US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 29 Oct 2026.
Market breadth
3,123 up2,461 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 5201 | LQR House Inc.YHC | Nasdaq | $2.46 | -1.21% | 77,416 | $3.2M | Consumer Staples | United States |
| 5202 | Cemtrex Inc.CETX | Nasdaq | $1.77 | -1.12% | 14,705 | $3.2M | Technology | United States |
| 5203 | AiRWA Inc.YYAI | Nasdaq | $0.69 | -2.78% | 78,852 | $3.2M | Technology | United States |
| 5204 | BioNexus Gene Lab CorpBGLC | Nasdaq | $1.06 | -5.95% | 4,140 | $3.1M | Health Care | Malaysia |
| 5205 | Jet.AI Inc.JTAI | Nasdaq | $0.87 | -5.40% | 167,987 | $3.1M | Consumer Discretionary | United States |
| 5206 | Cheetah Net Supply Chain Service IncCTNT | Nasdaq | $2.17 | +3.83% | 110,222 | $3.1M | Consumer Discretionary | United States |
| 5207 | Oriental Culture Holding LTDOCG | Nasdaq | $1.60 | +1.91% | 6,307 | $3.1M | Consumer Discretionary | China |
| 5208 | Ridgetech Inc.RDGT | Nasdaq | $0.85 | -6.42% | 16,892 | $3.1M | Consumer Staples | China |
| 5209 | CDT Environmental Technology Investment Holdings LimitedCDTG | Nasdaq | $1.02 | +0.00% | 59,828 | $3.1M | Industrials | China |
| 5210 | Clearmind Medicine Inc.CMND | Nasdaq | $6.06 | +1.55% | 5,130 | $3.1M | Health Care | Canada |
| 5211 | Curis Inc.CRIS | Nasdaq | $0.45 | +12.80% | 252,914 | $3.0M | Health Care | United States |
| 5212 | Taoping Inc.TAOP | Nasdaq | $0.32 | -5.15% | 3,226 | $3.0M | Technology | Hong Kong |
| 5213 | Fly-E Group Inc.FLYE | Nasdaq | $1.83 | +1.11% | 39,027 | $3.0M | Industrials | United States |
| 5214 | Zhibao Technology Inc.ZBAO | Nasdaq | $0.32 | -4.28% | 153,301 | $3.0M | Finance | China |
| 5215 | 60 Degrees Pharmaceuticals Inc.SXTP | Nasdaq | $0.85 | +14.46% | 2,012,449 | $3.0M | Health Care | United States |
| 5216 | Iveda Solutions Inc.IVDA | Nasdaq | $0.24 | -0.08% | 93,976 | $3.0M | Technology | United States |
| 5217 | Adagio Medical Holdings IncADGM | Nasdaq | $0.11 | +6.10% | 934,444 | $2.9M | Health Care | United States |
| 5218 | Digital Currency X Technology Inc.DCX | Nasdaq | $1.24 | +5.98% | 779,850 | $2.9M | Industrials | Cayman Islands |
| 5219 | MacKenzie Realty Capital Inc.MKZR | Nasdaq | $1.04 | -4.59% | 19,248 | $2.9M | Real Estate | United States |
| 5220 | Toppoint Holdings Inc.TOPP | NYSE | $0.12 | +2.48% | 914,169 | $2.9M | Industrials | — |
| 5221 | FBS Global LimitedFBGL | Nasdaq | $2.11 | -1.88% | 4,605 | $2.8M | Consumer Discretionary | Singapore |
| 5222 | MEDIROM Healthcare Technologies Inc.MRM | Nasdaq | $0.36 | -2.85% | 25,038 | $2.8M | Consumer Discretionary | Japan |
| 5223 | Socket Mobile Inc.SCKT | Nasdaq | $0.34 | -34.12% | 731,899 | $2.8M | Technology | United States |
| 5224 | Cheer Holding Inc.CHR | Nasdaq | $1.20 | -2.32% | 9,177 | $2.8M | Technology | China |
| 5225 | Elong Power Holding LimitedELPW | Nasdaq | $3.00 | +22.95% | 40,588,557 | $2.8M | Miscellaneous | China |
| 5226 | GreenPower Motor Company Inc.GP | Nasdaq | $1.30 | -0.76% | 32,440 | $2.7M | Consumer Discretionary | Canada |
| 5227 | PRF Technologies Ltd.PRFX | Nasdaq | $0.78 | +2.85% | 6,361 | $2.7M | Health Care | Israel |
| 5228 | Mustang Bio Inc.MBIO | Nasdaq | $0.36 | +0.17% | 24,836 | $2.7M | Health Care | United States |
| 5229 | HCW Biologics Inc.HCWB | Nasdaq | $1.22 | +7.02% | 60,023 | $2.7M | Health Care | United States |
| 5230 | Callan JMB Inc.CJMB | Nasdaq | $0.48 | -4.15% | 480,989 | $2.7M | Consumer Discretionary | United States |
| 5231 | Lixiang Education Holding Co. Ltd.LXEH | Nasdaq | $1.41 | -4.08% | 3,672 | $2.7M | Real Estate | China |
| 5232 | CN Energy Group Inc.CNEY | Nasdaq | $0.48 | -12.99% | 52,816 | $2.7M | Industrials | China |
| 5233 | AGM Group Holdings Inc.AGMH | Nasdaq | $0.52 | +2.73% | 86,047 | $2.7M | Technology | Hong Kong |
| 5234 | SCWorx Corp.WORX | Nasdaq | $1.91 | +0.00% | 270,657 | $2.6M | Consumer Discretionary | United States |
| 5235 | SU Group Holdings LimitedSUGP | Nasdaq | $1.60 | +0.00% | 39,531 | $2.6M | Consumer Discretionary | Hong Kong |
| 5236 | Interactive Strength Inc.TRNR | Nasdaq | $1.63 | +1.88% | 6,442 | $2.6M | Technology | United States |
| 5237 | Decoy Therapeutics Inc.DCOY | Nasdaq | $1.10 | +6.80% | 66,863 | $2.6M | Health Care | United States |
| 5238 | Zeta Network GroupZNB | Nasdaq | $0.52 | +1.54% | 140,545 | $2.6M | Real Estate | United States |
| 5239 | Capstone Holding Corp.CAPS | Nasdaq | $2.83 | +8.02% | 56,016 | $2.6M | Health Care | United States |
| 5240 | Calidi Biotherapeutics Inc.CLDI | NYSE | $0.70 | +6.33% | 27,586 | $2.6M | Health Care | — |
| 5241 | IP Strategy Holdings Inc.IPST | Nasdaq | $2.58 | +0.39% | 392,271 | $2.6M | Consumer Staples | United States |
| 5242 | INVO Fertility Inc.IVF | Nasdaq | $0.56 | -9.74% | 174,424 | $2.6M | Health Care | United States |
| 5243 | Paranovus Entertainment Technology Ltd.PAVS | Nasdaq | $2.94 | +5.76% | 4,572 | $2.6M | Technology | China |
| 5244 | Akanda Corp.AKAN | Nasdaq | $1.07 | -1.84% | 88,438 | $2.6M | Health Care | United Kingdom |
| 5245 | Silo Pharma Inc.SILO | Nasdaq | $1.34 | +3.88% | 11,808 | $2.6M | Health Care | United States |
| 5246 | Bluejay Diagnostics Inc.BJDX | Nasdaq | $0.57 | -1.37% | 39,790 | $2.5M | Health Care | United States |
| 5247 | Haoxin Holdings LimitedHXHX | Nasdaq | $0.17 | -6.43% | 55,673 | $2.5M | Industrials | China |
| 5248 | Power REIT (MD)PW | NYSE | $6.88 | +4.56% | 40,348 | $2.5M | Real Estate | United States |
| 5249 | Vivakor Inc.VIVK | Nasdaq | $1.54 | +6.94% | 273,122 | $2.5M | Utilities | United States |
| 5250 | Phaos Technology Holdings (Cayman) LimitedPOAS | NYSE | $1.17 | -6.02% | 31,345 | $2.5M | Industrials | — |
