US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 29 Oct 2026.
Market breadth
3,459 up2,124 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 5251 | Silexion Therapeutics CorpSLXN | Nasdaq | $0.17 | -5.10% | 975,388 | $2.4M | Health Care | Israel |
| 5252 | Generation Income Properties Inc.GIPR | Nasdaq | $0.33 | -7.72% | 198,002 | $2.4M | Real Estate | United States |
| 5253 | Decent Holding IncDXST | Nasdaq | $1.12 | -3.45% | 22,909 | $2.3M | Industrials | China |
| 5254 | Xcel Brands Inc.XELB | Nasdaq | $0.34 | -5.10% | 11,841 | $2.3M | Miscellaneous | United States |
| 5255 | Vivakor Inc.VIVK | Nasdaq | $1.44 | +9.09% | 331,768 | $2.3M | Utilities | United States |
| 5256 | Aptevo Therapeutics Inc.APVO | Nasdaq | $1.28 | -14.67% | 80,708 | $2.3M | Health Care | United States |
| 5257 | TNL MediageneTNMG | Nasdaq | $3.03 | -3.20% | 7,522 | $2.3M | Consumer Discretionary | Taiwan |
| 5258 | Elong Power Holding LimitedELPW | Nasdaq | $2.44 | +6.32% | 23,795 | $2.3M | Miscellaneous | China |
| 5259 | YYForce Inc.YFOR | Nasdaq | $0.18 | -19.07% | 2,737,923 | $2.3M | Consumer Discretionary | Singapore |
| 5260 | Sunshine Biopharma Inc.SBFM | Nasdaq | $2.96 | +11.70% | 587,084 | $2.3M | Health Care | Canada |
| 5261 | Boxlight CorporationBOXL | Nasdaq | $2.65 | -1.12% | 8,355 | $2.2M | Real Estate | United States |
| 5262 | Foresight Autonomous Holdings Ltd.FRSX | Nasdaq | $0.75 | -1.28% | 16,869 | $2.2M | Technology | Israel |
| 5263 | iSpecimen Inc.ISPC | Nasdaq | $0.87 | +3.85% | 49,120 | $2.2M | Health Care | United States |
| 5264 | Nuwellis Inc.NUWE | Nasdaq | $5.41 | +74.69% | 24,032,756 | $2.2M | Health Care | United States |
| 5265 | Powell Max LimitedPMAX | Nasdaq | $0.49 | +0.16% | 110,139 | $2.2M | Consumer Discretionary | Hong Kong |
| 5266 | Top Wealth Group Holding LimitedTWG | Nasdaq | $3.41 | -13.45% | 139,578 | $2.1M | Consumer Staples | France |
| 5267 | Kustom Entertainment Inc.KUST | Nasdaq | $3.27 | +8.64% | 12,042 | $2.1M | Technology | United States |
| 5268 | Algorhythm Holdings Inc.RIME | Nasdaq | $0.10 | -2.79% | 2,093,189 | $2.1M | Technology | United States |
| 5269 | Revelation Biosciences Inc.REVB | Nasdaq | $3.73 | +5.52% | 15,909 | $2.1M | Health Care | United States |
| 5270 | Heartcore Enterprises Inc.HTCR | Nasdaq | $1.38 | -1.43% | 8,038 | $2.1M | Technology | Japan |
| 5271 | PMGC Holdings Inc.ELAB | Nasdaq | $2.58 | -1.15% | 9,122 | $2.1M | Health Care | United States |
| 5272 | Locafy Limited Ordinary ShareLCFY | Nasdaq | $1.14 | -6.55% | 10,439 | $2.1M | Technology | Australia |
| 5273 | NexGel IncNXGL | Nasdaq | $4.26 | +7.45% | 61,696 | $2.1M | Health Care | United States |
| 5274 | IT Tech Packaging Inc.ITP | NYSE | $0.12 | -0.65% | 26,380 | $2.1M | Consumer Discretionary | China |
| 5275 | Biodexa Pharmaceuticals plcBDRX | Nasdaq | $3.93 | +6.50% | 117,661 | $2.1M | Health Care | United Kingdom |
| 5276 | GeoVax Labs Inc.GOVX | Nasdaq | $0.20 | +3.50% | 185,192 | $2.0M | Health Care | United States |
| 5277 | GlucoTrack Inc.GCTK | Nasdaq | $1.71 | +6.21% | 4,718,520 | $2.0M | Health Care | United States |
| 5278 | Scinai Immunotherapeutics Ltd.SCNI | Nasdaq | $0.53 | -1.94% | 50,189 | $2.0M | Health Care | Israel |
| 5279 | 22nd Century Group Inc.XXII | Nasdaq | $0.10 | +18.55% | 236,409,850 | $2.0M | Health Care | United States |
| 5280 | XORTX Therapeutics Inc.XRTX | Nasdaq | $1.10 | +3.77% | 39,172 | $2.0M | Health Care | Canada |
| 5281 | Cloudastructure Inc.CSAI | Nasdaq | $2.22 | +2.30% | 12,458 | $2.0M | Technology | United States |
| 5282 | Freight Technologies Inc.FRGT | Nasdaq | $1.16 | +16.00% | 13,642,721 | $2.0M | Industrials | United States |
| 5283 | SMX (Security Matters) Public Limited CompanySMX | Nasdaq | $1.79 | +6.55% | 128,793 | $1.9M | Technology | Ireland |
| 5284 | Change Agents CorporationCHGA | Nasdaq | $1.55 | +6.16% | 12,936 | $1.9M | Technology | United States |
| 5285 | Rubico Inc.RUBI | Nasdaq | $0.15 | -2.00% | 1,183,249 | $1.9M | Consumer Discretionary | Greece |
| 5286 | Endovia Health Sciences Inc.EDVA | NYSE | $0.17 | +4.69% | 1,035,363 | $1.9M | Consumer Staples | — |
| 5287 | BioRestorative Therapies Inc.BRTX | Nasdaq | $1.36 | -13.92% | 8,690 | $1.9M | Health Care | United States |
| 5288 | Kandal M Venture LimitedFMFC | Nasdaq | $3.81 | -2.31% | 60,357 | $1.9M | Consumer Discretionary | Cambodia |
| 5289 | Huachen AI Parking Management Technology Holding Co. Ltd.HCAI | Nasdaq | $3.40 | -7.73% | 38,864 | $1.9M | Consumer Discretionary | China |
| 5290 | Golden Sun Technology Group LimitedGSUN | Nasdaq | $0.18 | +2.70% | 78,414 | $1.8M | Real Estate | China |
| 5291 | Kairos Pharma Ltd.KAPA | NYSE | $0.53 | -1.14% | 33,991 | $1.8M | Health Care | — |
| 5292 | Matinas Biopharma Holdings Inc.MTNB | NYSE | $1.83 | +10.24% | 27,812 | $1.8M | Health Care | United States |
| 5293 | Lucas GC LimitedLGCL | Nasdaq | $1.37 | -3.52% | 26,592 | $1.8M | Technology | China |
| 5294 | 707 Cayman Holdings LimitedJEM | Nasdaq | $2.55 | +0.00% | 8,595 | $1.8M | Consumer Discretionary | China |
| 5295 | ICZOOM Group Inc.IZM | Nasdaq | $0.74 | -2.83% | 7,836 | $1.8M | Consumer Discretionary | China |
| 5296 | SciSparc Ltd.SPRC | Nasdaq | $0.85 | -34.11% | 1,940,010 | $1.7M | Health Care | Israel |
| 5297 | Tianci International Inc.CIIT | Nasdaq | $1.79 | -1.65% | 10,558 | $1.7M | Telecommunications | Hong Kong |
| 5298 | Nauticus Robotics Inc.KITT | Nasdaq | $1.39 | +6.11% | 44,945 | $1.7M | Industrials | United States |
| 5299 | Singularity Future Technology Ltd.SGLY | Nasdaq | $0.32 | -9.49% | 35,049 | $1.7M | Industrials | United States |
| 5300 | Nexalin Technology Inc.NXL | Nasdaq | $1.64 | -4.09% | 71,433 | $1.7M | Health Care | United States |
