US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 29 Oct 2026.
Market breadth
3,123 up2,461 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 5301 | Golden Sun Technology Group LimitedGSUN | Nasdaq | $0.17 | -2.46% | 169,575 | $1.8M | Real Estate | China |
| 5302 | Tianci International Inc.CIIT | Nasdaq | $1.80 | +0.56% | 8,290 | $1.7M | Telecommunications | Hong Kong |
| 5303 | Oragenics Inc.OGEN | NYSE | $0.38 | +3.83% | 13,801 | $1.7M | Health Care | United States |
| 5304 | SciSparc Ltd.SPRC | Nasdaq | $0.83 | -2.35% | 551,944 | $1.7M | Health Care | Israel |
| 5305 | NETCLASS TECHNOLOGY INCNTCL | Nasdaq | $0.70 | +4.24% | 48,881 | $1.7M | Technology | China |
| 5306 | Freight Technologies Inc.FRGT | Nasdaq | $1.00 | -13.79% | 410,503 | $1.7M | Industrials | United States |
| 5307 | Genprex Inc.GNPX | Nasdaq | $2.01 | +3.08% | 110,615 | $1.6M | Health Care | United States |
| 5308 | Integrated Media Technology LimitedIMTE | Nasdaq | $0.47 | +3.87% | 44,544 | $1.6M | Consumer Staples | Australia |
| 5309 | Virax Biolabs Group LimitedVRAX | Nasdaq | $1.20 | +0.84% | 10,081 | $1.6M | Health Care | United Kingdom |
| 5310 | Nuburu Inc.BURU | NYSE | $0.17 | -3.37% | 11,692,710 | $1.6M | Miscellaneous | United States |
| 5311 | Sono Group N.V.SSM | Nasdaq | $1.11 | +0.00% | 44,144 | $1.6M | Technology | Germany |
| 5312 | Wheeler Real Estate Investment Trust Inc.WHLR | Nasdaq | $0.27 | -5.05% | 13,266,763 | $1.6M | Real Estate | United States |
| 5313 | Purple Biotech Ltd.PPBT | Nasdaq | $0.96 | +3.60% | 10,393 | $1.6M | Health Care | Israel |
| 5314 | Agape ATP CorporationATPC | Nasdaq | $1.53 | +2.00% | 24,392 | $1.5M | Health Care | Malaysia |
| 5315 | Valion Bio Inc.VBIO | Nasdaq | $0.68 | -13.19% | 536,663 | $1.5M | Health Care | United States |
| 5316 | IM Cannabis Corp.IMCC | Nasdaq | $0.88 | +3.00% | 43,887 | $1.4M | Health Care | Canada |
| 5317 | Rubico Inc.RUBI | Nasdaq | $0.11 | -26.83% | 4,053,286 | $1.4M | Consumer Discretionary | Greece |
| 5318 | Edible Garden AG IncorporatedEDBL | Nasdaq | $0.71 | -4.27% | 45,711 | $1.4M | Consumer Staples | United States |
| 5319 | Erayak Power Solution Group Inc.RAYA | Nasdaq | $1.28 | +6.67% | 11,753 | $1.4M | Consumer Discretionary | China |
| 5320 | Bone Biologics CorpBBLG | Nasdaq | $0.39 | +6.52% | 47,901 | $1.3M | Health Care | United States |
| 5321 | KIDZ AI Inc.KIDZ | Nasdaq | $1.54 | +7.69% | 43,933 | $1.3M | Real Estate | United States |
| 5322 | Flyte Aviation Inc.VJET | NYSE | $0.63 | -3.59% | 48,357 | $1.3M | Health Care | United States |
| 5323 | Professional Diversity Network Inc.IPDN | Nasdaq | $1.97 | +6.49% | 124,842 | $1.3M | Technology | United States |
| 5324 | Olenox Industries Inc.OLOX | Nasdaq | $0.79 | -0.10% | 381,281 | $1.3M | Consumer Discretionary | United States |
| 5325 | Haoxi Health Technology LimitedHAO | Nasdaq | $2.02 | +26.25% | 228,255 | $1.3M | Consumer Discretionary | China |
| 5326 | Artelo Biosciences Inc.ARTL | Nasdaq | $2.33 | +5.91% | 61,447 | $1.3M | Health Care | United States |
| 5327 | My Size Inc.MYSZ | Nasdaq | $1.02 | -1.92% | 132,472 | $1.2M | Technology | Israel |
| 5328 | Founder Group LimitedFGL | Nasdaq | $1.45 | -6.45% | 90,327 | $1.2M | Consumer Discretionary | Malaysia |
| 5329 | TruGolf Holdings Inc.TRUG | Nasdaq | $0.80 | +0.34% | 299,528 | $1.2M | Consumer Discretionary | United States |
| 5330 | Lunai Bioworks Inc.LNAI | Nasdaq | $0.24 | -6.50% | 622,780 | $1.2M | Health Care | United States |
| 5331 | Greenlane Holdings Inc.GNLN | Nasdaq | $1.71 | -7.59% | 12,269 | $1.2M | Consumer Discretionary | United States |
| 5332 | BrenX Ltd.BRNX | Nasdaq | $0.61 | -16.48% | 87,334 | $1.2M | Industrials | Israel |
| 5333 | Onfolio Holdings Inc.ONFO | Nasdaq | $0.47 | -4.28% | 20,027 | $1.2M | Technology | United States |
| 5334 | Ucommune International LtdUK | Nasdaq | $1.74 | -3.28% | 5,588 | $1.2M | Consumer Discretionary | United States |
| 5335 | Fitness Champs Holdings LimitedFCHL | Nasdaq | $0.86 | +0.14% | 27,416 | $1.1M | Consumer Discretionary | Singapore |
| 5336 | Presidio Property Trust Inc.SQFT | Nasdaq | $0.78 | -1.85% | 5,513 | $1.1M | Real Estate | United States |
| 5337 | Steakholder Foods Ltd.STKH | Nasdaq | $0.39 | -6.55% | 311,109 | $1.1M | Consumer Staples | Israel |
| 5338 | Moolec Science SAMLEC | Nasdaq | $1.51 | +2.72% | 24,624 | $1.1M | Finance | Luxembourg |
| 5339 | Li Bang International CorporationLBGJ | Nasdaq | $1.53 | +3.38% | 8,133 | $1.1M | Industrials | China |
| 5340 | Linkers Industries LimitedLNKS | Nasdaq | $0.61 | +0.41% | 29,125 | $1.1M | Technology | Malaysia |
| 5341 | Nexus Advanced Technologies Inc.NXAT | Nasdaq | $0.39 | +8.49% | 155,837 | $1.1M | Consumer Discretionary | Cayman Islands |
| 5342 | iPower Inc.IPW | Nasdaq | $2.30 | -17.86% | 178,625 | $992K | Consumer Discretionary | United States |
| 5343 | Maison Solutions Inc.MSS | Nasdaq | $1.16 | -4.92% | 36,026 | $992K | Consumer Staples | United States |
| 5344 | Wetour Robotics LimitedWETO | Nasdaq | $0.84 | -0.46% | 298,490 | $904K | Industrials | China |
| 5345 | Eason Technology LimitedDXF | NYSE | $0.26 | +0.65% | 128,811 | $851K | Finance | — |
| 5346 | SANGRIX INC.SGRX | Nasdaq | $0.40 | +5.40% | 163,152 | $787K | Finance | United States |
| 5347 | Digital Brands Group Inc.DBGI | Nasdaq | $0.84 | -15.94% | 268,479 | $784K | Consumer Discretionary | United States |
| 5348 | Nexera Technologies LtdNEXR | Nasdaq | $0.47 | -13.09% | 5,219,725 | $775K | Consumer Discretionary | Israel |
| 5349 | CDT Equity Inc.CDT | Nasdaq | $0.08 | +3.75% | 155,319,646 | $774K | Health Care | United States |
| 5350 | C3is Inc.CISS | Nasdaq | $0.49 | -0.35% | 87,864 | $725K | Consumer Discretionary | Greece |
