US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 26 Oct 2026.
Market breadth
2,060 up3,471 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 5351 | Arcadia Biosciences Inc.RKDA | Nasdaq | $0.16 | -0.12% | 214,265 | $389K | Energy | United States |
| 5352 | XIAO-I CorporationAIXI | Nasdaq | $2.96 | +19.36% | 16,856,718 | $389K | Technology | China |
| 5353 | Robin Energy Ltd.RBNE | Nasdaq | $0.19 | -2.56% | 53,675,353 | $253K | Consumer Discretionary | Cyprus |
| 5354 | Stratum Holdings Corp.SRTM | Nasdaq | $0.43 | +0.77% | 56,679 | $245K | Finance | United States |
| 5355 | Hub Cyber Security Ltd.HUBC | Nasdaq | $0.16 | -22.71% | 35,821,466 | $208K | Telecommunications | Israel |
| 5356 | Jianzhi Education Technology Group Company LimitedJZ | Nasdaq | $0.99 | -6.64% | 316,110 | $159K | Real Estate | China |
| 5357 | CDT Equity Inc.CDT | Nasdaq | $0.13 | -0.08% | 5,976,765 | $146K | Health Care | United States |
| 5358 | SHF Holdings Inc.SHFS | Nasdaq | $0.13 | -61.39% | 225,239,432 | $136K | Finance | United States |
| 5359 | DarkIris Inc.DKI | Nasdaq | $2.16 | -4.00% | 1,434,618 | $129K | Technology | Hong Kong |
| 5360 | Lion Group Holding Ltd.LGHL | Nasdaq | $2.48 | -4.25% | 20,659 | $114K | Finance | China |
| 5361 | Ives Ultra AI Opportunities Inc.IVAI | NYSE | $10.11 | +0.30% | 371,346 | — | — | — |
| 5362 | Western Asset Diversified Income FundWDI | NYSE | $11.42 | -1.72% | 250,686 | — | Finance | United States |
| 5363 | John Hancock Premium Dividend FundPDT | NYSE | $11.78 | -0.17% | 165,345 | — | Finance | United States |
| 5364 | Quantum Leap Acquisition CorpQLEP | NYSE | $10.07 | +0.00% | 7 | — | — | — |
| 5365 | Meshflow Acquisition Corp.MESH | Nasdaq | $10.09 | +0.05% | 507 | — | — | United States |
| 5366 | Tailwind 2.0 Acquisition Corp.TDWD | Nasdaq | $10.12 | +0.00% | 6 | — | Finance | United States |
| 5367 | Western Asset Bond Fund Share of Beneficial InterestWEA | NYSE | $9.62 | -0.62% | 44,564 | — | Finance | United States |
| 5368 | Armada Acquisition Corp. IIIAACI | Nasdaq | $10.08 | +0.00% | 89 | — | Finance | United States |
| 5369 | Alussa Energy Acquisition Corp. IIALUB | NYSE | $10.15 | +0.20% | 126,913 | — | — | — |
| 5370 | Abony Acquisition Corp. IAACO | Nasdaq | $10.00 | +0.00% | 15 | — | — | United States |
| 5371 | BlackRock 2037 Municipal Target Term TrustBMN | NYSE | $22.29 | -0.51% | 35,433 | — | Finance | — |
| 5372 | Nuveen Arizona Quality Municipal Income FundNAZ | NYSE | $10.43 | -0.67% | 23,490 | — | Finance | United States |
| 5373 | Apogee Acquisition CorpAACP | Nasdaq | $10.09 | +0.00% | 36 | — | Finance | United States |
| 5374 | Advent Convertible and Income FundAVK | NYSE | $10.79 | -2.26% | 185,631 | — | Finance | United States |
| 5375 | Churchill Capital Corp XICCXI | Nasdaq | $10.26 | -0.05% | 2,634,149 | — | Finance | United States |
| 5376 | Destra Multi-Alternative FundDMA | NYSE | $7.09 | +0.28% | 8,668 | — | Finance | — |
| 5377 | Drugs Made In America Acquisition Corp.DMAA | Nasdaq | $10.88 | -0.05% | 91,428 | — | — | United States |
| 5378 | Nuveen Taxable Municipal Income FundNBB | NYSE | $14.30 | -0.49% | 64,793 | — | Finance | United States |
| 5379 | Peace Acquisition CorpPECE | Nasdaq | $10.03 | +0.10% | 74,968 | — | Finance | United States |
| 5380 | West Enclave Merger Corp.WENC | NYSE | $10.02 | +0.00% | 8 | — | Finance | — |
| 5381 | BNY Mellon Municipal Bond Infrastructure Fund Inc.DMB | NYSE | $9.80 | -2.10% | 96,030 | — | Finance | — |
| 5382 | M Evo Global Acquisition Corp IIMEVO | Nasdaq | $10.01 | +0.00% | 24 | — | Finance | United States |
| 5383 | Neuberger Municipal Fund Inc.NBH | NYSE | $9.23 | -1.28% | 129,103 | — | Finance | United States |
| 5384 | Wen Acquisition CorpWENN | Nasdaq | $10.43 | +0.10% | 742,296 | — | — | United States |
| 5385 | AMR Resources Acquisition CorpAMAC | Nasdaq | $9.80 | +0.00% | 6 | — | Finance | Cayman Islands |
| 5386 | Drugs Made In America Acquisition II Corp.DMII | Nasdaq | $10.19 | +0.00% | 277 | — | Finance | United States |
| 5387 | Allspring Multi-Sector Income FundERC | NYSE | $8.39 | -0.59% | 95,480 | — | Finance | United States |
| 5388 | Leapfrog Acquisition CorporationLFAC | Nasdaq | $10.10 | +0.00% | 7 | — | Finance | United States |
| 5389 | Templeton Emerging Markets Income Fund Inc.TEI | NYSE | $6.05 | -1.95% | 198,036 | — | Finance | United States |
| 5390 | Western Asset Mortgage Opportunity Fund Inc.DMO | NYSE | $9.48 | -2.47% | 59,340 | — | Finance | United States |
| 5391 | Allspring Utilities and High Income FundERH | NYSE | $10.59 | -0.42% | 13,774 | — | Finance | — |
| 5392 | General Purpose Acquisition Corp.GPAC | Nasdaq | $10.10 | +0.00% | 140,949 | — | — | United States |
| 5393 | Nuveen Municipal Credit Income FundNZF | NYSE | $10.94 | -1.00% | 1,904,635 | — | Finance | United States |
| 5394 | Amanat Acquisition CorpAMAN | Nasdaq | $10.22 | +0.00% | 17 | — | Finance | United States |
| 5395 | GP-Act III Acquisition Corp.GPAT | Nasdaq | $11.01 | +0.00% | 8 | — | — | United States |
| 5396 | Nuveen NASDAQ 100 Dynamic Overwrite FundQQQX | Nasdaq | $30.00 | -0.56% | 54,049 | — | Finance | United States |
| 5397 | Jackson Acquisition Company IIJACS | NYSE | $10.83 | +0.00% | 261,013 | — | — | — |
| 5398 | QuasarEdge Acquisition CorporationQRED | NYSE | $10.07 | -0.10% | 1,782 | — | Finance | — |
| 5399 | Oaktree Acquisition Corp. III Life SciencesOACC | Nasdaq | $10.71 | +0.19% | 5,118 | — | Finance | United States |
| 5400 | Newbridge Acquisition LimitedNBRG | Nasdaq | $10.11 | +0.00% | 7 | — | Finance | Hong Kong |
