US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 25 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 5551 | Neuberger High Yield Strategies Fund Inc.NHS | NYSE | $5.33 | +0.19% | 385,687 | — | Finance | United States |
| 5552 | Social Commerce Partners CorporationSCPQ | Nasdaq | $10.14 | +0.00% | 38 | — | — | United States |
| 5553 | American Drive Acquisition CompanyADAC | Nasdaq | $10.07 | +0.10% | 18,058 | — | — | United States |
| 5554 | Saba Capital Income & Opportunities Fund SBIBRW | NYSE | $5.89 | +0.68% | 173,836 | — | Finance | United States |
| 5555 | Infinite Eagle Acquisition Corp.IEAG | Nasdaq | $10.04 | +0.20% | 51,246 | — | Finance | United States |
| 5556 | NYLIM MacKay DefinedTerm Muni Opportunities FundMMD | NYSE | $13.88 | +0.22% | 107,010 | — | Finance | United States |
| 5557 | Pelican Acquisition II CorporationPLCI | Nasdaq | $9.90 | +0.00% | 21 | — | Finance | United States |
| 5558 | Calamos Convertible Opportunities and Income FundCHI | Nasdaq | $11.14 | -1.94% | 117,434 | — | Finance | United States |
| 5559 | MiniMed Group Inc.MMEDV | Nasdaq | $17.50 | +2.16% | 77,789 | — | Health Care | United States |
| 5560 | BEST SPAC I Acquisition Corp.BSAA | Nasdaq | $10.76 | +0.00% | 11 | — | Finance | Hong Kong |
| 5561 | ClearThink 1 Acquisition Corp.CTAA | Nasdaq | $10.01 | -0.89% | 102,542 | — | Finance | United States |
| 5562 | BlackRock Taxable Municipal Bond TrustBBN | NYSE | $14.75 | +1.51% | 382,205 | — | Finance | United States |
| 5563 | Fortress Value Acquisition Corp. VFVAV | Nasdaq | $10.07 | -0.20% | 1,125,605 | — | — | United States |
| 5564 | Plum Acquisition Corp. IVPLMK | Nasdaq | $10.62 | +0.02% | 280 | — | — | United States |
| 5565 | StoneBridge Acquisition II CorporationAPAC | Nasdaq | $10.28 | +0.00% | 15 | — | Finance | United States |
| 5566 | Eaton Vance Tax-Managed Global Diversified Equity Income FundEXG | NYSE | $9.39 | -1.26% | 486,494 | — | Finance | United States |
| 5567 | Future Vision II Acquisition CorporationFVN | Nasdaq | $11.98 | +6.02% | 1,318 | — | — | China |
| 5568 | Aberdeen India Fund Inc.IFN | NYSE | $10.46 | -0.10% | 244,068 | — | Finance | United States |
| 5569 | Watsco Inc.WSO-B | NYSE | $287.50 | +0.00% | 93 | — | — | United States |
| 5570 | Nuveen Select Maturities Municipal FundNIM | NYSE | $8.99 | +0.62% | 41,023 | — | Finance | United States |
| 5571 | 1RT Acquisition Corp.ONCH | Nasdaq | $10.33 | +0.00% | 176 | — | — | United States |
| 5572 | Invesco Bond FundVBF | NYSE | $14.50 | +0.98% | 121,731 | — | Finance | United States |
| 5573 | ChampionsGate Acquisition CorporationCHPG | Nasdaq | $10.50 | +0.00% | 550 | — | — | United States |
| 5574 | Blackstone Senior Floating Rate 2027 Term FundBSL | NYSE | $12.86 | -0.23% | 47,374 | — | Finance | United States |
| 5575 | Futurewave Acquisition CorporationFWAC | Nasdaq | $9.95 | +0.00% | 32 | — | Finance | United States |
| 5576 | Voya Global Advantage and Premium Opportunity FundIGA | NYSE | $10.10 | -0.98% | 47,570 | — | Finance | United States |
| 5577 | Miluna Acquisition CorpMMTX | Nasdaq | $10.25 | +0.20% | 5,016 | — | Finance | Taiwan |
| 5578 | Invest Green Acquisition CorporationIGAC | Nasdaq | $10.13 | +0.05% | 327,864 | — | Finance | United States |
| 5579 | Western Asset Managed Municipals Fund Inc.MMU | NYSE | $9.52 | -0.21% | 281,824 | — | Finance | United States |
| 5580 | Siddhi Acquisition CorpSDHI | Nasdaq | $10.57 | +0.00% | 51 | — | Finance | United States |
| 5581 | NXG Cushing Midstream Energy FundSRV | NYSE | $38.14 | -3.76% | 78,702 | — | Finance | United States |
| 5582 | Spartacus Acquisition Corp. IITMTS | Nasdaq | $10.01 | +0.00% | 95 | — | — | United States |
| 5583 | Voya Global Equity Dividend and Premium Opportunity FundIGD | NYSE | $6.38 | +0.00% | 202,212 | — | Finance | United States |
| 5584 | Western Asset Investment Grade Opportunity Trust Inc.IGI | NYSE | $15.31 | +0.26% | 10,661 | — | Finance | United States |
| 5585 | Wintergreen Acquisition Corp.WTG | Nasdaq | $10.70 | +0.38% | 328,202 | — | Finance | China |
| 5586 | Destiny Tech100 Inc.DXYZ | NYSE | $26.88 | -7.31% | 1,015,433 | — | — | — |
| 5587 | HCM IV Acquisition Corp.HACQ | Nasdaq | $10.01 | -0.05% | 2,979 | — | Finance | United States |
| 5588 | SPACSphere Acquisition Corp.SSAC | Nasdaq | $10.13 | +0.00% | 216 | — | Finance | United States |
| 5589 | FortuneX Acquisition CorporationFXAC | Nasdaq | $10.14 | +0.40% | 219 | — | Finance | United States |
| 5590 | CBRE Global Real Estate Income FundIGR | NYSE | $10.70 | +0.38% | 499,817 | — | Finance | United States |
| 5591 | Fundrise Innovation Fund LLCVCX | NYSE | $23.68 | -2.95% | 275,954 | — | — | — |
| 5592 | AmperCap Acquisition CompanyAPMC | Nasdaq | $9.96 | +0.00% | 35 | — | Finance | United States |
| 5593 | Launch One Acquisition Corp.LPAA | Nasdaq | $10.87 | +0.00% | 14 | — | — | United States |
| 5594 | Plutonian Acquisition Corp IIPLUN | NYSE | $10.16 | +0.00% | 122 | — | — | — |
| 5595 | Calamos Global Dynamic Income FundCHW | Nasdaq | $7.78 | -1.33% | 148,746 | — | Finance | United States |
| 5596 | Dynamix CorporationDYNC | Nasdaq | $10.88 | +0.14% | 11,484 | — | — | United States |
| 5597 | Karbon Capital Partners Corp.KBON | Nasdaq | $10.08 | -0.05% | 67,099 | — | Finance | United States |
| 5598 | Launch Two Acquisition Corp.LPBB | Nasdaq | $10.80 | +0.00% | 24 | — | — | United States |
| 5599 | Starry Sea Acquisition CorpSSEA | Nasdaq | $10.41 | +0.00% | 8 | — | Finance | United States |
| 5600 | Vernal Capital Acquisition Corp.VECA | NYSE | $10.01 | +0.00% | 1 | — | Finance | — |
