US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 28 Oct 2026.
Market breadth
2,781 up2,778 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 5651 | General Catalyst Global Resilience Merger Corp.GCGR | Nasdaq | $10.00 | +0.00% | 59 | — | — | United States |
| 5652 | Nuveen Municipal High Income Opportunity FundNMZ | NYSE | $8.84 | +2.43% | 2,900,131 | — | Finance | United States |
| 5653 | Hennessy Capital Investment Corp. VIIIHCIC | Nasdaq | $9.98 | -0.05% | 208 | — | — | United States |
| 5654 | Blackrock MuniYield Pennsylvania Quality FundMPA | NYSE | $10.10 | +0.50% | 54,857 | — | Finance | United States |
| 5655 | Vine Hill Capital Investment Corp. IIVHCP | Nasdaq | $10.07 | +0.00% | 6 | — | — | United States |
| 5656 | Pimco New York Municipal Income Fund IIPNI | NYSE | $6.41 | +1.26% | 76,591 | — | Finance | United States |
| 5657 | Long Table Growth Corp.LTGR | Nasdaq | $9.96 | +0.00% | 7 | — | Finance | United States |
| 5658 | Xcel Energy Inc. 6.25% Junior Subordinated Notes Series due 2085XELLL | Nasdaq | $21.06 | -1.03% | 55,355 | — | Utilities | United States |
| 5659 | Archimedes Tech SPAC Partners III Co. Ordinary ShareARCI | Nasdaq | $10.04 | +0.10% | 16,265 | — | — | United States |
| 5660 | Morgan Stanley Emerging Markets Domestic Debt Fund Inc.EDD | NYSE | $5.39 | +0.94% | 292,446 | — | Finance | United States |
| 5661 | XFLH Capital CorporationXFLH | NYSE | $10.10 | +0.00% | 23 | — | Finance | — |
| 5662 | ARC Group Acquisition I CorpARCL | Nasdaq | $10.01 | +0.00% | 7 | — | Finance | United States |
| 5663 | Virtus Stone Harbor Emerging Markets Income FundEDF | NYSE | $4.25 | -0.70% | 169,876 | — | Finance | United States |
| 5664 | Columbia Seligman Premium Technology Growth Fund IncSTK | NYSE | $52.82 | +2.36% | 41,948 | — | Finance | United States |
| 5665 | APEX Tech Acquisition Inc.TRAD | NYSE | $10.07 | +0.00% | 250,541 | — | Finance | — |
| 5666 | Aeon Acquisition I Corp.AESP | Nasdaq | $10.01 | +0.00% | 30 | — | Finance | United States |
| 5667 | Bold Eagle Acquisition Corp.BEAG | Nasdaq | $10.39 | -1.24% | 49,609 | — | Finance | United States |
| 5668 | Colombier Acquisition Corp. IIICLBR | NYSE | $10.09 | -0.10% | 6,439 | — | — | — |
| 5669 | Viking Acquisition Corp. IIVII | NYSE | $9.82 | +0.20% | 48,979 | — | — | — |
| 5670 | American Exceptionalism Acquisition Corp. AAEXA | NYSE | $10.88 | +1.49% | 45,904 | — | — | — |
| 5671 | KKR Income Opportunities FundKIO | NYSE | $9.74 | +0.00% | 236,016 | — | Finance | United States |
| 5672 | Nuveen New York Municipal Value FundNNY | NYSE | $7.82 | +0.39% | 111,929 | — | Finance | United States |
| 5673 | Origin Investment Corp IORIQ | Nasdaq | $10.45 | +0.00% | 6 | — | — | Singapore |
| 5674 | TCGX Acquisition Corp. IITCXB | Nasdaq | $10.27 | -2.10% | 3,236 | — | — | United States |
| 5675 | AllianceBernstein National Municipal Income Fund IncAFB | NYSE | $10.13 | +2.22% | 75,386 | — | Finance | United States |
| 5676 | GDL Fund TheGDL | NYSE | $8.31 | +0.24% | 6,262 | — | Finance | United States |
| 5677 | Churchill Capital Corp XIIIXIII | Nasdaq | $10.20 | +0.43% | 235,913 | — | — | United States |
| 5678 | Western Asset Global Corporate Opportunity Fund Inc.GDO | NYSE | $9.58 | -0.78% | 23,673 | — | Finance | United States |
| 5679 | Andretti Acquisition Corp. IIPOLE | Nasdaq | $10.73 | +0.00% | 1,026 | — | — | United States |
| 5680 | Aimei Health Technology Co. Ltd Ordinary ShareAFJK | Nasdaq | $12.06 | +0.00% | 418 | — | — | United States |
| 5681 | Heico CorporationHEI-A | NYSE | $234.12 | +3.25% | 208,856 | — | — | United States |
| 5682 | Indigo Acquisition Corp.INAC | Nasdaq | $10.42 | +0.00% | 21 | — | — | United States |
| 5683 | Mercator Acquisition Corp.MRCO | Nasdaq | $9.86 | +0.00% | 6 | — | Finance | United States |
| 5684 | CO2 Energy Transition Corp.NOEM | Nasdaq | $10.64 | +0.00% | 17 | — | — | United States |
| 5685 | BrandywineGLOBAL Global Income Opportunities Fund Inc.BWG | NYSE | $6.81 | -0.44% | 85,242 | — | Finance | United States |
| 5686 | Pono Capital Four Inc.PONO | Nasdaq | $10.03 | +0.10% | 159 | — | Finance | Cayman Islands |
| 5687 | Blue Water Acquisition Corp. IVBWIV | NYSE | $9.98 | +0.00% | 131 | — | Finance | — |
| 5688 | The European Equity Fund Inc.EEA | NYSE | $10.12 | +0.50% | 11,518 | — | Finance | United States |
| 5689 | TRG Latin America Acquisitions Corp.TRGS | Nasdaq | $9.96 | +0.00% | 27 | — | Finance | United States |
| 5690 | FutureCrest Acquisition Corp.FCRS | NYSE | $10.21 | +0.00% | 86,159 | — | Finance | — |
| 5691 | John Hancock Diversified Income FundHEQ | NYSE | $11.42 | +1.51% | 26,783 | — | Finance | United States |
| 5692 | Cornerstone Strategic Investment Fund Inc.CLM | NYSE | $5.78 | -3.83% | 10,393,242 | — | Finance | United States |
| 5693 | Herzfeld Credit Income Fund Inc.HERZ | Nasdaq | $14.42 | -2.11% | 13,006 | — | Finance | United States |
| 5694 | Ribbon Acquisition CorpRIBB | Nasdaq | $6.71 | +18.34% | 8,722 | — | — | Japan |
| 5695 | Freedom Metals Acquisition Corp.FDMM | Nasdaq | $9.81 | +0.00% | 6 | — | Finance | United States |
| 5696 | abrdn Global Dynamic Dividend FundAGD | NYSE | $11.06 | +0.00% | 110,423 | — | Finance | United States |
| 5697 | Eaton Vance Senior Floating-Rate FundEFR | NYSE | $10.05 | +0.30% | 182,645 | — | Finance | United States |
| 5698 | LightWave Acquisition Corp.LWAC | Nasdaq | $10.35 | +0.00% | 8 | — | Finance | United States |
| 5699 | New Providence Acquisition Corp. IIINPAC | Nasdaq | $10.53 | +0.11% | 4,165 | — | Finance | United States |
| 5700 | Osprey Acquisition Corp. IIIOSPR | Nasdaq | $9.83 | +0.10% | 167 | — | Finance | United States |
