US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 31 Oct 2026.
Market breadth
3,385 up2,211 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 901 | Spyre Therapeutics Inc.SYRE | Nasdaq | $98.96 | -0.79% | 567,679 | $10.3B | Health Care | United States |
| 902 | Stifel Financial CorporationSF | NYSE | $68.36 | +2.21% | 1,640,759 | $10.3B | Finance | United States |
| 903 | Affiliated Managers Group Inc.AMG | NYSE | $399.02 | +1.47% | 278,270 | $10.3B | Finance | United States |
| 904 | Advanced Drainage Systems Inc.WMS | NYSE | $136.52 | +4.93% | 610,164 | $10.3B | Consumer Discretionary | United States |
| 905 | SouthState Bank CorporationSSB | NYSE | $106.10 | +1.10% | 523,373 | $10.3B | Finance | United States |
| 906 | DraftKings Inc.DKNG | Nasdaq | $20.72 | +2.07% | 10,986,523 | $10.3B | Consumer Discretionary | United States |
| 907 | Bio-Rad Laboratories Inc.BIO | NYSE | $384.40 | -0.19% | 332,430 | $10.3B | Industrials | United States |
| 908 | Service Corporation InternationalSCI | NYSE | $75.17 | -8.70% | 4,768,046 | $10.3B | Consumer Discretionary | United States |
| 909 | Littelfuse Inc.LFUS | Nasdaq | $404.08 | +4.37% | 428,362 | $10.3B | Energy | United States |
| 910 | Domino's Pizza IncDPZ | Nasdaq | $312.00 | +0.82% | 772,221 | $10.3B | Consumer Discretionary | United States |
| 911 | Brookfield Renewable Corporation Brookfield Renewable CorporationBEPC | NYSE | $29.59 | +0.00% | 1,670,795 | $10.2B | Utilities | United States |
| 912 | Caris Life Sciences Inc.CAI | Nasdaq | $36.14 | +1.95% | 3,787,320 | $10.2B | Health Care | United States |
| 913 | Amkor Technology Inc.AMKR | Nasdaq | $41.21 | -2.37% | 4,886,342 | $10.2B | Technology | United States |
| 914 | OGE Energy CorpOGE | NYSE | $49.37 | +1.02% | 2,310,384 | $10.2B | Utilities | United States |
| 915 | Kymera Therapeutics Inc.KYMR | Nasdaq | $122.60 | +0.07% | 1,045,489 | $10.2B | Health Care | United States |
| 916 | Flowserve CorporationFLS | NYSE | $80.35 | +11.89% | 3,722,457 | $10.2B | Industrials | United States |
| 917 | The Toro CompanyTTC | NYSE | $107.38 | +2.51% | 615,126 | $10.2B | Consumer Discretionary | United States |
| 918 | Antero Midstream CorporationAM | NYSE | $21.52 | +3.71% | 6,032,666 | $10.2B | Utilities | United States |
| 919 | Camden Property TrustCPT | NYSE | $100.94 | +1.46% | 685,516 | $10.1B | Real Estate | United States |
| 920 | Life Time Group Holdings Inc.LTH | NYSE | $45.35 | +5.12% | 4,262,992 | $10.1B | Consumer Discretionary | United States |
| 921 | Popular Inc.BPOP | Nasdaq | $158.49 | +0.39% | 538,995 | $10.1B | Finance | United States |
| 922 | BXP Inc.BXP | NYSE | $63.02 | +2.51% | 2,036,583 | $10.1B | Real Estate | United States |
| 923 | Booz Allen Hamilton Holding CorporationBAH | NYSE | $84.23 | +0.90% | 2,085,607 | $10.0B | Consumer Discretionary | United States |
| 924 | Harmony Gold Mining Company LimitedHMY | NYSE | $15.73 | -2.66% | 2,026,331 | $10.0B | Basic Materials | South Africa |
| 925 | Madrigal Pharmaceuticals Inc.MDGL | Nasdaq | $431.70 | +0.16% | 268,025 | $10.0B | Health Care | United States |
| 926 | Quantinuum Inc.QNT | Nasdaq | $37.50 | -2.18% | 1,137,262 | $10.0B | Technology | United States |
| 927 | Knight-Swift Transportation Holdings Inc.KNX | NYSE | $61.15 | +0.48% | 2,915,583 | $10.0B | Industrials | United States |
| 928 | Solstice Advanced Materials Inc.SOLS | Nasdaq | $62.56 | -1.09% | 1,543,875 | $9.9B | Industrials | United States |
| 929 | Murphy USA Inc.MUSA | NYSE | $540.00 | +4.80% | 497,219 | $9.9B | Consumer Discretionary | United States |
| 930 | Cognex CorporationCGNX | Nasdaq | $58.97 | +0.92% | 1,537,138 | $9.9B | Industrials | United States |
| 931 | Donaldson Company Inc.DCI | NYSE | $85.29 | +0.27% | 579,221 | $9.9B | Industrials | United States |
| 932 | Vaxcyte Inc.PCVX | Nasdaq | $62.61 | +1.87% | 2,013,945 | $9.9B | Health Care | United States |
| 933 | PayPay Corporation American Depository SharesPAYP | Nasdaq | $14.53 | +2.11% | 478,424 | $9.8B | Consumer Discretionary | Japan |
| 934 | Cullen/Frost Bankers Inc.CFR | NYSE | $157.85 | +0.54% | 621,938 | $9.8B | Finance | United States |
| 935 | Match Group Inc.MTCH | Nasdaq | $42.65 | +1.40% | 2,793,368 | $9.8B | Technology | United States |
| 936 | Tetra Tech Inc.TTEK | Nasdaq | $38.09 | +3.56% | 1,983,913 | $9.8B | Consumer Discretionary | United States |
| 937 | Rambus Inc.RMBS | Nasdaq | $90.99 | -0.04% | 1,632,727 | $9.7B | Technology | United States |
| 938 | Houlihan Lokey Inc.HLI | NYSE | $139.34 | +1.43% | 1,653,206 | $9.7B | Finance | United States |
| 939 | Acuity Inc.AYI | NYSE | $327.36 | +3.24% | 267,234 | $9.7B | Consumer Discretionary | United States |
| 940 | Hecla Mining CompanyHL | NYSE | $14.45 | -3.15% | 38,363,447 | $9.7B | Industrials | United States |
| 941 | Federal Realty Investment TrustFRT | NYSE | $111.44 | +2.96% | 1,391,446 | $9.7B | Real Estate | United States |
| 942 | Zions Bancorporation N.A.ZION | Nasdaq | $66.23 | +1.25% | 824,299 | $9.7B | Finance | United States |
| 943 | SiriusXM Holdings Inc.SIRI | Nasdaq | $28.67 | +4.94% | 6,761,400 | $9.7B | Consumer Discretionary | United States |
| 944 | Henry Schein Inc.HSIC | Nasdaq | $86.44 | +1.74% | 924,752 | $9.6B | Health Care | United States |
| 945 | Klarna Group plcKLAR | NYSE | $13.65 | +3.72% | 9,020,452 | $9.6B | Finance | — |
| 946 | Owens Corning IncOC | NYSE | $121.60 | +4.87% | 831,316 | $9.6B | Industrials | United States |
| 947 | Krystal Biotech Inc.KRYS | Nasdaq | $324.55 | +0.97% | 190,894 | $9.6B | Health Care | United States |
| 948 | Enlight Renewable Energy Ltd.ENLT | Nasdaq | $68.89 | +1.56% | 179,013 | $9.6B | Utilities | Israel |
| 949 | Snap Inc.SNAP | NYSE | $5.68 | -4.70% | 45,086,842 | $9.6B | Technology | United States |
| 950 | Advanced Energy Industries Inc.AEIS | Nasdaq | $239.75 | -1.06% | 484,369 | $9.6B | Technology | United States |
