US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 31 Oct 2026.
Market breadth
3,385 up2,211 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 2351 | Trupanion Inc.TRUP | Nasdaq | $30.19 | +2.27% | 373,245 | $1.3B | Health Care | United States |
| 2352 | UNIVERSAL INSURANCE HOLDINGS INCUVE | NYSE | $47.56 | +3.44% | 220,085 | $1.3B | Finance | United States |
| 2353 | HighPeak Energy Inc.HPK | Nasdaq | $10.45 | -4.83% | 477,550 | $1.3B | Energy | United States |
| 2354 | Grupo Televisa S.A.B.TV | NYSE | $2.14 | -1.38% | 757,961 | $1.3B | Industrials | Mexico |
| 2355 | Wolfspeed Inc.WOLF | NYSE | $24.95 | -6.34% | 4,589,098 | $1.3B | Technology | United States |
| 2356 | Edgewell Personal Care CompanyEPC | NYSE | $28.57 | +3.25% | 387,778 | $1.3B | Consumer Discretionary | United States |
| 2357 | National Vision Holdings Inc.EYE | Nasdaq | $16.64 | +7.63% | 2,477,415 | $1.3B | Health Care | United States |
| 2358 | Enovis CorporationENOV | NYSE | $22.81 | +4.11% | 1,296,436 | $1.3B | Health Care | United States |
| 2359 | Flowers Foods Inc.FLO | NYSE | $6.18 | +0.65% | 3,687,432 | $1.3B | Consumer Staples | United States |
| 2360 | Del Monte CorporationDMC | NYSE | $27.77 | -4.24% | 1,426,780 | $1.3B | Consumer Staples | Cayman Islands |
| 2361 | Uranium Royalty Corp.UROY | Nasdaq | $3.47 | -2.80% | 2,390,777 | $1.3B | Finance | Canada |
| 2362 | PROG Holdings Inc.PRG | NYSE | $33.48 | +8.42% | 1,036,274 | $1.3B | Consumer Discretionary | United States |
| 2363 | ZoomInfo Technologies IncGTM | Nasdaq | $4.48 | +1.13% | 4,581,306 | $1.3B | Technology | United States |
| 2364 | G-III Apparel Group LTD.GIII | Nasdaq | $30.36 | +3.80% | 449,174 | $1.3B | Consumer Discretionary | United States |
| 2365 | Ambiq Micro Inc.AMBQ | NYSE | $53.80 | -1.93% | 240,291 | $1.3B | Technology | United States |
| 2366 | Universal Technical Institute IncUTI | NYSE | $23.61 | +6.59% | 2,141,192 | $1.3B | Real Estate | United States |
| 2367 | UMH Properties Inc.UMH | NYSE | $15.21 | +1.54% | 617,144 | $1.3B | Real Estate | United States |
| 2368 | newcleo plcNWCL | Nasdaq | $4.61 | -1.92% | 285,591 | $1.3B | Industrials | United Kingdom |
| 2369 | LB Pharmaceuticals IncLBRX | Nasdaq | $40.15 | +0.80% | 400,682 | $1.3B | Health Care | United States |
| 2370 | Cricut Inc.CRCT | Nasdaq | $6.18 | +1.81% | 525,923 | $1.3B | Technology | United States |
| 2371 | WEBTOON Entertainment Inc.WBTN | Nasdaq | $9.53 | +0.11% | 652,260 | $1.3B | Consumer Discretionary | United States |
| 2372 | Teekay Corporation Ltd.TK | NYSE | $14.90 | +1.85% | 348,243 | $1.3B | Consumer Discretionary | Bermuda |
| 2373 | U.S. Physical Therapy Inc.USPH | NYSE | $86.57 | +1.47% | 105,198 | $1.3B | Health Care | United States |
| 2374 | Red Violet Inc.RDVT | Nasdaq | $80.46 | -2.35% | 169,054 | $1.3B | Technology | United States |
| 2375 | REX American Resources CorporationREX | NYSE | $38.86 | +0.26% | 235,284 | $1.3B | Industrials | United States |
| 2376 | Digital Turbine Inc.APPS | Nasdaq | $10.57 | +6.66% | 2,656,076 | $1.3B | Miscellaneous | United States |
| 2377 | BigBear.ai Inc.BBAI | NYSE | $2.67 | +8.54% | 27,246,106 | $1.3B | Technology | United States |
| 2378 | Sylvamo CorporationSLVM | NYSE | $32.32 | +1.32% | 270,404 | $1.3B | Basic Materials | United States |
| 2379 | Forestar Group IncFOR | NYSE | $25.03 | -3.43% | 345,625 | $1.3B | Finance | United States |
| 2380 | Grocery Outlet Holding Corp.GO | Nasdaq | $12.88 | +2.47% | 2,562,652 | $1.3B | Consumer Staples | United States |
| 2381 | The Goodyear Tire & Rubber CompanyGT | Nasdaq | $4.43 | +0.45% | 6,659,582 | $1.3B | Consumer Discretionary | United States |
| 2382 | Community Trust Bancorp Inc.CTBI | Nasdaq | $70.10 | +0.97% | 166,467 | $1.3B | Finance | United States |
| 2383 | i-80 Gold Corp.IAUX | NYSE | $1.47 | -3.29% | 3,071,178 | $1.3B | Basic Materials | Canada |
| 2384 | Alexander's Inc.ALX | NYSE | $249.06 | +0.46% | 56,984 | $1.3B | Real Estate | United States |
| 2385 | Shoals Technologies Group Inc.SHLS | Nasdaq | $7.55 | -0.13% | 3,326,088 | $1.3B | Technology | United States |
| 2386 | STAAR Surgical CompanySTAA | Nasdaq | $25.24 | +2.56% | 454,652 | $1.3B | Health Care | United States |
| 2387 | Syndax Pharmaceuticals Inc.SNDX | Nasdaq | $14.15 | -1.19% | 4,882,226 | $1.3B | Health Care | United States |
| 2388 | XPEL Inc.XPEL | Nasdaq | $45.78 | +4.35% | 249,847 | $1.3B | Industrials | United States |
| 2389 | IMC Rare Earths LtdIMC | NYSE | $12.00 | +8.01% | 111,155 | $1.3B | Basic Materials | — |
| 2390 | Lucid Group Inc.LCID | Nasdaq | $3.20 | -6.16% | 9,552,824 | $1.3B | Industrials | United States |
| 2391 | InnovAge Holding Corp.INNV | Nasdaq | $9.24 | +1.54% | 585,553 | $1.3B | Health Care | United States |
| 2392 | Old Second Bancorp Inc.OSBC | Nasdaq | $24.63 | +0.90% | 502,379 | $1.3B | Finance | United States |
| 2393 | TMC the metals company Inc.TMC | Nasdaq | $2.84 | +1.43% | 5,248,023 | $1.3B | Basic Materials | Canada |
| 2394 | Bioventus Inc.BVS | Nasdaq | $14.87 | +1.50% | 444,933 | $1.3B | Health Care | United States |
| 2395 | Uniti Group Inc.UNIT | Nasdaq | $5.15 | +5.97% | 4,351,435 | $1.3B | Real Estate | United States |
| 2396 | Borr Drilling LimitedBORR | NYSE | $4.06 | -7.52% | 11,265,290 | $1.2B | Energy | Bermuda |
| 2397 | Bristow Group Inc.VTOL | NYSE | $42.05 | +1.47% | 171,451 | $1.2B | Consumer Discretionary | United States |
| 2398 | IRSA Inversiones Y Representaciones S.A. GlobalIRS | NYSE | $14.69 | +1.31% | 86,163 | $1.2B | Real Estate | Argentina |
| 2399 | Dole plcDOLE | NYSE | $13.15 | +0.08% | 910,014 | $1.2B | Consumer Staples | Ireland |
| 2400 | OPKO Health Inc.OPK | Nasdaq | $1.66 | +2.47% | 1,976,749 | $1.2B | Health Care | United States |
