US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 31 Oct 2026.
Market breadth
3,385 up2,211 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 2401 | Cronos Group Inc. Common ShareCRON | Nasdaq | $3.36 | +0.30% | 666,408 | $1.2B | Health Care | Canada |
| 2402 | Vor Biopharma Inc.VOR | Nasdaq | $20.91 | +1.26% | 968,264 | $1.2B | Health Care | United States |
| 2403 | CRA International Inc.CRAI | Nasdaq | $196.77 | +2.04% | 57,468 | $1.2B | Consumer Discretionary | United States |
| 2404 | Coursera Inc.COUR | NYSE | $4.66 | -0.85% | 7,337,534 | $1.2B | Technology | United States |
| 2405 | Silence Therapeutics Plc American Depository ShareSLN | Nasdaq | $19.80 | +0.46% | 1,814,688 | $1.2B | Health Care | United Kingdom |
| 2406 | ODDITY Tech Ltd.ODD | Nasdaq | $21.69 | +3.93% | 846,008 | $1.2B | Consumer Discretionary | Israel |
| 2407 | Carter's Inc.CRI | NYSE | $33.38 | +7.54% | 2,053,623 | $1.2B | Consumer Discretionary | United States |
| 2408 | Alpha Tau Medical Ltd.DRTS | Nasdaq | $13.23 | -0.90% | 293,585 | $1.2B | Health Care | Israel |
| 2409 | Riskified Ltd.RSKD | NYSE | $8.99 | -0.55% | 901,623 | $1.2B | Consumer Discretionary | — |
| 2410 | La-Z-Boy IncorporatedLZB | NYSE | $30.43 | +3.40% | 475,817 | $1.2B | Consumer Discretionary | United States |
| 2411 | GoodRx Holdings Inc.GDRX | Nasdaq | $3.54 | +2.02% | 1,437,123 | $1.2B | Technology | United States |
| 2412 | Londian Wason New Energy Tech Inc.FOIL | NYSE | $15.43 | -6.99% | 74,566 | $1.2B | Industrials | — |
| 2413 | Omada Health Inc.OMDA | Nasdaq | $19.65 | +2.45% | 620,107 | $1.2B | Health Care | United States |
| 2414 | ScanSource Inc.SCSC | Nasdaq | $58.98 | -0.77% | 278,942 | $1.2B | Technology | United States |
| 2415 | Gibraltar Industries Inc.ROCK | Nasdaq | $40.33 | +5.22% | 234,201 | $1.2B | Industrials | United States |
| 2416 | D-Market Electronic Services & TradingHEPS | Nasdaq | $2.79 | +0.36% | 282,883 | $1.2B | Consumer Discretionary | Turkey |
| 2417 | Metropolitan Bank Holding Corp.MCB | NYSE | $96.43 | -0.20% | 150,152 | $1.2B | Finance | United States |
| 2418 | The Greenbrier Companies Inc.GBX | NYSE | $38.53 | +2.80% | 628,597 | $1.2B | Industrials | United States |
| 2419 | Walker & Dunlop IncWD | NYSE | $34.71 | +1.40% | 508,905 | $1.2B | Finance | United States |
| 2420 | Suburban Propane Partners L.P.SPH | NYSE | $17.85 | +1.08% | 122,054 | $1.2B | Consumer Discretionary | United States |
| 2421 | Capital Clean Energy Carriers Corp. Common ShareCCEC | Nasdaq | $19.73 | -3.28% | 2,060 | $1.2B | Consumer Discretionary | Greece |
| 2422 | Dauch CorporationDCH | NYSE | $4.99 | +1.84% | 3,190,433 | $1.2B | Consumer Discretionary | United States |
| 2423 | Heritage Financial CorporationHFWA | Nasdaq | $28.91 | +0.80% | 333,452 | $1.2B | Finance | United States |
| 2424 | Ladder Capital CorpLADR | NYSE | $9.36 | +0.00% | 2,270,061 | $1.2B | Real Estate | United States |
| 2425 | Harmonic Inc.HLIT | Nasdaq | $10.80 | +0.65% | 1,264,902 | $1.2B | Technology | United States |
| 2426 | Piedmont Realty Trust Inc.PDM | NYSE | $9.51 | +3.60% | 1,563,740 | $1.2B | Real Estate | United States |
| 2427 | Critical Metals Corp.CRML | Nasdaq | $7.95 | +2.05% | 4,839,865 | $1.2B | Basic Materials | British Virgin Islands |
| 2428 | Air Global PLCAIIR | Nasdaq | $7.34 | -2.13% | 3,662 | $1.2B | Consumer Discretionary | United Arab Emirates |
| 2429 | Willdan Group Inc.WLDN | Nasdaq | $77.27 | +1.60% | 162,310 | $1.2B | Consumer Discretionary | United States |
| 2430 | Castle Biosciences Inc.CSTL | Nasdaq | $38.51 | +4.99% | 723,935 | $1.2B | Health Care | United States |
| 2431 | Verastem Inc.VSTM | Nasdaq | $9.66 | -1.78% | 1,939,781 | $1.2B | Health Care | United States |
| 2432 | Amerant Bancorp Inc.AMTB | NYSE | $29.90 | +0.84% | 379,853 | $1.2B | Finance | United States |
| 2433 | Ategrity Specialty Insurance Company HoldingsASIC | NYSE | $24.40 | +5.08% | 128,206 | $1.2B | Finance | — |
| 2434 | Vizsla Silver Corp.VZLA | NYSE | $3.29 | +0.92% | 3,325,003 | $1.2B | Basic Materials | Canada |
| 2435 | Upbound Group Inc.UPBD | Nasdaq | $19.98 | +18.16% | 3,153,466 | $1.2B | Consumer Discretionary | United States |
| 2436 | PROCEPT BioRobotics CorporationPRCT | Nasdaq | $20.30 | +0.50% | 704,592 | $1.2B | Health Care | United States |
| 2437 | Genco Shipping & Trading LimitedGNK | NYSE | $26.66 | +4.02% | 2,713,858 | $1.2B | Consumer Discretionary | United States |
| 2438 | Rapport Therapeutics Inc.RAPP | Nasdaq | $24.21 | +7.60% | 3,096,941 | $1.2B | Health Care | United States |
| 2439 | MarineMax Inc. (FL)HZO | NYSE | $52.59 | +0.17% | 351,177 | $1.2B | Consumer Discretionary | United States |
| 2440 | Atlas Energy Solutions Inc.AESI | NYSE | $9.26 | -1.91% | 2,982,813 | $1.2B | Industrials | United States |
| 2441 | Northeast BankNBN | — | $127.91 | -2.40% | 182,018 | $1.2B | Finance | United States |
| 2442 | Oppenheimer Holdings Inc.OPY | NYSE | $107.94 | +0.99% | 98,693 | $1.2B | Finance | United States |
| 2443 | Riley Exploration Permian Inc.REPX | NYSE | $52.10 | -0.02% | 176,304 | $1.2B | Energy | United States |
| 2444 | Rapid7 Inc.RPD | Nasdaq | $17.08 | -3.39% | 2,425,143 | $1.2B | Technology | United States |
| 2445 | JetBlue Airways CorporationJBLU | Nasdaq | $3.05 | +7.02% | 22,931,727 | $1.2B | Consumer Discretionary | United States |
| 2446 | Solaris Resources Inc.SLSR | NYSE | $6.88 | -0.72% | 124,496 | $1.1B | — | — |
| 2447 | Oxford Lane Capital Corp.OXLC | Nasdaq | $6.60 | +0.30% | 1,443,270 | $1.1B | Finance | United States |
| 2448 | Amphastar Pharmaceuticals Inc.AMPH | Nasdaq | $26.93 | +2.28% | 371,432 | $1.1B | Health Care | United States |
| 2449 | Ibotta Inc.IBTA | NYSE | $49.40 | +2.00% | 189,169 | $1.1B | Consumer Discretionary | United States |
| 2450 | Jefferson Capital Inc.JCAP | Nasdaq | $19.93 | +2.52% | 242,824 | $1.1B | Finance | United States |
