US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 03 Nov 2026.
Market breadth
3,012 up2,612 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 2601 | Inventiva S.A. American Depository SharesIVA | Nasdaq | $3.83 | +4.93% | 3,248,998 | $905M | Health Care | France |
| 2602 | Biglari Holdings Inc.BH | NYSE | $388.23 | -1.39% | 58,368 | $903M | Consumer Discretionary | United States |
| 2603 | First Community Bankshares Inc. (VA)FCBC | Nasdaq | $47.73 | +1.68% | 302,297 | $903M | Finance | United States |
| 2604 | New Pacific Metals Corp.NEWP | NYSE | $4.87 | +0.21% | 330,772 | $902M | Basic Materials | Canada |
| 2605 | JBG SMITH PropertiesJBGS | NYSE | $12.07 | +1.60% | 1,281,523 | $901M | Real Estate | United States |
| 2606 | Pharming Group N.V. ADS each representing 10PHAR | Nasdaq | $12.73 | +4.09% | 19,961 | $899M | Health Care | Netherlands |
| 2607 | Oppenheimer Holdings Inc.OPY | NYSE | $83.77 | -2.82% | 132,635 | $897M | Finance | United States |
| 2608 | Latigo Biotherapeutics Inc.LTGO | Nasdaq | $13.51 | -3.15% | 290,072 | $896M | Health Care | United States |
| 2609 | MeiraGTx Holdings plcMGTX | Nasdaq | $9.32 | -1.79% | 580,141 | $895M | Health Care | United States |
| 2610 | ASA Gold and Precious Metals LimitedASA | NYSE | $49.56 | +0.92% | 27,467 | $895M | Industrials | United States |
| 2611 | Beazer Homes USA Inc.BZH | NYSE | $33.45 | +0.12% | 2,062,045 | $892M | Consumer Discretionary | United States |
| 2612 | Obsidian Therapeutics Inc.OBX | Nasdaq | $14.43 | -2.43% | 526,052 | $891M | Health Care | United States |
| 2613 | Forum Energy Technologies Inc.FET | NYSE | $77.62 | -8.62% | 269,895 | $891M | Consumer Discretionary | United States |
| 2614 | Orrstown Financial Services Inc.ORRF | Nasdaq | $45.27 | +3.07% | 90,547 | $890M | Finance | United States |
| 2615 | Capital City Bank GroupCCBG | Nasdaq | $51.95 | +2.14% | 100,785 | $889M | Finance | United States |
| 2616 | Great Southern Bancorp Inc.GSBC | Nasdaq | $82.65 | +1.75% | 67,214 | $889M | Finance | United States |
| 2617 | Infinity Natural Resources Inc.INR | NYSE | $13.97 | -4.12% | 261,874 | $886M | Energy | United States |
| 2618 | Jade Biosciences Inc.JBIO | Nasdaq | $13.93 | -0.93% | 718,202 | $886M | Health Care | United States |
| 2619 | Metallus Inc.MTUS | NYSE | $21.32 | +0.95% | 350,931 | $884M | Industrials | United States |
| 2620 | PicS N.V.PICS | Nasdaq | $6.79 | -4.37% | 644,002 | $880M | Finance | Brazil |
| 2621 | ATRenew Inc.RERE | NYSE | $4.01 | +2.82% | 520,196 | $879M | Consumer Discretionary | Cayman Islands |
| 2622 | D/B/A Compass Diversified HoldingsCODI | NYSE | $11.67 | +4.66% | 752,603 | $878M | Consumer Discretionary | United States |
| 2623 | Latham Group Inc.SWIM | Nasdaq | $7.46 | +2.05% | 1,168,870 | $878M | Industrials | United States |
| 2624 | Arteris Inc.AIP | Nasdaq | $17.85 | -5.05% | 735,258 | $877M | Technology | United States |
| 2625 | MediaAlpha Inc.MAX | NYSE | $14.78 | +0.20% | 1,943,142 | $875M | Consumer Discretionary | United States |
| 2626 | Mid Penn BancorpMPB | Nasdaq | $34.52 | +2.37% | 118,594 | $875M | Finance | United States |
| 2627 | Kronos Worldwide IncKRO | NYSE | $7.58 | +1.07% | 326,355 | $872M | Basic Materials | United States |
| 2628 | Kura Oncology Inc.KURA | Nasdaq | $9.79 | -4.58% | 1,724,535 | $871M | Health Care | United States |
| 2629 | Alto Neuroscience Inc.ANRO | NYSE | $22.19 | -1.81% | 473,300 | $871M | Health Care | United States |
| 2630 | USA TODAY Co. Inc.TDAY | NYSE | $5.92 | -4.21% | 2,405,216 | $869M | Consumer Discretionary | United States |
| 2631 | Prospect Capital CorporationPSEC | Nasdaq | $1.62 | +0.62% | 7,318,628 | $865M | Finance | United States |
| 2632 | Taboola.com Ltd.TBLA | Nasdaq | $3.43 | -1.01% | 1,662,738 | $865M | Technology | Israel |
| 2633 | Beta Bionics Inc.BBNX | Nasdaq | $15.90 | -5.08% | 804,271 | $864M | Health Care | United States |
| 2634 | Alerus Financial CorporationALRS | Nasdaq | $34.63 | +4.40% | 177,117 | $863M | Finance | United States |
| 2635 | Kayne Anderson BDC Inc.KBDC | NYSE | $13.07 | +1.48% | 211,493 | $863M | — | United States |
| 2636 | Nextdoor Holdings Inc.NXDR | Nasdaq | $2.23 | -0.45% | 1,535,575 | $863M | Technology | United States |
| 2637 | McEwen Inc.MUX | NYSE | $14.05 | +0.14% | 1,282,228 | $862M | Basic Materials | Canada |
| 2638 | Phoenix Education Partners Inc.PXED | NYSE | $23.91 | -0.08% | 74,889 | $862M | Real Estate | United States |
| 2639 | Eastman Kodak Company Common NewKODK | NYSE | $8.79 | +0.23% | 810,810 | $861M | Consumer Discretionary | United States |
| 2640 | Empire State Realty Trust Inc.ESRT | NYSE | $4.99 | +0.40% | 3,143,580 | $859M | Real Estate | United States |
| 2641 | abrdn Emerging Markets ex-China Fund Inc.AEF | NYSE | $8.00 | -0.99% | 82,925 | $859M | Finance | United States |
| 2642 | ProPetro Holding Corp.PUMP | NYSE | $6.99 | -9.57% | 4,987,875 | $859M | Energy | United States |
| 2643 | EverQuote Inc.EVER | Nasdaq | $24.27 | +3.23% | 649,553 | $855M | Technology | United States |
| 2644 | VNET Group Inc.VNET | Nasdaq | $3.00 | -6.83% | 3,694,282 | $854M | Technology | China |
| 2645 | Daily Journal Corp. (S.C.)DJCO | Nasdaq | $619.68 | -1.50% | 48,495 | $854M | Consumer Discretionary | United States |
| 2646 | Safe Bulkers IncSB | NYSE | $7.47 | -6.74% | 1,147,088 | $853M | Consumer Discretionary | Monaco |
| 2647 | Highlander Silver Corp.HSLV | NYSE | $4.19 | -0.95% | 350,341 | $853M | — | — |
| 2648 | The Manitowoc Company Inc.MTW | NYSE | $23.58 | +2.39% | 473,416 | $850M | Industrials | United States |
| 2649 | Flotek Industries Inc.FTK | NYSE | $23.47 | -7.42% | 302,383 | $850M | Industrials | United States |
| 2650 | Covenant Logistics Group Inc.CVLG | NYSE | $33.47 | +8.25% | 441,531 | $849M | Industrials | United States |
