US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 02 Nov 2026.
Market breadth
1,527 up4,086 down
Top gainers (≥ $2B cap)
CDNA
+22.22%
CPRI
+16.31%
FDXF
+14.91%
MEOH
+14.04%
REGN
+13.33%
CVCO
+13.11%
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 2651 | Latham Group Inc.SWIM | Nasdaq | $7.31 | +0.69% | 928,069 | $860M | Industrials | United States |
| 2652 | Prospect Capital CorporationPSEC | Nasdaq | $1.61 | -0.62% | 9,310,683 | $859M | Finance | United States |
| 2653 | Eastman Kodak Company Common NewKODK | NYSE | $8.77 | -6.00% | 999,452 | $859M | Consumer Discretionary | United States |
| 2654 | Prime Medicine Inc.PRME | Nasdaq | $4.72 | -9.92% | 6,569,547 | $856M | Health Care | United States |
| 2655 | Empire State Realty Trust Inc.ESRT | NYSE | $4.97 | -1.58% | 4,348,812 | $856M | Real Estate | United States |
| 2656 | Ardmore Shipping CorporationASC | NYSE | $20.97 | -1.55% | 460,817 | $856M | Consumer Discretionary | — |
| 2657 | ATRenew Inc.RERE | NYSE | $3.90 | -5.34% | 395,134 | $855M | Consumer Discretionary | Cayman Islands |
| 2658 | MidCap Financial Investment CorporationMFIC | Nasdaq | $10.36 | -0.39% | 1,576,831 | $853M | Finance | United States |
| 2659 | Viant Technology Inc.DSP | Nasdaq | $12.83 | -3.82% | 371,633 | $853M | Technology | United States |
| 2660 | Agencia Comercial Spirits LtdAGCC | Nasdaq | $14.85 | -2.53% | 963 | $851M | Consumer Staples | Taiwan |
| 2661 | Kayne Anderson BDC Inc.KBDC | NYSE | $12.88 | -1.23% | 506,449 | $851M | — | United States |
| 2662 | Evolv Technologies Holdings Inc.EVLV | Nasdaq | $4.69 | -3.30% | 1,682,639 | $849M | Technology | United States |
| 2663 | Corvus Pharmaceuticals Inc.CRVS | Nasdaq | $10.03 | -1.96% | 845,206 | $844M | Health Care | United States |
| 2664 | China Yuchai International LimitedCYD | NYSE | $22.45 | -3.48% | 137,695 | $842M | Industrials | Singapore |
| 2665 | D/B/A Compass Diversified HoldingsCODI | NYSE | $11.15 | -1.15% | 498,306 | $839M | Consumer Discretionary | United States |
| 2666 | Falcon's Beyond Global Inc.FBYD | Nasdaq | $6.91 | -9.91% | 101,440 | $838M | Consumer Discretionary | United States |
| 2667 | HMH Holding Inc.HMH | Nasdaq | $18.94 | +1.45% | 59,983 | $835M | Consumer Discretionary | United States |
| 2668 | Yalla Group LimitedYALA | NYSE | $5.49 | -2.31% | 305,870 | $834M | Technology | United Arab Emirates |
| 2669 | FuboTV Inc.FUBO | NYSE | $7.62 | -4.27% | 1,105,459 | $832M | Consumer Discretionary | United States |
| 2670 | Metals Acquisition Corp. IIMTAL | NYSE | $10.08 | +0.00% | 32 | $831M | Basic Materials | — |
| 2671 | CEVA Inc.CEVA | Nasdaq | $29.52 | -8.18% | 338,376 | $831M | Technology | United States |
| 2672 | The Manitowoc Company Inc.MTW | NYSE | $23.03 | -3.24% | 351,576 | $831M | Industrials | United States |
| 2673 | LSB Industries Inc.LXU | NYSE | $11.52 | +3.60% | 1,308,949 | $829M | Basic Materials | United States |
| 2674 | South Plains Financial Inc.SPFI | Nasdaq | $44.01 | -0.41% | 88,380 | $829M | Finance | United States |
| 2675 | SmartFinancial Inc.SMBK | NYSE | $48.47 | -1.22% | 77,247 | $829M | Finance | United States |
| 2676 | EverQuote Inc.EVER | Nasdaq | $23.51 | +3.11% | 949,043 | $828M | Technology | United States |
| 2677 | Abacus Global Management Inc.ABX | NYSE | $8.47 | -1.63% | 590,956 | $828M | Finance | United States |
| 2678 | Alerus Financial CorporationALRS | Nasdaq | $33.17 | +0.42% | 180,372 | $827M | Finance | United States |
| 2679 | The Marcus CorporationMCS | NYSE | $26.55 | -5.42% | 303,603 | $825M | Consumer Discretionary | United States |
| 2680 | AGI IncAGBK | NYSE | $5.15 | +0.59% | 382,015 | $825M | Finance | Cayman Islands |
| 2681 | River City BankRCBC | — | $57.99 | -1.29% | 54,305 | $823M | Finance | United States |
| 2682 | Graham CorporationGHM | NYSE | $69.95 | -2.43% | 136,888 | $821M | Industrials | United States |
| 2683 | Virtus Artificial Intelligence & Technology Opportunities FundAIO | NYSE | $23.84 | -1.45% | 122,808 | $819M | Finance | — |
| 2684 | Mitek Systems Inc.MITK | Nasdaq | $18.07 | -2.11% | 469,124 | $815M | Technology | United States |
| 2685 | SharonAI Holdings Inc.SHAZ | Nasdaq | $22.68 | -13.34% | 1,819,600 | $812M | Technology | United States |
| 2686 | Service Properties TrustSVC | Nasdaq | $6.26 | -2.34% | 1,074,683 | $811M | Real Estate | United States |
| 2687 | Transcat Inc.TRNS | Nasdaq | $86.31 | -4.10% | 164,847 | $810M | Industrials | United States |
| 2688 | Pacific Biosciences of California Inc.PACB | Nasdaq | $2.61 | -10.17% | 13,737,065 | $810M | Industrials | United States |
| 2689 | T1 Energy Inc.TE | NYSE | $2.70 | -5.59% | 16,575,370 | $809M | Technology | Luxembourg |
| 2690 | Independent Bank CorporationIBCP | Nasdaq | $36.57 | -1.43% | 127,012 | $808M | Finance | United States |
| 2691 | Sky Harbour Group CorporationSKYH | NYSE | $9.89 | -0.70% | 263,153 | $807M | Finance | United States |
| 2692 | OrthoPediatrics Corp.KIDS | Nasdaq | $30.87 | -2.06% | 569,973 | $806M | Health Care | United States |
| 2693 | Employers Holdings IncEIG | NYSE | $44.77 | -8.78% | 280,526 | $804M | Finance | United States |
| 2694 | Peapack-Gladstone Financial CorporationPGC | Nasdaq | $45.33 | -1.26% | 160,927 | $804M | Finance | United States |
| 2695 | Root Inc.ROOT | Nasdaq | $51.76 | -3.67% | 218,224 | $802M | Finance | United States |
| 2696 | Azul S.A.AZUL | NYSE | $4.00 | +3.63% | 602,760 | $802M | Consumer Discretionary | Brazil |
| 2697 | Safehold Inc. NewSAFE | NYSE | $11.30 | -0.35% | 918,122 | $800M | Real Estate | United States |
| 2698 | WhiteHawk Minerals CorpWHK | NYSE | $26.25 | -0.49% | 80,702 | $798M | Energy | — |
| 2699 | iQIYI Inc.IQ | Nasdaq | $0.83 | -0.83% | 6,199,046 | $797M | Consumer Discretionary | China |
| 2700 | Cytek Biosciences Inc.CTKB | Nasdaq | $6.13 | -2.70% | 1,866,615 | $797M | Industrials | United States |
