US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 03 Nov 2026.
Market breadth
3,012 up2,612 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 2801 | Cass Information Systems IncCASS | Nasdaq | $54.09 | +2.56% | 72,081 | $693M | Consumer Discretionary | United States |
| 2802 | Stewards IncSWRD | Nasdaq | $3.07 | +3.02% | 93,319 | $693M | Finance | United States |
| 2803 | Vishay Precision Group Inc.VPG | NYSE | $51.99 | -4.69% | 272,904 | $693M | Technology | United States |
| 2804 | Obsidian Energy Ltd.OBE | NYSE | $10.37 | -12.12% | 1,088,627 | $692M | Energy | Canada |
| 2805 | Granite Ridge Resources Inc.GRNT | NYSE | $5.24 | -8.55% | 1,367,950 | $691M | Energy | United States |
| 2806 | Betterware de Mexico S.A.P.I. de C.V.BWMX | NYSE | $17.48 | +3.92% | 172,078 | $690M | Consumer Discretionary | Mexico |
| 2807 | VTEXVTEX | NYSE | $3.98 | +0.00% | 463,921 | $689M | Technology | United Kingdom |
| 2808 | PennantPark Floating Rate Capital Ltd.PFLT | NYSE | $6.93 | +0.73% | 715,647 | $688M | Finance | United States |
| 2809 | Attovia Therapeutics Inc.ATTO | Nasdaq | $15.05 | -0.92% | 154,904 | $687M | Health Care | United States |
| 2810 | Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor)EDN | NYSE | $15.16 | -3.01% | 131,818 | $686M | Utilities | Argentina |
| 2811 | MFA Financial Inc.MFA | NYSE | $6.78 | +1.80% | 2,552,486 | $685M | Real Estate | United States |
| 2812 | Metalla Royalty & Streaming Ltd.MTA | NYSE | $7.32 | +1.25% | 401,155 | $684M | Basic Materials | Canada |
| 2813 | Sagimet Biosciences Inc. Series ASGMT | Nasdaq | $9.69 | -2.32% | 736,101 | $683M | Health Care | United States |
| 2814 | Fox Factory Holding Corp.FOXF | Nasdaq | $16.26 | +1.69% | 2,035,436 | $683M | Consumer Discretionary | United States |
| 2815 | ACNB CorporationACNB | Nasdaq | $67.12 | +2.63% | 79,364 | $683M | Finance | United States |
| 2816 | Mesa Laboratories Inc.MLAB | Nasdaq | $121.97 | -4.57% | 153,282 | $683M | Industrials | United States |
| 2817 | Bally's CorporationBALY | NYSE | $13.52 | +0.00% | 50,819 | $682M | Consumer Discretionary | United States |
| 2818 | BlackSky Technology Inc.BKSY | NYSE | $16.64 | -6.88% | 926,672 | $681M | Technology | United States |
| 2819 | Achieve Life Sciences Inc.ACHV | Nasdaq | $6.61 | -3.22% | 1,531,856 | $680M | Health Care | United States |
| 2820 | Red Cat Holdings Inc.RCAT | Nasdaq | $4.45 | -3.89% | 5,528,662 | $680M | Technology | United States |
| 2821 | Third Coast Bancshares Inc.TCBX | NYSE | $40.67 | +1.96% | 122,415 | $677M | Finance | United States |
| 2822 | Natural Grocers by Vitamin Cottage Inc.NGVC | NYSE | $29.37 | +2.37% | 80,583 | $677M | Consumer Staples | United States |
| 2823 | The Elmet Group Co.ELMT | Nasdaq | $22.13 | -4.57% | 280,224 | $674M | Industrials | United States |
| 2824 | Sabre CorporationSABR | Nasdaq | $1.67 | +3.09% | 5,730,304 | $674M | Technology | United States |
| 2825 | Geopark LtdGPRK | NYSE | $10.38 | -4.60% | 895,318 | $674M | Energy | Bermuda |
| 2826 | New Mountain Finance CorporationNMFC | Nasdaq | $7.11 | +1.14% | 885,224 | $672M | Finance | United States |
| 2827 | Cognyte Software Ltd.CGNT | Nasdaq | $9.08 | -4.52% | 570,742 | $671M | Technology | Israel |
| 2828 | Lithium Argentina AGLAR | NYSE | $4.08 | +0.00% | 1,117,975 | $670M | Basic Materials | Canada |
| 2829 | DoubleDown Interactive Co. Ltd. American Depository SharesDDI | Nasdaq | $13.48 | +0.00% | 102,850 | $668M | Technology | South Korea |
| 2830 | West Coast Community BancorpWCCB | Nasdaq | $63.46 | +0.71% | 96,127 | $668M | Finance | United States |
| 2831 | Coastal Financial CorporationCCB | Nasdaq | $43.68 | +0.90% | 294,144 | $668M | Finance | United States |
| 2832 | Janus International Group Inc.JBI | NYSE | $4.89 | +5.39% | 2,692,349 | $667M | Industrials | United States |
| 2833 | Hingham Institution for SavingsHIFS | — | $309.81 | +3.10% | 29,915 | $665M | Finance | United States |
| 2834 | Virtus Equity & Convertible Income FundNIE | NYSE | $23.97 | -0.54% | 77,843 | $664M | Finance | United States |
| 2835 | ADS-TEC ENERGY PLCADSE | Nasdaq | $8.81 | -10.38% | 35,507 | $662M | Consumer Discretionary | Ireland |
| 2836 | Thornburg Income Builder Opportunities TrustTBLD | Nasdaq | $20.61 | +0.83% | 34,668 | $661M | Finance | United States |
| 2837 | Quantum CorporationQMCO | Nasdaq | $16.73 | -8.43% | 1,120,264 | $659M | Technology | United States |
| 2838 | Consensus Cloud Solutions Inc.CCSI | Nasdaq | $35.97 | -3.67% | 144,424 | $659M | Technology | United States |
| 2839 | ArriVent BioPharma Inc.AVBP | Nasdaq | $13.35 | -10.22% | 1,238,269 | $658M | Health Care | United States |
| 2840 | Mako Mining CorpMAKO | Nasdaq | $7.49 | +0.00% | 197,076 | $657M | Basic Materials | Canada |
| 2841 | Hello Group Inc.MOMO | Nasdaq | $4.44 | +1.14% | 639,911 | $656M | Technology | China |
| 2842 | Postal Realty Trust Inc.PSTL | NYSE | $21.67 | +0.42% | 268,348 | $655M | Real Estate | United States |
| 2843 | OIO GroupOIO | Nasdaq | $1.88 | -1.05% | 104,200 | $654M | Utilities | Singapore |
| 2844 | PureCycle Technologies Inc.PCT | Nasdaq | $3.25 | -3.27% | 6,379,296 | $653M | Industrials | United States |
| 2845 | Priority Technology Holdings Inc.PRTH | Nasdaq | $7.91 | +0.89% | 320,854 | $652M | Consumer Discretionary | United States |
| 2846 | Enovix CorporationENVX | Nasdaq | $2.97 | -5.71% | 6,064,569 | $652M | Miscellaneous | United States |
| 2847 | Qfin Holdings Inc.QFIN | Nasdaq | $5.35 | +3.48% | 1,689,847 | $651M | Finance | China |
| 2848 | First Business Financial Services Inc.FBIZ | Nasdaq | $77.77 | +3.14% | 87,853 | $648M | Finance | United States |
| 2849 | Santacruz Silver Mining Ltd.SCZM | Nasdaq | $6.95 | +2.66% | 521,060 | $646M | Basic Materials | Canada |
| 2850 | Bambusa Therapeutics Inc.BBTX | — | $16.00 | +6.74% | 433,210 | $646M | — | — |
