US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 04 Nov 2026.
Market breadth
2,624 up2,978 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3001 | Universal Health Realty Income TrustUHT | NYSE | $38.10 | -1.78% | 105,245 | $530M | Real Estate | United States |
| 3002 | Ponce Financial Group Inc.PDLB | Nasdaq | $21.88 | -2.50% | 172,860 | $529M | Finance | United States |
| 3003 | Invesco Value Municipal Income TrustIIM | NYSE | $11.22 | -0.09% | 123,156 | $528M | Finance | United States |
| 3004 | Puma Biotechnology IncPBYI | Nasdaq | $10.22 | +0.39% | 406,521 | $528M | Health Care | United States |
| 3005 | IsoEnergy Ltd.ISOU | NYSE | $8.06 | -0.25% | 55,730 | $526M | — | — |
| 3006 | Ennis Inc.EBF | NYSE | $20.75 | -2.03% | 208,103 | $525M | Consumer Discretionary | United States |
| 3007 | Cohen & Steers Total Return Realty Fund Inc.RFI | NYSE | $10.69 | +0.19% | 86,895 | $525M | Finance | United States |
| 3008 | Hyster-Yale Inc.HY | NYSE | $29.23 | +0.34% | 136,441 | $524M | Industrials | United States |
| 3009 | Columbus McKinnon CorporationCMCO | Nasdaq | $18.15 | +15.17% | 1,056,860 | $524M | Industrials | United States |
| 3010 | Valneva SEVALN | Nasdaq | $5.51 | +3.57% | 4,647 | $523M | Health Care | France |
| 3011 | West BancorporationWTBA | Nasdaq | $30.54 | -1.36% | 68,345 | $521M | Finance | United States |
| 3012 | MasterCraft Boat Holdings Inc.MCFT | Nasdaq | $21.47 | -3.20% | 130,381 | $520M | Industrials | United States |
| 3013 | Sight Sciences Inc.SGHT | Nasdaq | $9.42 | +2.95% | 278,173 | $519M | Health Care | United States |
| 3014 | Smith Douglas Homes Corp.SDHC | NYSE | $10.20 | -2.21% | 38,887 | $518M | Consumer Discretionary | United States |
| 3015 | Ooma Inc.OOMA | NYSE | $18.77 | -2.85% | 222,506 | $518M | Technology | United States |
| 3016 | Adamas Trust Inc.ADAM | Nasdaq | $5.73 | -3.37% | 2,197,166 | $517M | Real Estate | United States |
| 3017 | TPG RE Finance Trust Inc.TRTX | NYSE | $6.81 | -0.29% | 2,140,364 | $516M | Real Estate | United States |
| 3018 | Anbio BiotechnologyNNNN | Nasdaq | $3.59 | +2.14% | 29,086 | $516M | Health Care | Germany |
| 3019 | The York Water CompanyYORW | Nasdaq | $31.69 | -1.28% | 73,189 | $514M | Utilities | United States |
| 3020 | Brandywine Realty TrustBDN | NYSE | $3.02 | -0.98% | 2,095,247 | $514M | Real Estate | United States |
| 3021 | Ethan Allen Interiors Inc.ETD | NYSE | $20.26 | -4.03% | 392,897 | $511M | Consumer Discretionary | United States |
| 3022 | Polestar Automotive Holding UK PLCPSNYW | Nasdaq | $3.10 | +1.31% | 1,939 | $509M | Industrials | Sweden |
| 3023 | Faeth Therapeutics Inc.FTH | Nasdaq | $19.65 | +2.18% | 203,282 | $508M | Health Care | United States |
| 3024 | Electra Therapeutics Inc.ETRA | Nasdaq | $8.07 | +10.40% | 927,345 | $507M | Health Care | United States |
| 3025 | Satellogic Inc.SATL | Nasdaq | $3.29 | +6.82% | 3,929,245 | $506M | Technology | Uruguay |
| 3026 | IperionX LimitedIPX | Nasdaq | $14.89 | -0.73% | 270,566 | $505M | Basic Materials | United States |
| 3027 | CoinShares PLCCSHR | Nasdaq | $3.83 | -0.52% | 171,334 | $505M | Finance | Jersey |
| 3028 | First BankFRBA | — | $20.08 | +0.00% | 125,073 | $505M | Finance | United States |
| 3029 | Investors Title CompanyITIC | Nasdaq | $267.07 | -2.08% | 48,444 | $504M | Finance | United States |
| 3030 | REGENXBIO Inc.RGNX | Nasdaq | $7.63 | +6.56% | 854,991 | $504M | Health Care | United States |
| 3031 | TAT Technologies Ltd.TATT | Nasdaq | $38.79 | +3.69% | 229,302 | $504M | Industrials | Israel |
| 3032 | Hallador Energy CompanyHNRG | Nasdaq | $10.64 | +0.38% | 623,196 | $502M | Utilities | United States |
| 3033 | Citizens & Northern CorpCZNC | Nasdaq | $27.94 | -1.86% | 56,842 | $501M | Finance | United States |
| 3034 | Farmers & Merchants Bancorp Inc.FMAO | Nasdaq | $36.38 | -1.36% | 94,860 | $501M | Finance | United States |
| 3035 | Yuanbao Inc.YB | Nasdaq | $10.86 | -0.91% | 41,511 | $500M | Finance | China |
| 3036 | Delcath Systems Inc.DCTH | Nasdaq | $14.40 | +0.77% | 386,773 | $500M | Health Care | United States |
| 3037 | Invesco Trust for Investment Grade MunicipalsVGM | NYSE | $9.21 | -0.65% | 197,084 | $499M | Finance | United States |
| 3038 | Weyco Group Inc.WEYS | Nasdaq | $52.28 | -3.24% | 72,446 | $499M | Consumer Staples | United States |
| 3039 | American Coastal Insurance CorporationACIC | Nasdaq | $10.54 | -3.30% | 296,741 | $498M | Finance | United States |
| 3040 | OppFi Inc.OPFI | NYSE | $5.84 | +4.29% | 1,777,894 | $498M | Finance | United States |
| 3041 | Indaptus Therapeutics Inc.INDP | Nasdaq | $3.24 | -7.43% | 111,973 | $498M | Health Care | United States |
| 3042 | Camping World Holdings Inc.CWH | NYSE | $4.81 | -10.09% | 5,031,703 | $497M | Consumer Discretionary | United States |
| 3043 | Nexxen International Ltd.NEXN | Nasdaq | $8.72 | +0.93% | 360,002 | $497M | Technology | Israel |
| 3044 | HIVE Digital Technologies Ltd.HIVE | Nasdaq | $1.81 | +5.85% | 9,374,094 | $496M | Finance | Canada |
| 3045 | Private Bancorp of America Inc.PBAM | Nasdaq | $86.58 | +0.78% | 74,484 | $496M | Finance | United States |
| 3046 | SandRidge Energy Inc.SD | NYSE | $13.38 | -0.45% | 280,992 | $496M | Energy | United States |
| 3047 | Pangaea Logistics Solutions Ltd.PANL | Nasdaq | $7.57 | +0.13% | 332,309 | $496M | Consumer Discretionary | United States |
| 3048 | Gyre Therapeutics Inc.GYRE | Nasdaq | $4.44 | -6.13% | 239,515 | $495M | Health Care | United States |
| 3049 | Black Rock Coffee Bar Inc.BRCB | Nasdaq | $9.88 | -6.92% | 450,426 | $495M | Consumer Discretionary | United States |
| 3050 | AngioDynamics Inc.ANGO | Nasdaq | $11.73 | -0.26% | 1,220,227 | $493M | Health Care | United States |
