US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 05 Nov 2026.
Market breadth
3,818 up1,827 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3551 | FutureFuel Corp.FF | NYSE | $5.62 | -1.23% | 484,256 | $247M | Industrials | United States |
| 3552 | HireQuest Inc.HQI | Nasdaq | $17.73 | +6.10% | 58,978 | $246M | Consumer Discretionary | United States |
| 3553 | Coincheck Group N.V.CNCK | Nasdaq | $1.28 | +0.79% | 16,307 | $246M | Finance | Netherlands |
| 3554 | Apartment Investment and Management CompanyAIV | NYSE | $1.69 | +2.42% | 1,390,938 | $245M | Real Estate | United States |
| 3555 | Energys Group LimitedENGS | Nasdaq | $4.53 | -0.66% | 7,297,394 | $245M | Industrials | United Kingdom |
| 3556 | Korro Bio Inc.KRRO | Nasdaq | $16.62 | +4.79% | 263,589 | $245M | Health Care | United States |
| 3557 | BRC Inc.BRCC | NYSE | $9.75 | -0.21% | 300,440 | $244M | Consumer Staples | United States |
| 3558 | BNB Standard CorporationBNC | Nasdaq | $5.01 | +1.21% | 763,705 | $244M | Consumer Staples | United States |
| 3559 | Global Water Resources Inc.GWRS | Nasdaq | $8.15 | +1.37% | 80,459 | $244M | Utilities | United States |
| 3560 | Lifecore Biomedical Inc.LFCR | Nasdaq | $6.44 | +0.31% | 270,837 | $244M | Health Care | United States |
| 3561 | Immuneering CorporationIMRX | Nasdaq | $3.76 | +2.17% | 730,660 | $244M | Health Care | United States |
| 3562 | Standard BioTools Inc.LAB | Nasdaq | $0.62 | +0.85% | 1,015,392 | $243M | Industrials | United States |
| 3563 | Peoples Bancorp of North Carolina Inc.PEBK | Nasdaq | $44.51 | +2.39% | 68,002 | $243M | Finance | United States |
| 3564 | Nu Skin Enterprises Inc.NUS | NYSE | $4.99 | +6.17% | 646,148 | $243M | Health Care | United States |
| 3565 | Reading International IncRDIB | Nasdaq | $10.57 | +0.67% | 10,348 | $242M | Consumer Discretionary | United States |
| 3566 | Zumiez Inc.ZUMZ | Nasdaq | $15.75 | +10.22% | 255,069 | $241M | Consumer Discretionary | United States |
| 3567 | SEACOR Marine Holdings Inc.SMHI | NYSE | $8.89 | -3.26% | 119,521 | $241M | Consumer Discretionary | United States |
| 3568 | Arqit Quantum Inc.ARQQ | Nasdaq | $13.87 | -7.53% | 314,601 | $241M | Technology | United Kingdom |
| 3569 | Perma-Pipe International Holdings Inc.PPIH | Nasdaq | $29.45 | +0.20% | 76,498 | $241M | Industrials | United States |
| 3570 | Abeona Therapeutics Inc.ABEO | Nasdaq | $4.22 | -0.71% | 881,740 | $241M | Health Care | United States |
| 3571 | Cabaletta Bio Inc.CABA | Nasdaq | $1.42 | +0.00% | 3,158,911 | $241M | Health Care | United States |
| 3572 | Virtus Diversified Income & Convertible FundACV | NYSE | $23.16 | -0.09% | 22,407 | $240M | Finance | United States |
| 3573 | Greenwich LifeSciences Inc.GLSI | Nasdaq | $16.35 | +2.70% | 135,725 | $240M | Health Care | United States |
| 3574 | TriSalus Life Sciences Inc.TLSI | Nasdaq | $3.89 | +11.78% | 232,274 | $240M | Health Care | United States |
| 3575 | Medallion Financial Corp.MFIN | Nasdaq | $10.37 | +3.80% | 76,085 | $238M | Finance | United States |
| 3576 | BlackRock Health Sciences Term TrustBMEZ | NYSE | $17.85 | +2.70% | 194,094 | $238M | Finance | United States |
| 3577 | Immersion CorporationIMMR | Nasdaq | $7.16 | +0.85% | 316,665 | $238M | Technology | United States |
| 3578 | Terrestrial Energy Inc.IMSR | Nasdaq | $2.87 | +0.35% | 1,977,369 | $238M | Industrials | United States |
| 3579 | AerSale CorporationASLE | Nasdaq | $4.97 | +1.02% | 330,404 | $237M | Consumer Discretionary | United States |
| 3580 | First Internet BancorpINBK | Nasdaq | $27.13 | +1.95% | 40,109 | $237M | Finance | United States |
| 3581 | Digimarc CorporationDMRC | Nasdaq | $8.72 | +1.87% | 160,411 | $236M | Technology | United States |
| 3582 | Citizens Community Bancorp Inc.CZWI | Nasdaq | $24.40 | +2.65% | 66,142 | $235M | Finance | United States |
| 3583 | Octave Specialty Group Inc.OSG | NYSE | $5.22 | +4.19% | 542,691 | $235M | Finance | United States |
| 3584 | Kaltura Inc.KLTR | Nasdaq | $1.54 | +2.67% | 345,355 | $235M | Technology | United States |
| 3585 | CAMP4 Therapeutics CorporationCAMP | Nasdaq | $3.74 | -2.35% | 126,773 | $235M | Health Care | United States |
| 3586 | Vanda Pharmaceuticals Inc.VNDA | Nasdaq | $3.88 | +3.47% | 1,188,665 | $235M | Health Care | United States |
| 3587 | Zhihu Inc.ZH | NYSE | $2.71 | +6.28% | 196,072 | $235M | Consumer Discretionary | China |
| 3588 | Chicago Atlantic Real Estate Finance Inc.REFI | Nasdaq | $9.12 | +5.07% | 103,935 | $234M | Real Estate | United States |
| 3589 | AC Immune SAACIU | Nasdaq | $2.29 | +9.57% | 324,627 | $233M | Health Care | Switzerland |
| 3590 | Electromed Inc.ELMD | NYSE | $28.01 | +4.83% | 42,886 | $232M | Health Care | United States |
| 3591 | RantizoRNTZ | Nasdaq | $3.89 | +7.46% | 2,383 | $232M | Industrials | Singapore |
| 3592 | Mesabi TrustMSB | NYSE | $17.63 | +2.44% | 33,080 | $231M | Industrials | United States |
| 3593 | Narragansett Bancorp Inc.NARA | — | $10.91 | +0.00% | 113,992 | $231M | — | — |
| 3594 | MBIA Inc.MBI | NYSE | $4.52 | +2.03% | 380,774 | $231M | Finance | United States |
| 3595 | Utah Medical Products Inc.UTMD | Nasdaq | $72.42 | +3.43% | 51,342 | $231M | Health Care | United States |
| 3596 | RCI Hospitality Holdings Inc.RICK | Nasdaq | $30.14 | +5.02% | 53,715 | $230M | Consumer Discretionary | United States |
| 3597 | OP BancorpOPBK | Nasdaq | $15.40 | +1.72% | 50,212 | $230M | Finance | United States |
| 3598 | Serve Robotics Inc.SERV | Nasdaq | $2.65 | +1.53% | 3,103,997 | $230M | Industrials | United States |
| 3599 | loanDepot Inc.LDI | NYSE | $0.68 | +16.04% | 4,379,039 | $230M | Finance | United States |
| 3600 | First Phosphate Corp.PHOS | Nasdaq | $12.01 | +6.33% | 49,723 | $229M | Industrials | Canada |
