US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 05 Nov 2026.
Market breadth
3,818 up1,827 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3651 | CB Financial Services Inc.CBFV | Nasdaq | $41.20 | +1.96% | 16,854 | $209M | Finance | United States |
| 3652 | RxSight Inc.RXST | Nasdaq | $4.99 | +8.72% | 2,753,332 | $209M | Health Care | United States |
| 3653 | Citizens Inc.CIA | NYSE | $4.13 | +8.12% | 294,479 | $209M | Finance | United States |
| 3654 | Imperial Petroleum Inc.IMPP | Nasdaq | $4.62 | -5.71% | 376,954 | $209M | Consumer Discretionary | Greece |
| 3655 | B&G Foods Inc.BGS | NYSE | $2.57 | +7.53% | 2,132,603 | $209M | Consumer Staples | United States |
| 3656 | Kolibri Global Energy Inc.KGEI | Nasdaq | $5.81 | -7.92% | 187,379 | $209M | Energy | United States |
| 3657 | RideNow Group Inc.RDNW | Nasdaq | $5.34 | -0.37% | 140,909 | $208M | Technology | United States |
| 3658 | Aterian Inc.ATER | Nasdaq | $0.80 | -1.93% | 177,415 | $208M | Consumer Discretionary | United States |
| 3659 | Finance of America Companies Inc.FOA | NYSE | $11.99 | +13.87% | 211,903 | $208M | Finance | United States |
| 3660 | Newegg Commerce Inc.NEGG | Nasdaq | $9.89 | +7.62% | 30,822 | $207M | Consumer Discretionary | China |
| 3661 | Stellus Capital Investment CorporationSCM | NYSE | $7.26 | +1.97% | 232,984 | $207M | Finance | United States |
| 3662 | Cartesian Therapeutics Inc.RNAC | Nasdaq | $6.82 | +6.40% | 80,647 | $206M | Health Care | United States |
| 3663 | Artiva Biotherapeutics Inc.ARTV | Nasdaq | $4.22 | +0.48% | 754,026 | $206M | Health Care | United States |
| 3664 | Exagen Inc.XGN | Nasdaq | $8.51 | +2.04% | 132,335 | $206M | Health Care | United States |
| 3665 | Neuronetics Inc.STIM | Nasdaq | $2.71 | +19.69% | 5,469,652 | $206M | Health Care | United States |
| 3666 | ioneer LtdIONR | Nasdaq | $2.68 | +3.08% | 47,526 | $206M | Industrials | Australia |
| 3667 | Comstock Holding Companies Inc.CHCI | Nasdaq | $19.97 | +3.69% | 26,310 | $205M | Finance | United States |
| 3668 | First Citizens BancShares Inc.FCNCP | Nasdaq | $18.13 | +1.91% | 22,218 | $205M | Finance | United States |
| 3669 | Lifetime Brands Inc.LCUT | Nasdaq | $8.89 | +4.71% | 97,249 | $204M | Consumer Discretionary | United States |
| 3670 | Meridian CorporationMRBK | Nasdaq | $17.12 | -1.78% | 170,528 | $204M | Finance | United States |
| 3671 | Rhinebeck Bancorp Inc.RBKB | Nasdaq | $13.03 | +0.46% | 123,049 | $204M | Finance | United States |
| 3672 | Bgin Blockchain LimitedBGIN | Nasdaq | $1.80 | +1.98% | 2,655 | $204M | Finance | China |
| 3673 | Pro-Dex Inc.PDEX | Nasdaq | $63.44 | +5.31% | 38,944 | $203M | Health Care | United States |
| 3674 | Perfect Corp.PERF | NYSE | $1.99 | +0.00% | 121,326 | $203M | Technology | Taiwan |
| 3675 | Upstream Bio Inc.UPB | Nasdaq | $3.70 | +9.15% | 1,246,881 | $203M | Health Care | United States |
| 3676 | Richtech Robotics Inc.RR | Nasdaq | $0.90 | -3.13% | 7,627,866 | $203M | Industrials | United States |
| 3677 | K2 Capital Acquisition CorporationKTWO | Nasdaq | $10.10 | +0.30% | 1,032 | $202M | Health Care | Cayman Islands |
| 3678 | Corvex Inc.MOVE | Nasdaq | $6.40 | -3.76% | 44,242 | $202M | Technology | United States |
| 3679 | DHI Group Inc.DHX | NYSE | $4.65 | -5.30% | 254,153 | $202M | Consumer Discretionary | United States |
| 3680 | Bassett Furniture Industries IncorporatedBSET | Nasdaq | $23.30 | +1.39% | 23,034 | $202M | Consumer Discretionary | United States |
| 3681 | Pedevco Corp.PED | NYSE | $15.14 | -0.46% | 15,017 | $201M | Energy | United States |
| 3682 | Baozun Inc.BZUN | Nasdaq | $3.46 | +7.45% | 259,501 | $201M | Consumer Discretionary | China |
| 3683 | ECB Bancorp Inc.ECBK | Nasdaq | $22.97 | +7.99% | 14,392 | $201M | Finance | United States |
| 3684 | Motorcar Parts of America Inc.MPAA | Nasdaq | $10.58 | +1.83% | 69,077 | $200M | Consumer Discretionary | United States |
| 3685 | Nova Minerals CorpNVA | NYSE | $5.24 | +2.54% | 1,449,146 | $200M | Basic Materials | — |
| 3686 | Titan Mining CorporationTII | NYSE | $2.02 | +3.06% | 99,535 | $200M | — | — |
| 3687 | Currenc Group Inc.CURR | Nasdaq | $1.78 | -11.44% | 215,599 | $200M | Consumer Discretionary | Singapore |
| 3688 | EDAP TMS S.A.FOCL | Nasdaq | $4.34 | +5.60% | 7,931 | $199M | Health Care | France |
| 3689 | Niagen Bioscience Inc.NAGE | Nasdaq | $2.52 | +6.78% | 674,209 | $199M | Health Care | United States |
| 3690 | ProQR Therapeutics N.V.PRQR | Nasdaq | $1.41 | +2.92% | 756,046 | $199M | Health Care | Netherlands |
| 3691 | AudioCodes Ltd.AUDC | Nasdaq | $8.09 | -21.84% | 236,830 | $199M | Utilities | Israel |
| 3692 | Pyxis Oncology Inc.PYXS | Nasdaq | $1.66 | +1.22% | 923,326 | $199M | Health Care | United States |
| 3693 | Landmark Bancorp Inc.LARK | Nasdaq | $32.39 | +1.54% | 12,935 | $198M | Finance | United States |
| 3694 | Silvaco Group Inc.SVCO | Nasdaq | $5.82 | -4.75% | 333,020 | $197M | Technology | United States |
| 3695 | Entrada Therapeutics Inc.TRDA | Nasdaq | $5.06 | +7.20% | 497,638 | $197M | Health Care | United States |
| 3696 | Franklin Covey CompanyFC | NYSE | $17.33 | +0.93% | 56,490 | $196M | Consumer Discretionary | United States |
| 3697 | SITE Centers Corp.SITC | NYSE | $3.72 | +1.36% | 9,904,230 | $195M | Real Estate | United States |
| 3698 | GoPro Inc.GPRO | Nasdaq | $0.95 | -2.00% | 5,179,177 | $195M | Consumer Discretionary | United States |
| 3699 | Ares Commercial Real Estate CorporationACRE | NYSE | $3.51 | +4.46% | 626,730 | $195M | Real Estate | United States |
| 3700 | Invesco Trust for Investment Grade New York MunicipalsVTN | NYSE | $9.97 | +0.71% | 62,024 | $194M | Finance | United States |
