US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 04 Nov 2026.
Market breadth
2,624 up2,978 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3701 | Precision BioSciences Inc.DTIL | Nasdaq | $6.97 | +0.29% | 144,854 | $192M | Health Care | United States |
| 3702 | Crexendo Inc.CXDO | Nasdaq | $5.76 | +1.59% | 322,929 | $192M | Telecommunications | United States |
| 3703 | RxSight Inc.RXST | Nasdaq | $4.59 | -4.38% | 1,196,942 | $191M | Health Care | United States |
| 3704 | SB Financial Group Inc.SBFG | Nasdaq | $30.52 | -2.90% | 21,221 | $191M | Finance | United States |
| 3705 | Eaton Vance Municipal Income 2028 Term TrustETX | NYSE | $17.47 | -0.29% | 28,808 | $190M | Finance | — |
| 3706 | Compugen Ltd.CGEN | Nasdaq | $2.01 | +1.52% | 212,674 | $190M | Health Care | Israel |
| 3707 | Velo3D Inc.VELO | Nasdaq | $5.91 | +3.05% | 1,065,672 | $190M | Technology | United States |
| 3708 | Finward BancorpFNWD | Nasdaq | $43.65 | -1.73% | 9,853 | $189M | Finance | United States |
| 3709 | EDAP TMS S.A.FOCL | Nasdaq | $4.11 | -5.30% | 35,142 | $189M | Health Care | France |
| 3710 | inTest CorporationINTT | NYSE | $14.68 | +5.16% | 165,293 | $188M | Industrials | United States |
| 3711 | Baozun Inc.BZUN | Nasdaq | $3.22 | +1.58% | 111,119 | $187M | Consumer Discretionary | China |
| 3712 | Niagen Bioscience Inc.NAGE | Nasdaq | $2.36 | -1.67% | 549,749 | $187M | Health Care | United States |
| 3713 | AirJoule Technologies CorporationAIRJ | Nasdaq | $2.48 | +0.00% | 560,394 | $187M | Industrials | United States |
| 3714 | Ares Commercial Real Estate CorporationACRE | NYSE | $3.36 | -1.75% | 512,945 | $186M | Real Estate | United States |
| 3715 | Inogen IncINGN | Nasdaq | $7.02 | +2.18% | 201,836 | $186M | Health Care | United States |
| 3716 | Lotus Technology Inc.LOT | Nasdaq | $0.29 | -27.53% | 573,855 | $186M | Industrials | China |
| 3717 | BridgeBio Oncology Therapeutics Inc.BBOT | Nasdaq | $2.32 | +0.43% | 621,274 | $186M | Health Care | United States |
| 3718 | Franklin Universal TrustFT | NYSE | $7.40 | +0.54% | 61,052 | $186M | Finance | United States |
| 3719 | ECB Bancorp Inc.ECBK | Nasdaq | $21.27 | -0.51% | 4,579 | $186M | Finance | United States |
| 3720 | Neighborhood Intelligence Inc.NXH | Nasdaq | $1.69 | +0.00% | 3,040,677 | $186M | Consumer Discretionary | United States |
| 3721 | Upstream Bio Inc.UPB | Nasdaq | $3.39 | +1.19% | 978,516 | $186M | Health Care | United States |
| 3722 | Ceragon Networks Ltd.CRNT | Nasdaq | $2.03 | +1.00% | 129,867 | $185M | Technology | Israel |
| 3723 | Taylor Devices Inc.TAYD | Nasdaq | $57.17 | +1.13% | 38,558 | $185M | Industrials | United States |
| 3724 | BV Financial Inc.BVFL | Nasdaq | $21.71 | -1.63% | 11,956 | $184M | Finance | United States |
| 3725 | Core Molding Technologies IncCMT | NYSE | $20.78 | -8.05% | 36,142 | $184M | Industrials | United States |
| 3726 | Entrada Therapeutics Inc.TRDA | Nasdaq | $4.72 | -7.63% | 563,153 | $184M | Health Care | United States |
| 3727 | Silicom LtdSILC | Nasdaq | $31.88 | +2.77% | 114,012 | $183M | Telecommunications | Israel |
| 3728 | TriplePoint Venture Growth BDC Corp.TPVG | NYSE | $4.50 | -2.17% | 184,700 | $183M | Consumer Discretionary | United States |
| 3729 | BayFirst Financial Corp.BAFN | Nasdaq | $5.89 | +0.17% | 39,857 | $183M | Finance | United States |
| 3730 | Limoneira CoLMNR | Nasdaq | $10.06 | -5.45% | 226,625 | $182M | Consumer Staples | United States |
| 3731 | Finance of America Companies Inc.FOA | NYSE | $10.53 | -3.84% | 109,047 | $182M | Finance | United States |
| 3732 | Forrester Research Inc.FORR | Nasdaq | $9.57 | -2.84% | 134,463 | $182M | Industrials | United States |
| 3733 | DMC Global Inc.BOOM | Nasdaq | $8.86 | -4.11% | 597,694 | $182M | Industrials | United States |
| 3734 | Hudson Technologies Inc.HDSN | Nasdaq | $4.32 | +2.13% | 488,895 | $182M | Consumer Discretionary | United States |
| 3735 | FinWise BancorpFINW | Nasdaq | $13.08 | -1.28% | 56,408 | $182M | Finance | United States |
| 3736 | TPG Mortgage Investment Trust Inc.MITT | NYSE | $5.67 | -1.73% | 254,542 | $180M | Real Estate | United States |
| 3737 | Ready Capital CorporationRC | NYSE | $1.09 | +1.87% | 1,276,668 | $180M | Real Estate | United States |
| 3738 | Westwood Holdings Group IncWHG | NYSE | $18.82 | +0.59% | 9,414 | $180M | Finance | United States |
| 3739 | WhiteHorse Finance Inc.WHF | Nasdaq | $8.34 | +3.09% | 128,833 | $179M | Finance | United States |
| 3740 | Lightbridge CorporationLTBR | Nasdaq | $4.78 | +2.80% | 1,042,210 | $179M | Basic Materials | United States |
| 3741 | Alpha Cognition Inc.ACOG | Nasdaq | $8.20 | -1.68% | 108,037 | $179M | — | Canada |
| 3742 | James River Group Holdings Inc.JRVR | Nasdaq | $3.86 | -2.77% | 245,667 | $179M | Finance | Bermuda |
| 3743 | American Battery Technology CompanyABAT | Nasdaq | $1.25 | -6.02% | 2,542,214 | $178M | Industrials | United States |
| 3744 | Amber International Holding LimitedAMBR | Nasdaq | $1.89 | -0.53% | 88,712 | $178M | Finance | Hong Kong |
| 3745 | Proem Acquisition Corp IPAAC | Nasdaq | $10.01 | +0.00% | 21,119 | $177M | Finance | United States |
| 3746 | Strawberry Fields REIT Inc.STRW | NYSE | $12.53 | +0.24% | 58,802 | $177M | Real Estate | United States |
| 3747 | Whitehawk Therapeutics Inc.WHWK | Nasdaq | $3.10 | -0.64% | 421,262 | $177M | Health Care | United States |
| 3748 | Epsilon Energy Ltd. Common ShareEPSN | Nasdaq | $5.83 | -3.48% | 69,384 | $177M | Energy | United States |
| 3749 | Marti Technologies Inc.MRT | NYSE | $2.05 | -2.38% | 28,148 | $176M | Consumer Discretionary | — |
| 3750 | OptimizeRx CorporationOPRX | Nasdaq | $9.33 | -0.85% | 94,559 | $176M | Consumer Discretionary | United States |
