US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 04 Nov 2026.
Market breadth
2,624 up2,978 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3851 | Robinhood Ventures Fund IIRVII | NYSE | $16.22 | +2.21% | 103,927 | $147M | — | — |
| 3852 | Julong Holding LimitedJLHL | Nasdaq | $6.61 | +13.19% | 192,590 | $147M | Consumer Discretionary | China |
| 3853 | Exodus Movement Inc.EXOD | NYSE | $4.84 | -3.20% | 226,900 | $146M | Finance | United States |
| 3854 | GSI TechnologyGSIT | Nasdaq | $3.80 | -0.91% | 426,637 | $146M | Technology | United States |
| 3855 | Angel Oak Mortgage REIT Inc.AOMR | NYSE | $6.28 | -12.17% | 388,002 | $146M | Finance | United States |
| 3856 | Enigmatig LimitedEGG | NYSE | $5.23 | +5.81% | 14,297 | $146M | Consumer Discretionary | — |
| 3857 | BIP Bermuda Holdings I Limited 5.125% Perpetual Subordinated NotesBIPI | NYSE | $15.31 | -0.58% | 15,674 | $145M | Consumer Discretionary | Bermuda |
| 3858 | Aeluma Inc.ALMU | Nasdaq | $7.50 | -0.27% | 606,047 | $145M | Technology | United States |
| 3859 | Douglas Elliman Inc.DOUG | NYSE | $1.58 | -1.25% | 388,210 | $144M | Finance | United States |
| 3860 | KORU Medical Systems Inc.KRMD | Nasdaq | $3.10 | +1.64% | 109,082 | $143M | Health Care | United States |
| 3861 | WISeSat.Space Holdings Corp.SAIQ | Nasdaq | $4.79 | -1.84% | 471,321 | $143M | Consumer Discretionary | British Virgin Islands |
| 3862 | Hurco Companies Inc.HURC | Nasdaq | $22.04 | +0.69% | 27,169 | $143M | Industrials | United States |
| 3863 | Canaan Inc.CAN | Nasdaq | $0.20 | +2.87% | 6,273,580 | $143M | Finance | China |
| 3864 | Traeger Inc.COOK | NYSE | $50.91 | -2.64% | 66,101 | $142M | Consumer Discretionary | United States |
| 3865 | Protara Therapeutics Inc.TARA | Nasdaq | $2.41 | +0.00% | 481,498 | $142M | Health Care | United States |
| 3866 | NervGen Pharma Corp.NGEN | Nasdaq | $1.32 | -2.22% | 418,329 | $142M | Health Care | Canada |
| 3867 | Defi Technologies Inc.DEFT | Nasdaq | $0.37 | +4.11% | 2,167,916 | $142M | Finance | Canada |
| 3868 | Huckleberry.ai Inc.HUCK | Nasdaq | $3.01 | -0.17% | 574,184 | $142M | Technology | United States |
| 3869 | National CineMedia Inc.NCMI | Nasdaq | $1.51 | -6.52% | 510,253 | $142M | Consumer Discretionary | United States |
| 3870 | Orion Properties Inc.ONL | NYSE | $2.47 | +1.23% | 395,014 | $141M | Real Estate | United States |
| 3871 | MEDIFAST INCMED | NYSE | $12.59 | +0.48% | 123,796 | $141M | Consumer Staples | United States |
| 3872 | Able View Global Inc.ABLV | Nasdaq | $2.54 | -1.55% | 34,080 | $140M | Consumer Discretionary | China |
| 3873 | Exascale Labs Holdings Inc.XLAB | Nasdaq | $2.18 | +6.86% | 505,689 | $140M | Technology | United States |
| 3874 | Soluna Holdings Inc.SLNH | Nasdaq | $0.57 | -2.67% | 14,133,445 | $140M | Technology | United States |
| 3875 | Veraxa Biotech AGVRXA | Nasdaq | $0.99 | -3.88% | 53,502 | $140M | Health Care | Switzerland |
| 3876 | ArrowMark Financial Corp.BANX | Nasdaq | $19.58 | +0.10% | 23,763 | $139M | Finance | United States |
| 3877 | Quanterix CorporationQTRX | Nasdaq | $2.94 | +4.63% | 266,872 | $139M | Industrials | United States |
| 3878 | Gunnison Copper Corp.GUNN | — | $8.22 | +0.12% | 82,788 | $139M | — | — |
| 3879 | Niu TechnologiesNIU | Nasdaq | $1.76 | -1.12% | 124,006 | $138M | Industrials | China |
| 3880 | FreightCar America Inc.RAIL | Nasdaq | $4.18 | +1.46% | 262,617 | $137M | Industrials | United States |
| 3881 | Commercial Vehicle Group Inc.CVGI | Nasdaq | $3.34 | +5.36% | 1,115,053 | $136M | Consumer Discretionary | United States |
| 3882 | Compass Therapeutics Inc.CMPX | Nasdaq | $0.75 | -1.89% | 1,617,761 | $136M | Health Care | United States |
| 3883 | Tucows Inc.TCX | Nasdaq | $12.12 | +0.92% | 72,575 | $136M | Technology | Canada |
| 3884 | Jyong Biotech Ltd.MENS | Nasdaq | $1.78 | -4.81% | 90,693 | $135M | Health Care | Taiwan |
| 3885 | Satellos Bioscience Inc.MSLE | Nasdaq | $6.37 | -0.47% | 14,462 | $135M | Health Care | Canada |
| 3886 | The Gabelli Global Small and Mid Cap Value TrustGGZ | NYSE | $15.15 | +1.07% | 5,420 | $134M | Finance | — |
| 3887 | Lee Enterprises IncorporatedLEE | Nasdaq | $6.02 | +0.17% | 42,257 | $134M | Consumer Discretionary | United States |
| 3888 | Solana CompanyHSDT | Nasdaq | $2.06 | +2.23% | 634,630 | $134M | Health Care | United States |
| 3889 | KVH Industries Inc.KVHI | Nasdaq | $7.36 | +1.52% | 83,723 | $134M | Consumer Discretionary | United States |
| 3890 | enCore Energy Corp.EU | Nasdaq | $0.69 | -1.12% | 1,283,126 | $133M | Basic Materials | United States |
| 3891 | Tilly's Inc.TLYS | NYSE | $4.33 | +0.23% | 79,791 | $132M | Consumer Discretionary | United States |
| 3892 | Net Lease Office PropertiesNLOP | NYSE | $8.88 | -0.11% | 149,046 | $132M | Real Estate | United States |
| 3893 | Journey Medical CorporationDERM | Nasdaq | $4.64 | -3.13% | 217,177 | $131M | Health Care | United States |
| 3894 | Robo.ai Inc.AIIO | Nasdaq | $0.55 | -4.17% | 585,502 | $130M | Industrials | United Arab Emirates |
| 3895 | Amaero Inc.AMRO | Nasdaq | $5.45 | -4.72% | 144,150 | $130M | Industrials | United States |
| 3896 | WW International Inc.WW | Nasdaq | $12.98 | -3.06% | 176,845 | $130M | Consumer Discretionary | United States |
| 3897 | Organigram Global Inc.OGI | Nasdaq | $0.92 | -4.68% | 1,725,236 | $130M | Health Care | Canada |
| 3898 | TGE Value Creative Solutions CorpBEBE | NYSE | $10.05 | +0.00% | 6 | $129M | Consumer Discretionary | — |
| 3899 | BitVentures LimitedBVC | Nasdaq | $15.23 | +8.63% | 80,043 | $129M | Finance | China |
| 3900 | Draganfly Inc.DPRO | Nasdaq | $3.31 | -3.78% | 529,611 | $129M | Industrials | Canada |
