US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 04 Nov 2026.
Market breadth
2,624 up2,978 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3901 | ReposiTrak Inc.TRAK | NYSE | $6.88 | -1.99% | 127,517 | $128M | Technology | United States |
| 3902 | Silvercrest Asset Management Group Inc.SAMG | Nasdaq | $10.79 | -0.55% | 54,247 | $128M | Finance | United States |
| 3903 | SkyAI Inc.SKYA | Nasdaq | $2.95 | +0.68% | 648,199 | $128M | Health Care | United States |
| 3904 | BGM Group Ltd.BGM | Nasdaq | $9.54 | +0.00% | 431 | $127M | Health Care | China |
| 3905 | Eagle Nuclear Energy Corp.NUCL | Nasdaq | $4.28 | -2.73% | 235,680 | $127M | Basic Materials | United States |
| 3906 | Winchester Bancorp Inc.WSBK | Nasdaq | $13.63 | +1.41% | 12,379 | $127M | Finance | United States |
| 3907 | Cardiol Therapeutics Inc.CRDL | Nasdaq | $1.05 | +0.96% | 370,818 | $127M | Health Care | Canada |
| 3908 | Foghorn Therapeutics Inc.FHTX | Nasdaq | $2.13 | +0.00% | 624,750 | $126M | Health Care | United States |
| 3909 | China Automotive Systems Inc. Ordinary ShareCAAS | Nasdaq | $4.19 | -1.64% | 22,363 | $126M | Consumer Discretionary | China |
| 3910 | SIFCO Industries Inc.SIF | NYSE | $20.21 | +2.59% | 63,164 | $126M | Industrials | United States |
| 3911 | Antelope Enterprise Holdings LimitedAEHL | Nasdaq | $6.64 | -0.15% | 19,211 | $126M | Consumer Discretionary | China |
| 3912 | Smith-Midland CorporationSMID | Nasdaq | $23.79 | -0.21% | 12,964 | $126M | Industrials | United States |
| 3913 | Ellington Credit CompanyEARN | NYSE | $3.35 | +0.60% | 294,980 | $126M | Real Estate | United States |
| 3914 | Kazia Therapeutics LimitedKZIA | Nasdaq | $8.08 | +0.75% | 114,547 | $126M | Health Care | Australia |
| 3915 | Beyond Meat Inc.BYND | Nasdaq | $7.27 | +3.12% | 1,128,702 | $125M | Consumer Staples | United States |
| 3916 | Coherus Oncology Inc.CHRS | Nasdaq | $0.81 | +7.50% | 2,212,645 | $124M | Health Care | United States |
| 3917 | Ascent Industries Co.ACNT | Nasdaq | $13.78 | +0.44% | 49,426 | $124M | Industrials | United States |
| 3918 | Platinum Group Metals Ltd.PLG | NYSE | $0.97 | -3.95% | 1,034,279 | $124M | Basic Materials | Canada |
| 3919 | NXG NextGen Infrastructure Income FundNXG | NYSE | $47.59 | +1.58% | 40,391 | $124M | — | United States |
| 3920 | LiveWire Group Inc.LVWR | NYSE | $0.60 | -1.57% | 269,648 | $124M | Consumer Discretionary | United States |
| 3921 | Owlet Inc.OWLT | NYSE | $4.23 | -1.63% | 204,323 | $124M | Industrials | United States |
| 3922 | BRC Group Holdings Inc.RILY | Nasdaq | $3.76 | -2.34% | 774,954 | $123M | Finance | United States |
| 3923 | Spruce Biosciences Inc.SPRB | Nasdaq | $42.81 | -3.91% | 73,505 | $123M | Health Care | United States |
| 3924 | NeoVolta Inc.NEOV | Nasdaq | $2.08 | +5.58% | 1,209,111 | $123M | Miscellaneous | United States |
| 3925 | GOWell Energy TechnologyGOW | Nasdaq | $2.63 | -1.87% | 27,204 | $123M | Consumer Discretionary | Singapore |
| 3926 | Riverview Bancorp IncRVSB | Nasdaq | $6.09 | +0.16% | 107,232 | $123M | Finance | United States |
| 3927 | One Stop Systems Inc.OSS | Nasdaq | $4.90 | +1.45% | 1,055,480 | $123M | Technology | United States |
| 3928 | Meridian Holdings Inc.MRDN | Nasdaq | $9.65 | +2.88% | 52,183 | $122M | Technology | United States |
| 3929 | Humacyte Inc.HUMA | Nasdaq | $0.44 | +10.65% | 3,203,447 | $122M | Health Care | United States |
| 3930 | Flanigan's Enterprises Inc.BDL | NYSE | $65.65 | -1.22% | 43,533 | $122M | Consumer Discretionary | United States |
| 3931 | John Hancock Income Securities TrustJHS | NYSE | $10.44 | -0.24% | 16,469 | $122M | Finance | United States |
| 3932 | Greenland Energy CompanyGLND | Nasdaq | $2.77 | +3.36% | 1,937,128 | $121M | Energy | United States |
| 3933 | Legacy Education Inc.LGCY | NYSE | $9.42 | -2.48% | 53,496 | $121M | Real Estate | — |
| 3934 | Atomera IncorporatedATOM | Nasdaq | $3.05 | -5.43% | 583,461 | $119M | Technology | United States |
| 3935 | QumulusAI Inc.QMLS | Nasdaq | $3.54 | +11.32% | 372,971 | $118M | Technology | United States |
| 3936 | Codexis Inc.CDXS | Nasdaq | $1.08 | +3.35% | 613,175 | $118M | Industrials | United States |
| 3937 | AirSculpt Technologies Inc.AIRS | Nasdaq | $1.64 | -1.80% | 669,432 | $118M | Health Care | United States |
| 3938 | Bogota Financial Corp.BSBK | Nasdaq | $9.25 | -0.32% | 1,427 | $118M | Finance | United States |
| 3939 | GCL Global Holdings LtdGCL | Nasdaq | $0.90 | +0.49% | 234,818 | $118M | Technology | Singapore |
| 3940 | Pulmonx CorporationLUNG | Nasdaq | $2.72 | +5.43% | 744,109 | $117M | Health Care | United States |
| 3941 | NovaBridge BiosciencesNBP | Nasdaq | $1.01 | -5.61% | 332,801 | $117M | Health Care | China |
| 3942 | Wheels Up Experience Inc.UP | NYSE | $3.20 | -3.32% | 44,937 | $116M | Consumer Discretionary | Singapore |
| 3943 | Molecular Partners AGMOLN | Nasdaq | $3.09 | -11.21% | 2,380 | $116M | Health Care | Switzerland |
| 3944 | OptimumBank Holdings Inc.OPHC | NYSE | $9.17 | -1.08% | 60,319 | $116M | Finance | United States |
| 3945 | Sound Financial Bancorp Inc.SFBC | Nasdaq | $45.00 | +1.74% | 1,513 | $116M | Finance | United States |
| 3946 | Burning Rock Biotech LimitedBNR | Nasdaq | $10.94 | +8.96% | 13,125 | $115M | Health Care | China |
| 3947 | Ryde Group Ltd.RYDE | NYSE | $0.64 | -0.08% | 109,474 | $115M | Consumer Discretionary | — |
| 3948 | Swvl Holdings CorpSWVL | Nasdaq | $3.84 | -4.95% | 5,486 | $115M | Consumer Discretionary | United Arab Emirates |
| 3949 | Armata Pharmaceuticals Inc.ARMP | NYSE | $3.09 | +8.42% | 42,962 | $115M | Health Care | United States |
| 3950 | American Resources CorporationAREC | Nasdaq | $1.07 | -1.84% | 2,736,208 | $114M | Energy | United States |
