US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 04 Nov 2026.
Market breadth
2,624 up2,978 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4001 | JELD-WEN Holding Inc.JELD | NYSE | $1.20 | -5.51% | 966,146 | $104M | Basic Materials | United States |
| 4002 | Black Diamond Therapeutics Inc.BDTX | Nasdaq | $1.81 | +3.43% | 332,027 | $104M | Health Care | United States |
| 4003 | ACRES Commercial Realty Corp.ACR | NYSE | $13.90 | +1.24% | 35,656 | $104M | Real Estate | United States |
| 4004 | Immunic Inc.IMUX | Nasdaq | $7.60 | +3.54% | 166,989 | $104M | Health Care | United States |
| 4005 | Nakamoto Inc.NAKA | Nasdaq | $5.65 | +1.99% | 125,303 | $104M | Health Care | United States |
| 4006 | Illumination Acquisition Corp IILLU | Nasdaq | $9.98 | +0.00% | 30,058 | $102M | Finance | United States |
| 4007 | Ticketplus Ltd.TP | NYSE | $8.00 | -4.88% | 23,999 | $102M | Consumer Discretionary | — |
| 4008 | Kaixin HoldingsKXIN | Nasdaq | $2.25 | +7.14% | 2,096,701 | $102M | Consumer Discretionary | China |
| 4009 | The Joint Corp.JYNT | Nasdaq | $7.20 | -1.64% | 42,634 | $102M | Miscellaneous | United States |
| 4010 | Nicola Mining Inc.NICM | Nasdaq | $5.13 | +0.59% | 978 | $102M | Basic Materials | Canada |
| 4011 | Braemar Hotels & Resorts Inc.BHR | NYSE | $1.48 | +3.50% | 571,928 | $102M | Real Estate | United States |
| 4012 | OnKure Therapeutics Inc.OKUR | Nasdaq | $2.50 | -3.48% | 219,376 | $101M | Health Care | United States |
| 4013 | Perspective Therapeutics Inc.CATX | NYSE | $0.88 | -15.39% | 8,454,369 | $100M | Health Care | United States |
| 4014 | flyExclusive Inc.FLYX | NYSE | $0.95 | -7.77% | 438,981 | $100M | Consumer Discretionary | — |
| 4015 | Unicycive Therapeutics Inc.UNCY | Nasdaq | $3.59 | +2.87% | 940,845 | $100M | Health Care | United States |
| 4016 | Mobile Infrastructure CorporationBEEP | Nasdaq | $2.42 | +0.83% | 14,078 | $99.9M | Finance | United States |
| 4017 | Inspired Entertainment Inc.INSE | Nasdaq | $3.78 | -0.26% | 331,257 | $99.6M | Technology | United States |
| 4018 | SKYX Platforms Corp.SKYX | Nasdaq | $0.72 | -4.43% | 1,388,976 | $99.2M | Consumer Discretionary | United States |
| 4019 | HomesToLife LtdHTLM | Nasdaq | $1.10 | -3.51% | 2,608 | $98.7M | Consumer Discretionary | Singapore |
| 4020 | Surf Air Mobility Inc.SRFM | NYSE | $0.74 | +4.65% | 716,583 | $98.6M | Consumer Discretionary | United States |
| 4021 | GCT Semiconductor Holding Inc.GCTS | NYSE | $1.07 | +4.90% | 1,376,145 | $98.4M | Technology | United States |
| 4022 | The Gabelli Multi-Media Trust Inc.GGT | NYSE | $3.57 | +2.29% | 116,089 | $98.3M | Finance | United States |
| 4023 | Kewaunee Scientific CorporationKEQU | Nasdaq | $33.83 | +1.29% | 10,938 | $97.9M | Industrials | United States |
| 4024 | Byrna Technologies Inc.BYRN | Nasdaq | $4.17 | +1.21% | 239,650 | $97.6M | Miscellaneous | United States |
| 4025 | CBAK Energy Technology LimitedCBAT | Nasdaq | $1.10 | +5.26% | 145,839 | $97.5M | Miscellaneous | China |
| 4026 | First Northwest BancorpFNWB | Nasdaq | $10.25 | -0.49% | 24,390 | $97.5M | Finance | United States |
| 4027 | Cherry Hill Mortgage Investment CorporationCHMI | NYSE | $2.63 | -0.76% | 107,080 | $97.2M | Real Estate | — |
| 4028 | NRX Pharmaceuticals Inc.NRXP | Nasdaq | $2.24 | +3.23% | 1,799,925 | $97.0M | Health Care | United States |
| 4029 | Virco Manufacturing CorporationVIRC | Nasdaq | $6.14 | -1.13% | 31,911 | $96.8M | Consumer Discretionary | United States |
| 4030 | Merlin Inc.MRLN | Nasdaq | $0.96 | +1.40% | 639,138 | $96.6M | Technology | United States |
| 4031 | Park Dental Partners Inc.PARK | Nasdaq | $20.30 | -1.70% | 69,733 | $96.5M | Health Care | United States |
| 4032 | Magnachip Semiconductor CorporationMX | NYSE | $2.52 | +2.02% | 446,260 | $95.9M | Technology | Luxembourg |
| 4033 | Seer Inc.SEER | Nasdaq | $1.73 | +0.00% | 139,583 | $95.8M | Industrials | United States |
| 4034 | AIAI Holdings CorporationAIAI | Nasdaq | $1.35 | +0.00% | 275,119 | $95.6M | Technology | United States |
| 4035 | Capstone Energy Plus Inc.CEPL | Nasdaq | $2.93 | +14.90% | 306,199 | $95.6M | Industrials | United States |
| 4036 | Lanvin Group Holdings LimitedLANV | NYSE | $0.76 | -3.79% | 17,169 | $95.5M | Consumer Discretionary | Cayman Islands |
| 4037 | Waton Financial LimitedWTF | Nasdaq | $1.98 | -8.99% | 6,962 | $95.3M | Finance | Hong Kong |
| 4038 | Seritage Growth PropertiesSRG | NYSE | $1.69 | +1.20% | 285,905 | $95.2M | Finance | United States |
| 4039 | Micware Co. Ltd.MWC | Nasdaq | $1.55 | +7.64% | 148,406 | $95.1M | Technology | Japan |
| 4040 | Vivani Medical Inc.VANI | Nasdaq | $1.05 | -3.67% | 282,848 | $94.7M | Health Care | United States |
| 4041 | ZK International Group Co. Ltd Ordinary ShareZKIN | Nasdaq | $1.65 | +6.45% | 2,438 | $94.6M | Industrials | China |
| 4042 | Milestone Pharmaceuticals Inc.MIST | Nasdaq | $0.76 | +5.30% | 566,032 | $94.5M | Health Care | Canada |
| 4043 | Star HoldingsSTHO | Nasdaq | $7.81 | -1.51% | 52,978 | $94.4M | Real Estate | United States |
| 4044 | GreenTree Hospitality Group Ltd.GHG | NYSE | $0.93 | -3.75% | 80,910 | $94.1M | Consumer Discretionary | — |
| 4045 | ZJK Industrial Co. Ltd.ZJK | Nasdaq | $1.46 | +0.00% | 5,871 | $93.9M | Industrials | China |
| 4046 | Tevogen Inc.TVGN | Nasdaq | $5.92 | +5.90% | 6,234 | $93.2M | Health Care | United States |
| 4047 | vTv Therapeutics Inc.VTVT | Nasdaq | $23.55 | -2.48% | 37,933 | $93.1M | Health Care | United States |
| 4048 | ImmuCell CorporationICCC | Nasdaq | $10.25 | -2.94% | 5,986 | $93.1M | Health Care | United States |
| 4049 | Retension Pharmaceuticals Inc.RTSN | Nasdaq | $11.79 | +4.34% | 81,508 | $92.9M | Health Care | United States |
| 4050 | Fury Gold Mines LimitedFURY | NYSE | $0.49 | -0.61% | 29,004 | $92.6M | Basic Materials | — |
