US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 04 Nov 2026.
Market breadth
2,624 up2,978 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4051 | Fifth District Bancorp Inc.FDSB | Nasdaq | $17.66 | +0.48% | 2,118 | $92.5M | Finance | United States |
| 4052 | Royce Global Trust Inc.RGT | NYSE | $14.69 | +0.17% | 4,142 | $92.0M | Finance | — |
| 4053 | TurboGen Ltd.TRBG | Nasdaq | $3.60 | +2.56% | 37,733 | $91.6M | Utilities | Israel |
| 4054 | Resources Connection Inc.RGP | Nasdaq | $2.64 | -0.38% | 304,078 | $91.6M | Consumer Discretionary | United States |
| 4055 | Luda Technology Group LimitedLUD | NYSE | $4.03 | -2.18% | 1,229 | $91.4M | Industrials | Hong Kong |
| 4056 | NeOnc Technologies Holdings Inc.NTHI | Nasdaq | $3.07 | +0.00% | 57,211 | $91.4M | Health Care | United States |
| 4057 | Sunrise Realty Trust Inc.SUNS | Nasdaq | $6.72 | +1.05% | 55,797 | $90.8M | Real Estate | United States |
| 4058 | First US Bancshares Inc.FUSB | Nasdaq | $16.49 | +0.24% | 2,976 | $90.8M | Finance | United States |
| 4059 | Ispire Technology Inc.ISPR | Nasdaq | $1.57 | +6.80% | 32,617 | $90.7M | Health Care | United States |
| 4060 | Zevia PBCZVIA | NYSE | $1.17 | +4.46% | 239,418 | $90.5M | Consumer Staples | United States |
| 4061 | Insight Molecular Diagnostics Inc.IMDX | Nasdaq | $2.74 | -4.20% | 113,291 | $89.7M | Health Care | United States |
| 4062 | Endava plcDAVA | NYSE | $1.65 | +4.43% | 277,309 | $89.6M | Technology | United Kingdom |
| 4063 | Roadzen Inc.RDZN | Nasdaq | $1.05 | -7.08% | 347,522 | $89.4M | Finance | United States |
| 4064 | RiverNorth Opportunistic Municipal Income Fund Inc.RMI | NYSE | $14.02 | -1.34% | 11,854 | $89.4M | Finance | — |
| 4065 | Tonix Pharmaceuticals Holding Corp.TNXP | Nasdaq | $5.19 | +0.78% | 489,388 | $89.0M | Health Care | United States |
| 4066 | Lakeland Industries Inc.LAKE | Nasdaq | $8.94 | -0.11% | 103,373 | $88.8M | Health Care | United States |
| 4067 | J. W. Mays Inc.MAYS | Nasdaq | $43.96 | -5.10% | 1,040 | $88.6M | Real Estate | United States |
| 4068 | GrowGeneration Corp.GRWG | Nasdaq | $1.50 | -0.66% | 169,362 | $88.4M | Consumer Discretionary | United States |
| 4069 | Noodles & CompanyNDLS | Nasdaq | $14.81 | -0.60% | 24,340 | $88.4M | Consumer Discretionary | United States |
| 4070 | Tiziana Life Sciences Ltd.TLSA | Nasdaq | $0.69 | +3.00% | 539,549 | $87.8M | Health Care | United Kingdom |
| 4071 | Auburn National Bancorporation Inc.AUBN | Nasdaq | $25.18 | -1.26% | 1,060 | $87.6M | Finance | United States |
| 4072 | Axe Compute Inc.AGPU | Nasdaq | $7.56 | -0.66% | 102,842 | $87.6M | Health Care | United States |
| 4073 | Viomi Technology Co. LtdVIOT | Nasdaq | $1.30 | +0.00% | 3,520 | $87.5M | Consumer Discretionary | China |
| 4074 | Rithm Property Trust Inc.RPT | NYSE | $11.05 | +2.79% | 93,669 | $87.4M | Real Estate | United States |
| 4075 | Cibus Inc.CBUS | Nasdaq | $1.14 | -8.07% | 123,217 | $87.1M | Industrials | United States |
| 4076 | JX Luxventure Group Inc.JXG | Nasdaq | $7.22 | -0.82% | 56,563 | $87.1M | Industrials | China |
| 4077 | Nyxoah SANYXH | Nasdaq | $0.87 | -1.15% | 173,128 | $87.1M | Health Care | Belgium |
| 4078 | Genelux CorporationGNLX | Nasdaq | $1.92 | -4.00% | 288,000 | $86.9M | Health Care | United States |
| 4079 | Buda Juice Inc.BUDA | NYSE | $6.90 | -4.43% | 12,997 | $86.7M | Consumer Staples | — |
| 4080 | OBOOK Holdings Inc.OWLS | Nasdaq | $2.28 | -0.87% | 11,236 | $86.2M | Technology | Taiwan |
| 4081 | Polaryx Therapeutics Inc.PLYX | Nasdaq | $1.73 | -1.14% | 25,055 | $86.2M | Health Care | United States |
| 4082 | Quantum X Labs Inc.QXL | Nasdaq | $3.99 | -2.68% | 18,360 | $86.1M | Technology | Israel |
| 4083 | Central Plains Bancshares Inc.CPBI | Nasdaq | $20.62 | -0.63% | 3,314 | $86.0M | Finance | United States |
| 4084 | Empire Petroleum CorporationEP | NYSE | $2.06 | -7.62% | 33,746 | $85.7M | Energy | United States |
| 4085 | Rent the Runway Inc.RENT | Nasdaq | $2.25 | +1.81% | 209,032 | $85.5M | Consumer Discretionary | United States |
| 4086 | Rallybio CorporationRLYB | Nasdaq | $15.86 | +0.64% | 45,773 | $85.4M | Health Care | United States |
| 4087 | WISeQey CorpWQEY | Nasdaq | $7.50 | +2.46% | 31,797 | $85.2M | Technology | Switzerland |
| 4088 | Eaton Vance Senior Income TrustEVF | NYSE | $4.85 | -0.21% | 33,632 | $85.1M | Finance | United States |
| 4089 | Orion Energy Systems Inc.OESX | Nasdaq | $20.79 | +4.34% | 29,434 | $85.0M | Consumer Discretionary | United States |
| 4090 | Heidmar Maritime Holdings Corp.HMR | Nasdaq | $1.44 | +0.00% | 79,284 | $84.9M | Consumer Discretionary | Greece |
| 4091 | NetSol Technologies Inc. Common StockNTWK | Nasdaq | $7.07 | -11.63% | 222,788 | $84.5M | Technology | United States |
| 4092 | Stereotaxis Inc.STXS | NYSE | $0.84 | -4.22% | 1,628,722 | $84.5M | Health Care | United States |
| 4093 | The Intergroup CorporationINTG | Nasdaq | $39.17 | -0.85% | 39,624 | $84.2M | Real Estate | United States |
| 4094 | The Marygold Companies Inc.MGLD | NYSE | $1.97 | +0.00% | 15,796 | $84.1M | Finance | — |
| 4095 | PhenixFIN CorporationPFX | Nasdaq | $43.50 | +0.00% | 314 | $84.0M | Finance | United States |
| 4096 | Sui Group Holdings LimitedSUIG | Nasdaq | $1.09 | +5.83% | 245,932 | $83.7M | Finance | United States |
| 4097 | The LGL Group Inc.LGL | NYSE | $6.62 | -3.36% | 18,498 | $83.5M | Technology | United States |
| 4098 | Usio Inc.USIO | Nasdaq | $2.93 | +3.53% | 126,869 | $83.5M | Finance | United States |
| 4099 | RF Industries Ltd.RFIL | Nasdaq | $7.68 | -0.32% | 82,726 | $83.3M | Technology | United States |
| 4100 | Inseego Corp.INSG | Nasdaq | $4.53 | +0.00% | 164,188 | $83.2M | Telecommunications | United States |
