US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 04 Nov 2026.
Market breadth
2,624 up2,978 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4201 | Rank One Computing CorporationROC | Nasdaq | $3.62 | -2.43% | 43,302 | $69.1M | Technology | United States |
| 4202 | Tenax Therapeutics Inc.TENX | Nasdaq | $1.84 | +2.22% | 2,493,371 | $68.9M | Health Care | United States |
| 4203 | Great Elm Capital Corp.GECC | Nasdaq | $5.03 | +0.60% | 104,818 | $68.7M | Finance | United States |
| 4204 | Cingulate Inc.CING | Nasdaq | $4.72 | -6.16% | 179,360 | $68.6M | Health Care | United States |
| 4205 | Home Federal Bancorp Inc. of LouisianaHFBL | Nasdaq | $22.61 | -2.16% | 4,578 | $68.5M | Finance | United States |
| 4206 | Antalpha Platform Holding CompanyANTA | Nasdaq | $1.82 | +6.44% | 3,852 | $68.4M | Finance | Singapore |
| 4207 | LENSAR Inc.LNSR | Nasdaq | $5.57 | -1.76% | 101,824 | $68.4M | Health Care | United States |
| 4208 | New Fortress Energy Inc.NFE | Nasdaq | $4.19 | -4.34% | 364,606 | $68.4M | Utilities | United States |
| 4209 | Universal Electronics Inc.UEIC | Nasdaq | $5.26 | +5.84% | 54,698 | $67.8M | Consumer Staples | United States |
| 4210 | CPS Technologies Corp.CPSH | Nasdaq | $3.49 | -1.55% | 174,818 | $67.6M | Consumer Discretionary | United States |
| 4211 | CarParts.com Inc.PRTS | Nasdaq | $8.34 | +11.95% | 31,070 | $67.5M | Consumer Discretionary | United States |
| 4212 | Veritone Inc.VERI | Nasdaq | $0.55 | -8.89% | 1,381,083 | $67.4M | Technology | United States |
| 4213 | SkinHealth Systems Inc.SKIN | Nasdaq | $10.35 | -0.29% | 24,746 | $67.3M | Health Care | United States |
| 4214 | Champions Oncology Inc.CSBR | Nasdaq | $4.83 | +0.42% | 7,359 | $67.2M | Health Care | United States |
| 4215 | PicoCELA Inc.PCLA | Nasdaq | $6.99 | -11.85% | 59,616 | $67.2M | Consumer Discretionary | Japan |
| 4216 | Cardiff Oncology Inc.CRDF | Nasdaq | $0.86 | +2.23% | 224,956 | $67.1M | Health Care | United States |
| 4217 | Pyxis Tankers Inc.PXS | Nasdaq | $6.53 | +0.39% | 25,932 | $67.0M | Consumer Discretionary | Greece |
| 4218 | Telomir Pharmaceuticals Inc.TELO | Nasdaq | $0.91 | -0.56% | 54,411 | $67.0M | Health Care | United States |
| 4219 | MasterBeef GroupMB | Nasdaq | $3.89 | +0.78% | 3,624 | $66.7M | Consumer Discretionary | Hong Kong |
| 4220 | MAIA Biotechnology Inc.MAIA | NYSE | $1.08 | -1.82% | 174,243 | $66.7M | Health Care | — |
| 4221 | 51Talk Online Education GroupCOE | NYSE | $11.10 | -0.45% | 6,849 | $66.7M | Real Estate | China |
| 4222 | Great Elm Group Inc.GEG | Nasdaq | $2.15 | -1.83% | 4,211 | $66.5M | Technology | United States |
| 4223 | Cognition Therapeutics Inc.CGTX | Nasdaq | $0.70 | -1.42% | 422,352 | $66.5M | Health Care | United States |
| 4224 | LanzaTech Global Inc.LNZA | Nasdaq | $5.08 | +3.04% | 77,442 | $66.5M | Industrials | United States |
| 4225 | Genasys Inc.GNSS | Nasdaq | $1.46 | -2.01% | 92,101 | $66.5M | Consumer Staples | United States |
| 4226 | MindForge Inc.MF | Nasdaq | $10.43 | -9.23% | 53,148 | $66.4M | Technology | China |
| 4227 | Alpha Modus Holdings Inc.AMOD | Nasdaq | $1.04 | -1.89% | 310,553 | $66.4M | Miscellaneous | United States |
| 4228 | AIB Data Centers Inc.AIB | NYSE | $0.87 | +2.35% | 638,962 | $66.1M | Finance | — |
| 4229 | North European Oil Royality TrustNRT | NYSE | $7.16 | -0.14% | 35,216 | $65.8M | Energy | United States |
| 4230 | Upexi Inc.UPXI | Nasdaq | $0.74 | +4.53% | 1,075,207 | $65.7M | Finance | United States |
| 4231 | Altisource Portfolio Solutions S.A.ASPS | Nasdaq | $5.73 | -0.61% | 16,334 | $65.5M | Consumer Discretionary | Luxembourg |
| 4232 | Vertical Aerospace Ltd.EVTL | NYSE | $0.38 | -4.05% | 2,693,525 | $65.4M | Industrials | — |
| 4233 | electroCore Inc.ECOR | Nasdaq | $7.23 | +0.98% | 126,042 | $65.2M | Health Care | United States |
| 4234 | FreeCast Inc.CAST | Nasdaq | $1.28 | +4.92% | 203,372 | $65.0M | Technology | United States |
| 4235 | Fortress Biotech Inc.FBIO | Nasdaq | $1.94 | +0.52% | 100,717 | $64.7M | Health Care | United States |
| 4236 | Cumberland Pharmaceuticals Inc.CPIX | Nasdaq | $4.31 | +2.13% | 253,729 | $64.6M | Health Care | United States |
| 4237 | Safe Pro Group Inc.SPAI | Nasdaq | $3.17 | +2.09% | 37,714 | $64.6M | Technology | United States |
| 4238 | INVE Technologies Inc.INVE | Nasdaq | $2.65 | -0.75% | 219,644 | $64.2M | Technology | United States |
| 4239 | CPI Aerostructures Inc.CVU | NYSE | $4.83 | -1.63% | 22,804 | $64.0M | Industrials | United States |
| 4240 | WeShop Holdings LimitedWSHP | Nasdaq | $2.63 | +13.36% | 122,683 | $63.7M | Consumer Discretionary | Jersey |
| 4241 | Optex Systems Holdings Inc.OPXS | Nasdaq | $9.15 | -1.93% | 26,412 | $63.7M | Technology | United States |
| 4242 | XCF Global Inc.SAFX | Nasdaq | $0.11 | -13.55% | 8,650,320 | $63.6M | Industrials | United States |
| 4243 | Zhengye Biotechnology Holding LimitedZYBT | Nasdaq | $1.34 | +0.75% | 4,776 | $63.5M | Health Care | China |
| 4244 | GrabAGun Digital Holdings Inc.PEW | NYSE | $2.14 | +11.46% | 1,396,676 | $63.2M | Consumer Discretionary | — |
| 4245 | Quantum Cyber N.V.QUCY | Nasdaq | $0.72 | -4.68% | 313,659 | $63.1M | Health Care | Germany |
| 4246 | Wallbox N.V.WBX | NYSE | $2.63 | -1.50% | 13,242 | $62.8M | Consumer Discretionary | Spain |
| 4247 | Research Solutions IncRSSS | Nasdaq | $1.86 | +0.27% | 25,065 | $62.8M | Technology | United States |
| 4248 | QTREX Quantum Ltd.QTEX | Nasdaq | $1.12 | +0.00% | 2,137,049 | $62.7M | Health Care | Israel |
| 4249 | FST Corp.KBSX | Nasdaq | $1.40 | +9.38% | 3,845 | $62.7M | Consumer Discretionary | Taiwan |
| 4250 | ZeroStack Corp.ZSTK | Nasdaq | $2.87 | +3.61% | 10,080 | $62.6M | Health Care | Canada |
