US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 04 Nov 2026.
Market breadth
2,624 up2,978 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4251 | Bradbury Capital Inc.BBCI | Nasdaq | $1.55 | -8.82% | 54,585 | $62.4M | Consumer Discretionary | Malaysia |
| 4252 | Innoviz Technologies Ltd.INVZ | Nasdaq | $0.21 | -5.34% | 3,757,422 | $61.8M | Consumer Discretionary | Israel |
| 4253 | Scully Royalty Ltd.SRL | NYSE | $4.06 | -1.10% | 22,217 | $61.7M | Industrials | Canada |
| 4254 | Blink Charging Co.BLNK | Nasdaq | $0.43 | -0.28% | 1,971,974 | $61.7M | Miscellaneous | United States |
| 4255 | Planet Image International LimitedYIBO | Nasdaq | $1.04 | -0.95% | 5,666 | $61.6M | Technology | China |
| 4256 | Marchex Inc.MCHX | Nasdaq | $1.38 | -5.48% | 14,550 | $61.2M | Technology | United States |
| 4257 | Globus Maritime LimitedGLBS | Nasdaq | $2.82 | -0.35% | 117,116 | $60.9M | Consumer Discretionary | Greece |
| 4258 | Gogoro Inc.GGR | Nasdaq | $2.95 | +2.61% | 5,782 | $60.8M | Industrials | Taiwan |
| 4259 | XBiotech Inc.XBIT | Nasdaq | $1.99 | +3.65% | 132,755 | $60.7M | Health Care | United States |
| 4260 | Spero Therapeutics Inc.SPRO | Nasdaq | $1.04 | +0.00% | 204,356 | $60.6M | Health Care | United States |
| 4261 | PodcastOne Inc.PODC | Nasdaq | $2.00 | -10.71% | 137,173 | $60.5M | Technology | United States |
| 4262 | Solesence Inc.SLSN | Nasdaq | $0.86 | +0.01% | 41,397 | $60.5M | Consumer Discretionary | United States |
| 4263 | Apollomics Inc.APLM | Nasdaq | $20.84 | +0.00% | 1,852 | $60.4M | Health Care | United States |
| 4264 | Intercure Ltd.INCR | Nasdaq | $4.02 | -0.74% | 2,493 | $60.3M | Health Care | Israel |
| 4265 | OS Therapies IncorporatedOSTX | NYSE | $1.16 | +0.87% | 439,311 | $60.3M | Health Care | — |
| 4266 | Anfield Energy Inc.AEC | Nasdaq | $3.01 | +0.67% | 12,967 | $60.0M | Basic Materials | Canada |
| 4267 | AsiaStrategySORA | Nasdaq | $2.41 | -1.63% | 3,955 | $59.9M | Industrials | Hong Kong |
| 4268 | PTL LTDPTLE | Nasdaq | $9.45 | +0.21% | 492,623 | $59.4M | Energy | Singapore |
| 4269 | iHuman Inc.IH | NYSE | $1.16 | -1.70% | 1,856 | $59.3M | Real Estate | United States |
| 4270 | Hyperscale Data Inc.GPUS | NYSE | $0.17 | +5.59% | 15,341,676 | $59.2M | Technology | United States |
| 4271 | Caesarstone Ltd.CSTE | Nasdaq | $1.71 | +3.64% | 76,799 | $59.1M | Industrials | Israel |
| 4272 | AMCON Distributing CompanyDIT | NYSE | $59.97 | -2.35% | 2,930 | $58.5M | Consumer Discretionary | United States |
| 4273 | CitroTech Inc.CITR | NYSE | $2.34 | -5.26% | 112,534 | $58.4M | Industrials | — |
| 4274 | One and One Green Technologies. IncYDDL | Nasdaq | $1.04 | -0.95% | 24,719 | $58.3M | Consumer Discretionary | Philippines |
| 4275 | RenovoRx Inc.RNXT | Nasdaq | $1.29 | +2.38% | 276,192 | $58.2M | Health Care | United States |
| 4276 | SuperCom Ltd.SPCB | Nasdaq | $9.23 | -3.25% | 27,131 | $58.0M | Technology | Israel |
| 4277 | Megan Holdings LimitedMGN | Nasdaq | $3.57 | -4.80% | 9,120 | $58.0M | Consumer Staples | Malaysia |
| 4278 | Scorpio Gold CorporationSGLD | Nasdaq | $3.33 | +1.84% | 5,807 | $57.6M | — | Canada |
| 4279 | Rein Therapeutics Inc.RNTX | Nasdaq | $0.67 | +5.05% | 256,433 | $57.6M | Health Care | United States |
| 4280 | Greenland Mines Ltd.GRML | Nasdaq | $4.18 | +4.76% | 782,368 | $57.2M | Health Care | United States |
| 4281 | Jiuzi Holdings Inc.JZXN | Nasdaq | $1.11 | +0.91% | 42,524 | $57.2M | Consumer Discretionary | China |
| 4282 | Xilio Therapeutics Inc.XLO | Nasdaq | $8.68 | +8.64% | 24,502 | $57.1M | Health Care | United States |
| 4283 | Gossamer Bio Inc.GOSS | Nasdaq | $9.28 | -1.80% | 139,474 | $56.8M | Health Care | United States |
| 4284 | Tecogen Inc.TGEN | NYSE | $1.88 | +4.44% | 100,232 | $56.8M | Industrials | United States |
| 4285 | Alpha Pro Tech Ltd.APT | NYSE | $5.56 | +0.73% | 36,821 | $56.7M | Health Care | Canada |
| 4286 | Nomad Power Solutions Inc.NMAD | Nasdaq | $3.52 | +1.44% | 142,142 | $56.7M | Health Care | United States |
| 4287 | Verrica Pharmaceuticals Inc.VRCA | Nasdaq | $3.29 | +2.49% | 44,956 | $56.5M | Health Care | United States |
| 4288 | Rafael Holdings Inc.RFL | NYSE | $1.08 | +8.00% | 146,691 | $56.4M | Health Care | United States |
| 4289 | NaaS Technology Inc.NAAS | Nasdaq | $2.27 | -6.97% | 20,648 | $55.8M | Consumer Discretionary | China |
| 4290 | Global Self Storage Inc.SELF | Nasdaq | $4.87 | -0.61% | 11,867 | $55.6M | Real Estate | United States |
| 4291 | Thryv Holdings Inc.THRY | Nasdaq | $1.25 | +0.81% | 288,040 | $55.5M | Consumer Discretionary | United States |
| 4292 | Airgain Inc.AIRG | Nasdaq | $4.21 | +2.18% | 27,150 | $55.2M | Technology | United States |
| 4293 | Interlink Electronics Inc.LINK | Nasdaq | $3.50 | -7.41% | 44,254 | $55.1M | Technology | United States |
| 4294 | Boundless Bio Inc.BOLD | Nasdaq | $2.38 | -2.46% | 56,082 | $55.1M | Health Care | United States |
| 4295 | MiNK Therapeutics Inc.INKT | Nasdaq | $10.79 | -2.26% | 8,508 | $55.1M | Health Care | United States |
| 4296 | Townsquare Media Inc.TSQ | NYSE | $3.01 | -5.35% | 106,063 | $54.9M | Consumer Discretionary | United States |
| 4297 | Arbe Robotics Ltd.ARBE | Nasdaq | $0.43 | +1.31% | 1,485,309 | $54.5M | Technology | Israel |
| 4298 | TransAct Technologies IncorporatedTACT | Nasdaq | $5.27 | -2.23% | 18,263 | $54.4M | Technology | United States |
| 4299 | Clipper Realty Inc.CLPR | NYSE | $3.36 | -1.75% | 29,940 | $54.3M | Real Estate | United States |
| 4300 | TechPrecision CorporationTPCS | Nasdaq | $5.34 | +0.76% | 20,445 | $54.1M | Industrials | United States |
