US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 03 Nov 2026.
Market breadth
3,012 up2,612 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4301 | AMC Robotics CorporationAMCI | Nasdaq | $2.28 | +9.38% | 99,802 | $54.3M | Consumer Discretionary | United States |
| 4302 | Tecogen Inc.TGEN | NYSE | $1.80 | -9.55% | 154,457 | $54.3M | Industrials | United States |
| 4303 | Airgain Inc.AIRG | Nasdaq | $4.12 | -1.55% | 27,864 | $54.0M | Technology | United States |
| 4304 | ALPS Group Inc Ordinary ShareALPS | Nasdaq | $0.32 | -0.22% | 89,888 | $54.0M | Health Care | Malaysia |
| 4305 | Arbe Robotics Ltd.ARBE | Nasdaq | $0.42 | +7.03% | 843,266 | $53.8M | Technology | Israel |
| 4306 | TechPrecision CorporationTPCS | Nasdaq | $5.30 | -0.94% | 5,605 | $53.7M | Industrials | United States |
| 4307 | LightInTheBox Holding Co. Ltd.LITB | NYSE | $2.72 | +24.49% | 47,932 | $53.7M | Consumer Discretionary | China |
| 4308 | Geospace Technologies CorporationGEOS | Nasdaq | $4.11 | -6.80% | 131,739 | $53.2M | Industrials | United States |
| 4309 | Dawson Geophysical CompanyDWSN | Nasdaq | $1.71 | -6.56% | 74,002 | $53.1M | Energy | United States |
| 4310 | TravelzooTZOO | Nasdaq | $5.20 | +0.78% | 64,591 | $53.1M | Consumer Discretionary | United States |
| 4311 | DLH Holdings Corp.DLHC | Nasdaq | $3.65 | +0.55% | 4,767 | $52.9M | Consumer Discretionary | United States |
| 4312 | New Century Logistics (BVI) LimitedNCEW | Nasdaq | $16.52 | -3.76% | 554 | $52.8M | Industrials | Hong Kong |
| 4313 | Precision Optics Corporation Inc.POCI | Nasdaq | $4.80 | +3.23% | 31,437 | $52.8M | Health Care | United States |
| 4314 | Xilio Therapeutics Inc.XLO | Nasdaq | $7.99 | -0.50% | 6,840 | $52.6M | Health Care | United States |
| 4315 | Daxor CorporationDXR | Nasdaq | $9.00 | -2.17% | 3,704 | $52.5M | Health Care | United States |
| 4316 | Oncolytics Biotech Inc.ONCY | Nasdaq | $0.40 | -5.97% | 847,960 | $52.4M | Health Care | Canada |
| 4317 | First Breach Inc.FBDT | Nasdaq | $0.94 | -0.18% | 345,298 | $52.4M | Industrials | United States |
| 4318 | Talphera Inc.TLPH | Nasdaq | $1.01 | -1.94% | 55,868 | $52.4M | Health Care | United States |
| 4319 | MindWalk Holdings Corp.HYFT | Nasdaq | $1.10 | -2.66% | 149,256 | $52.3M | Health Care | Canada |
| 4320 | Datacentrex Inc.DTCX | Nasdaq | $1.11 | -3.48% | 51,681 | $52.3M | Technology | United States |
| 4321 | Yatra Online Inc.YTRA | Nasdaq | $0.82 | +3.42% | 12,760 | $52.3M | Consumer Discretionary | India |
| 4322 | Drilling Tools International CorporationDTI | Nasdaq | $1.48 | -7.79% | 327,613 | $52.2M | Consumer Discretionary | United States |
| 4323 | Rafael Holdings Inc.RFL | NYSE | $1.00 | -7.41% | 98,377 | $52.2M | Health Care | United States |
| 4324 | Tuniu CorporationTOUR | Nasdaq | $4.80 | +1.91% | 2,494 | $52.1M | Consumer Discretionary | China |
| 4325 | Pliant Therapeutics Inc.PLRX | Nasdaq | $0.84 | -2.29% | 385,692 | $52.0M | Health Care | United States |
| 4326 | Autozi Internet Technology (Global) Ltd.AZI | Nasdaq | $0.78 | +0.14% | 32,776 | $51.9M | Consumer Discretionary | China |
| 4327 | Eloxx Pharmaceuticals Inc.ELOX | Nasdaq | $12.84 | -4.54% | 59,870 | $51.8M | Health Care | United States |
| 4328 | Westwater Resources Inc.WWR | NYSE | $0.40 | +0.35% | 503,183 | $51.6M | Basic Materials | United States |
| 4329 | Envoy Medical Inc.COCH | Nasdaq | $6.65 | +0.30% | 4,002 | $51.5M | Health Care | United States |
| 4330 | iBio Inc.IBIO | Nasdaq | $0.80 | +4.06% | 307,120 | $51.4M | Health Care | United States |
| 4331 | Meiwu Technology Company LimitedWNW | Nasdaq | $1.95 | -2.99% | 14,081 | $51.3M | Consumer Discretionary | China |
| 4332 | comScore Inc.SCOR | Nasdaq | $3.38 | +0.90% | 14,921 | $51.3M | Consumer Discretionary | United States |
| 4333 | Clene Inc.CLNN | Nasdaq | $3.61 | -5.74% | 54,019 | $51.3M | Health Care | United States |
| 4334 | Advasa Holdings Inc.ADBT | Nasdaq | $0.11 | -1.31% | 3,379,796 | $51.3M | Technology | Japan |
| 4335 | Chilwa Minerals Limited American Depository SharesCHWM | Nasdaq | $4.83 | -0.82% | 11,520 | $51.2M | — | Australia |
| 4336 | Werewolf Therapeutics Inc.HOWL | Nasdaq | $1.05 | +6.48% | 272,211 | $51.0M | Health Care | United States |
| 4337 | BTCS Inc.BTCS | Nasdaq | $0.96 | -7.26% | 1,664,919 | $50.6M | Finance | United States |
| 4338 | SANUWAVE Health Inc.SNWV | Nasdaq | $5.85 | +13.59% | 43,152 | $50.3M | Health Care | United States |
| 4339 | Prairie Operating Co.PROP | Nasdaq | $0.44 | -2.36% | 1,145,318 | $50.0M | Energy | United States |
| 4340 | Texas Community Bancshares Inc.TCBS | Nasdaq | $17.25 | -0.17% | 1,452 | $49.6M | Finance | United States |
| 4341 | Saga Communications Inc.SGA | Nasdaq | $7.77 | -4.07% | 18,844 | $49.4M | Consumer Discretionary | United States |
| 4342 | EnerSyn Global Inc.ESYN | Nasdaq | $1.66 | -5.14% | 1,436 | $49.3M | Health Care | United States |
| 4343 | Gain Therapeutics Inc.GANX | Nasdaq | $1.13 | +0.00% | 268,681 | $49.3M | Health Care | United States |
| 4344 | Connect Biopharma Holdings LimitedCNTB | Nasdaq | $0.78 | -3.13% | 523,405 | $48.9M | Health Care | China |
| 4345 | Spectral AI Inc.MDAI | Nasdaq | $1.52 | -0.65% | 131,796 | $48.9M | Health Care | United States |
| 4346 | GEN Restaurant Group Inc.GENK | Nasdaq | $1.39 | -6.71% | 70,984 | $48.5M | Consumer Discretionary | United States |
| 4347 | Bridgford Foods CorporationBRID | Nasdaq | $5.33 | -1.21% | 8,911 | $48.4M | Consumer Staples | United States |
| 4348 | GameSquare Holdings Inc.GAME | Nasdaq | $2.61 | +3.98% | 71,895 | $48.3M | Consumer Discretionary | United States |
| 4349 | OFS Capital CorporationOFS | Nasdaq | $3.60 | +0.28% | 35,889 | $48.2M | Finance | United States |
| 4350 | Biomea Fusion Inc.BMEA | Nasdaq | $0.66 | +3.19% | 792,820 | $47.8M | Health Care | United States |
