US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 03 Nov 2026.
Market breadth
3,012 up2,612 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4351 | Concorde International Group LtdCIGL | Nasdaq | $0.19 | +0.94% | 36,068 | $47.6M | Consumer Discretionary | Singapore |
| 4352 | RiverNorth Capital and Income FundRSF | NYSE | $14.25 | +0.42% | 2,810 | $47.6M | Finance | — |
| 4353 | Kalaris Therapeutics Inc.KLRS | Nasdaq | $2.00 | -1.48% | 59,274 | $47.6M | Health Care | United States |
| 4354 | Energous CorporationWATT | Nasdaq | $8.61 | -6.00% | 141,714 | $47.6M | Technology | United States |
| 4355 | Atlas Lithium CorporationATLX | Nasdaq | $1.58 | -7.06% | 305,011 | $47.6M | Industrials | United States |
| 4356 | Myomo Inc.MYO | NYSE | $1.20 | -3.23% | 301,444 | $47.5M | Health Care | United States |
| 4357 | NexMetals Mining Corp.NEXM | Nasdaq | $1.33 | +0.76% | 24,690 | $47.4M | Basic Materials | Canada |
| 4358 | Trio-Tech InternationalTRT | Nasdaq | $4.55 | -6.57% | 188,721 | $47.3M | Technology | Singapore |
| 4359 | Hadron Energy Inc.HDRN | Nasdaq | $0.66 | +0.03% | 190,390 | $47.2M | Utilities | United States |
| 4360 | Caribou Biosciences Inc.CRBU | Nasdaq | $0.44 | +3.95% | 3,304,698 | $47.2M | Health Care | United States |
| 4361 | Serina Therapeutics Inc.SER | NYSE | $1.85 | -4.64% | 38,997 | $47.0M | Health Care | United States |
| 4362 | Metalpha Technology Holding LimitedMATH | Nasdaq | $0.99 | -1.10% | 2,004 | $47.0M | Finance | China |
| 4363 | Pinnacle Food Group LimitedPFAI | Nasdaq | $4.00 | +9.59% | 34,385 | $46.9M | Consumer Staples | Canada |
| 4364 | Dogwood Therapeutics Inc.DWTX | Nasdaq | $1.22 | -4.69% | 39,038 | $46.6M | Health Care | United States |
| 4365 | EUDA Health Holdings LimitedEUDA | Nasdaq | $15.57 | -12.03% | 87,067 | $46.6M | Health Care | Singapore |
| 4366 | Sound Group Inc.SOGP | Nasdaq | $11.15 | -0.09% | 25,209 | $46.5M | Technology | China |
| 4367 | Battalion Oil CorporationBATL | NYSE | $0.81 | -15.37% | 3,598,535 | $46.5M | Energy | United States |
| 4368 | Laser Photonics CorporationLASE | Nasdaq | $0.65 | -4.35% | 455,377 | $46.4M | Miscellaneous | United States |
| 4369 | ImageneBio Inc.IMA | Nasdaq | $4.09 | -0.24% | 7,609 | $46.4M | Health Care | United States |
| 4370 | Mereo BioPharma Group plcMREO | Nasdaq | $0.29 | +0.17% | 482,723 | $46.3M | Health Care | United Kingdom |
| 4371 | NOVONIX Limited American Depository SharesNVX | Nasdaq | $2.15 | -4.44% | 25,067 | $46.3M | Miscellaneous | Australia |
| 4372 | Rekor Systems Inc.REKR | Nasdaq | $0.34 | -15.59% | 3,737,994 | $46.2M | Telecommunications | United States |
| 4373 | Annovis Bio Inc.ANVS | NYSE | $1.08 | -4.43% | 3,011,634 | $46.1M | Health Care | United States |
| 4374 | Intellicheck Inc.IDN | Nasdaq | $2.27 | -4.02% | 937,697 | $46.0M | Technology | United States |
| 4375 | The Cato CorporationCATO | NYSE | $2.31 | +0.00% | 38,391 | $46.0M | Consumer Discretionary | United States |
| 4376 | Solitario Resources Corp.XPL | NYSE | $0.49 | +2.11% | 72,950 | $45.9M | Basic Materials | United States |
| 4377 | Hyperion DeFi Inc.HYPD | Nasdaq | $2.97 | -7.76% | 158,922 | $45.9M | Health Care | United States |
| 4378 | Sol Strategies Inc.STKE | Nasdaq | $1.16 | -5.69% | 296,622 | $45.8M | — | Canada |
| 4379 | SAIHEAT LimitedSAIH | Nasdaq | $25.26 | -0.02% | 5,044 | $45.7M | Technology | Singapore |
| 4380 | Culp Inc.CULP | Nasdaq | $3.58 | +3.17% | 36,307 | $45.6M | Consumer Discretionary | United States |
| 4381 | Asia Pacific Wire & Cable Corporation Ltd.APWC | Nasdaq | $1.10 | -5.17% | 8,288 | $45.4M | Industrials | Taiwan |
| 4382 | Pelthos Therapeutics Inc.PTHS | NYSE | $11.52 | +22.55% | 177,579 | $45.3M | Health Care | — |
| 4383 | Deswell Industries Inc.DSWL | Nasdaq | $2.85 | -1.72% | 12,106 | $45.3M | Industrials | Macau |
| 4384 | Sensus Healthcare Inc.SRTS | Nasdaq | $2.75 | -0.36% | 13,214 | $45.3M | Health Care | United States |
| 4385 | Starfighters Space Inc.FJET | NYSE | $0.82 | -7.14% | 833,903 | $45.2M | Consumer Discretionary | United States |
| 4386 | Castellum Inc.CTM | NYSE | $0.48 | -1.86% | 454,130 | $45.1M | Consumer Discretionary | — |
| 4387 | 374Water Inc.SCWO | Nasdaq | $2.54 | +3.25% | 26,959 | $45.0M | Consumer Discretionary | United States |
| 4388 | Actinium Pharmaceuticals Inc. (Delaware)ATNM | NYSE | $1.43 | -3.38% | 104,586 | $45.0M | Health Care | United States |
| 4389 | Grove Collaborative Holdings Inc.GROV | NYSE | $1.05 | -3.67% | 23,913 | $44.8M | Consumer Discretionary | — |
| 4390 | Vulcan Infrastructure and Power Inc.VIP | Nasdaq | $1.17 | -8.59% | 227,783 | $44.8M | Finance | United States |
| 4391 | Kentucky First Federal BancorpKFFB | Nasdaq | $5.54 | +3.65% | 1,226 | $44.8M | Finance | United States |
| 4392 | Franklin Street Properties Corp.FSP | NYSE | $0.43 | +7.13% | 200,505 | $44.7M | Real Estate | United States |
| 4393 | LeonaBio Inc.LONA | Nasdaq | $4.73 | -4.25% | 26,752 | $44.6M | Health Care | United States |
| 4394 | Verde Clean Fuels Inc.VGAS | Nasdaq | $1.00 | -1.48% | 8,978 | $44.5M | Industrials | United States |
| 4395 | Fuel Tech Inc.FTEK | Nasdaq | $1.43 | -1.72% | 85,963 | $44.5M | Industrials | United States |
| 4396 | AEye Inc.LIDR | Nasdaq | $0.95 | -3.76% | 465,268 | $44.4M | Consumer Discretionary | United States |
| 4397 | Instil Bio Inc.TIL | Nasdaq | $6.55 | -3.68% | 33,867 | $44.4M | Health Care | United States |
| 4398 | Paradium.AI Inc.PAAI | NYSE | $0.93 | +4.83% | 124,299 | $44.4M | Technology | United States |
| 4399 | Electra Battery Materials CorporationELBM | Nasdaq | $0.42 | +0.83% | 226,310 | $44.4M | Miscellaneous | Canada |
| 4400 | ZOOZ Strategy Ltd.ZOOZ | Nasdaq | $5.50 | -6.30% | 35,592 | $44.1M | Technology | Israel |
