US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 03 Nov 2026.
Market breadth
3,012 up2,612 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4401 | Avax One Technology Ltd.AVX | Nasdaq | $4.39 | -2.88% | 163,276 | $43.8M | Finance | Canada |
| 4402 | SMJ International Holdings Inc.SMJF | NYSE | $1.58 | +1.94% | 82,437 | $43.8M | Consumer Discretionary | — |
| 4403 | Marathon Bancorp Inc.MBBC | Nasdaq | $14.52 | +0.00% | 277 | $43.7M | Finance | United States |
| 4404 | Streamex Corp.STEX | Nasdaq | $0.37 | -3.97% | 516,990 | $43.4M | Finance | United States |
| 4405 | BrilliA IncBRIA | NYSE | $1.41 | +2.17% | 2,229 | $43.2M | Consumer Discretionary | — |
| 4406 | Forum Markets IncorporatedFRMM | Nasdaq | $3.27 | -5.22% | 87,795 | $43.2M | Finance | United States |
| 4407 | Cryo-Cell International Inc.CCEL | NYSE | $5.35 | +2.69% | 12,533 | $43.1M | Health Care | United States |
| 4408 | Heritage Global Inc.HGBL | Nasdaq | $1.25 | -0.40% | 24,256 | $43.1M | Consumer Discretionary | United States |
| 4409 | Odysight.ai Inc.ODYS | Nasdaq | $2.13 | +8.55% | 94,584 | $43.1M | Technology | Israel |
| 4410 | Elicio Therapeutics Inc.ELTX | Nasdaq | $1.59 | -5.36% | 330,717 | $43.1M | Health Care | United States |
| 4411 | MicroVision Inc.MVIS | Nasdaq | $1.26 | -6.67% | 984,994 | $42.9M | Technology | United States |
| 4412 | Sow Good Inc.SOWG | Nasdaq | $2.13 | +1.91% | 8,385 | $42.8M | Consumer Staples | United States |
| 4413 | INmune Bio Inc.INMB | Nasdaq | $1.38 | -4.83% | 203,577 | $42.7M | Health Care | United States |
| 4414 | Acorn Energy Inc.ACFN | Nasdaq | $17.02 | +0.06% | 32,013 | $42.7M | Consumer Discretionary | United States |
| 4415 | Sportsman's Warehouse Holdings Inc.SPWH | Nasdaq | $1.09 | +2.83% | 227,314 | $42.7M | Consumer Discretionary | United States |
| 4416 | BGSF Inc.BGSF | NYSE | $3.99 | -5.90% | 28,060 | $42.6M | Consumer Discretionary | United States |
| 4417 | Westport Fuel Systems IncWPRT | Nasdaq | $2.24 | +14.29% | 204,527 | $42.6M | Industrials | Canada |
| 4418 | YSX Tech. Co. LtdYSXT | Nasdaq | $1.33 | +0.00% | 5,127 | $42.4M | Consumer Discretionary | China |
| 4419 | Resolution Minerals LtdRML | Nasdaq | $3.76 | -2.08% | 2,727 | $42.1M | — | Australia |
| 4420 | Dominari Holdings Inc.DOMH | Nasdaq | $1.67 | +1.83% | 61,899 | $42.1M | Finance | United States |
| 4421 | Cineverse Corp.CNVS | Nasdaq | $1.58 | +8.22% | 194,653 | $42.1M | Consumer Discretionary | United States |
| 4422 | eXoZymes Inc.EXOZ | Nasdaq | $4.52 | +9.44% | 2,601 | $42.1M | Health Care | United States |
| 4423 | Skillsoft Corp.SKIL | NYSE | $4.61 | -2.95% | 33,319 | $42.0M | Technology | United States |
| 4424 | Namib MineralsNAMM | Nasdaq | $0.75 | -2.59% | 159,290 | $41.9M | Basic Materials | Cayman Islands |
| 4425 | Cango Inc.CANG | NYSE | $1.02 | -15.00% | 1,051,328 | $41.8M | Finance | China |
| 4426 | Trident Digital Tech Holdings LtdTDTH | Nasdaq | $0.71 | +1.78% | 13,258 | $41.8M | Consumer Discretionary | Singapore |
| 4427 | Marwynn Holdings Inc.MWYN | Nasdaq | $1.72 | -7.03% | 77,844 | $41.6M | Consumer Discretionary | United States |
| 4428 | XTI Aerospace Inc.XTIA | Nasdaq | $1.07 | +1.91% | 962,787 | $41.2M | Technology | United States |
| 4429 | ATA Creativity GlobalAACG | Nasdaq | $0.60 | -7.62% | 5,337 | $41.1M | Real Estate | China |
| 4430 | Eltek Ltd.ELTK | Nasdaq | $6.10 | -3.33% | 4,500 | $41.0M | Technology | Israel |
| 4431 | The9 Limited American Depository SharesNCTY | Nasdaq | $2.67 | -10.70% | 43,819 | $40.8M | Finance | China |
| 4432 | Biote Corp.BTMD | Nasdaq | $1.13 | +1.80% | 98,071 | $40.6M | Health Care | United States |
| 4433 | AXIL Brands Inc.AXIL | NYSE | $5.95 | +7.79% | 67,945 | $40.6M | Consumer Discretionary | — |
| 4434 | Southland Holdings Inc.SLND | NYSE | $0.74 | -0.30% | 231,072 | $40.2M | Industrials | United States |
| 4435 | Indonesia Energy Corporation LimitedINDO | NYSE | $2.60 | -3.35% | 136,935 | $40.0M | Energy | — |
| 4436 | Massimo GroupMAMO | Nasdaq | $0.96 | +0.76% | 7,627 | $40.0M | Consumer Discretionary | United States |
| 4437 | Momentus Inc.MNTS | Nasdaq | $1.82 | -6.19% | 636,531 | $40.0M | Industrials | United States |
| 4438 | Ideal Power Inc.IPWR | Nasdaq | $2.43 | -7.61% | 175,127 | $39.9M | Technology | United States |
| 4439 | Mobilicom LimitedMOB | Nasdaq | $3.08 | -5.81% | 52,878 | $39.6M | Industrials | Israel |
| 4440 | Air Water Ventures LimitedWATR | Nasdaq | $1.25 | -8.77% | 28,632 | $39.5M | Consumer Staples | United Arab Emirates |
| 4441 | Aurora Mobile LimitedJG | Nasdaq | $6.63 | +1.38% | 10,539 | $39.5M | Technology | China |
| 4442 | TH International LimitedTHCH | Nasdaq | $1.19 | -0.42% | 23,000 | $39.4M | Consumer Discretionary | China |
| 4443 | Genenta Science S.p.A.GNTA | Nasdaq | $0.82 | +32.07% | 1,575,058 | $39.4M | Health Care | Italy |
| 4444 | Gamehaus Holdings Inc.GMHS | Nasdaq | $0.69 | +6.28% | 314,806 | $39.3M | Technology | China |
| 4445 | Harvard Bioscience Inc.HBIO | Nasdaq | $8.60 | -3.37% | 28,627 | $39.1M | Industrials | United States |
| 4446 | IZEA Worldwide Inc.IZEA | Nasdaq | $2.26 | +0.44% | 24,541 | $39.1M | Consumer Discretionary | United States |
| 4447 | Xtant Medical Holdings Inc.XTNT | NYSE | $0.28 | -0.64% | 264,948 | $39.1M | Health Care | United States |
| 4448 | NextBoat Inc. Common StcokNXB | NYSE | $1.55 | +6.16% | 32,527 | $39.0M | Industrials | — |
| 4449 | Sachem Capital Corp.SACH | NYSE | $0.81 | -1.22% | 265,741 | $38.8M | Real Estate | United States |
| 4450 | Manhattan Bridge Capital IncLOAN | Nasdaq | $3.42 | +0.00% | 34,266 | $38.8M | Real Estate | United States |
