US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 05 Nov 2026.
Market breadth
3,818 up1,827 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4451 | Health In Tech Inc.HIT | Nasdaq | $0.60 | +4.13% | 49,474 | $39.0M | Finance | United States |
| 4452 | Ideal Power Inc.IPWR | Nasdaq | $2.37 | -4.05% | 179,703 | $39.0M | Technology | United States |
| 4453 | Indonesia Energy Corporation LimitedINDO | NYSE | $2.53 | -5.24% | 111,278 | $38.9M | Energy | — |
| 4454 | RYTHM Inc.RYM | Nasdaq | $17.61 | +6.73% | 43,536 | $38.7M | Consumer Staples | United States |
| 4455 | Gamehaus Holdings Inc.GMHS | Nasdaq | $0.68 | +12.41% | 67,913 | $38.7M | Technology | China |
| 4456 | GridAI Technologies Corp.GRDX | Nasdaq | $5.43 | +12.42% | 142,326 | $38.7M | Health Care | United States |
| 4457 | The9 Limited American Depository SharesNCTY | Nasdaq | $2.54 | -6.63% | 31,855 | $38.7M | Finance | China |
| 4458 | Manhattan Bridge Capital IncLOAN | Nasdaq | $3.40 | +0.59% | 9,152 | $38.6M | Real Estate | United States |
| 4459 | Mobilicom LimitedMOB | Nasdaq | $2.99 | +0.00% | 81,248 | $38.5M | Industrials | Israel |
| 4460 | Reading International IncRDI | Nasdaq | $1.68 | +2.13% | 16,673 | $38.3M | Consumer Discretionary | United States |
| 4461 | AXIL Brands Inc.AXIL | NYSE | $5.60 | -2.78% | 8,435 | $38.2M | Consumer Discretionary | — |
| 4462 | SCYNEXIS Inc.SCYX | Nasdaq | $3.84 | -2.54% | 22,424 | $38.2M | Health Care | United States |
| 4463 | Xos Inc.XOS | Nasdaq | $2.68 | -4.29% | 45,738 | $38.1M | Consumer Discretionary | United States |
| 4464 | Grace Therapeutics Inc.GRCE | Nasdaq | $1.81 | -1.63% | 64,541 | $38.1M | Health Care | Canada |
| 4465 | Largo Inc.LGO | Nasdaq | $0.33 | +1.22% | 543,073 | $38.0M | Industrials | Canada |
| 4466 | AMC Robotics CorporationAMCI | Nasdaq | $1.59 | -18.93% | 260,218 | $37.9M | Consumer Discretionary | United States |
| 4467 | TELA Bio Inc.TELA | Nasdaq | $0.84 | +4.46% | 200,988 | $37.8M | Health Care | United States |
| 4468 | XTI Aerospace Inc.XTIA | Nasdaq | $0.98 | -8.54% | 1,041,652 | $37.7M | Technology | United States |
| 4469 | Nano Labs LtdNA | Nasdaq | $1.62 | +6.58% | 35,079 | $37.6M | Technology | China |
| 4470 | Veru Inc.VERU | Nasdaq | $2.20 | +1.85% | 180,609 | $37.5M | Health Care | United States |
| 4471 | Comtech Telecommunications Corp.CMTL | Nasdaq | $1.24 | +0.81% | 239,038 | $37.4M | Technology | United States |
| 4472 | The ONE Group Hospitality Inc.STKS | Nasdaq | $1.18 | -0.42% | 56,433 | $37.2M | Consumer Discretionary | United States |
| 4473 | NextBoat Inc. Common StcokNXB | NYSE | $1.48 | -1.33% | 15,693 | $37.2M | Industrials | — |
| 4474 | CNFinance Holdings LimitedCNF | NYSE | $2.09 | +3.47% | 905 | $37.2M | Finance | — |
| 4475 | Phunware Inc.PHUN | Nasdaq | $1.79 | +1.13% | 61,482 | $37.0M | Technology | Greece |
| 4476 | Scienjoy Holding CorporationSJ | Nasdaq | $0.87 | +6.10% | 16,435 | $36.9M | Technology | China |
| 4477 | Vroom Inc.VRM | Nasdaq | $7.00 | -3.85% | 3,979 | $36.6M | Consumer Discretionary | United States |
| 4478 | Network-1 Technologies Inc.NTIP | NYSE | $1.60 | +4.58% | 3,107 | $36.6M | Miscellaneous | United States |
| 4479 | High Roller Technologies Inc.ROLR | NYSE | $3.31 | -5.43% | 22,861 | $36.5M | Consumer Discretionary | — |
| 4480 | InspireMD Inc.NSPR | Nasdaq | $0.78 | +18.71% | 511,630 | $36.3M | Health Care | Israel |
| 4481 | Workhorse Group Inc.WKHS | Nasdaq | $3.31 | +5.08% | 263,965 | $36.2M | Industrials | United States |
| 4482 | Everbright Digital Holding LimitedEDHL | Nasdaq | $6.05 | +2.89% | 384,924 | $36.1M | Consumer Discretionary | Hong Kong |
| 4483 | Zedge Inc.ZDGE | NYSE | $2.32 | -1.70% | 125,483 | $36.0M | Technology | — |
| 4484 | PN Smart Energy LimitedPN | Nasdaq | $2.43 | +4.29% | 132,165 | $35.9M | Technology | China |
| 4485 | Kandi Technologies Group Inc.KNDI | Nasdaq | $3.48 | +7.74% | 16,233 | $35.8M | Industrials | China |
| 4486 | Solmate Infrastructure Public Limited CompanySLMT | Nasdaq | $3.25 | +5.18% | 20,071 | $35.8M | Consumer Discretionary | Ireland |
| 4487 | NIP Group Inc.NIPG | Nasdaq | $4.16 | +9.47% | 14,004 | $35.7M | Consumer Discretionary | Sweden |
| 4488 | LiveOne Inc.LVO | Nasdaq | $2.60 | +5.69% | 21,095 | $35.7M | Consumer Discretionary | United States |
| 4489 | Star Equity Holdings Inc.STRR | Nasdaq | $9.61 | -0.52% | 7,537 | $35.5M | Consumer Discretionary | United States |
| 4490 | Nephros Inc.NEPH | Nasdaq | $3.25 | +0.31% | 10,367 | $35.3M | Health Care | United States |
| 4491 | NanoViricides Inc.NNVC | NYSE | $1.38 | -3.50% | 89,466 | $35.2M | Health Care | United States |
| 4492 | Aetherion Technologies Inc.AETR | Nasdaq | $1.85 | -1.86% | 10,272 | $35.1M | Industrials | Canada |
| 4493 | Precipio Inc.PRPO | Nasdaq | $19.57 | +5.10% | 8,123 | $35.0M | Industrials | United States |
| 4494 | Impact BioMedical Inc.IBO | NYSE | $4.10 | +1.99% | 33,697 | $35.0M | Health Care | — |
| 4495 | Aurelion Inc.AURE | Nasdaq | $1.01 | -2.89% | 136,365 | $35.0M | Finance | Hong Kong |
| 4496 | Acco Group Holdings LimitedACCL | Nasdaq | $2.50 | +0.00% | 1,312 | $34.9M | Consumer Discretionary | Hong Kong |
| 4497 | Royalty Management Holding CorporationRMCO | Nasdaq | $2.29 | +2.42% | 3,394 | $34.8M | Miscellaneous | United States |
| 4498 | Pinnacle Food Group LimitedPFAI | Nasdaq | $2.95 | -20.70% | 48,275 | $34.6M | Consumer Staples | Canada |
| 4499 | Yiren Digital Ltd.YRD | NYSE | $0.39 | +4.34% | 92,608 | $34.5M | Finance | China |
| 4500 | Nasus Pharma Ltd.NSRX | NYSE | $2.92 | -8.75% | 27,723 | $34.2M | Health Care | — |
