US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 03 Nov 2026.
Market breadth
3,012 up2,612 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4501 | Everbright Digital Holding LimitedEDHL | Nasdaq | $5.84 | -1.35% | 178,154 | $34.8M | Consumer Discretionary | Hong Kong |
| 4502 | Freightos LimitedCRGO | Nasdaq | $0.67 | -1.17% | 199,197 | $34.7M | Industrials | Israel |
| 4503 | PN Smart Energy LimitedPN | Nasdaq | $2.35 | +7.80% | 37,398 | $34.7M | Technology | China |
| 4504 | NanoViricides Inc.NNVC | NYSE | $1.35 | +1.50% | 77,749 | $34.5M | Health Care | United States |
| 4505 | Zedge Inc.ZDGE | NYSE | $2.22 | -5.13% | 275,159 | $34.5M | Technology | — |
| 4506 | Royalty Management Holding CorporationRMCO | Nasdaq | $2.27 | -1.30% | 11,642 | $34.4M | Miscellaneous | United States |
| 4507 | Impact BioMedical Inc.IBO | NYSE | $4.01 | +5.53% | 20,647 | $34.3M | Health Care | — |
| 4508 | GridAI Technologies Corp.GRDX | Nasdaq | $4.79 | -3.43% | 58,483 | $34.2M | Health Care | United States |
| 4509 | Kandi Technologies Group Inc.KNDI | Nasdaq | $3.31 | -6.37% | 10,002 | $34.0M | Industrials | China |
| 4510 | Kestrel Group Ltd.KG | Nasdaq | $4.31 | +7.48% | 6,829 | $33.7M | Finance | Bermuda |
| 4511 | SVRN Inc.SVRN | Nasdaq | $17.78 | -39.67% | 256,036 | $33.4M | Consumer Discretionary | Greece |
| 4512 | United-Guardian Inc.UG | Nasdaq | $7.25 | +2.55% | 18,600 | $33.3M | Consumer Discretionary | United States |
| 4513 | BeyondSpring Inc.BYSI | Nasdaq | $0.81 | +25.18% | 1,483,066 | $33.1M | Health Care | United States |
| 4514 | BranchOut Food Inc.BOF | Nasdaq | $1.68 | -2.33% | 39,696 | $33.0M | Consumer Staples | United States |
| 4515 | U.S. Global Investors Inc.GROW | Nasdaq | $2.68 | +2.88% | 7,713 | $33.0M | Finance | United States |
| 4516 | Edesa Biotech Inc.EDSA | Nasdaq | $2.44 | -5.06% | 44,818 | $32.9M | Health Care | United States |
| 4517 | Zepp Health CorporationZEPP | NYSE | $2.23 | +1.36% | 129,289 | $32.7M | Technology | China |
| 4518 | Kartoon Studios Inc.TOON | NYSE | $0.52 | +1.64% | 182,024 | $32.4M | Consumer Discretionary | United States |
| 4519 | Cohen & Company Inc.COHN | NYSE | $10.01 | +0.50% | 2,315 | $32.3M | Finance | United States |
| 4520 | EyePoint Inc.EYPT | Nasdaq | $0.37 | +7.58% | 6,327,753 | $32.3M | Industrials | United States |
| 4521 | Aether Holdings Inc.ATHR | Nasdaq | $2.63 | -0.76% | 9,586 | $32.2M | Technology | United States |
| 4522 | American Vanguard CorporationAVD | NYSE | $1.09 | -0.91% | 168,243 | $32.2M | Industrials | United States |
| 4523 | Euroholdings Ltd.EHLD | Nasdaq | $11.41 | -4.69% | 905 | $32.1M | Consumer Discretionary | Greece |
| 4524 | Youlife Group Inc.YOUL | Nasdaq | $0.23 | -7.07% | 188,956 | $31.9M | Real Estate | China |
| 4525 | Idaho Copper CorporationCOPR | NYSE | $1.70 | +3.66% | 125,755 | $31.9M | Basic Materials | — |
| 4526 | K-Tech Solutions Company LimitedKMRK | Nasdaq | $1.51 | +2.03% | 55,798 | $31.9M | Consumer Discretionary | Hong Kong |
| 4527 | Aeries Technology Inc.AERT | Nasdaq | $6.07 | +3.58% | 21,170 | $31.9M | Consumer Discretionary | United States |
| 4528 | Precipio Inc.PRPO | Nasdaq | $17.79 | -1.71% | 12,784 | $31.8M | Industrials | United States |
| 4529 | Lulu's Fashion Lounge Holdings Inc.LVLU | Nasdaq | $11.08 | -2.87% | 8,848 | $31.8M | Consumer Discretionary | United States |
| 4530 | Ambitions Enterprise Management Co. L.L.CAHMA | Nasdaq | $1.07 | -6.14% | 26,654 | $31.8M | Consumer Discretionary | United Arab Emirates |
| 4531 | NFT LimitedMI | NYSE | $0.38 | -3.85% | 158,904 | $31.7M | Finance | — |
| 4532 | Solmate Infrastructure Public Limited CompanySLMT | Nasdaq | $2.88 | -9.15% | 27,468 | $31.7M | Consumer Discretionary | Ireland |
| 4533 | STAK Inc.STAK | Nasdaq | $1.65 | +4.43% | 551,977 | $31.7M | Consumer Discretionary | China |
| 4534 | Anghami Inc.ANGH | Nasdaq | $3.49 | +2.05% | 14,280 | $31.6M | Consumer Discretionary | United Arab Emirates |
| 4535 | Nortech Systems IncorporatedNSYS | Nasdaq | $11.05 | +6.20% | 10,755 | $31.5M | Technology | United States |
| 4536 | QT Imaging Holdings Inc.QTI | Nasdaq | $2.15 | +0.47% | 15,384 | $31.5M | Health Care | United States |
| 4537 | Bluerock Homes Trust Inc.BHM | NYSE | $7.65 | +0.00% | 2,382 | $31.4M | Real Estate | — |
| 4538 | Workhorse Group Inc.WKHS | Nasdaq | $2.86 | -3.05% | 560,040 | $31.3M | Industrials | United States |
| 4539 | Cable One Inc.CABO | NYSE | $5.50 | +0.73% | 580,559 | $31.2M | Telecommunications | United States |
| 4540 | Cosmos Health Inc.COSM | Nasdaq | $0.31 | +0.33% | 2,985,199 | $31.1M | Health Care | United States |
| 4541 | Vivid Seats Inc.SEAT | Nasdaq | $2.65 | +14.72% | 98,667 | $31.0M | Consumer Discretionary | United States |
| 4542 | Sunlands Technology GroupSTG | NYSE | $2.30 | +0.00% | 102 | $30.8M | Real Estate | — |
| 4543 | Rave Restaurant Group Inc.RAVE | Nasdaq | $2.16 | +3.35% | 22,082 | $30.8M | Consumer Discretionary | United States |
| 4544 | 17 Education & Technology Group Inc.YQ | Nasdaq | $2.83 | +5.20% | 4,748 | $30.7M | Real Estate | China |
| 4545 | MicroAlgo Inc.MLGO | Nasdaq | $2.47 | -3.89% | 11,625 | $30.7M | Technology | United States |
| 4546 | The Beachbody Company Inc.BODI | Nasdaq | $4.22 | +1.44% | 10,504 | $30.6M | Consumer Discretionary | United States |
| 4547 | AMTD IDEA GroupAMTD | NYSE | $19.12 | -2.65% | 14,963 | $30.5M | Finance | — |
| 4548 | Pixelworks Inc.PXLW | Nasdaq | $5.00 | -1.96% | 31,510 | $30.2M | Technology | United States |
| 4549 | Fold Holdings Inc.FLD | Nasdaq | $0.55 | +2.88% | 113,745 | $30.2M | Finance | United States |
| 4550 | VirTra Inc.VTSI | Nasdaq | $2.65 | +1.53% | 9,952 | $30.0M | Consumer Discretionary | United States |
