US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 31 Oct 2026.
Market breadth
3,385 up2,211 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4551 | The Beachbody Company Inc.BODI | Nasdaq | $4.29 | -2.28% | 13,995 | $31.1M | Consumer Discretionary | United States |
| 4552 | STAK Inc.STAK | Nasdaq | $1.62 | +14.09% | 386,646 | $31.1M | Consumer Discretionary | China |
| 4553 | rYojbaba Co. Ltd.RYOJ | Nasdaq | $2.68 | +10.54% | 65,874 | $30.9M | Consumer Discretionary | Japan |
| 4554 | B.O.S. Better Online SolutionsBOSC | Nasdaq | $4.38 | +0.69% | 13,205 | $30.9M | Telecommunications | Israel |
| 4555 | Cenntro Inc.CENN | Nasdaq | $1.76 | -11.81% | 1,962,827 | $30.9M | Industrials | New Zealand |
| 4556 | Odyssey Marine Exploration Inc.OMEX | Nasdaq | $13.14 | -3.03% | 54,531 | $30.8M | Consumer Discretionary | United States |
| 4557 | 9F Inc.JFU | Nasdaq | $2.60 | -0.76% | 53,858 | $30.6M | Finance | China |
| 4558 | United-Guardian Inc.UG | Nasdaq | $6.66 | -1.19% | 11,805 | $30.6M | Consumer Discretionary | United States |
| 4559 | K-Tech Solutions Company LimitedKMRK | Nasdaq | $1.45 | -9.38% | 22,491 | $30.6M | Consumer Discretionary | Hong Kong |
| 4560 | Anghami Inc.ANGH | Nasdaq | $3.37 | -3.99% | 5,235 | $30.5M | Consumer Discretionary | United Arab Emirates |
| 4561 | P3 Health Partners Inc.PIII | Nasdaq | $4.20 | +4.22% | 49,912 | $30.5M | Health Care | United States |
| 4562 | Heartbeam Inc.BEAT | Nasdaq | $0.54 | +1.34% | 2,476,521 | $30.4M | Health Care | United States |
| 4563 | VirTra Inc.VTSI | Nasdaq | $2.68 | -4.29% | 22,837 | $30.3M | Consumer Discretionary | United States |
| 4564 | Cable One Inc.CABO | NYSE | $5.32 | -0.93% | 449,935 | $30.2M | Telecommunications | United States |
| 4565 | Lulu's Fashion Lounge Holdings Inc.LVLU | Nasdaq | $10.48 | -2.96% | 4,978 | $30.1M | Consumer Discretionary | United States |
| 4566 | All In FutureTech Alliance Inc.AIFA | Nasdaq | $4.66 | +0.00% | 43,091 | $29.9M | Consumer Discretionary | United States |
| 4567 | Genenta Science S.p.A.GNTA | Nasdaq | $0.62 | +2.48% | 153,196 | $29.9M | Health Care | Italy |
| 4568 | Laird Superfood Inc.LSF | NYSE | $2.67 | -0.74% | 14,326 | $29.9M | Consumer Staples | — |
| 4569 | NextCure Inc.NXTC | Nasdaq | $6.53 | +2.92% | 58,262 | $29.9M | Health Care | United States |
| 4570 | Teads Holding Co.TEAD | Nasdaq | $0.30 | -12.20% | 286,180 | $29.9M | Technology | United States |
| 4571 | Springview Holdings LtdSPHL | Nasdaq | $2.43 | -8.99% | 16,565 | $29.8M | Consumer Discretionary | Singapore |
| 4572 | Rockwell Medical Inc.RMTI | Nasdaq | $7.31 | +0.00% | 4,350 | $29.5M | Health Care | United States |
| 4573 | SunScout Holding LimitedSNSC | NYSE | $0.77 | -10.11% | 6,627 | $29.4M | Technology | — |
| 4574 | Pioneer Power Solutions Inc.PPSI | Nasdaq | $2.65 | +0.00% | 35,303 | $29.4M | Miscellaneous | United States |
| 4575 | Blaize Holdings Inc.BZAI | Nasdaq | $0.20 | -7.53% | 1,143,468 | $29.4M | Technology | United States |
| 4576 | Full House Resorts Inc.FLL | Nasdaq | $0.80 | -6.46% | 166,943 | $29.3M | Consumer Discretionary | United States |
| 4577 | Token Cat LimitedTC | Nasdaq | $1.11 | +0.00% | 70,337 | $29.3M | Consumer Discretionary | China |
| 4578 | TransCode Therapeutics Inc.RNAZ | Nasdaq | $1.73 | -0.58% | 40,841 | $29.3M | Health Care | United States |
| 4579 | Coffee Holding Co. Inc.JVA | Nasdaq | $5.11 | +1.59% | 35,411 | $29.2M | Consumer Staples | United States |
| 4580 | 17 Education & Technology Group Inc.YQ | Nasdaq | $2.68 | -9.15% | 4,400 | $29.1M | Real Estate | China |
| 4581 | Fold Holdings Inc.FLD | Nasdaq | $0.53 | +1.13% | 65,540 | $29.0M | Finance | United States |
| 4582 | BriaCell Therapeutics Corp.BCTX | Nasdaq | $3.31 | -5.43% | 62,901 | $28.9M | Health Care | Canada |
| 4583 | Skyline Builders Group Holding LimitedKAZR | Nasdaq | $1.61 | +3.21% | 27,275 | $28.9M | Consumer Discretionary | Hong Kong |
| 4584 | Harte Hanks Inc.HHS | Nasdaq | $3.86 | -3.50% | 20,250 | $28.8M | Consumer Discretionary | United States |
| 4585 | Milestone Scientific Inc.MLSS | NYSE | $0.32 | -0.54% | 263,513 | $28.6M | Health Care | United States |
| 4586 | Rand Capital CorporationRAND | Nasdaq | $9.59 | +5.21% | 684 | $28.5M | Finance | United States |
| 4587 | Creative Realities Inc.CREX | Nasdaq | $2.10 | +0.00% | 18,066 | $28.4M | Technology | United States |
| 4588 | Grande Group LimitedGRAN | Nasdaq | $1.14 | -2.56% | 34,821 | $28.4M | Finance | Hong Kong |
| 4589 | CVD Equipment CorporationCVV | Nasdaq | $4.04 | -2.42% | 59,083 | $28.1M | Technology | United States |
| 4590 | Eco Wave Power Global AB (publ)WAVE | Nasdaq | $4.50 | -2.87% | 19,575 | $28.1M | Utilities | Israel |
| 4591 | Circle8 Group Inc.CIRC | Nasdaq | $0.24 | +5.11% | 524,525 | $28.0M | Industrials | United States |
| 4592 | China Pharma Holdings Inc.CPHI | NYSE | $0.65 | +4.84% | 154,589 | $28.0M | Health Care | China |
| 4593 | Energy Focus Inc.EFOI | Nasdaq | $4.39 | +4.28% | 39,518 | $28.0M | Consumer Discretionary | United States |
| 4594 | Cosmos Health Inc.COSM | Nasdaq | $0.28 | +11.45% | 1,853,480 | $27.9M | Health Care | United States |
| 4595 | Workhorse Group Inc.WKHS | Nasdaq | $2.55 | +0.39% | 5,278,573 | $27.9M | Industrials | United States |
| 4596 | Evaxion A/SEVAX | Nasdaq | $3.08 | -0.97% | 41,318 | $27.8M | Health Care | Denmark |
| 4597 | ABVC BioPharma Inc.ABVC | Nasdaq | $1.04 | -4.59% | 34,884 | $27.8M | Health Care | United States |
| 4598 | Celularity Inc.CELU | Nasdaq | $0.85 | -9.66% | 496,842 | $27.6M | Health Care | United States |
| 4599 | Vivid Seats Inc.SEAT | Nasdaq | $2.35 | +1.08% | 94,191 | $27.5M | Consumer Discretionary | United States |
| 4600 | Future FinTech Group Inc.FTFT | Nasdaq | $3.16 | +9.34% | 1,541,792 | $27.4M | Consumer Discretionary | China |
