US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 31 Oct 2026.
Market breadth
3,385 up2,211 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4601 | CLPS IncorporationCLPS | Nasdaq | $0.91 | -1.09% | 5,058 | $27.2M | Technology | China |
| 4602 | Presurance Holdings Inc.PRHI | Nasdaq | $7.25 | +2.98% | 22,158 | $27.2M | Finance | United States |
| 4603 | MicroCloud Hologram Inc.HOLO | Nasdaq | $1.18 | -3.28% | 87,767 | $27.0M | Technology | United States |
| 4604 | DocGo Inc.DCGO | Nasdaq | $0.27 | -2.43% | 681,449 | $27.0M | Health Care | United States |
| 4605 | Plutus Financial Group LimitedPLUT | Nasdaq | $1.76 | -6.38% | 15,394 | $27.0M | Finance | Hong Kong |
| 4606 | Shengfeng Development LimitedSFWL | Nasdaq | $4.90 | -16.95% | 16,905 | $26.9M | Industrials | China |
| 4607 | Gauzy Ltd.GAUZ | Nasdaq | $6.00 | -6.62% | 2,850 | $26.9M | Miscellaneous | Israel |
| 4608 | Frontier Nuclear and Minerals Inc.FNUC | Nasdaq | $0.74 | -6.61% | 163,980 | $26.5M | Basic Materials | Canada |
| 4609 | CervoMed Inc.CRVO | Nasdaq | $1.75 | -20.81% | 1,168,894 | $26.5M | Health Care | United States |
| 4610 | Giftify Inc.GIFT | Nasdaq | $0.70 | +11.05% | 746,457 | $26.4M | Consumer Discretionary | United States |
| 4611 | Cel-Sci CorporationCVM | NYSE | $1.50 | -6.25% | 78,384 | $26.4M | Health Care | United States |
| 4612 | Innventure Inc.INV | Nasdaq | $0.30 | -0.49% | 4,053,857 | $26.4M | Finance | United States |
| 4613 | OneMedNet CorpONMD | Nasdaq | $4.37 | -2.02% | 47,964 | $26.3M | Health Care | United Kingdom |
| 4614 | Crown Crafts IncCRWS | Nasdaq | $2.44 | -1.22% | 18,953 | $26.3M | Consumer Discretionary | United States |
| 4615 | 111 Inc.YI | Nasdaq | $2.98 | +0.34% | 100,412 | $26.2M | Consumer Staples | China |
| 4616 | Ruanyun Edai Technology Inc.RYET | Nasdaq | $0.70 | +0.00% | 4,990 | $26.1M | Technology | China |
| 4617 | Destination XL Group Inc.DXLG | Nasdaq | $0.47 | -8.51% | 33,090 | $25.9M | Consumer Discretionary | United States |
| 4618 | Tactical Resources Corp.TREO | Nasdaq | $1.90 | -4.04% | 91,366 | $25.9M | Basic Materials | Canada |
| 4619 | Franklin Wireless Corp.FKWL | Nasdaq | $2.19 | +0.00% | 3,693 | $25.8M | Utilities | United States |
| 4620 | Stran & Company Inc.SWAG | Nasdaq | $1.38 | +2.22% | 2,897 | $25.7M | Consumer Discretionary | United States |
| 4621 | Tao Synergies Inc.TAOX | Nasdaq | $3.16 | -0.63% | 82,705 | $25.7M | Finance | United States |
| 4622 | PetMed Express Inc.PETS | Nasdaq | $1.18 | -0.84% | 12,520 | $25.6M | Consumer Staples | United States |
| 4623 | Spruce Power Holding CorporationSPRU | NYSE | $1.32 | -1.49% | 22,887 | $25.4M | Utilities | United States |
| 4624 | BeLive Holdings Ordinary ShareBLIV | Nasdaq | $2.32 | +0.87% | 26,024 | $25.2M | Technology | Singapore |
| 4625 | The Generation Essentials GroupTGE | NYSE | $0.52 | +1.00% | 77,734 | $25.2M | Consumer Discretionary | — |
| 4626 | Data I/O CorporationDAIO | Nasdaq | $2.42 | -3.97% | 22,516 | $25.2M | Industrials | United States |
| 4627 | Smartbird Inc.BIRD | Nasdaq | $2.12 | -0.94% | 154,001 | $25.0M | Consumer Discretionary | United States |
| 4628 | Shuttle Pharmaceuticals Holdings Inc.SHPH | Nasdaq | $5.23 | -0.19% | 5,572 | $24.9M | Health Care | United States |
| 4629 | FTC Solar Inc.FTCI | Nasdaq | $1.36 | +2.26% | 85,283 | $24.9M | Technology | United States |
| 4630 | Genius Group LimitedGNS | NYSE | $0.13 | -0.16% | 2,869,939 | $24.7M | Technology | Singapore |
| 4631 | FiEE IncFIEE | Nasdaq | $2.89 | -1.37% | 5,187 | $24.6M | Utilities | United States |
| 4632 | NOMADAR Corp.NOMA | Nasdaq | $1.61 | -3.59% | 11,736 | $24.6M | Consumer Discretionary | United States |
| 4633 | Immutep LimitedIMMP | Nasdaq | $3.33 | +0.30% | 14,044 | $24.5M | Health Care | Australia |
| 4634 | United Maritime CorporationUSEA | Nasdaq | $2.57 | +1.98% | 43,927 | $24.5M | Consumer Discretionary | Greece |
| 4635 | MoneyHero LimitedMNY | Nasdaq | $0.55 | -2.36% | 8,947 | $24.5M | Consumer Discretionary | Singapore |
| 4636 | BioStem Technologies Inc.BSEM | Nasdaq | $1.29 | -14.57% | 263,740 | $24.1M | Health Care | United States |
| 4637 | NANO-X IMAGING LTDNNOX | Nasdaq | $0.31 | -4.82% | 1,250,165 | $24.0M | Health Care | Israel |
| 4638 | Pineapple Financial Inc.PAPL | NYSE | $0.95 | -2.98% | 91,303 | $24.0M | Finance | — |
| 4639 | MIRA Pharmaceuticals Inc.MIRA | Nasdaq | $0.57 | +2.79% | 381,969 | $24.0M | Health Care | United States |
| 4640 | Key Tronic CorporationKTCC | Nasdaq | $2.16 | +0.94% | 7,516 | $23.9M | Technology | United States |
| 4641 | Bridger Aerospace Group Holdings Inc.BAER | Nasdaq | $0.41 | -4.71% | 782,690 | $23.8M | Industrials | United States |
| 4642 | VenHub Global Inc.VHUB | Nasdaq | $0.24 | -7.96% | 178,097 | $23.7M | Technology | United States |
| 4643 | FF EAI Robotics Ecosystem Inc.FFR | Nasdaq | $1.05 | -7.90% | 232,153 | $23.5M | Finance | United States |
| 4644 | Fangdd Network Group Ltd.DUO | Nasdaq | $0.61 | +5.14% | 18,979 | $23.5M | Finance | China |
| 4645 | FG Communities Holdings Inc.FGC | Nasdaq | $5.10 | -10.53% | 72,883 | $23.4M | Finance | United States |
| 4646 | AtlasClear Holdings Inc.ATCH | NYSE | $0.15 | -1.09% | 867,074 | $23.4M | Finance | — |
| 4647 | Quest Resource Holding CorporationQRHC | Nasdaq | $1.11 | -6.72% | 70,596 | $23.4M | Utilities | United States |
| 4648 | SunCar Technology Group Inc.SDA | Nasdaq | $0.22 | +0.23% | 195,405 | $23.4M | Consumer Discretionary | Hong Kong |
| 4649 | Borealis Foods Inc.BRLS | Nasdaq | $1.09 | +1.87% | 5,266 | $23.4M | Consumer Staples | Canada |
| 4650 | Four Seasons Education (Cayman) Inc.FEDU | NYSE | $10.30 | -10.40% | 4,440 | $23.3M | Real Estate | — |
