US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 03 Nov 2026.
Market breadth
3,012 up2,612 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4701 | Medalist Diversified Inc.MDRR | Nasdaq | $11.74 | +0.00% | 746 | $19.1M | Real Estate | United States |
| 4702 | Performance Shipping Inc.PSHG | Nasdaq | $1.53 | -6.14% | 163,904 | $19.0M | Consumer Discretionary | Greece |
| 4703 | OFS Credit Company Inc.OCCI | Nasdaq | $1.63 | +5.84% | 384,848 | $18.9M | Finance | United States |
| 4704 | Foremost Clean Energy Ltd.FMST | Nasdaq | $0.63 | +8.14% | 117,079 | $18.9M | Basic Materials | Canada |
| 4705 | American Strategic Investment Co.NYC | NYSE | $5.96 | -0.08% | 1,507 | $18.8M | Real Estate | — |
| 4706 | Actuate Therapeutics Inc.ACTU | Nasdaq | $0.34 | +2.06% | 295,536 | $18.8M | Health Care | United States |
| 4707 | Jaguar Uranium Corp.JAGU | NYSE | $0.93 | -5.09% | 57,516 | $18.8M | Basic Materials | Canada |
| 4708 | Binah Capital Group Inc.BCG | Nasdaq | $1.09 | +0.93% | 28,083 | $18.6M | Finance | United States |
| 4709 | Context Therapeutics Inc.CNTX | Nasdaq | $0.20 | +6.82% | 1,291,702 | $18.6M | Health Care | United States |
| 4710 | Estrella Immunopharma Inc.ESLA | Nasdaq | $0.43 | -33.32% | 617,055 | $18.5M | Health Care | United States |
| 4711 | Rich Sparkle Holdings LimitedANPA | Nasdaq | $1.22 | -12.86% | 17,332 | $18.4M | Consumer Discretionary | Hong Kong |
| 4712 | Exyn Technologies Inc.EXYN | Nasdaq | $2.32 | +0.22% | 92,615 | $18.4M | Technology | United States |
| 4713 | Seres Therapeutics Inc.MCRB | Nasdaq | $1.83 | +3.39% | 44,160 | $18.4M | Health Care | United States |
| 4714 | Pineapple Financial Inc.PTIV | — | $0.73 | -2.97% | 52,729 | $18.4M | Finance | — |
| 4715 | Intellinetics Inc.INLX | NYSE | $4.08 | +0.99% | 8,652 | $18.3M | Technology | — |
| 4716 | DarkHorse Technologies Inc.DRK | Nasdaq | $1.73 | -1.71% | 75,129 | $18.3M | Finance | Canada |
| 4717 | Tandy Leather Factory Inc.TLF | Nasdaq | $2.23 | +1.36% | 32,995 | $18.3M | Consumer Discretionary | United States |
| 4718 | Beam GlobalBEEM | Nasdaq | $0.81 | -6.55% | 227,007 | $18.2M | Miscellaneous | United States |
| 4719 | Sadot Group Inc.SDOT | Nasdaq | $5.74 | -16.93% | 65,366 | $18.2M | Consumer Discretionary | United States |
| 4720 | Giftify Inc.GIFT | Nasdaq | $0.48 | -27.69% | 401,153 | $18.1M | Consumer Discretionary | United States |
| 4721 | Virtuix Holdings Inc.VTIX | Nasdaq | $0.53 | -3.33% | 202,343 | $18.1M | Technology | United States |
| 4722 | Kyntra Bio Inc.KYNB | Nasdaq | $4.46 | -2.41% | 15,293 | $18.1M | Health Care | United States |
| 4723 | Cheche Group Inc.CCG | Nasdaq | $7.16 | +0.28% | 14,145 | $17.9M | Finance | China |
| 4724 | Akari Therapeutics plc ADSAKTX | Nasdaq | $7.84 | -4.85% | 11,865 | $17.9M | Health Care | United Kingdom |
| 4725 | Big Digital Energy Inc.BGDE | Nasdaq | $3.10 | -9.36% | 69,662 | $17.7M | Finance | Australia |
| 4726 | System1 Inc.SST | NYSE | $1.69 | -0.59% | 61,181 | $17.7M | Technology | United States |
| 4727 | Accuray IncorporatedARAY | Nasdaq | $0.15 | +5.71% | 2,000,215 | $17.7M | Health Care | United States |
| 4728 | MIND C.T.I. Ltd.MNDO | Nasdaq | $0.87 | -1.90% | 55,720 | $17.6M | Technology | Israel |
| 4729 | Ark Restaurants Corp.ARKR | Nasdaq | $4.85 | -3.19% | 2,199 | $17.5M | Consumer Discretionary | United States |
| 4730 | Acumen Pharmaceuticals Inc.ABOS | Nasdaq | $0.24 | +14.09% | 33,721,585 | $17.3M | Health Care | United States |
| 4731 | J and Friends Holdings LimitedJF | Nasdaq | $0.94 | +3.30% | 11,123 | $17.2M | Technology | China |
| 4732 | Pluri Inc.PLUR | Nasdaq | $1.20 | -3.23% | 98,940 | $17.2M | Health Care | Israel |
| 4733 | iTonic Holdings LtdITOC | Nasdaq | $2.35 | -9.62% | 31,190 | $17.2M | Health Care | China |
| 4734 | Lifeward Ltd.LFWD | Nasdaq | $6.06 | +1.82% | 94,506 | $17.2M | Health Care | Israel |
| 4735 | Modular Medical Inc.MODD | Nasdaq | $1.80 | +4.65% | 60,976 | $17.1M | Health Care | United States |
| 4736 | CCH Holdings LtdCCHH | Nasdaq | $0.86 | -3.79% | 3,996 | $17.0M | Consumer Discretionary | Malaysia |
| 4737 | Retractable Technologies Inc.RVP | NYSE | $0.57 | +0.18% | 16,818 | $16.9M | Health Care | United States |
| 4738 | Psyence Biomedical Ltd.PBM | Nasdaq | $3.18 | -3.93% | 116,091 | $16.9M | Health Care | Canada |
| 4739 | Jasper Therapeutics Inc.JSPR | Nasdaq | $0.51 | -2.35% | 452,333 | $16.9M | Health Care | United States |
| 4740 | EON Resources Inc.EONR | NYSE | $0.30 | -1.21% | 823,478 | $16.9M | Energy | — |
| 4741 | Murano Global Investments PLCMRNO | Nasdaq | $0.21 | +2.03% | 85,629 | $16.7M | Consumer Discretionary | Mexico |
| 4742 | Beamr Imaging Ltd. Ordinary ShareBMR | Nasdaq | $1.07 | -6.55% | 76,095 | $16.6M | Technology | Israel |
| 4743 | Phoenix New Media LimitedFENG | NYSE | $1.38 | +0.73% | 682 | $16.6M | Industrials | China |
| 4744 | Ashford Hospitality Trust IncAHT | NYSE | $2.55 | -0.78% | 33,563 | $16.5M | Real Estate | United States |
| 4745 | Neuphoria Therapeutics Inc.NEUP | Nasdaq | $3.04 | -0.33% | 52,454 | $16.5M | Health Care | United States |
| 4746 | NextTrip Inc.NTRP | Nasdaq | $1.08 | -14.30% | 115,084 | $16.4M | Consumer Discretionary | United States |
| 4747 | Urban One Inc.UONEK | Nasdaq | $3.56 | -3.52% | 8,705 | $16.4M | Consumer Discretionary | United States |
| 4748 | Mynd.ai Inc.MYND | NYSE | $0.34 | -11.10% | 61,073 | $16.2M | Technology | — |
| 4749 | SemiLEDS CorporationLEDS | Nasdaq | $1.96 | -4.39% | 19,421 | $16.2M | Technology | Taiwan |
| 4750 | Bionano Genomics Inc.BNGO | Nasdaq | $1.16 | +0.87% | 89,153 | $16.2M | Industrials | United States |
