US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 30 Oct 2026.
Market breadth
3,123 up2,461 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4801 | Skillful Craftsman Education Technology Limited Ordinary ShareEDTK | Nasdaq | $0.88 | -4.80% | 31,750 | $14.3M | Real Estate | China |
| 4802 | Cuprina Holdings (Cayman) LimitedCUPR | Nasdaq | $1.86 | +0.54% | 274,043 | $14.2M | Health Care | Singapore |
| 4803 | LogProstyle Inc.LGPS | NYSE | $0.60 | +0.00% | 17,766 | $14.2M | Consumer Discretionary | — |
| 4804 | Lichen International LimitedLICN | Nasdaq | $0.86 | -0.01% | 7,443 | $14.1M | Consumer Discretionary | China |
| 4805 | Linkhome Holdings Inc.LHAI | Nasdaq | $0.85 | -16.66% | 197,056 | $14.1M | Finance | United States |
| 4806 | DUKE Robotics Corp.DUKR | Nasdaq | $4.10 | -2.15% | 12,286 | $14.0M | Industrials | Israel |
| 4807 | Global Mofy AI LimitedGMM | Nasdaq | $1.09 | +5.83% | 25,976 | $13.9M | Technology | China |
| 4808 | FGI Industries Ltd.FGI | Nasdaq | $7.18 | -1.64% | 2,400 | $13.9M | Industrials | United States |
| 4809 | GigaMedia LimitedGIGM | Nasdaq | $1.25 | -0.79% | 9,222 | $13.8M | Technology | Taiwan |
| 4810 | Radiopharm Theranostics LimitedRADX | Nasdaq | $0.95 | +5.56% | 25,070 | $13.7M | Health Care | Australia |
| 4811 | Reborn Coffee Inc.REBN | Nasdaq | $1.59 | -8.09% | 129,830 | $13.7M | Consumer Discretionary | United States |
| 4812 | Good Times Restaurants Inc.GTIM | Nasdaq | $1.29 | +0.00% | 30,382 | $13.6M | Consumer Discretionary | United States |
| 4813 | TMD Energy LimitedTMDE | NYSE | $0.57 | -2.58% | 40,973 | $13.5M | Energy | — |
| 4814 | Rocket One Inc.RKTO | Nasdaq | $0.54 | +0.97% | 117,338 | $13.5M | Health Care | United States |
| 4815 | Beasley Broadcast Group Inc.BBGI | Nasdaq | $6.58 | -4.02% | 22,426 | $13.5M | Consumer Discretionary | United States |
| 4816 | The GrowHub LimitedTGHL | Nasdaq | $0.53 | -2.10% | 49,614 | $13.5M | Technology | Singapore |
| 4817 | Youxin Technology LtdYAAS | Nasdaq | $0.86 | +9.92% | 16,165 | $13.5M | Technology | China |
| 4818 | FingerMotion Inc.FNGR | Nasdaq | $0.15 | +2.52% | 2,909,471 | $13.5M | Technology | United States |
| 4819 | Dare Bioscience Inc.DARE | Nasdaq | $0.68 | +2.56% | 46,145 | $13.4M | Health Care | United States |
| 4820 | T3 Defense Inc.DFNS | Nasdaq | $3.94 | +2.34% | 258,589 | $13.3M | Consumer Discretionary | United States |
| 4821 | Foxx Development Holdings Inc.FOXX | Nasdaq | $1.87 | -5.08% | 8,244 | $13.2M | Telecommunications | United States |
| 4822 | Cerenome Inc.CNSY | Nasdaq | $1.74 | +4.82% | 46,304 | $13.2M | Health Care | United States |
| 4823 | Biofrontera Inc.BFRI | Nasdaq | $0.89 | +5.55% | 150,849 | $13.2M | Health Care | United States |
| 4824 | SiNtx Technologies Inc.SINT | Nasdaq | $1.74 | +1.75% | 24,716 | $13.2M | Health Care | United States |
| 4825 | Pasithea Therapeutics Corp.KTTA | Nasdaq | $0.39 | -1.08% | 596,825 | $13.1M | Health Care | United States |
| 4826 | IRIDEX CorporationIRIX | Nasdaq | $0.75 | +0.77% | 9,302 | $13.1M | Health Care | United States |
| 4827 | Ebang International Holdings Inc.EBON | Nasdaq | $2.00 | -1.24% | 1,255 | $13.1M | Finance | China |
| 4828 | ParaZero Technologies Ltd.PRZO | Nasdaq | $0.50 | +0.38% | 111,791 | $13.1M | Industrials | Israel |
| 4829 | SeaStar Medical Holding CorporationICU | Nasdaq | $2.48 | -1.59% | 43,998 | $13.0M | Health Care | United States |
| 4830 | iOThree LimitedIOTR | Nasdaq | $2.15 | +2.38% | 997 | $13.0M | Consumer Discretionary | Singapore |
| 4831 | Dolphin Entertainment Inc.DLPN | Nasdaq | $1.00 | +3.90% | 2,349 | $13.0M | Consumer Discretionary | United States |
| 4832 | Barnwell Industries Inc.BRN | NYSE | $0.90 | +1.93% | 22,209 | $13.0M | Energy | United States |
| 4833 | OneConstruction Group LimitedONEG | Nasdaq | $0.81 | +3.22% | 36,256 | $13.0M | Consumer Discretionary | Hong Kong |
| 4834 | Mobix Labs Inc.MOBX | Nasdaq | $0.72 | -4.89% | 1,503,608 | $12.9M | Technology | United States |
| 4835 | Azio AI Holdings Inc.AZIO | Nasdaq | $0.75 | -9.58% | 540,662 | $12.9M | Consumer Discretionary | United States |
| 4836 | aTyr Pharma Inc.ATYR | Nasdaq | $0.13 | +3.55% | 3,431,465 | $12.9M | Health Care | United States |
| 4837 | Greenpro Capital Corp.GRNQ | Nasdaq | $7.08 | -0.14% | 8,472 | $12.8M | Consumer Discretionary | China |
| 4838 | Smith Micro Software Inc.SMSI | Nasdaq | $2.30 | -0.65% | 1,871 | $12.8M | Technology | United States |
| 4839 | Fusion Fuel Green PLCHTOO | Nasdaq | $1.70 | -2.02% | 40,078 | $12.7M | Technology | Ireland |
| 4840 | SUNation Energy Inc.SUNE | Nasdaq | $1.95 | -3.47% | 18,427 | $12.7M | Consumer Discretionary | United States |
| 4841 | TDH Holdings Inc.PETZ | Nasdaq | $1.23 | -1.99% | 9,481 | $12.7M | Finance | China |
| 4842 | SOAR AI Inc.SOAR | NYSE | $0.24 | +5.55% | 2,156,568 | $12.7M | Consumer Discretionary | — |
| 4843 | BioVie Inc.BIVI | Nasdaq | $1.46 | +1.39% | 106,750 | $12.7M | Health Care | United States |
| 4844 | Bolt Biotherapeutics Inc.BOLT | Nasdaq | $6.58 | +3.30% | 82,989 | $12.7M | Health Care | United States |
| 4845 | Loop Industries Inc.LOOP | Nasdaq | $0.26 | +0.78% | 44,862 | $12.6M | Industrials | Canada |
| 4846 | TScan Therapeutics Inc.TCRX | Nasdaq | $0.20 | +3.59% | 360,231 | $12.6M | Health Care | United States |
| 4847 | Air Industries GroupAIRI | NYSE | $2.59 | +0.78% | 3,762 | $12.6M | Industrials | United States |
| 4848 | Creative Media & Community Trust CorporationCMCT | Nasdaq | $3.89 | +15.43% | 134,623 | $12.5M | Real Estate | United States |
| 4849 | Aspire-Lakewood Holdings Inc.ASBP | Nasdaq | $8.88 | +5.21% | 14,235 | $12.5M | Health Care | United States |
| 4850 | Lipocine Inc.LPCN | Nasdaq | $1.51 | +3.43% | 194,659 | $12.4M | Health Care | United States |
