US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 30 Oct 2026.
Market breadth
3,385 up2,211 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4851 | Vyome Holdings Inc.HIND | Nasdaq | $1.75 | +1.74% | 13,164 | $12.3M | Health Care | United States |
| 4852 | Bolt Biotherapeutics Inc.BOLT | Nasdaq | $6.36 | -3.34% | 76,274 | $12.3M | Health Care | United States |
| 4853 | Loop Industries Inc.LOOP | Nasdaq | $0.25 | -3.44% | 62,656 | $12.2M | Industrials | Canada |
| 4854 | SeaStar Medical Holding CorporationICU | Nasdaq | $2.31 | -6.86% | 124,439 | $12.2M | Health Care | United States |
| 4855 | Knightscope Inc.KSCP | Nasdaq | $0.51 | -1.92% | 774,657 | $12.0M | Telecommunications | United States |
| 4856 | BioVie Inc.BIVI | Nasdaq | $1.38 | -5.48% | 41,879 | $12.0M | Health Care | United States |
| 4857 | TEN Holdings Inc.XHLD | Nasdaq | $1.00 | +3.09% | 2,922,067 | $12.0M | Consumer Discretionary | United States |
| 4858 | Magic Empire Global LimitedMEGL | Nasdaq | $0.18 | -18.15% | 2,127,332 | $12.0M | Finance | Hong Kong |
| 4859 | Fusemachines Inc.FUSE | Nasdaq | $0.37 | +0.27% | 82,322 | $12.0M | Technology | United States |
| 4860 | The GrowHub LimitedTGHL | Nasdaq | $0.47 | -11.21% | 29,603 | $12.0M | Technology | Singapore |
| 4861 | CalciMedica Inc.CALC | Nasdaq | $1.75 | +5.42% | 107,464 | $11.9M | Health Care | United States |
| 4862 | Wetouch Technology Inc.WETH | Nasdaq | $0.89 | +4.73% | 34,560 | $11.9M | Technology | China |
| 4863 | Aspire-Lakewood Holdings Inc.ASBP | Nasdaq | $8.48 | -4.51% | 31,114 | $11.9M | Health Care | United States |
| 4864 | Neonode Inc.NEON | Nasdaq | $0.69 | +0.03% | 44,595 | $11.6M | Technology | Sweden |
| 4865 | Clean Energy Technologies Inc.CETY | Nasdaq | $0.95 | +3.68% | 3,438 | $11.6M | Utilities | United States |
| 4866 | Epsium Enterprise LimitedEPSM | Nasdaq | $0.86 | +0.80% | 38,493 | $11.6M | Consumer Staples | Macau |
| 4867 | GT Biopharma Inc.GTBP | Nasdaq | $5.60 | +1.63% | 57,027 | $11.5M | Health Care | United States |
| 4868 | Upland Software Inc.UPLD | Nasdaq | $3.90 | -0.26% | 36,365 | $11.5M | Technology | United States |
| 4869 | Cellectar Biosciences Inc.CLRB | Nasdaq | $1.22 | -1.61% | 111,915 | $11.5M | Health Care | United States |
| 4870 | PSQ Holdings Inc.PSQH | NYSE | $3.09 | -7.49% | 15,231 | $11.5M | Consumer Discretionary | — |
| 4871 | Tvardi Therapeutics Inc.TVRD | Nasdaq | $0.86 | -2.73% | 111,919 | $11.5M | Health Care | United States |
| 4872 | Femasys Inc.FEMY | Nasdaq | $1.36 | -3.90% | 110,317 | $11.3M | Health Care | United States |
| 4873 | Passage Bio Inc.PASG | Nasdaq | $3.52 | +5.71% | 16,689 | $11.3M | Health Care | United States |
| 4874 | BT Brands Inc.BTBD | Nasdaq | $1.83 | -2.66% | 19,130 | $11.3M | Consumer Discretionary | United States |
| 4875 | NewGenIvf Group LimitedNIVF | Nasdaq | $1.14 | -5.00% | 284,413 | $11.3M | Health Care | Singapore |
| 4876 | The Hain Celestial Group Inc.HAIN | Nasdaq | $0.12 | -5.95% | 1,846,839 | $11.2M | Consumer Staples | United States |
| 4877 | Caring Brands Inc.CABR | Nasdaq | $1.07 | -4.46% | 118,163 | $11.2M | Consumer Discretionary | United States |
| 4878 | E-Power Inc.EPOW | Nasdaq | $4.80 | -3.23% | 7,544 | $11.2M | Miscellaneous | China |
| 4879 | Turbo Energy S.A.TURB | Nasdaq | $0.93 | -1.45% | 179,055 | $11.1M | Miscellaneous | Spain |
| 4880 | Yimutian Inc.YMT | Nasdaq | $0.44 | -9.81% | 17,202,443 | $11.1M | Technology | China |
| 4881 | Astrotech Corporation (DE)ASTC | Nasdaq | $5.25 | -0.29% | 13,924 | $11.1M | Industrials | United States |
| 4882 | Bloomia Holdings Inc.TULP | Nasdaq | $2.26 | +0.00% | 1,609 | $10.9M | Consumer Staples | United States |
| 4883 | Lantern Pharma Inc.LTRN | Nasdaq | $0.73 | -5.52% | 233,913 | $10.9M | Health Care | United States |
| 4884 | Lisata Therapeutics Inc.LSTA | Nasdaq | $1.01 | -4.72% | 27,854 | $10.9M | Health Care | United States |
| 4885 | Intensity Therapeutics Inc.INTS | Nasdaq | $3.34 | -1.18% | 7,656 | $10.9M | Health Care | United States |
| 4886 | Offerpad Solutions Inc.OPAD | Nasdaq | $2.25 | -7.03% | 23,358 | $10.9M | Finance | United States |
| 4887 | Investcorp Credit Management BDC Inc.ICMB | Nasdaq | $0.75 | +0.07% | 125,177 | $10.8M | Finance | United States |
| 4888 | Dogness (International) CorporationDOGZ | Nasdaq | $0.61 | -6.15% | 9,197 | $10.7M | Consumer Discretionary | China |
| 4889 | Masonglory LimitedFFTT | — | $3.86 | -8.00% | 133,094 | $10.7M | Consumer Discretionary | Hong Kong |
| 4890 | DirectBooking Technology Co. Ltd.ZDAI | Nasdaq | $1.28 | +2.40% | 5,029 | $10.7M | Consumer Discretionary | Hong Kong |
| 4891 | Tempest Therapeutics Inc.TPST | Nasdaq | $0.53 | -1.24% | 57,159 | $10.7M | Health Care | United States |
| 4892 | CytoMed Therapeutics LimitedGDTC | Nasdaq | $0.90 | -3.68% | 11,962 | $10.7M | Health Care | Singapore |
| 4893 | Scage FutureSCAG | Nasdaq | $2.20 | +2.32% | 19,723 | $10.6M | Consumer Discretionary | China |
| 4894 | LiqTech International Inc.LIQT | Nasdaq | $0.32 | +3.96% | 52,555 | $10.6M | Technology | Denmark |
| 4895 | Origin Agritech LimitedSEED | Nasdaq | $0.75 | -4.93% | 26,551 | $10.6M | Consumer Staples | China |
| 4896 | Gix Internet Ltd.GIXI | Nasdaq | $4.23 | -1.40% | 46,982 | $10.5M | Technology | Israel |
| 4897 | Pulsenmore Ltd.PLSM | Nasdaq | $1.62 | -8.48% | 8,675 | $10.5M | Health Care | Israel |
| 4898 | Chicago Rivet & Machine Co.CVR | NYSE | $10.90 | +8.35% | 3,678 | $10.5M | Industrials | United States |
| 4899 | Atlas Critical Minerals CorporationATCX | Nasdaq | $2.07 | +0.00% | 1,530 | $10.5M | Basic Materials | Brazil |
| 4900 | Creative Media & Community Trust CorporationCMCT | Nasdaq | $3.22 | -17.22% | 44,547 | $10.4M | Real Estate | United States |
