US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 30 Oct 2026.
Market breadth
3,123 up2,461 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4901 | DirectBooking Technology Co. Ltd.ZDAI | Nasdaq | $1.25 | +8.23% | 615 | $10.5M | Consumer Discretionary | Hong Kong |
| 4902 | The Children's Place Inc.PLCE | Nasdaq | $0.47 | -54.34% | 6,793,194 | $10.5M | Consumer Discretionary | United States |
| 4903 | Kiora Pharmaceuticals Inc.KPRX | Nasdaq | $2.36 | +2.61% | 30,280 | $10.4M | Health Care | United States |
| 4904 | Scage FutureSCAG | Nasdaq | $2.15 | -10.79% | 35,460 | $10.4M | Consumer Discretionary | China |
| 4905 | Austin Gold Corp.AUST | NYSE | $0.76 | -1.95% | 27,837 | $10.3M | Basic Materials | — |
| 4906 | Inno Holdings Inc.INHD | Nasdaq | $4.07 | +6.27% | 26,693 | $10.3M | Industrials | United States |
| 4907 | LiqTech International Inc.LIQT | Nasdaq | $0.31 | +2.10% | 36,223 | $10.2M | Technology | Denmark |
| 4908 | Avalon Holdings CorporationAWX | NYSE | $2.60 | -1.52% | 964 | $10.1M | Utilities | United States |
| 4909 | Datasea Intelligent Technology Ltd.DTSS | Nasdaq | $0.70 | +1.04% | 19,985 | $10.1M | Technology | China |
| 4910 | Alarum Technologies Ltd.ALAR | Nasdaq | $1.39 | +0.00% | 13,770 | $10.1M | Technology | Israel |
| 4911 | IN8bio Inc.INAB | Nasdaq | $1.02 | +6.25% | 13,221 | $10.1M | Health Care | United States |
| 4912 | BioLineRx Ltd.BLRX | Nasdaq | $2.00 | -1.48% | 4,037 | $10.0M | Health Care | Israel |
| 4913 | Flux Power Holdings Inc.FLUX | Nasdaq | $0.46 | +9.55% | 169,166 | $9.9M | Miscellaneous | United States |
| 4914 | Brightline Interactive Inc.BTLN | Nasdaq | $3.38 | +1.20% | 6,440 | $9.9M | Technology | United States |
| 4915 | Helport AI LimitedHPAI | Nasdaq | $0.26 | -7.20% | 64,503 | $9.8M | Technology | Singapore |
| 4916 | Adial Pharmaceuticals IncADIL | Nasdaq | $3.71 | +0.82% | 7,363 | $9.7M | Health Care | United States |
| 4917 | Masonglory LimitedMSGY | Nasdaq | $3.49 | +27.84% | 977,444 | $9.7M | Consumer Discretionary | Hong Kong |
| 4918 | Gyrodyne LLCGYRO | Nasdaq | $4.42 | +0.00% | 1,339 | $9.7M | Real Estate | United States |
| 4919 | Chicago Rivet & Machine Co.CVR | NYSE | $10.06 | +3.07% | 1,358 | $9.7M | Industrials | United States |
| 4920 | Jewett-Cameron Trading CompanyJCTC | Nasdaq | $2.76 | +0.00% | 6,257 | $9.7M | Consumer Discretionary | United States |
| 4921 | Smart Logistics Global LimitedSLGB | Nasdaq | $0.22 | -6.01% | 58,162 | $9.7M | Industrials | Hong Kong |
| 4922 | iQSTEL Inc.IQST | Nasdaq | $0.89 | -0.24% | 74,186 | $9.7M | Telecommunications | United States |
| 4923 | Universe Pharmaceuticals Inc.UPC | Nasdaq | $1.93 | -13.84% | 518,268 | $9.7M | Health Care | China |
| 4924 | YXT.COM GROUP HOLDING LIMITED American Depository SharesYXT | Nasdaq | $1.46 | +6.57% | 34,730 | $9.7M | Technology | China |
| 4925 | Trio Petroleum Corp.TPET | NYSE | $1.81 | +9.04% | 532,971 | $9.6M | Energy | — |
| 4926 | Euro Tech Holdings Company LimitedCLWT | Nasdaq | $1.30 | -1.52% | 18,284 | $9.6M | Consumer Discretionary | Hong Kong |
| 4927 | Bonk Inc.BNKK | Nasdaq | $1.21 | +9.01% | 74,752 | $9.6M | Consumer Discretionary | United States |
| 4928 | WF International LimitedWXM | Nasdaq | $3.08 | +0.33% | 9,279 | $9.6M | Consumer Discretionary | China |
| 4929 | JE Cleantech Holdings LimitedJCSE | Nasdaq | $1.70 | +5.59% | 4,443 | $9.5M | Consumer Discretionary | Singapore |
| 4930 | Baiya International Group IncBIYA | Nasdaq | $1.24 | +0.81% | 35,367 | $9.4M | Consumer Discretionary | China |
| 4931 | Cardlytics Inc.CDLX | Nasdaq | $1.60 | -4.76% | 46,159 | $9.4M | Technology | United States |
| 4932 | Mixed Martial Arts Group LimitedMMA | NYSE | $0.35 | +6.04% | 161,997 | $9.3M | Consumer Discretionary | — |
| 4933 | High-Trend International GroupHTCO | Nasdaq | $1.38 | -24.18% | 348,293 | $9.3M | Consumer Discretionary | Singapore |
| 4934 | WiMi Hologram Cloud Inc.WIMI | Nasdaq | $0.50 | -1.68% | 86,482 | $9.2M | Technology | China |
| 4935 | Actuate Therapeutics Inc.ACTU | Nasdaq | $0.38 | -4.06% | 715,758 | $9.2M | Health Care | United States |
| 4936 | Bon Natural Life LimitedBON | Nasdaq | $1.13 | -1.74% | 3,774 | $9.2M | Health Care | China |
| 4937 | Moleculin Biotech Inc.MBRX | Nasdaq | $8.75 | -5.61% | 101,922 | $9.2M | Health Care | United States |
| 4938 | Barfresh Food Group Inc.BRFH | Nasdaq | $0.56 | -6.52% | 5,010 | $9.2M | Consumer Staples | United States |
| 4939 | Willamette Valley Vineyards Inc.WVVI | Nasdaq | $1.84 | -1.86% | 8,951 | $9.1M | Consumer Staples | United States |
| 4940 | Liberty Defense Holdings Ltd.DETX | Nasdaq | $1.61 | -6.69% | 11,071 | $9.1M | Industrials | United States |
| 4941 | Palatin Technologies Inc.PTN | Nasdaq | $5.10 | +6.92% | 42,461 | $9.1M | Health Care | United States |
| 4942 | Equus Total Return Inc.EQS | NYSE | $0.65 | +1.56% | 1,079 | $9.1M | Finance | United States |
| 4943 | Bullfrog AI Holdings Inc.BFRG | Nasdaq | $0.49 | +2.50% | 93,714 | $9.0M | Health Care | United States |
| 4944 | MDB Capital Holdings LLCMDBH | Nasdaq | $1.65 | -5.72% | 13,888 | $9.0M | Finance | United States |
| 4945 | PowerBank CorporationPBK | Nasdaq | $0.14 | -7.37% | 785,685 | $8.9M | Utilities | Canada |
| 4946 | Aethlon Medical Inc.AEMD | Nasdaq | $5.55 | +9.47% | 75,190 | $8.9M | Health Care | United States |
| 4947 | Nuran Wireless Inc.NUR | Nasdaq | $0.67 | -2.36% | 22,933 | $8.9M | — | Canada |
| 4948 | Chemomab Therapeutics Ltd.CMMB | Nasdaq | $1.10 | +4.76% | 21,850 | $8.9M | Health Care | Israel |
| 4949 | American Shared Hospital ServicesAMS | NYSE | $1.33 | +4.72% | 12,073 | $8.8M | Health Care | United States |
| 4950 | uCloudlink Group Inc.UCL | Nasdaq | $0.23 | -0.47% | 51,988 | $8.8M | Consumer Discretionary | Hong Kong |
