Cement price list, Bengaluru
15 products · updated 13 Nov 2026, 00:35 · Browse with filters| Product | Type | Price | MRP | Per unit | Best bulk | 7-day change | |
|---|---|---|---|---|---|---|---|
| Alagar Super Plast Gypsum Plaster, 25 Kg Bag | Gypsum & Wall Plaster | ₹295 | ₹11.8/kg | ₹275 (20+) | new | Buy ↗ | |
| Saint-Gobain Gyproc Xpert+ Gypsum Punning Plaster, 25 Kg | Gypsum & Wall Plaster | ₹395 | ₹15.8/kg | — | new | Buy ↗ | |
| Maha Cement OPC 53 Grade Cement, 50 Kg Bag | OPC 53 Grade Cement | ₹390 | ₹7.8/kg | ₹375 (40+) | new | Buy ↗ | |
| Priya OPC 53 Grade Cement, 50 Kg Bag | OPC 53 Grade Cement | ₹390 | ₹7.8/kg | ₹375 (40+) | new | Buy ↗ | |
| Ramco Cement OPC 53 Grade, 50 Kg Bag | OPC 53 Grade Cement | ₹430 | ₹8.6/kg | ₹410 (40+) | new | Buy ↗ | |
| Birla Super OPC 53 Grade Cement, 50 Kg Bag | OPC 53 Grade Cement | ₹460 | ₹9.2/kg | ₹435 (40+) | new | Buy ↗ | |
| TRUEGRIT Triple Washed M-Sand (Plastering Grade / P-Sand) – 25kg Bag | P-Sand & Aggregates | ₹150 | — | ₹6.0/kg | — | new | Buy ↗ |
| Maha PPC Cement, 50 Kg Bag | PPC Cement | ₹360 | ₹7.2/kg | ₹335 (60+) | new | Buy ↗ | |
| Priya PPC Cement, 50 Kg Bag | PPC Cement | ₹360 | ₹7.2/kg | ₹335 (60+) | new | Buy ↗ | |
| Adani ACC Suraksha Power PPC Cement, 50 Kg Bag | PPC Cement | ₹390 | ₹7.8/kg | ₹370 (40+) | new | Buy ↗ | |
| Ramco Supergrade PPC Cement, 50 Kg Bag | PPC Cement | ₹395 | ₹7.9/kg | ₹380 (40+) | new | Buy ↗ | |
| Ultratech PPC Cement, 50 Kg Bag | PPC Cement | ₹420 | ₹8.4/kg | ₹390 (50+) | new | Buy ↗ | |
| JSW Enduro Plast Ready Mix Plaster, 40 Kg Bag | Ready Mix Plaster & Block Mortar | ₹305 | ₹7.6/kg | ₹285 (35+) | new | Buy ↗ | |
| JSW Block Grip AAC Block Jointing Mortar/Adhesive, 40 Kg Bag | Ready Mix Plaster & Block Mortar | ₹415 | ₹10.4/kg | ₹395 (30+) | new | Buy ↗ | |
| Birla White Cement | White Cement | ₹40 to ₹1,240 |
— | ₹40.0/kg | — | new | Buy ↗ |
