Insights into Company

ETFs

355 on NSE · End-of-day prices 23 Oct 2026

Markets are closed on Sundays.

Connect Zerodha for live prices & trading
NSEBSE All Commodity 45Debt 39Equity 264Global indices 6Hybrid 1
45 etfs
Company Tracks Price Change OpenHighLow Volume Turnover ↑ Margin
UNIONGOLDUnion Gold ETF · NSE GOLD ₹139.00 -0.71% 139.50139.50138.15 2,196 ₹0.03 Cr 14.1%
TWCGOLDETFThe Wealth Company Gold ETF · NSE GOLD ₹141.66 -0.69% 141.00141.88140.64 3,109 ₹0.04 Cr 25.0%
CHOICEGOLDChoice Gold ETF · NSE GOLD ₹140.87 -0.82% 141.15141.34140.13 3,745 ₹0.05 Cr 12.5%
BBNPPGOLDBaroda Bnp Paribas Gold ETF · NSE GOLD ₹137.30 -0.76% 138.35138.35136.75 4,349 ₹0.06 Cr 14.3%
SILVER001Quant_amc - Silver001 · NSE SILVER ₹20.17 -2.89% 20.7720.7720.00 39,968 ₹0.08 Cr 12.5%
GOLD360360 One Gold ETF · NSE GOLD ₹138.70 -0.79% 139.00139.05137.90 16,735 ₹0.23 Cr 14.2%
SILVER360360 One Silver ETF · NSE SILVER ₹195.52 -2.42% 199.48199.48194.29 12,804 ₹0.25 Cr 21.5%
GOLDBNDBandhan Gold ETF · NSE GOLD ₹142.12 -0.41% 142.50142.50141.11 24,335 ₹0.34 Cr 12.5%
IVZINGOLDInvesco India Gold ETF · NSE GOLD ₹123.60 -0.48% 123.90123.90122.80 37,001 ₹0.46 Cr 15.6%
AONESILVERAoneamc - Aonesilver · NSE SILVER ₹7.64 -2.43% 7.697.827.58 634,958 ₹0.49 Cr 13.9%
SILVERBNDBandhan Silver ETF · NSE SILVER ₹200.00 -2.42% 204.18204.18198.29 26,328 ₹0.53 Cr 21.6%
AONEGOLDAngel One Gold ETF · NSE GOLD ₹13.26 -0.45% 13.4413.4413.20 405,925 ₹0.54 Cr 12.8%
HSBCGOLDHsbcamc - Hsbcgold · NSE GOLD ₹123.94 -0.72% 124.01124.01122.90 68,217 ₹0.84 Cr 25.0%
QGOLDHALFQuantum Gold Fund ETF · NSE GOLD ₹117.59 -0.64% 117.13118.04117.00 82,207 ₹0.97 Cr 13.6%
LICMFGOLDLic Mf Gold ETF · NSE GOLD ₹127.90 -0.78% 128.70128.70127.20 76,978 ₹0.98 Cr 14.2%
ESILVEREdelweiss Silver ETF · NSE SILVER ₹198.67 -2.79% 203.45203.45197.64 57,012 ₹1.13 Cr 22.2%
MOSILVERMotilal Oswal Silver ETF · NSE SILVER ₹196.89 -2.43% 200.01200.01195.89 58,303 ₹1.15 Cr 21.7%
GROWWGOLDGroww Gold ETF · NSE GOLD ₹13.86 -0.65% 13.8913.9113.79 1,306,094 ₹1.81 Cr 13.7%
MOGOLDMotilal Oswal Gold ETF · NSE GOLD ₹140.55 -0.39% 140.50140.90139.65 160,386 ₹2.25 Cr 12.8%
GROWWSLVRGroww Silver ETF · NSE SILVER ₹19.49 -2.60% 19.7719.7719.37 1,778,075 ₹3.47 Cr 23.4%
SILVERAGMirae Asset Silver ETF · NSE SILVER ₹193.53 -2.61% 196.80196.80192.30 198,476 ₹3.84 Cr 23.0%
BSLGOLDETFAditya Birla Sun Life Gold ETF · NSE GOLD ₹124.87 -0.68% 125.48125.48124.29 401,086 ₹5.00 Cr 13.4%
SILVERADDDspamc - Dspsilvetf · NSE SILVER ₹19.11 -2.65% 19.3219.3219.01 2,913,783 ₹5.57 Cr 22.8%
EGOLDEdelweiss Gold ETF · NSE GOLD ₹141.80 -0.56% 142.20142.40141.25 422,681 ₹5.99 Cr 13.5%
GOLDBETAUTI Gold ETF · NSE GOLD ₹119.40 -0.79% 119.70119.85118.90 529,496 ₹6.32 Cr 13.2%
SILVERAXISAxis Silver ETF · NSE SILVER ₹197.60 -2.58% 198.75199.33196.61 393,762 ₹7.79 Cr 22.6%
GOLDADDDspamc - Dspgold · NSE GOLD ₹13.78 -0.58% 13.8613.8613.71 6,306,145 ₹8.69 Cr 14.0%
SILVER1Kotak Silver ETF · NSE SILVER ₹19.27 -2.68% 19.5519.5519.17 4,895,228 ₹9.44 Cr 23.2%
GOLDETFMirae Asset Gold ETF · NSE GOLD ₹138.08 -0.73% 138.20138.48137.43 784,280 ₹10.82 Cr 13.1%
SILVERBETAUTI Silver ETF · NSE SILVER ₹191.56 -2.70% 193.00193.33190.67 661,130 ₹12.68 Cr 22.9%
SBISILVERSBI Silver ETF · NSE SILVER ₹194.72 -2.67% 197.70197.70193.61 818,758 ₹15.96 Cr 22.9%
SILVERAditya Birla Sun Life Silver ETF · NSE SILVER ₹198.49 -2.53% 201.00201.00197.30 876,846 ₹17.41 Cr 22.8%
SILVERCASEZerodha Silver ETF · NSE SILVER ₹20.11 -2.57% 20.3620.3620.00 9,639,265 ₹19.41 Cr 22.1%
GOLDAXISAxis Gold ETF · NSE GOLD ₹118.19 -0.45% 118.30118.50117.35 1,648,373 ₹19.43 Cr 15.2%
GOLD1Kotak Gold ETF · NSE GOLD ₹118.54 -0.52% 118.50118.75117.79 2,291,701 ₹27.11 Cr 13.8%
SETFGOLDSBI Gold ETF · NSE GOLD ₹121.09 -0.53% 120.99121.34120.35 2,293,942 ₹27.72 Cr 13.6%
GOLDCASEZerodha Gold ETF · NSE GOLD ₹22.33 -0.67% 22.3822.4122.23 13,126,653 ₹29.30 Cr 13.6%
HDFCGOLDHDFC Gold ETF · NSE GOLD ₹121.28 -0.68% 121.10121.58120.70 3,841,206 ₹46.53 Cr 13.7%
GOLDIETFICICI Prudential Gold ETF · NSE GOLD ₹121.58 -0.60% 121.65121.99120.90 3,836,976 ₹46.60 Cr 14.0%
HDFCSILVERHDFC Silver ETF · NSE SILVER ₹189.64 -2.73% 191.90191.90188.52 2,486,713 ₹47.20 Cr 23.6%
TATAGOLDTata Gold ETF · NSE GOLD ₹13.81 -0.58% 13.8013.8513.73 41,163,306 ₹56.76 Cr 13.6%
TATSILVTata Silver ETF · NSE SILVER ₹19.31 -2.57% 19.5419.5419.20 30,423,237 ₹58.80 Cr 23.3%
SILVERIETFICICI Prudential Silver ETF · NSE SILVER ₹198.39 -2.54% 200.84200.84197.30 3,326,608 ₹66.04 Cr 22.2%
GOLDBEESNippon India Gold BeES ETF · NSE GOLD ₹117.35 -0.66% 117.19117.63116.70 20,537,960 ₹240.65 Cr 13.7%
SILVERBEESNippon India Silver ETF · NSE SILVER ₹189.92 -2.64% 191.94191.94188.79 24,302,322 ₹461.72 Cr 22.7%