Insights into Company

ETFs

356 on NSE · End-of-day prices 26 Oct 2026

Market opens at 9:15 AM. Orders now are placed as after-market orders.

Connect Zerodha for live prices & trading
NSEBSE All Commodity 45Debt 39Equity 265Global indices 6Hybrid 1
45 etfs
Company Tracks Price Change OpenHighLow Volume Turnover ↑ Margin
BBNPPGOLDBaroda Bnp Paribas Gold ETF · NSE GOLD ₹136.20 +0.22% 133.60136.20133.60 2,216 ₹0.03 Cr 14.2%
TWCGOLDETFThe Wealth Company Gold ETF · NSE GOLD ₹140.22 +0.16% 139.99141.80139.20 2,260 ₹0.03 Cr 25.0%
SILVER001Quant_amc - Silver001 · NSE SILVER ₹19.64 +0.41% 19.5619.7019.45 22,902 ₹0.04 Cr 12.5%
UNIONGOLDUnion Gold ETF · NSE GOLD ₹137.70 +0.18% 136.85137.75136.55 3,340 ₹0.05 Cr 14.1%
HSBCGOLDHsbcamc - Hsbcgold · NSE GOLD ₹122.15 +0.22% 122.00122.41120.00 5,864 ₹0.07 Cr 25.0%
GOLD360360 One Gold ETF · NSE GOLD ₹137.30 +0.18% 137.55137.55136.25 5,323 ₹0.07 Cr 14.1%
CHOICEGOLDChoice Gold ETF · NSE GOLD ₹139.49 +0.05% 139.28139.86138.42 9,426 ₹0.13 Cr 12.5%
SILVER360360 One Silver ETF · NSE SILVER ₹191.11 +0.80% 191.50191.87189.11 7,106 ₹0.14 Cr 21.4%
SILVERBNDBandhan Silver ETF · NSE SILVER ₹194.99 +0.67% 193.67195.63193.52 6,958 ₹0.14 Cr 21.6%
AONEGOLDAngel One Gold ETF · NSE GOLD ₹13.12 +0.31% 12.9913.1812.99 186,042 ₹0.24 Cr 12.8%
MOGOLDMotilal Oswal Gold ETF · NSE GOLD ₹139.15 +0.18% 138.90139.25138.20 20,149 ₹0.28 Cr 12.8%
AONESILVERAoneamc - Aonesilver · NSE SILVER ₹7.42 +0.41% 7.297.457.29 496,924 ₹0.37 Cr 13.9%
GOLDBNDBandhan Gold ETF · NSE GOLD ₹140.69 +0.59% 138.51140.80138.40 38,634 ₹0.54 Cr 12.5%
MOSILVERMotilal Oswal Silver ETF · NSE SILVER ₹191.15 +0.26% 190.66192.47189.87 29,309 ₹0.56 Cr 21.6%
LICMFGOLDLic Mf Gold ETF · NSE GOLD ₹126.60 +0.32% 126.65126.75125.60 44,891 ₹0.57 Cr 14.2%
ESILVEREdelweiss Silver ETF · NSE SILVER ₹193.18 +0.42% 194.30194.30191.72 31,488 ₹0.61 Cr 22.2%
QGOLDHALFQuantum Gold Fund ETF · NSE GOLD ₹116.36 +0.19% 116.60116.60115.69 98,450 ₹1.14 Cr 13.6%
GROWWGOLDGroww Gold ETF · NSE GOLD ₹13.71 +0.22% 13.6813.7513.64 1,398,468 ₹1.92 Cr 13.7%
IVZINGOLDInvesco India Gold ETF · NSE GOLD ₹122.45 +0.62% 121.15122.55121.10 158,917 ₹1.94 Cr 15.6%
BSLGOLDETFAditya Birla Sun Life Gold ETF · NSE GOLD ₹123.53 +0.15% 124.35124.35122.98 187,932 ₹2.32 Cr 13.4%
GROWWSLVRGroww Silver ETF · NSE SILVER ₹18.93 +0.42% 18.8919.0118.79 1,411,226 ₹2.67 Cr 23.4%
SILVERAGMirae Asset Silver ETF · NSE SILVER ₹188.18 +0.44% 187.20188.83186.78 291,756 ₹5.48 Cr 22.9%
SILVERADDDspamc - Dspsilvetf · NSE SILVER ₹18.55 +0.43% 18.5118.6518.42 3,596,679 ₹6.67 Cr 22.7%
GOLDBETAUTI Gold ETF · NSE GOLD ₹118.15 +0.21% 117.90118.40117.60 612,859 ₹7.24 Cr 13.2%
GOLDETFMirae Asset Gold ETF · NSE GOLD ₹136.63 +0.00% 136.54136.83136.00 590,414 ₹8.06 Cr 13.0%
EGOLDEdelweiss Gold ETF · NSE GOLD ₹140.20 +0.14% 140.55140.70139.35 695,699 ₹9.75 Cr 13.5%
GOLDAXISAxis Gold ETF · NSE GOLD ₹117.00 +0.28% 116.10117.15116.10 879,214 ₹10.27 Cr 15.1%
SILVERBETAUTI Silver ETF · NSE SILVER ₹186.38 +0.58% 185.66187.09184.96 613,069 ₹11.42 Cr 22.8%
SILVER1Kotak Silver ETF · NSE SILVER ₹18.76 +0.59% 18.6918.8318.60 6,160,830 ₹11.55 Cr 23.2%
SBISILVERSBI Silver ETF · NSE SILVER ₹189.32 +0.55% 188.68190.07187.96 765,492 ₹14.48 Cr 22.8%
SILVERCASEZerodha Silver ETF · NSE SILVER ₹19.51 +0.36% 19.5119.5919.38 8,537,756 ₹16.65 Cr 22.1%
GOLDCASEZerodha Gold ETF · NSE GOLD ₹22.09 +0.14% 22.0622.1421.98 7,645,075 ₹16.87 Cr 13.5%
SILVERAditya Birla Sun Life Silver ETF · NSE SILVER ₹192.68 +0.41% 192.80193.44191.30 1,088,957 ₹20.97 Cr 22.7%
SILVERAXISAxis Silver ETF · NSE SILVER ₹191.99 +0.24% 191.53192.76190.72 1,162,288 ₹22.34 Cr 22.5%
GOLDADDDspamc - Dspgold · NSE GOLD ₹13.67 +0.37% 13.5413.7213.54 17,161,757 ₹23.43 Cr 14.0%
SILVERIETFICICI Prudential Silver ETF · NSE SILVER ₹192.57 +0.40% 192.00193.29191.16 2,025,454 ₹38.97 Cr 22.1%
HDFCGOLDHDFC Gold ETF · NSE GOLD ₹119.96 +0.17% 119.42120.19119.37 3,429,727 ₹41.10 Cr 13.6%
GOLD1Kotak Gold ETF · NSE GOLD ₹117.29 +0.30% 116.93117.40116.59 3,613,358 ₹42.27 Cr 13.7%
TATSILVTata Silver ETF · NSE SILVER ₹18.78 +0.48% 18.7218.8618.64 25,994,949 ₹48.79 Cr 23.2%
SETFGOLDSBI Gold ETF · NSE GOLD ₹119.71 +0.23% 119.56119.94119.12 4,247,533 ₹50.79 Cr 13.6%
HDFCSILVERHDFC Silver ETF · NSE SILVER ₹184.68 +0.62% 183.89185.29183.20 2,977,174 ₹54.91 Cr 23.6%
TATAGOLDTata Gold ETF · NSE GOLD ₹13.66 +0.22% 13.6313.6913.58 41,384,579 ₹56.45 Cr 13.6%
GOLDIETFICICI Prudential Gold ETF · NSE GOLD ₹120.38 +0.32% 120.04120.50119.67 4,954,490 ₹59.51 Cr 14.0%
SILVERBEESNippon India Silver ETF · NSE SILVER ₹184.51 +0.46% 184.19185.26183.19 14,202,468 ₹261.87 Cr 22.6%
GOLDBEESNippon India Gold BeES ETF · NSE GOLD ₹116.13 +0.20% 115.70116.30115.47 25,253,455 ₹292.68 Cr 13.7%