Insights into Company Bills & Payments

ETFs

359 on NSE · End-of-day prices 04 Nov 2026

Market is open.

Connect Zerodha for live prices & trading
NSEBSE All Commodity 45Debt 39Equity 268Global indices 6Hybrid 1
45 etfs
Company Tracks Price Change OpenHighLow Volume Turnover ↓ Margin
SILVERBEESNippon India Silver ETF · NSE SILVER ₹176.34 +5.71% 167.89176.82167.64 50,534,018 ₹878.18 Cr 22.6%
GOLDBEESNippon India Gold BeES ETF · NSE GOLD ₹116.41 +3.30% 113.30116.55113.30 38,462,234 ₹443.80 Cr 13.7%
GOLDADDDspamc - Dspgold · NSE GOLD ₹13.69 +3.24% 13.3713.7213.33 198,734,339 ₹268.55 Cr 14.0%
TATSILVTata Silver ETF · NSE SILVER ₹18.00 +5.94% 17.0518.0617.05 66,377,373 ₹117.41 Cr 23.2%
SILVERIETFICICI Prudential Silver ETF · NSE SILVER ₹183.92 +5.70% 174.57184.37174.57 5,497,951 ₹99.68 Cr 22.2%
HDFCSILVERHDFC Silver ETF · NSE SILVER ₹176.46 +5.78% 167.44177.12167.44 5,450,646 ₹94.91 Cr 23.6%
TATAGOLDTata Gold ETF · NSE GOLD ₹13.68 +3.09% 13.3313.7313.33 66,262,521 ₹89.71 Cr 13.6%
HDFCGOLDHDFC Gold ETF · NSE GOLD ₹120.22 +3.20% 117.10120.34117.10 5,974,331 ₹71.30 Cr 13.6%
GOLDIETFICICI Prudential Gold ETF · NSE GOLD ₹120.86 +3.46% 117.69121.04117.51 5,545,016 ₹66.39 Cr 14.0%
SBIGOLDSBI Gold ETF · NSE GOLD ₹120.09 +3.27% 117.20120.27117.01 4,760,620 ₹56.64 Cr 13.6%
GOLDETFMirae Asset Gold ETF · NSE GOLD ₹136.69 +3.01% 133.95136.90133.53 4,127,878 ₹56.12 Cr 13.0%
GOLDAXISAxis Gold ETF · NSE GOLD ₹117.52 +3.41% 114.49117.76114.13 4,143,730 ₹48.36 Cr 15.1%
SILVERAditya Birla Sun Life Silver ETF · NSE SILVER ₹184.21 +5.71% 174.55184.67174.55 2,016,594 ₹36.56 Cr 22.7%
SBISILVERSBI Silver ETF · NSE SILVER ₹181.27 +5.79% 172.66181.99172.00 1,739,040 ₹30.97 Cr 22.8%
SILVER1Kotak Silver ETF · NSE SILVER ₹17.87 +5.61% 16.9417.9616.94 16,452,875 ₹29.03 Cr 23.1%
GOLD1Kotak Gold ETF · NSE GOLD ₹117.65 +3.37% 114.41117.76114.41 2,279,670 ₹26.56 Cr 13.7%
SILVERBETAUTI Silver ETF · NSE SILVER ₹177.72 +5.59% 168.36178.74168.36 1,494,277 ₹26.29 Cr 22.8%
GOLDCASEZerodha Gold ETF · NSE GOLD ₹22.13 +3.17% 21.5422.1921.54 10,834,449 ₹23.76 Cr 13.5%
SILVERADDDspamc - Dspsilvetf · NSE SILVER ₹17.70 +5.67% 16.8917.7916.85 13,125,332 ₹23.16 Cr 22.8%
SILVERCASEZerodha Silver ETF · NSE SILVER ₹18.61 +5.38% 17.8018.6717.73 12,344,860 ₹22.51 Cr 22.1%
SILVERAXISAxis Silver ETF · NSE SILVER ₹183.36 +5.49% 175.00184.05174.55 589,552 ₹10.64 Cr 22.5%
GOLDBETAUTI Gold ETF · NSE GOLD ₹118.25 +3.10% 115.80118.50115.40 605,136 ₹7.11 Cr 13.2%
SILVERAGMirae Asset Silver ETF · NSE SILVER ₹180.13 +5.85% 172.99180.41170.53 365,078 ₹6.49 Cr 22.9%
GROWWSLVRGroww Silver ETF · NSE SILVER ₹18.10 +5.79% 17.1118.1917.11 3,053,748 ₹5.42 Cr 23.4%
ESILVEREdelweiss Silver ETF · NSE SILVER ₹184.69 +5.73% 176.48185.08175.55 219,955 ₹4.05 Cr 22.2%
GROWWGOLDGroww Gold ETF · NSE GOLD ₹13.77 +3.22% 13.3713.8013.37 2,111,602 ₹2.88 Cr 13.7%
BSLGOLDETFAditya Birla Sun Life Gold ETF · NSE GOLD ₹123.69 +3.13% 120.16123.85120.16 172,544 ₹2.12 Cr 13.4%
QGOLDHALFQuantum Gold Fund ETF · NSE GOLD ₹116.63 +3.23% 113.60116.69113.60 154,454 ₹1.79 Cr 13.6%
SILVERBNDBandhan Silver ETF · NSE SILVER ₹185.33 +5.63% 175.76185.98175.76 87,076 ₹1.60 Cr 21.7%
LICMFGOLDLic Mf Gold ETF · NSE GOLD ₹126.80 +3.05% 124.80127.05123.60 89,021 ₹1.12 Cr 14.2%
MOSILVERMotilal Oswal Silver ETF · NSE SILVER ₹182.66 +5.74% 174.25182.90173.67 53,354 ₹0.95 Cr 21.6%
IVZINGOLDInvesco India Gold ETF · NSE GOLD ₹123.20 +3.53% 119.45123.40119.45 77,692 ₹0.95 Cr 15.5%
AONEGOLDAngel One Gold ETF · NSE GOLD ₹13.18 +3.21% 12.7713.1912.77 600,441 ₹0.79 Cr 12.8%
AONESILVERAoneamc - Aonesilver · NSE SILVER ₹7.09 +5.51% 6.647.106.64 1,055,235 ₹0.74 Cr 14.3%
SILVER360360 One Silver ETF · NSE SILVER ₹181.58 +5.72% 173.97182.04173.00 28,957 ₹0.52 Cr 21.5%
MOGOLDMotilal Oswal Gold ETF · NSE GOLD ₹139.35 +3.11% 136.75139.70135.80 35,148 ₹0.48 Cr 12.9%
GOLDBNDBandhan Gold ETF · NSE GOLD ₹141.05 +3.61% 136.15141.19136.15 29,078 ₹0.41 Cr 12.6%
EGOLDEdelweiss Gold ETF · NSE GOLD ₹141.05 +3.33% 137.70141.20137.30 22,434 ₹0.31 Cr 13.5%
GOLD360360 One Gold ETF · NSE GOLD ₹137.95 +3.37% 134.05138.05134.05 21,754 ₹0.30 Cr 14.1%
HSBCGOLDHsbcamc - Hsbcgold · NSE GOLD ₹122.83 +3.60% 118.30123.03117.66 18,395 ₹0.22 Cr 12.5%
CHOICEGOLDChoice Gold ETF · NSE GOLD ₹139.71 +3.08% 135.61140.18135.61 10,396 ₹0.14 Cr 12.5%
BBNPPGOLDBaroda Bnp Paribas Gold ETF · NSE GOLD ₹136.55 +3.10% 132.80136.90132.80 5,747 ₹0.08 Cr 14.3%
SILVER001Quant_amc - Silver001 · NSE SILVER ₹18.68 +5.24% 18.0918.7717.85 41,704 ₹0.08 Cr 12.5%
TWCGOLDETFThe Wealth Company Gold ETF · NSE GOLD ₹140.58 +3.24% 137.00140.65136.90 4,628 ₹0.06 Cr 25.0%
UNIONGOLDUnion Gold ETF · NSE GOLD ₹138.35 +3.63% 136.00138.40134.75 1,913 ₹0.03 Cr 14.1%