ETFs
355 on NSE · End-of-day prices 23 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
INSUREIETFICICIpramc - Insureietf ₹14.53
+2.40% HDFCGROWTH
HDFC Nifty Growth Sectors 15... ₹114.53
+0.72% IT
Kotak Nifty IT ETF ₹35.56
+0.20% ITBEES
Nippon India ETF Nifty It ₹35.62
+0.17% ITIETF
ICICI Prudential Nifty IT ET... ₹35.56
+0.08%
264 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| DM MSCIADDDsp Msci India ETF · NSE | MSCI India | ₹27.24 | -1.77% | 27.33 | 27.33 | 27.18 | 189 | ₹0.00 Cr | 8.0% |
| B- ABSLMSCINBirlaslamc - Abslmscin · NSE | MSCI India | ₹27.17 | -1.38% | 27.60 | 27.60 | 27.17 | 183 | ₹0.00 Cr | 11.4% |
| 3- MSCI360360oneamc - Msci360 · NSE | MSCI India | ₹9.36 | -1.16% | 9.48 | 9.48 | 9.33 | 561 | ₹0.00 Cr | 14.7% |
| LM LICNETFSENLic Mf Bse Sensex ETF · NSE | BSE Sensex | ₹822.23 | -1.45% | 832.32 | 832.32 | 819.15 | 7 | ₹0.00 Cr | 9.0% |
| B- ABSL10BANKBirlaslamc - Absl10bank · NSE | BSE Top 10 Banks | ₹161.19 | -1.04% | 161.62 | 162.15 | 159.12 | 126 | ₹0.00 Cr | 25.0% |
| R- IVZBANKNFReligaramc - Ivzbanknf · NSE | Nifty Bank | ₹54.20 | -1.09% | 54.96 | 54.96 | 54.08 | 379 | ₹0.00 Cr | 12.5% |
| E- ELMDIVEdelamc - Elmdiv · NSE | BSE LargeMid (60:40) Stable Dividend 50 | ₹33.17 | -2.36% | 33.91 | 33.91 | 33.17 | 761 | ₹0.00 Cr | 8.0% |
| E- EBANK10Edelamc - Ebank10 · NSE | BSE Top 10 Banks | ₹16.24 | -0.18% | 16.06 | 16.49 | 16.00 | 2,004 | ₹0.00 Cr | 12.5% |
| R- IVZSENSEXReligaramc - Ivzsensex · NSE | BSE Sensex | ₹72.81 | -0.99% | 73.41 | 73.41 | 72.31 | 450 | ₹0.00 Cr | 8.0% |
| E- ENEXT50Edelamc - Enext50 · NSE | Nifty Next 50 | ₹65.34 | -2.33% | 67.04 | 67.04 | 64.66 | 559 | ₹0.00 Cr | 8.0% |
| EN ENIFTYEdelweiss Nifty 50 ETF · NSE | Nifty 50 | ₹22.85 | -0.74% | 22.44 | 23.17 | 22.44 | 1,921 | ₹0.00 Cr | 8.0% |
| HN HDFCLOWVOLHDFC Nifty100 Low Volatility 30 ETF · NSE | Nifty 100 Low Volatility 30 | ₹18.93 | -0.89% | 19.19 | 19.24 | 18.90 | 2,313 | ₹0.00 Cr | 8.0% |
| M- MOBANK10Motilalamc - Mobank10 · NSE | BSE Top 10 Banks | ₹16.22 | -0.49% | 16.18 | 16.68 | 16.10 | 3,260 | ₹0.01 Cr | 12.5% |
| LM LICNETFN50Lic Mf Nifty 50 ETF · NSE | Nifty 50 | ₹252.00 | -0.70% | 247.43 | 256.41 | 247.43 | 213 | ₹0.01 Cr | 8.0% |
| EN EBANKNIFTYEdelweiss Nifty Bank ETF · NSE | Nifty Bank | ₹54.78 | -0.90% | 55.20 | 55.47 | 54.48 | 1,030 | ₹0.01 Cr | 25.0% |
| BB BBNPNBETFBaroda Bnp Paribas Nifty Bank ETF · NSE | NIFTY Bank | ₹54.35 | -1.61% | 55.22 | 55.22 | 54.35 | 1,277 | ₹0.01 Cr | 12.5% |
| AN CONSUMAXISAxis Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹110.12 | -0.70% | 110.55 | 110.90 | 109.31 | 771 | ₹0.01 Cr | 12.5% |
| K- PVTBANKKotakmamc - Pvtbank · NSE | Nifty Private Bank | ₹26.50 | -1.34% | 26.83 | 26.83 | 26.50 | 3,313 | ₹0.01 Cr | 12.5% |
| UB SNXT50BETAUTI Bse Sensex Next 50 ETF · NSE | BSE SENSEX Next 50 | ₹85.12 | -1.80% | 86.72 | 86.93 | 85.05 | 1,092 | ₹0.01 Cr | 9.0% |
| MO MOMGFMotilal Oswal Nifty India Manufacturing ETF · NSE | Nifty India Manufacturing | ₹144.68 | -1.20% | 146.35 | 146.43 | 143.49 | 722 | ₹0.01 Cr | 25.0% |
| MO MOSERVICEMotilal Oswal Nifty Services Sector ETF · NSE | Nifty Services Sector | ₹30.08 | +0.10% | 30.29 | 30.36 | 29.87 | 3,481 | ₹0.01 Cr | 12.5% |
| U- NIF500BETAUTIamc - Nif500beta · NSE | Nifty 500 | ₹34.37 | -1.43% | 34.50 | 35.87 | 34.17 | 3,052 | ₹0.01 Cr | 8.0% |
| EB ESENSEXEdelweiss Bse Sensex ETF · NSE | BSE Sensex | ₹73.41 | -0.77% | 74.30 | 74.30 | 73.06 | 1,536 | ₹0.01 Cr | 8.6% |
| MO MONIFTY100Motilal Oswal Nifty 100 ETF · NSE | Nifty 100 | ₹23.37 | -1.48% | 23.72 | 24.15 | 23.35 | 4,902 | ₹0.01 Cr | 8.0% |
| E- EMETALEdelamc - Emetal · NSE | Nifty Metal | ₹11.54 | -2.70% | 11.91 | 11.91 | 11.39 | 10,043 | ₹0.01 Cr | 25.0% |
| MO MOMNCMotilal Oswal Nifty Mnc ETF · NSE | Nifty MNC ETF | ₹28.01 | -1.06% | 28.15 | 28.88 | 27.43 | 4,315 | ₹0.01 Cr | 10.0% |
| GN GROWWLOVOLGroww Nifty 500 Low Volatility 50 ETF · NSE | Nifty 500 Low Volatility 50 | ₹9.67 | -1.53% | 9.82 | 9.89 | 9.58 | 13,472 | ₹0.01 Cr | 8.0% |
| AB BSLSENETFGAditya Birla Sun Life Bse Sensex ETF · NSE | BSE SENSEX | ₹73.37 | -0.68% | 75.35 | 75.35 | 73.05 | 1,957 | ₹0.01 Cr | 8.0% |
| MO MOIPOMotilal Oswal Bse Select Ipo ETF · NSE | BSE Select IPO | ₹42.82 | -3.06% | 43.69 | 43.77 | 42.57 | 3,507 | ₹0.02 Cr | 12.5% |
| MA DIVIDENDMirae Asset Bse 500 Dividend Leaders 50 ETF · NSE | BSE 500 Dividend Leaders 50 | ₹33.64 | -1.81% | 34.26 | 34.26 | 33.46 | 4,693 | ₹0.02 Cr | 8.0% |
| AB SENSEXAXISAxis Bse Sensex ETF · NSE | BSE Sensex | ₹75.42 | -1.17% | 76.69 | 76.69 | 75.16 | 2,282 | ₹0.02 Cr | 8.0% |
| TN NPBETTata Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹275.51 | +0.01% | 276.33 | 277.29 | 275.38 | 665 | ₹0.02 Cr | 25.0% |
| MA LOWVOLMirae Asset Nifty 100 Low Volatility 30 ETF · NSE | Nifty 100 Low Volatility 30 | ₹190.21 | -0.56% | 191.77 | 191.77 | 189.25 | 978 | ₹0.02 Cr | 8.0% |
| M- MOMETALMotilalamc - Mometal · NSE | Nifty Metal | ₹11.77 | -0.42% | 11.93 | 12.39 | 11.40 | 18,176 | ₹0.02 Cr | 12.5% |
| AN BNKETFAXISAxis Nifty Bank ETF · NSE | Nifty Bank | ₹559.14 | -1.39% | 560.00 | 561.13 | 557.36 | 399 | ₹0.02 Cr | 12.5% |
| GN GROWWMC150Groww Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹205.28 | -2.59% | 208.80 | 208.80 | 204.89 | 1,088 | ₹0.02 Cr | 8.3% |
| KN QUALITY30Kotak Nifty 200 Quality 30 ETF · NSE | Nifty 200 Quality 30 | ₹19.00 | -1.55% | 19.39 | 19.39 | 18.90 | 12,328 | ₹0.02 Cr | 8.0% |
| NI SNXT30BEESNippon India Bse Sensex Next 30 ETF · NSE | BSE Sensex Next 30 | ₹38.52 | -1.51% | 39.58 | 39.58 | 38.28 | 6,116 | ₹0.02 Cr | 8.0% |
| M- INFRAMiraeamc - Infra · NSE | Nifty India Infrastructure & Logistics | ₹10.78 | -2.00% | 11.02 | 11.02 | 10.68 | 23,238 | ₹0.03 Cr | 12.5% |
| U- SECLEDBETAUTIamc - Secledbeta · NSE | BSE India Sector Leaders | ₹13.61 | -3.48% | 14.06 | 14.06 | 13.51 | 18,572 | ₹0.03 Cr | 8.0% |
| G- GROWWPSUBKGrowwamc - Growwpsubk · NSE | Nifty PSU Bank | ₹80.93 | -1.66% | 83.28 | 83.28 | 80.27 | 3,176 | ₹0.03 Cr | 12.5% |
| MA EQUAL200Mirae Asset Bse 200 Equal Weight ETF · NSE | BSE 200 Equal Weight | ₹12.47 | -1.97% | 12.63 | 12.67 | 12.37 | 23,394 | ₹0.03 Cr | 8.0% |
| G- PVTBKGROWWGrowwamc - Pvtbkgroww · NSE | Nifty Private Bank | ₹26.73 | -0.82% | 27.36 | 27.36 | 26.56 | 10,967 | ₹0.03 Cr | 12.5% |
| MO MOQUALITYMotilal Oswal Bse Quality ETF · NSE | BSE Quality | ₹178.55 | -2.22% | 181.00 | 181.13 | 177.69 | 1,652 | ₹0.03 Cr | 10.1% |
| II IVZINNIFTYInvesco India Nifty 50 ETF · NSE | Nifty 50 | ₹259.58 | -0.13% | 262.27 | 262.27 | 257.30 | 1,149 | ₹0.03 Cr | 8.0% |
| AB NIFTYQLITYAditya Birla Sun Life Nifty 200 Quality 30 E... · NSE | Nifty 200 Quality 30 | ₹19.65 | -1.31% | 19.95 | 19.96 | 19.48 | 15,286 | ₹0.03 Cr | 8.0% |
| SC SBIETFCONSBI Consumption ETF · NSE | Nifty India Consumption | ₹109.94 | -0.76% | 111.30 | 111.31 | 109.45 | 2,764 | ₹0.03 Cr | 12.5% |
| DN MIDCAPADDDsp Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹20.55 | -1.67% | 20.95 | 20.96 | 20.47 | 15,118 | ₹0.03 Cr | 10.8% |
| LM LICNFNHGPLic Mf Nifty 100 ETF · NSE | Nifty 100 | ₹259.99 | -1.89% | 261.14 | 267.90 | 255.45 | 1,286 | ₹0.03 Cr | 8.9% |
| KN CONSKotak Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹10.97 | -0.72% | 11.13 | 11.25 | 10.91 | 34,024 | ₹0.04 Cr | 12.5% |
