ETFs
358 on NSE · End-of-day prices 28 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
PHARMAIETFICICIpramc - Pharmaietf ₹26.66
+3.49% MONQ50
Motilal Oswal Nasdaq Q50 ETF ₹229.97
+2.35% AUTOBEES
Nippon India Nifty Auto ETF ₹266.16
+1.61% HEALTHIETF
ICICI Prudential Nifty Healt... ₹165.78
+1.57% AUTOIETF
ICICI Prudential Nifty Auto... ₹26.69
+1.52%
267 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| E- ENEXT50Edelamc - Enext50 · NSE | Nifty Next 50 | ₹66.30 | +1.47% | 65.99 | 66.36 | 65.66 | 8 | ₹0.00 Cr | 8.0% |
| 3- MSCI360360oneamc - Msci360 · NSE | MSCI India | ₹9.50 | -0.11% | 9.45 | 9.51 | 9.44 | 81 | ₹0.00 Cr | 14.7% |
| EB ESENSEXEdelweiss Bse Sensex ETF · NSE | BSE Sensex | ₹74.09 | +0.62% | 73.17 | 74.13 | 73.17 | 40 | ₹0.00 Cr | 8.5% |
| E- EMETALEdelamc - Emetal · NSE | Nifty Metal | ₹11.85 | +0.08% | 11.83 | 11.93 | 11.81 | 270 | ₹0.00 Cr | 25.0% |
| E- ELMDIVEdelamc - Elmdiv · NSE | BSE LargeMid (60:40) Stable Dividend 50 | ₹34.18 | +1.51% | 33.87 | 34.18 | 33.87 | 110 | ₹0.00 Cr | 8.0% |
| LM LICNETFN50Lic Mf Nifty 50 ETF · NSE | Nifty 50 | ₹253.33 | -0.88% | 254.48 | 254.87 | 251.90 | 18 | ₹0.00 Cr | 8.0% |
| LM LICNETFSENLic Mf Bse Sensex ETF · NSE | BSE Sensex | ₹831.59 | -1.48% | 829.68 | 832.74 | 821.24 | 7 | ₹0.00 Cr | 9.2% |
| B- ABSLMSCINBirlaslamc - Abslmscin · NSE | MSCI India | ₹27.71 | +0.00% | 27.47 | 27.71 | 27.47 | 254 | ₹0.00 Cr | 11.8% |
| TN NPBETTata Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹278.32 | +1.33% | 274.41 | 278.82 | 274.41 | 24 | ₹0.00 Cr | 25.0% |
| E- EBANK10Edelamc - Ebank10 · NSE | BSE Top 10 Banks | ₹16.12 | +0.31% | 16.00 | 16.12 | 15.95 | 505 | ₹0.00 Cr | 12.5% |
| R- IVZBANKNFReligaramc - Ivzbanknf · NSE | Nifty Bank | ₹54.39 | +0.28% | 54.11 | 54.39 | 53.96 | 159 | ₹0.00 Cr | 12.5% |
| EN ENIFTYEdelweiss Nifty 50 ETF · NSE | Nifty 50 | ₹23.00 | -0.30% | 23.18 | 23.18 | 22.75 | 523 | ₹0.00 Cr | 8.0% |
| LM LICNFNHGPLic Mf Nifty 100 ETF · NSE | Nifty 100 | ₹261.60 | -1.58% | 259.81 | 264.90 | 258.00 | 49 | ₹0.00 Cr | 9.0% |
| K- PVTBANKKotakmamc - Pvtbank · NSE | Nifty Private Bank | ₹26.66 | -0.30% | 26.94 | 26.94 | 26.51 | 621 | ₹0.00 Cr | 12.5% |
| BB BBNPNBETFBaroda Bnp Paribas Nifty Bank ETF · NSE | NIFTY Bank | ₹54.70 | +0.74% | 54.33 | 55.00 | 53.43 | 307 | ₹0.00 Cr | 12.5% |
| M- MOBANK10Motilalamc - Mobank10 · NSE | BSE Top 10 Banks | ₹16.12 | -1.53% | 16.37 | 16.37 | 16.00 | 1,189 | ₹0.00 Cr | 12.5% |
| D- MIDBANKADDDspamc - Midbankadd · NSE | BSE MidSmall Private Banks | ₹15.49 | +0.85% | 15.67 | 15.67 | 15.33 | 1,840 | ₹0.00 Cr | 12.5% |
| M- LARGEMID50Miraeamc - Largemid50 · NSE | BSE LargeMid (60:40) Stable Dividend 50 | ₹34.07 | +0.26% | 33.96 | 34.21 | 33.89 | 935 | ₹0.00 Cr | 8.0% |
| MO MOSERVICEMotilal Oswal Nifty Services Sector ETF · NSE | Nifty Services Sector | ₹30.12 | -1.02% | 30.06 | 30.30 | 29.91 | 1,119 | ₹0.00 Cr | 12.5% |
| HN HDFCLOWVOLHDFC Nifty100 Low Volatility 30 ETF · NSE | Nifty 100 Low Volatility 30 | ₹19.25 | +0.00% | 19.25 | 19.30 | 19.04 | 1,749 | ₹0.00 Cr | 8.0% |
| MO MOMNCMotilal Oswal Nifty Mnc ETF · NSE | Nifty MNC ETF | ₹28.49 | +1.21% | 28.29 | 28.51 | 28.26 | 1,229 | ₹0.00 Cr | 10.0% |
| MA ESGMirae Asset Nifty 100 Esg Sector Leaders ETF · NSE | Nifty 100 ESG Sector Leaders | ₹38.62 | +0.08% | 38.38 | 38.64 | 38.25 | 907 | ₹0.00 Cr | 8.0% |
| M- MOMETALMotilalamc - Mometal · NSE | Nifty Metal | ₹11.85 | +0.77% | 11.80 | 11.91 | 11.75 | 2,991 | ₹0.00 Cr | 12.5% |
| U- SECLEDBETAUTIamc - Secledbeta · NSE | BSE India Sector Leaders | ₹13.71 | -0.07% | 13.71 | 13.98 | 13.68 | 2,538 | ₹0.00 Cr | 8.0% |
| MA DIVIDENDMirae Asset Bse 500 Dividend Leaders 50 ETF · NSE | BSE 500 Dividend Leaders 50 | ₹33.84 | -0.62% | 34.73 | 34.73 | 33.63 | 1,075 | ₹0.00 Cr | 8.0% |
| R- IVZSENSEXReligaramc - Ivzsensex · NSE | BSE Sensex | ₹73.53 | -0.35% | 73.41 | 73.53 | 72.60 | 578 | ₹0.00 Cr | 8.0% |
| AN CONSUMAXISAxis Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹113.02 | +0.85% | 112.00 | 113.02 | 111.36 | 390 | ₹0.00 Cr | 12.5% |
| GN GROWWMC150Groww Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹211.87 | +1.17% | 208.55 | 212.66 | 208.55 | 256 | ₹0.01 Cr | 8.4% |
| M- INFRAMiraeamc - Infra · NSE | Nifty India Infrastructure & Logistics | ₹11.09 | +0.27% | 11.06 | 11.14 | 11.01 | 4,941 | ₹0.01 Cr | 12.5% |
| U- NIF500BETAUTIamc - Nif500beta · NSE | Nifty 500 | ₹34.90 | +1.28% | 34.74 | 35.00 | 34.62 | 1,665 | ₹0.01 Cr | 8.0% |
| DB NEXT30ADDDsp Bse Sensex Next 30 ETF · NSE | BSE SENSEX Next 30 | ₹39.64 | +0.66% | 39.22 | 39.64 | 39.21 | 1,639 | ₹0.01 Cr | 8.0% |
| II IVZINNIFTYInvesco India Nifty 50 ETF · NSE | Nifty 50 | ₹261.56 | +0.00% | 258.73 | 261.56 | 258.56 | 296 | ₹0.01 Cr | 8.0% |
| AB SENSEXAXISAxis Bse Sensex ETF · NSE | BSE Sensex | ₹75.99 | -0.84% | 76.63 | 76.63 | 75.39 | 1,055 | ₹0.01 Cr | 8.0% |
| G- GROWWPSEGrowwamc - Growwpse · NSE | Nifty PSE | ₹91.05 | +0.00% | 91.50 | 91.50 | 90.00 | 911 | ₹0.01 Cr | 25.0% |
| MA EQUAL200Mirae Asset Bse 200 Equal Weight ETF · NSE | BSE 200 Equal Weight | ₹12.72 | +0.00% | 12.64 | 12.72 | 12.63 | 7,030 | ₹0.01 Cr | 8.0% |
| M- MOOILGASMotilalamc - Mooilgas · NSE | Nifty Oil & Gas | ₹10.31 | -2.09% | 10.42 | 10.50 | 10.30 | 8,692 | ₹0.01 Cr | 12.5% |
| DN HEALTHADDDsp Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹16.30 | +1.24% | 16.10 | 16.34 | 15.96 | 5,716 | ₹0.01 Cr | 12.5% |
| B- ABSL10BANKBirlaslamc - Absl10bank · NSE | BSE Top 10 Banks | ₹161.54 | +0.06% | 159.70 | 162.00 | 159.70 | 599 | ₹0.01 Cr | 25.0% |
| GN GROWWLOVOLGroww Nifty 500 Low Volatility 50 ETF · NSE | Nifty 500 Low Volatility 50 | ₹9.81 | -0.71% | 9.82 | 9.98 | 9.74 | 10,800 | ₹0.01 Cr | 8.0% |
| DM MSCIADDDsp Msci India ETF · NSE | MSCI India | ₹27.76 | +0.40% | 27.44 | 27.76 | 27.44 | 3,857 | ₹0.01 Cr | 8.0% |
| DN SMALLADDDsp Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹17.08 | +0.12% | 17.08 | 17.18 | 17.00 | 6,235 | ₹0.01 Cr | 8.5% |
| UN MIDCAPBETAUTI Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹212.60 | +0.23% | 212.11 | 212.72 | 211.73 | 552 | ₹0.01 Cr | 9.2% |
| HN HDFCQUALHDFC Nifty100 Quality 30 ETF · NSE | Nifty 100 Quality 30 | ₹55.72 | -0.30% | 55.31 | 55.76 | 55.22 | 2,172 | ₹0.01 Cr | 8.0% |
| H- HFTSEINDIAHDFCamc - Hftseindia · NSE | FTSE India Equity | ₹30.42 | +0.60% | 30.23 | 30.42 | 30.19 | 4,020 | ₹0.01 Cr | 8.0% |
| MO MOINFRAMotilal Oswal Bse India Infrastructure ETF · NSE | BSE India Infrastructure | ₹54.38 | -1.13% | 54.01 | 54.61 | 53.93 | 2,296 | ₹0.01 Cr | 12.5% |
| MO MOIPOMotilal Oswal Bse Select Ipo ETF · NSE | BSE Select IPO | ₹45.04 | +1.08% | 44.62 | 45.90 | 44.39 | 2,794 | ₹0.01 Cr | 12.5% |
| M- VALUEMiraeamc - Value · NSE | Nifty 500 Value 50 | ₹14.75 | -0.07% | 14.85 | 14.85 | 14.63 | 8,586 | ₹0.01 Cr | 8.0% |
| DN BANKADDDsp Nifty Bank ETF · NSE | Nifty Bank | ₹55.63 | +0.00% | 55.61 | 55.77 | 55.05 | 2,505 | ₹0.01 Cr | 12.9% |
| NI SNXT30BEESNippon India Bse Sensex Next 30 ETF · NSE | BSE Sensex Next 30 | ₹39.40 | +0.00% | 39.15 | 39.65 | 39.07 | 3,845 | ₹0.02 Cr | 8.0% |
| I- SMALLIETFICICIpramc - Smallietf · NSE | Nifty Smallcap 250 | ₹17.08 | +0.53% | 16.99 | 17.10 | 16.90 | 9,020 | ₹0.02 Cr | 8.0% |
