ETFs
358 on NSE · End-of-day prices 28 Oct 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
PHARMAIETFICICIpramc - Pharmaietf ₹26.66
+3.49% MONQ50
Motilal Oswal Nasdaq Q50 ETF ₹229.97
+2.35% AUTOBEES
Nippon India Nifty Auto ETF ₹266.16
+1.61% HEALTHIETF
ICICI Prudential Nifty Healt... ₹165.78
+1.57% AUTOIETF
ICICI Prudential Nifty Auto... ₹26.69
+1.52%
267 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| S- SBIVALETFSBIamc - SBIvaletf · NSE | Nifty 200 Value 30 | ₹13.62 | +0.22% | 13.57 | 13.63 | 13.51 | 11,970 | ₹0.02 Cr | 8.0% |
| MO MOALPHA50Motilal Oswal Nifty Alpha 50 ETF · NSE | Nifty Alpha 50 | ₹52.00 | +0.46% | 51.90 | 52.20 | 51.63 | 3,188 | ₹0.02 Cr | 9.1% |
| D- BANK10ADDDspamc - Bank10add · NSE | BSE Top 10 Banks | ₹16.16 | -0.19% | 16.07 | 16.25 | 15.97 | 10,701 | ₹0.02 Cr | 12.5% |
| EN EMULTIMQEdelweiss Nifty500 Multicap Momentum Quality... · NSE | Nifty 500 Multicap Momentum Quality 50 | ₹38.89 | +0.54% | 38.98 | 38.98 | 38.49 | 4,542 | ₹0.02 Cr | 8.7% |
| H- HDFCNIMEGHDFCamc - HDFCnimeg · NSE | Nifty Metal | ₹117.85 | +0.15% | 117.47 | 118.43 | 117.35 | 1,497 | ₹0.02 Cr | 12.5% |
| Z- NXT100CASEZerodhaamc - Nxt100case · NSE | Nifty Next 100 | ₹9.95 | -0.10% | 9.91 | 10.00 | 9.87 | 18,052 | ₹0.02 Cr | 8.0% |
| AN BNKETFAXISAxis Nifty Bank ETF · NSE | Nifty Bank | ₹558.40 | -0.12% | 556.37 | 560.89 | 555.40 | 324 | ₹0.02 Cr | 12.5% |
| S- SBINMID150SBIamc - SBInmid150 · NSE | Nifty Midcap 150 | ₹21.15 | +0.67% | 21.31 | 21.31 | 20.93 | 9,424 | ₹0.02 Cr | 8.0% |
| G- SMALLGROWWGrowwamc - Smallgroww · NSE | Nifty Smallcap 250 Momentum Quality 100 | ₹46.32 | -0.69% | 47.57 | 47.57 | 45.83 | 4,481 | ₹0.02 Cr | 8.0% |
| AB BSLSENETFGAditya Birla Sun Life Bse Sensex ETF · NSE | BSE SENSEX | ₹73.86 | -0.59% | 74.30 | 74.30 | 73.34 | 3,106 | ₹0.02 Cr | 8.0% |
| MO MONEXT50Motilal Oswal Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹67.38 | +0.90% | 66.91 | 67.59 | 66.91 | 3,738 | ₹0.03 Cr | 8.3% |
| KM MSCIINDIAKotak Msci India ETF · NSE | MSCI India | ₹27.94 | -0.14% | 27.84 | 28.00 | 27.69 | 9,190 | ₹0.03 Cr | 8.2% |
| TN NETFTata Nifty 50 ETF · NSE | Nifty 50 | ₹248.00 | +0.01% | 247.97 | 248.50 | 244.88 | 1,086 | ₹0.03 Cr | 8.0% |
| B- BANK10BETFBfam - Bank10betf · NSE | BSE Top 10 Banks | ₹19.63 | -0.66% | 19.77 | 20.00 | 19.51 | 13,601 | ₹0.03 Cr | 14.1% |
| GN GROWWNXT50Groww Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹67.54 | -0.10% | 67.74 | 68.11 | 67.20 | 4,169 | ₹0.03 Cr | 8.0% |
| KN QUALITY30Kotak Nifty 200 Quality 30 ETF · NSE | Nifty 200 Quality 30 | ₹19.18 | -0.05% | 19.01 | 19.19 | 18.99 | 16,071 | ₹0.03 Cr | 8.0% |
| AB ABSLNN50ETAditya Birla Sun Life Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹71.23 | +0.18% | 71.10 | 71.31 | 70.42 | 4,401 | ₹0.03 Cr | 8.5% |
| DB SENSEXADDDsp Bse Sensex ETF · NSE | BSE Sensex | ₹75.70 | -0.18% | 74.32 | 76.08 | 74.32 | 4,245 | ₹0.03 Cr | 8.0% |
| GN GROWWCHEMGroww Nifty Chemicals ETF · NSE | Nifty Chemicals | ₹26.91 | +0.52% | 26.90 | 27.04 | 26.64 | 12,778 | ₹0.03 Cr | 12.5% |
| UB SNXT50BETAUTI Bse Sensex Next 50 ETF · NSE | BSE SENSEX Next 50 | ₹86.79 | -0.38% | 87.55 | 87.88 | 86.15 | 4,119 | ₹0.04 Cr | 9.0% |
| SC SBIETFCONSBI Consumption ETF · NSE | Nifty India Consumption | ₹113.00 | +0.44% | 113.67 | 113.67 | 112.00 | 3,208 | ₹0.04 Cr | 12.5% |
| D- INSURADDDspamc - Insuradd · NSE | BSE Insurance Index | ₹13.91 | +0.36% | 13.98 | 14.09 | 13.89 | 26,185 | ₹0.04 Cr | 53.5% |
| UN ITBETAUTI Nifty IT ETF · NSE | Nifty IT | ₹332.71 | -1.89% | 339.12 | 339.12 | 328.13 | 1,104 | ₹0.04 Cr | 13.4% |
| NI MANUFGBEESNippon India Nifty India Manufacturing ETF · NSE | Nifty India Manufacturing | ₹150.30 | +0.64% | 149.35 | 151.50 | 149.33 | 2,470 | ₹0.04 Cr | 12.5% |
| AB NIFTYQLITYAditya Birla Sun Life Nifty 200 Quality 30 E... · NSE | Nifty 200 Quality 30 | ₹19.77 | +0.10% | 19.75 | 19.84 | 19.51 | 18,818 | ₹0.04 Cr | 8.0% |
| KN CONSKotak Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹11.28 | +0.09% | 11.27 | 11.47 | 11.15 | 33,311 | ₹0.04 Cr | 12.5% |
| G- PVTBKGROWWGrowwamc - Pvtbkgroww · NSE | Nifty Private Bank | ₹26.98 | -0.15% | 27.05 | 27.05 | 26.58 | 14,320 | ₹0.04 Cr | 12.5% |
| MO MOLOWVOLMotilal Oswal Bse Low Volatility ETF · NSE | Nifty Midcap 100 | ₹33.66 | -0.30% | 33.74 | 33.74 | 33.29 | 11,612 | ₹0.04 Cr | 8.0% |
| SN SBINEQWETFSBI Nifty50 Equal Weight ETF · NSE | Nifty 50 Equal Weight | ₹31.23 | +0.13% | 31.19 | 31.33 | 30.89 | 12,466 | ₹0.04 Cr | 8.1% |
| LM LICNMID100Lic Mf Nifty Midcap 100 ETF · NSE | Nifty Midcap 100 | ₹57.85 | +1.05% | 57.25 | 58.00 | 56.56 | 6,899 | ₹0.04 Cr | 9.9% |
| MA SELECTIPOMirae Asset Bse Select Ipo ETF · NSE | BSE Select IPO | ₹44.65 | +0.36% | 44.49 | 44.79 | 44.28 | 9,074 | ₹0.04 Cr | 12.5% |
| AN HEALTHAXISAxis Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹163.63 | +0.92% | 161.45 | 164.32 | 161.09 | 2,535 | ₹0.04 Cr | 12.5% |
| GN GROWWN200Groww Nifty 200 ETF · NSE | Nifty 200 | ₹10.57 | -0.38% | 10.66 | 10.66 | 10.50 | 41,128 | ₹0.04 Cr | 8.4% |
| GN GROWWRLTYGroww Nifty Realty ETF · NSE | Nifty Realty | ₹8.87 | -1.11% | 8.95 | 9.11 | 8.82 | 49,256 | ₹0.04 Cr | 12.5% |
| D- FMCGADDDspamc - Fmcgadd · NSE | Nifty FMCG | ₹43.00 | +0.23% | 43.72 | 44.00 | 42.41 | 10,461 | ₹0.04 Cr | 12.5% |
| MO MOPSEMotilal Oswal Nifty Pse ETF · NSE | Nifty PSE | ₹91.80 | -0.36% | 92.59 | 92.59 | 91.25 | 5,018 | ₹0.05 Cr | 25.0% |
| BN IDFNIFTYETBandhan Nifty 50 ETF · NSE | Nifty 50 | ₹251.05 | -0.15% | 249.45 | 252.13 | 249.10 | 1,890 | ₹0.05 Cr | 9.5% |
| IP TOP15IETFICICI Prudential Nifty Top 15 Equal Weight E... · NSE | Nifty Top 15 Equal Weight | ₹9.39 | +0.00% | 9.35 | 9.44 | 9.30 | 50,834 | ₹0.05 Cr | 12.5% |
| MO MOQUALITYMotilal Oswal Bse Quality ETF · NSE | BSE Quality | ₹183.14 | +0.98% | 181.31 | 183.14 | 180.81 | 2,666 | ₹0.05 Cr | 10.1% |
| KN MID150Kotak Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹21.45 | +0.89% | 20.72 | 21.54 | 20.72 | 23,170 | ₹0.05 Cr | 9.4% |
| MA TOP20Mirae Asset Nifty Top 20 Equal Weight ETF · NSE | Nifty Top 20 Equal Weight | ₹8.52 | -0.23% | 8.49 | 8.54 | 8.42 | 59,209 | ₹0.05 Cr | 12.5% |
| HN HDFCVALUEHDFC Nifty50 Value 20 ETF · NSE | Nifty 50 Value 20 | ₹118.86 | -0.96% | 120.61 | 120.61 | 117.99 | 4,364 | ₹0.05 Cr | 12.5% |
| DN MIDCAPADDDsp Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹21.14 | +0.09% | 20.98 | 21.19 | 20.92 | 26,786 | ₹0.06 Cr | 10.7% |
| G- CEMNTGROWWGrowwamc - Cemntgroww · NSE | Nifty Cements | ₹13.39 | -0.45% | 13.34 | 13.44 | 13.32 | 44,637 | ₹0.06 Cr | 12.5% |
| IP CONSUMIETFICICI Prudential Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹113.32 | +0.34% | 112.50 | 113.73 | 112.15 | 5,427 | ₹0.06 Cr | 12.5% |
| DN NEXT50ADDDsp Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹67.99 | -1.81% | 67.57 | 68.20 | 67.57 | 9,389 | ₹0.06 Cr | 11.8% |
| KN NEXT50ETFKotak Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹68.04 | +0.03% | 68.02 | 68.34 | 67.51 | 9,461 | ₹0.06 Cr | 8.0% |
| AN ITAXISAxis Nifty IT ETF · NSE | Nifty IT | ₹348.96 | -1.62% | 353.99 | 353.99 | 342.00 | 1,909 | ₹0.07 Cr | 13.5% |
| AB TECHAditya Birla Sun Life Nifty IT ETF · NSE | Nifty IT | ₹34.50 | -2.04% | 34.33 | 35.10 | 34.00 | 19,423 | ₹0.07 Cr | 13.5% |
| GN GROWWMOM50Groww Nifty 500 Momentum 50 ETF · NSE | Nifty 500 Momentum 50 | ₹10.32 | +0.78% | 10.25 | 10.48 | 10.13 | 64,732 | ₹0.07 Cr | 8.6% |
