ETFs
358 on NSE · End-of-day prices 28 Oct 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
PHARMAIETFICICIpramc - Pharmaietf ₹26.66
+3.49% MONQ50
Motilal Oswal Nasdaq Q50 ETF ₹229.97
+2.35% AUTOBEES
Nippon India Nifty Auto ETF ₹266.16
+1.61% HEALTHIETF
ICICI Prudential Nifty Healt... ₹165.78
+1.57% AUTOIETF
ICICI Prudential Nifty Auto... ₹26.69
+1.52%
267 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| HN HDFCNIF100HDFC Nifty 100 ETF · NSE | Nifty 100 | ₹24.53 | +0.33% | 24.45 | 24.61 | 24.28 | 27,542 | ₹0.07 Cr | 8.0% |
| A- ENERGYAXISAxisamc - Energyaxis · NSE | Nifty Energy | ₹17.62 | -4.29% | 17.94 | 17.94 | 17.46 | 38,763 | ₹0.07 Cr | 12.5% |
| M- HEALTHCAREMiraeamc - Healthcare · NSE | Nifty 500 Healthcare | ₹21.08 | +1.15% | 20.71 | 21.09 | 20.66 | 33,931 | ₹0.07 Cr | 12.5% |
| MA LOWVOLMirae Asset Nifty 100 Low Volatility 30 ETF · NSE | Nifty 100 Low Volatility 30 | ₹192.59 | +0.03% | 191.34 | 192.65 | 191.34 | 3,746 | ₹0.07 Cr | 8.0% |
| MO MONIFTY100Motilal Oswal Nifty 100 ETF · NSE | Nifty 100 | ₹23.77 | -0.04% | 23.75 | 23.93 | 23.63 | 30,547 | ₹0.07 Cr | 8.0% |
| BF BANKBETFBajaj Finserv Nifty Bank ETF · NSE | Nifty Bank | ₹55.36 | +0.29% | 55.00 | 55.41 | 54.63 | 13,222 | ₹0.07 Cr | 12.5% |
| MA EQUAL50Mirae Asset Nifty50 Equal Weight ETF · NSE | Nifty 50 Equal Weight | ₹311.28 | +0.05% | 308.77 | 311.30 | 307.52 | 2,491 | ₹0.08 Cr | 8.0% |
| SN SBIETFQLTYSBI Nifty 200 Quality 30 ETF · NSE | Nifty 200 Quality 30 | ₹205.61 | -0.02% | 203.60 | 206.00 | 202.92 | 4,055 | ₹0.08 Cr | 8.0% |
| EB ECAPINSUREEdelweiss Bse Capital Markets & Insurance ET... · NSE | BSE Capital Markets & Insurance | ₹22.08 | -0.23% | 22.09 | 22.33 | 21.90 | 38,287 | ₹0.08 Cr | 12.5% |
| HN HDFCPVTBANHDFC Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹27.24 | +0.04% | 26.54 | 27.35 | 26.54 | 32,336 | ₹0.09 Cr | 12.5% |
| MO MON50EQUALMotilal Oswal Nifty 50 Equal Weight ETF · NSE | NIFTY 50 Equal Weight | ₹31.29 | -1.91% | 31.05 | 31.99 | 30.90 | 28,540 | ₹0.09 Cr | 8.0% |
| GN GROWWSC250Groww Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹9.85 | +0.41% | 9.85 | 9.87 | 9.74 | 92,786 | ₹0.09 Cr | 8.0% |
| MA BANKPSUMirae Asset Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹82.18 | +0.37% | 82.28 | 82.28 | 81.47 | 11,268 | ₹0.09 Cr | 12.5% |
| MO MOM50Motilal Oswal Nifty 50 ETF · NSE | Nifty 50 | ₹238.44 | -0.20% | 238.92 | 238.92 | 236.16 | 3,959 | ₹0.09 Cr | 8.0% |
| MO MOMGFMotilal Oswal Nifty India Manufacturing ETF · NSE | Nifty India Manufacturing | ₹149.31 | +0.12% | 147.94 | 149.53 | 147.59 | 6,406 | ₹0.10 Cr | 25.0% |
| AB MOMENTUMAditya Birla Sun Life Nifty 200 Momentum 30... · NSE | Nifty 200 Momentum 30 | ₹28.61 | -0.59% | 28.73 | 28.97 | 28.58 | 33,694 | ₹0.10 Cr | 9.6% |
| KN NV20Kotak Nifty 50 Value 20 ETF · NSE | Nifty 50 Value 20 | ₹13.21 | -1.20% | 13.75 | 13.75 | 13.10 | 75,735 | ₹0.10 Cr | 12.5% |
| QN QNIFTYQuantum Nifty 50 ETF · NSE | Nifty 50 | ₹250.64 | -0.27% | 256.40 | 256.40 | 248.40 | 4,045 | ₹0.10 Cr | 8.0% |
| DN PVTBANKADDDsp Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹27.12 | +0.11% | 27.03 | 27.23 | 26.90 | 37,501 | ₹0.10 Cr | 12.5% |
| AB ABSLPSEAditya Birla Sun Life Nifty Pse ETF · NSE | Nifty PSE | ₹9.41 | -0.21% | 9.43 | 9.47 | 9.24 | 109,591 | ₹0.10 Cr | 12.5% |
| HN HDFCGROWTHHDFC Nifty Growth Sectors 15 ETF · NSE | Nifty Growth Sectors 15 | ₹114.09 | +0.00% | 114.10 | 114.71 | 112.88 | 9,154 | ₹0.10 Cr | 12.5% |
| EN EBANKNIFTYEdelweiss Nifty Bank ETF · NSE | Nifty Bank | ₹54.64 | -0.22% | 54.55 | 54.84 | 54.46 | 19,370 | ₹0.11 Cr | 25.0% |
| SB SBIBPBSBI Bse PSU Bank ETF · NSE | BSE PSU Bank | ₹47.34 | +0.23% | 46.04 | 47.68 | 46.04 | 22,630 | ₹0.11 Cr | 12.5% |
| SP SBIETFPBSBI Private Bank ETF · NSE | Nifty Private Bank | ₹273.07 | -0.18% | 276.29 | 276.29 | 270.59 | 4,017 | ₹0.11 Cr | 12.5% |
| MA CONSUMERMirae Asset Nifty India New Age Consumption... · NSE | Nifty India New Age Consumption | ₹11.09 | +0.73% | 11.00 | 11.11 | 10.97 | 98,683 | ₹0.11 Cr | 12.5% |
| MA INTERNETMirae Asset Nifty India Internet ETF · NSE | Nifty India Internet | ₹13.14 | -0.23% | 13.16 | 13.24 | 13.11 | 83,360 | ₹0.11 Cr | 12.5% |
| AO AONETMMQ50Angel One Nifty Total Market Momentum Qualit... · NSE | Nifty Total Market Momentum Quality 50 | ₹9.64 | +0.94% | 9.59 | 9.66 | 9.55 | 115,100 | ₹0.11 Cr | 8.0% |
| KN MNCKotak Nifty Mnc ETF · NSE | Nifty MNC | ₹29.52 | +1.17% | 29.04 | 29.54 | 29.04 | 39,652 | ₹0.12 Cr | 8.6% |
| G- GROWWPSUBKGrowwamc - Growwpsubk · NSE | Nifty PSU Bank | ₹81.34 | -0.20% | 79.87 | 81.67 | 79.87 | 14,525 | ₹0.12 Cr | 12.5% |
| UB SENSEXBETAUTI Bse Sensex ETF · NSE | BSE Sensex | ₹818.67 | +0.49% | 810.00 | 819.80 | 807.10 | 1,463 | ₹0.12 Cr | 8.0% |
| DN FLEXIADDDsp Nifty500 Flexicap Quality 30 ETF · NSE | Nifty 500 Flexicap Quality 30 | ₹9.47 | -0.21% | 9.48 | 9.60 | 9.37 | 130,286 | ₹0.12 Cr | 8.0% |
| AO AONETOTALAngel One Nifty Total Market ETF · NSE | Nifty Total Market | ₹11.10 | +0.09% | 11.14 | 11.16 | 11.00 | 113,537 | ₹0.13 Cr | 8.0% |
| DN MIDQ50ADDDsp Nifty Midcap 150 Quality 50 ETF · NSE | Nifty Midcap 150 Quality 50 | ₹23.09 | +0.83% | 22.79 | 23.10 | 22.79 | 55,973 | ₹0.13 Cr | 8.3% |
| MO MOMOMENTUMMotilal Oswal Nifty 200 Momentum 30 ETF · NSE | Nifty 200 Momentum 30 | ₹57.84 | +0.92% | 57.90 | 58.00 | 57.24 | 23,193 | ₹0.13 Cr | 9.4% |
| IP NIF100IETFICICI Prudential Nifty 100 ETF · NSE | Nifty 100 | ₹26.48 | -0.11% | 25.84 | 26.56 | 25.84 | 52,103 | ₹0.14 Cr | 8.0% |
| KN NIFTY100EWKotak Nifty 100 Equal Weight ETF · NSE | Nifty 100 Equal Weight | ₹32.46 | +0.34% | 31.54 | 32.72 | 31.54 | 43,818 | ₹0.14 Cr | 9.1% |
| KN LOWVOL1Kotak Nifty 100 Low Volatility 30 ETF · NSE | NIFTY 100 Low Volatility 30 | ₹19.73 | +0.77% | 19.58 | 19.80 | 19.50 | 73,537 | ₹0.14 Cr | 8.0% |
| HN HDFCPSUBKHDFC Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹82.51 | +0.61% | 79.95 | 82.57 | 79.95 | 17,649 | ₹0.14 Cr | 12.5% |
| MO MOMIDMTMMotilal Oswal Nifty Midcap150 Momentum 50 ET... · NSE | Nifty Midcap 150 Momentum 50 | ₹60.14 | +1.90% | 59.23 | 60.25 | 59.23 | 24,819 | ₹0.15 Cr | 8.7% |
| BF NIFTYBETFBajaj Finserv Nifty 50 ETF · NSE | Nifty 50 | ₹234.19 | -0.06% | 231.97 | 235.00 | 231.97 | 6,938 | ₹0.16 Cr | 8.0% |
| AN VALUEAXISAxis Nifty500 Value 50 ETF · NSE | Nifty 500 Value 50 | ₹30.02 | -0.17% | 30.32 | 30.32 | 29.78 | 56,856 | ₹0.17 Cr | 8.0% |
| KN MOMENTUM30Kotak Nifty 200 Momentum 30 ETF · NSE | Nifty 200 Momentum 30 | ₹28.50 | +0.88% | 28.11 | 28.70 | 28.11 | 59,987 | ₹0.17 Cr | 9.5% |
| M- MOMMIDCAPMiraeamc - Mommidcap · NSE | BSE Midcap 150 Momentum 30 | ₹12.10 | +1.51% | 12.00 | 12.13 | 11.94 | 141,620 | ₹0.17 Cr | 8.0% |
| MA MAKEINDIAMirae Asset Nifty India Manufacturing ETF · NSE | Nifty India Manufacturing | ₹152.28 | +0.63% | 150.94 | 152.58 | 150.81 | 12,235 | ₹0.19 Cr | 12.5% |
| JN NIFTYJBLKJioblackrock Nifty 50 ETF · NSE | Nifty 50 | ₹11.66 | -0.17% | 11.97 | 11.97 | 11.54 | 160,637 | ₹0.19 Cr | 8.0% |
| MA ENERGYMirae Asset Nifty Energy ETF · NSE | Nifty Energy | ₹35.27 | -0.70% | 35.30 | 35.51 | 35.15 | 55,956 | ₹0.20 Cr | 12.5% |
| MA SENSEXETFMirae Asset Bse Sensex ETF · NSE | BSE Sensex | ₹75.68 | -0.54% | 77.99 | 77.99 | 75.03 | 26,840 | ₹0.20 Cr | 8.0% |
| MO MOVALUEMotilal Oswal Bse Enhanced Value ETF · NSE | BSE Enhanced Value | ₹104.80 | -0.17% | 105.52 | 105.52 | 103.93 | 20,007 | ₹0.21 Cr | 8.9% |
| MO MOHEALTHMotilal Oswal Bse Healthcare ETF · NSE | BSE Healthcare | ₹50.29 | +1.23% | 49.44 | 50.43 | 49.44 | 44,015 | ₹0.22 Cr | 12.5% |
| MO MOENERGYMotilal Oswal Nifty Energy ETF · NSE | Nifty Energy | ₹35.28 | -0.45% | 35.61 | 35.61 | 35.01 | 63,538 | ₹0.22 Cr | 12.5% |
