ETFs
355 on NSE · End-of-day prices 23 Oct 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
INSUREIETFICICIpramc - Insureietf ₹14.53
+2.40% HDFCGROWTH
HDFC Nifty Growth Sectors 15... ₹114.53
+0.72% IT
Kotak Nifty IT ETF ₹35.56
+0.20% ITBEES
Nippon India ETF Nifty It ₹35.62
+0.17% ITIETF
ICICI Prudential Nifty IT ET... ₹35.56
+0.08%
264 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| GN GROWWCAPMGroww Nifty Capital Markets ETF · NSE | Nifty Capital Market | ₹10.39 | -2.90% | 10.75 | 10.78 | 10.30 | 584,959 | ₹0.61 Cr | 12.5% |
| KN NEXT50ETFKotak Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹66.50 | -1.96% | 67.75 | 67.75 | 65.84 | 93,626 | ₹0.62 Cr | 8.0% |
| GN GROWWNETGroww Nifty India Internet ETF · NSE | Nifty India Internet | ₹9.55 | -0.93% | 9.64 | 9.78 | 9.35 | 683,129 | ₹0.65 Cr | 12.5% |
| MA MAKEINDIAMirae Asset Nifty India Manufacturing ETF · NSE | Nifty India Manufacturing | ₹146.97 | -1.93% | 149.37 | 149.37 | 146.04 | 43,985 | ₹0.65 Cr | 12.5% |
| BF NIFTYBETFBajaj Finserv Nifty 50 ETF · NSE | Nifty 50 | ₹231.50 | -1.19% | 234.30 | 235.17 | 231.00 | 28,508 | ₹0.66 Cr | 8.0% |
| IP TOP15IETFICICI Prudential Nifty Top 15 Equal Weight E... · NSE | Nifty Top 15 Equal Weight | ₹9.40 | +0.32% | 9.41 | 9.46 | 9.30 | 718,848 | ₹0.67 Cr | 12.5% |
| AB HEALTHYAditya Birla Sun Life Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹15.74 | -1.38% | 15.56 | 16.09 | 15.56 | 437,622 | ₹0.69 Cr | 12.5% |
| MO MOMOMENTUMMotilal Oswal Nifty 200 Momentum 30 ETF · NSE | Nifty 200 Momentum 30 | ₹55.21 | -2.68% | 57.69 | 57.69 | 54.45 | 128,530 | ₹0.71 Cr | 9.3% |
| JN NIFTYJBLKJioblackrock Nifty 50 ETF · NSE | Nifty 50 | ₹11.59 | -0.09% | 11.89 | 11.89 | 11.45 | 615,701 | ₹0.71 Cr | 8.0% |
| MA EQUAL50Mirae Asset Nifty50 Equal Weight ETF · NSE | Nifty 50 Equal Weight | ₹306.42 | -0.82% | 309.28 | 309.28 | 304.00 | 23,226 | ₹0.71 Cr | 8.0% |
| MO MOVALUEMotilal Oswal Bse Enhanced Value ETF · NSE | BSE Enhanced Value | ₹103.66 | -1.87% | 105.50 | 105.50 | 103.00 | 70,518 | ₹0.73 Cr | 9.0% |
| GN GROWWEVGroww Nifty Ev & New Age Automotive ETF · NSE | Nifty EV and New Age Automotive | ₹28.45 | -1.39% | 29.40 | 29.40 | 28.08 | 258,152 | ₹0.73 Cr | 12.5% |
| MA EVINDIAMirae Asset Nifty Ev And New Age Automotive... · NSE | Nifty EV and New Age Automotive | ₹28.55 | -1.55% | 29.72 | 29.72 | 28.26 | 260,875 | ₹0.74 Cr | 12.5% |
| MO MOENERGYMotilal Oswal Nifty Energy ETF · NSE | Nifty Energy | ₹34.80 | -1.11% | 35.36 | 35.58 | 34.15 | 222,208 | ₹0.77 Cr | 12.5% |
| NN INFRABEESNippon Nifty India Infra BeES ETF · NSE | Nifty Infrastructure | ₹883.00 | -0.83% | 894.87 | 894.87 | 872.59 | 9,013 | ₹0.79 Cr | 12.5% |
| TN TNIDETFTata Nifty India Digital ETF · NSE | Nifty Private Bank | ₹86.62 | -1.31% | 88.21 | 89.00 | 85.45 | 99,391 | ₹0.86 Cr | 12.5% |
| IP INFRAIETFICICI Prudential Nifty Infrastructure ETF · NSE | Nifty Infrastructure | ₹87.57 | -1.41% | 88.82 | 88.82 | 86.76 | 102,704 | ₹0.90 Cr | 12.5% |
| NI NIF100BEESNippon India ETF Nifty 100 · NSE | Nifty 100 | ₹248.67 | -0.82% | 251.12 | 251.73 | 247.01 | 36,699 | ₹0.91 Cr | 8.0% |
| IP MIDSELIETFICICI Prudential Bse Midcap Select ETF · NSE | BSE Midcap Select | ₹17.53 | -1.85% | 17.92 | 18.35 | 17.40 | 523,927 | ₹0.92 Cr | 9.0% |
| KN PSUBANKKotak Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹80.75 | -1.82% | 82.31 | 82.33 | 80.25 | 114,804 | ₹0.93 Cr | 12.9% |
| NN CONSUMBEESNippon Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹119.19 | -0.53% | 119.83 | 121.57 | 118.08 | 80,591 | ₹0.96 Cr | 12.5% |
| ZN NIFTYCASEZerodha Nifty 50 ETF · NSE | Nifty 50 | ₹9.08 | -0.33% | 9.25 | 9.25 | 9.01 | 1,071,637 | ₹0.97 Cr | 8.0% |
| UN NIFTYBETAUTI Nifty 50 ETF · NSE | Nifty 50 | ₹250.24 | -0.90% | 258.82 | 258.82 | 248.72 | 39,633 | ₹0.99 Cr | 8.0% |
| HN HDFCNEXT50HDFC Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹67.23 | -2.37% | 69.49 | 69.49 | 66.72 | 150,026 | ₹1.01 Cr | 8.6% |
| KN CHEMICALKotak Nifty Chemicals ETF · NSE | Nifty Chemicals | ₹26.38 | -2.26% | 27.29 | 27.29 | 26.22 | 386,969 | ₹1.02 Cr | 12.5% |
| IP FINIETFICICI Prudential Nifty Financial Services Ex... · NSE | Nifty Financial Services Ex-Bank | ₹28.87 | -1.57% | 29.33 | 29.48 | 28.56 | 355,435 | ₹1.03 Cr | 12.5% |
| MO MOMIDMTMMotilal Oswal Nifty Midcap150 Momentum 50 ET... · NSE | Nifty Midcap 150 Momentum 50 | ₹57.50 | -2.51% | 58.98 | 59.56 | 56.85 | 180,269 | ₹1.03 Cr | 8.6% |
| HN HDFCQUALHDFC Nifty100 Quality 30 ETF · NSE | Nifty 100 Quality 30 | ₹55.15 | -1.09% | 55.91 | 56.15 | 54.71 | 191,020 | ₹1.05 Cr | 8.0% |
| IP AUTOIETFICICI Prudential Nifty Auto ETF · NSE | Nifty Auto | ₹25.68 | -0.81% | 25.90 | 26.02 | 25.41 | 435,963 | ₹1.12 Cr | 12.5% |
| HN HDFCGROWTHHDFC Nifty Growth Sectors 15 ETF · NSE | Nifty Growth Sectors 15 | ₹114.53 | +0.72% | 113.71 | 116.98 | 113.02 | 99,787 | ₹1.13 Cr | 12.5% |
| G- GROWWHOSPIGrowwamc - Growwhospi · NSE | BSE Hospitals | ₹43.63 | -0.43% | 43.82 | 44.56 | 42.90 | 269,547 | ₹1.17 Cr | 12.5% |
| IP SENSEXIETFICICI Prudential Bse Sensex ETF · NSE | BSE Sensex | ₹840.64 | -0.35% | 845.99 | 849.53 | 835.00 | 14,148 | ₹1.19 Cr | 8.0% |
| I- INSUREIETFICICIpramc - Insureietf · NSE | BSE Insurance | ₹14.53 | +2.40% | 14.20 | 15.50 | 13.86 | 847,865 | ₹1.21 Cr | 12.5% |
| IP ALPL30IETFICICI Prudential Nifty Alpha Low-volatility... · NSE | Nifty Alpha Low-Volatility 30 | ₹25.17 | -0.87% | 25.39 | 25.50 | 24.94 | 508,772 | ₹1.28 Cr | 8.0% |
| HB HDFCSENSEXHDFC Bse Sensex ETF · NSE | BSE Sensex | ₹82.86 | -0.74% | 83.00 | 83.89 | 82.30 | 155,070 | ₹1.28 Cr | 8.0% |
| M- MOMMIDCAPMiraeamc - Mommidcap · NSE | BSE Midcap 150 Momentum 30 | ₹11.54 | -2.20% | 12.09 | 12.09 | 11.40 | 1,144,671 | ₹1.32 Cr | 8.0% |
| GN GROWWNIFTYGroww Nifty 50 ETF · NSE | Nifty 50 | ₹9.10 | -1.09% | 9.29 | 9.29 | 9.04 | 1,528,558 | ₹1.39 Cr | 8.0% |
| MA ALPHAETFMirae Asset Nifty 200 Alpha 30 ETF · NSE | Nifty 200 Alpha 30 | ₹23.46 | -2.82% | 24.14 | 24.14 | 23.28 | 600,134 | ₹1.41 Cr | 9.5% |
| UN NEXT50BETAUTI Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹71.07 | -2.15% | 70.81 | 72.63 | 70.50 | 199,798 | ₹1.42 Cr | 8.6% |
| KN MIDCAPKotak Nifty Midcap 50 ETF · NSE | NIFTY Midcap 50 | ₹16.29 | -2.40% | 16.69 | 16.74 | 16.26 | 867,128 | ₹1.42 Cr | 8.9% |
| MA ENERGYMirae Asset Nifty Energy ETF · NSE | Nifty Energy | ₹34.65 | -1.98% | 36.06 | 36.06 | 34.23 | 449,331 | ₹1.55 Cr | 12.5% |
| DN ITADDDsp Nifty IT ETF · NSE | Nifty IT | ₹33.95 | -0.12% | 34.60 | 35.20 | 33.89 | 459,991 | ₹1.57 Cr | 13.3% |
| IP BSE500IETFICICI Prudential Bse 500 ETF · NSE | BSE 500 | ₹36.36 | -1.22% | 36.80 | 36.81 | 36.00 | 437,672 | ₹1.58 Cr | 8.0% |
| HN HDFCMOMENTHDFC Nifty200 Momentum 30 ETF · NSE | Nifty 200 Momentum 30 | ₹27.55 | -2.68% | 28.30 | 28.30 | 27.20 | 583,559 | ₹1.60 Cr | 9.0% |
| AN NIFTYAXISAxis Nifty 50 ETF · NSE | Nifty 50 | ₹250.01 | -0.68% | 258.02 | 258.02 | 248.15 | 66,540 | ₹1.67 Cr | 8.0% |
| IP OILIETFICICI Prudential Nifty Oil & Gas ETF · NSE | Nifty Oil & Gas | ₹10.47 | -1.32% | 10.65 | 10.65 | 10.37 | 1,632,835 | ₹1.71 Cr | 12.5% |
| IP HEALTHIETFICICI Prudential Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹157.13 | -0.65% | 158.16 | 159.72 | 155.81 | 108,928 | ₹1.72 Cr | 12.5% |
| MA BANKETFMirae Asset Nifty Bank ETF · NSE | Nifty Bank | ₹552.84 | -1.21% | 558.86 | 559.40 | 550.53 | 33,429 | ₹1.85 Cr | 12.5% |
| B2 ICICIB22Bharat 22 ETF · NSE | BSE BHARAT 22 | ₹105.40 | -0.97% | 106.55 | 107.00 | 104.55 | 182,979 | ₹1.92 Cr | 12.5% |
| MO MONIFTY500Motilal Oswal Nifty 500 ETF · NSE | Nifty 500 | ₹21.93 | -0.95% | 22.26 | 22.26 | 21.75 | 938,622 | ₹2.06 Cr | 8.0% |
