ETFs
357 on NSE · End-of-day prices 27 Oct 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
MONQ50Motilal Oswal Nasdaq Q50 ETF ₹224.70
+4.59% MOMENTUM50
Motilal Oswal Nifty 500 Mome... ₹50.95
+3.05% SMALLCAP
Mirae Asset Nifty Smallcap 2... ₹46.05
+2.74% ALPHA
Kotak Nifty Alpha 50 ETF ₹49.69
+2.67% SML100CASE
Zerodha Nifty Smallcap 100 E... ₹10.47
+2.55%
266 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| IP COMMOIETFICICI Prudential Nifty Commodities ETF · NSE | Nifty Commodities | ₹91.35 | +0.42% | 91.07 | 91.80 | 90.46 | 98,885 | ₹0.90 Cr | 12.5% |
| DN TOP10ADDDsp Nifty Top 10 Equal Weight ETF · NSE | Nifty Top 10 Equal Weight | ₹84.94 | -0.38% | 84.94 | 85.46 | 84.75 | 106,335 | ₹0.91 Cr | 12.5% |
| GN GROWWNETGroww Nifty India Internet ETF · NSE | Nifty India Internet | ₹9.71 | +0.00% | 9.75 | 10.17 | 9.61 | 936,284 | ₹0.91 Cr | 12.5% |
| M- MOMMIDCAPMiraeamc - Mommidcap · NSE | BSE Midcap 150 Momentum 30 | ₹11.92 | +1.19% | 11.89 | 12.06 | 11.75 | 785,410 | ₹0.94 Cr | 8.0% |
| IP OILIETFICICI Prudential Nifty Oil & Gas ETF · NSE | Nifty Oil & Gas | ₹10.64 | +0.00% | 10.64 | 10.69 | 10.58 | 908,640 | ₹0.97 Cr | 12.5% |
| G- GROWWHOSPIGrowwamc - Growwhospi · NSE | BSE Hospitals | ₹45.31 | +2.26% | 44.31 | 45.49 | 44.15 | 225,216 | ₹1.01 Cr | 12.5% |
| NN INFRABEESNippon Nifty India Infra BeES ETF · NSE | Nifty Infrastructure | ₹902.12 | +1.10% | 895.53 | 905.06 | 895.00 | 11,375 | ₹1.02 Cr | 12.5% |
| KN ITKotak Nifty IT ETF · NSE | NIFTY IT | ₹35.63 | -0.59% | 35.84 | 35.84 | 35.11 | 301,650 | ₹1.07 Cr | 13.4% |
| SN SETFNN50SBI Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹719.68 | +1.02% | 713.39 | 724.00 | 713.39 | 15,049 | ₹1.08 Cr | 8.4% |
| D- BANK10ADDDspamc - Bank10add · NSE | BSE Top 10 Banks | ₹16.19 | -0.67% | 16.30 | 16.30 | 16.10 | 672,675 | ₹1.09 Cr | 12.5% |
| NN CONSUMBEESNippon Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹121.95 | +1.14% | 120.88 | 122.25 | 120.44 | 92,925 | ₹1.13 Cr | 12.5% |
| IP MOM30IETFICICI Prudential Nifty 200 Momentum 30 ETF · NSE | Nifty 200 Momentum 30 | ₹28.97 | +2.11% | 28.37 | 29.03 | 28.37 | 394,831 | ₹1.14 Cr | 9.2% |
| AO AONETOTALAngel One Nifty Total Market ETF · NSE | Nifty Total Market | ₹11.09 | +0.00% | 11.09 | 11.17 | 11.04 | 1,064,739 | ₹1.18 Cr | 8.0% |
| IP MIDCAPIETFICICI Prudential Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹21.67 | +0.79% | 21.51 | 21.78 | 21.50 | 568,714 | ₹1.23 Cr | 8.3% |
| B2 ICICIB22Bharat 22 ETF · NSE | BSE BHARAT 22 | ₹106.72 | +0.34% | 106.37 | 107.47 | 106.32 | 119,480 | ₹1.28 Cr | 12.5% |
| M- DEFENCEMiraeamc - Defence · NSE | BSE India Defence | ₹73.57 | +1.29% | 72.77 | 74.28 | 72.76 | 173,806 | ₹1.28 Cr | 12.5% |
| MA ITETFMirae Asset Nifty IT ETF · NSE | Nifty IT | ₹34.11 | -0.41% | 33.95 | 34.25 | 33.50 | 380,765 | ₹1.29 Cr | 13.4% |
| IP BSE500IETFICICI Prudential Bse 500 ETF · NSE | BSE 500 | ₹36.88 | +0.79% | 36.59 | 36.94 | 36.55 | 356,310 | ₹1.31 Cr | 8.0% |
| KN NIFTY1Kotak Nifty 50 ETF · NSE | Nifty 50 | ₹253.37 | +0.24% | 252.77 | 253.76 | 251.48 | 53,144 | ₹1.34 Cr | 8.0% |
| MA BANKETFMirae Asset Nifty Bank ETF · NSE | Nifty Bank | ₹552.20 | -0.40% | 553.93 | 557.22 | 550.26 | 24,454 | ₹1.35 Cr | 12.5% |
| MO MONIFTY500Motilal Oswal Nifty 500 ETF · NSE | Nifty 500 | ₹22.21 | +0.14% | 22.75 | 22.75 | 22.10 | 613,607 | ₹1.36 Cr | 8.0% |
| UN NEXT50BETAUTI Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹72.53 | +1.23% | 72.00 | 72.80 | 72.00 | 193,401 | ₹1.40 Cr | 8.6% |
| GB GROWWPOWERGroww Bse Power ETF · NSE | BSE Power | ₹10.32 | +2.08% | 10.11 | 10.37 | 10.07 | 1,370,880 | ₹1.40 Cr | 12.5% |
| MA MULTICAPMirae Asset Nifty500 Multicap 50:25:25 ETF · NSE | Nifty 500 Multicap 50:25:25 | ₹15.60 | +1.36% | 15.58 | 16.10 | 15.46 | 923,181 | ₹1.44 Cr | 8.0% |
| MO MOM100Motilal Oswal Nifty Midcap 100 ETF · NSE | Nifty Midcap 100 | ₹61.58 | +1.12% | 60.91 | 61.84 | 60.91 | 253,219 | ₹1.56 Cr | 8.6% |
| MA NIFTYETFMirae Asset Nifty 50 ETF · NSE | Nifty 50 | ₹247.94 | +0.10% | 247.99 | 248.59 | 246.57 | 67,159 | ₹1.66 Cr | 8.0% |
| GN GROWWRAILGroww Nifty India Railways PSU ETF · NSE | Nifty India Railways PSU | ₹24.88 | +0.65% | 24.82 | 25.10 | 24.55 | 887,220 | ₹2.19 Cr | 12.5% |
| AB BSLNIFTYAditya Birla Sun Life Nifty 50 ETF · NSE | Nifty 50 | ₹26.73 | +0.04% | 26.85 | 26.98 | 26.58 | 924,026 | ₹2.47 Cr | 8.0% |
| MO MOCAPITALMotilal Oswal Nifty Capital Market ETF · NSE | Nifty Capital Market | ₹51.56 | +1.80% | 50.65 | 51.68 | 50.55 | 487,340 | ₹2.50 Cr | 12.5% |
| IP LOWVOLIETFICICI Prudential Nifty 100 Low Volatility 30... · NSE | Nifty 100 Low Volatility 30 | ₹20.55 | +0.39% | 20.46 | 20.62 | 20.44 | 1,237,429 | ₹2.54 Cr | 8.0% |
| MO MOMENTUM50Motilal Oswal Nifty 500 Momentum 50 ETF · NSE | Nifty 500 Momentum 50 | ₹50.95 | +3.05% | 49.45 | 51.76 | 49.44 | 511,387 | ₹2.59 Cr | 9.3% |
| GN GROWWDEFNCGroww Nifty India Defence ETF · NSE | Nifty India Defence | ₹88.24 | +1.85% | 87.08 | 89.00 | 87.01 | 308,620 | ₹2.72 Cr | 13.3% |
| HN HDFCNIFTYHDFC Nifty 50 ETF · NSE | Nifty 50 | ₹257.07 | +0.19% | 256.50 | 257.50 | 255.61 | 108,081 | ₹2.78 Cr | 8.0% |
| MA METALMirae Asset Nifty Metal ETF · NSE | Nifty Metal | ₹11.93 | +1.10% | 12.05 | 12.05 | 11.79 | 2,399,750 | ₹2.86 Cr | 12.5% |
| IP AUTOIETFICICI Prudential Nifty Auto ETF · NSE | Nifty Auto | ₹26.29 | +1.47% | 25.97 | 26.34 | 25.91 | 1,116,058 | ₹2.92 Cr | 12.5% |
| NI AUTOBEESNippon India Nifty Auto ETF · NSE | Nifty Auto | ₹261.95 | +1.55% | 259.96 | 262.83 | 258.13 | 114,311 | ₹2.99 Cr | 12.5% |
| IP ITIETFICICI Prudential Nifty IT ETF · NSE | Nifty IT | ₹35.60 | -1.06% | 35.78 | 35.85 | 35.22 | 846,145 | ₹3.01 Cr | 13.3% |
| IP HEALTHIETFICICI Prudential Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹163.22 | +1.90% | 160.31 | 164.60 | 160.31 | 201,851 | ₹3.29 Cr | 12.5% |
| IP NEXT50IETFICICI Prudential Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹71.00 | +1.27% | 71.86 | 71.86 | 70.07 | 478,671 | ₹3.39 Cr | 8.4% |
| IP PVTBANIETFICICI Prudential Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹27.07 | -0.22% | 27.22 | 27.27 | 26.98 | 1,279,952 | ₹3.47 Cr | 12.5% |
| SN SETFNIFBKSBI Nifty Bank ETF · NSE | Nifty Bank | ₹557.25 | -0.29% | 559.49 | 561.95 | 555.25 | 74,496 | ₹4.16 Cr | 12.5% |
| B- BIRLATOTALBirlaslamc - Birlatotal · NSE | BSE Total Market | ₹10.04 | +0.40% | 10.10 | 10.10 | 10.00 | 4,167,033 | ₹4.17 Cr | 8.0% |
| MO MOSMALL250Motilal Oswal Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹16.97 | +2.17% | 16.65 | 17.04 | 16.65 | 2,480,929 | ₹4.20 Cr | 8.8% |
| CE CPSEETFCpse ETF · NSE | Nifty CPSE | ₹87.01 | +1.07% | 86.09 | 87.55 | 86.09 | 485,933 | ₹4.23 Cr | 12.5% |
| KN MOMENTUM30Kotak Nifty 200 Momentum 30 ETF · NSE | Nifty 200 Momentum 30 | ₹28.25 | +1.36% | 28.00 | 28.43 | 27.99 | 1,508,047 | ₹4.28 Cr | 9.5% |
| MO MOREALTYMotilal Oswal Nifty Realty ETF · NSE | Nifty Realty | ₹80.69 | +2.04% | 79.08 | 81.21 | 78.25 | 557,411 | ₹4.50 Cr | 13.7% |
| ZN SML100CASEZerodha Nifty Smallcap 100 ETF · NSE | Nifty Smallcap100 | ₹10.47 | +2.55% | 10.21 | 10.55 | 10.01 | 4,621,724 | ₹4.81 Cr | 8.3% |
| MA MIDCAPETFMirae Asset Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹21.45 | +0.94% | 21.30 | 21.52 | 21.27 | 2,291,171 | ₹4.91 Cr | 8.4% |
| KN ALPHAKotak Nifty Alpha 50 ETF · NSE | NIFTY Alpha 50 | ₹49.69 | +2.67% | 48.87 | 49.89 | 47.52 | 1,018,325 | ₹5.04 Cr | 10.0% |
| IP METALIETFICICI Prudential Nifty Metal ETF · NSE | Nifty Metal | ₹11.84 | +0.59% | 11.79 | 11.95 | 11.76 | 4,940,034 | ₹5.87 Cr | 12.5% |
