ETFs
359 on NSE · End-of-day prices 04 Nov 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
TATSILVTata Silver ETF ₹18.00
+5.94% SILVERAG
Mirae Asset Silver ETF ₹180.13
+5.85% GROWWSLVR
Groww Silver ETF ₹18.10
+5.79% SBISILVER
SBI Silver ETF ₹181.27
+5.79% HDFCSILVER
HDFC Silver ETF ₹176.46
+5.78%
268 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| NI NIFTYBEESNippon India ETF Nifty 50 BeES · NSE | Nifty 50 | ₹272.81 | +1.00% | 268.39 | 273.00 | 267.11 | 10,348,356 | ₹281.35 Cr | 8.0% |
| NI BANKBEESNippon India Nifty Bank BeES ETF · NSE | Nifty Bank | ₹578.21 | +0.71% | 574.14 | 579.50 | 572.25 | 940,944 | ₹54.33 Cr | 12.5% |
| SN SBINIFTY50SBI Nifty 50 ETF · NSE | Nifty 50 | ₹257.94 | +1.07% | 253.57 | 258.10 | 253.57 | 1,479,394 | ₹38.00 Cr | 8.0% |
| NI ITBEESNippon India ETF Nifty It · NSE | Nifty IT | ₹35.58 | -1.36% | 36.80 | 36.80 | 35.33 | 10,246,777 | ₹36.57 Cr | 13.3% |
| IP LOWVOLIETFICICI Prudential Nifty 100 Low Volatility 30... · NSE | Nifty 100 Low Volatility 30 | ₹21.60 | +1.17% | 21.38 | 21.65 | 21.38 | 13,764,050 | ₹29.63 Cr | 8.0% |
| IP PVTBANIETFICICI Prudential Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹27.95 | +0.94% | 27.79 | 28.05 | 27.67 | 10,275,135 | ₹28.67 Cr | 12.5% |
| NI JUNIORBEESNippon India Nifty Next 50 Junior BeES ETF · NSE | Nifty Next 50 | ₹764.24 | +1.68% | 748.15 | 765.00 | 748.15 | 322,698 | ₹24.53 Cr | 8.5% |
| NI MID150BEESNippon India Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹226.13 | +1.37% | 223.58 | 226.25 | 222.02 | 1,052,540 | ₹23.75 Cr | 8.3% |
| HN HDFCSML250HDFC Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹175.33 | +1.94% | 172.40 | 175.99 | 171.06 | 1,321,012 | ₹23.01 Cr | 9.1% |
| MO MODEFENCEMotilal Oswal Nifty India Defence ETF · NSE | Nifty India Defence | ₹100.63 | +2.82% | 98.80 | 100.99 | 97.33 | 2,099,100 | ₹20.93 Cr | 13.3% |
| IP NIFTYIETFICICI Prudential Nifty 50 ETF · NSE | Nifty 50 | ₹271.32 | +1.02% | 269.00 | 271.48 | 268.59 | 741,585 | ₹20.07 Cr | 8.0% |
| LM LICNETFSENLic Mf Bse Sensex ETF · NSE | BSE Sensex | ₹853.72 | -1.65% | 865.82 | 873.00 | 803.40 | 175,228 | ₹15.19 Cr | 9.2% |
| IP NEXT50IETFICICI Prudential Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹74.44 | +1.76% | 73.60 | 74.50 | 73.24 | 1,996,670 | ₹14.80 Cr | 8.5% |
| NI PHARMABEESNippon India Nifty Pharma ETF · NSE | Nifty Pharma | ₹28.12 | +0.72% | 27.92 | 28.21 | 27.48 | 4,623,633 | ₹12.99 Cr | 12.5% |
| MO MOREALTYMotilal Oswal Nifty Realty ETF · NSE | Nifty Realty | ₹86.84 | +3.52% | 83.89 | 86.97 | 83.51 | 1,422,361 | ₹12.27 Cr | 13.8% |
| NI AUTOBEESNippon India Nifty Auto ETF · NSE | Nifty Auto | ₹273.78 | +1.22% | 270.73 | 274.72 | 270.64 | 419,762 | ₹11.46 Cr | 12.5% |
| IP FMCGIETFICICI Prudential Nifty Fmcg ETF · NSE | Nifty FMCG | ₹49.60 | +1.83% | 49.92 | 49.92 | 48.63 | 2,164,227 | ₹10.72 Cr | 12.5% |
| MO MOCAPITALMotilal Oswal Nifty Capital Market ETF · NSE | Nifty Capital Market | ₹54.54 | -0.38% | 54.75 | 54.83 | 54.09 | 1,937,730 | ₹10.54 Cr | 12.6% |
| KN ALPHAKotak Nifty Alpha 50 ETF · NSE | NIFTY Alpha 50 | ₹50.87 | +2.31% | 50.39 | 51.89 | 49.38 | 1,960,783 | ₹9.85 Cr | 10.0% |
| NI PSUBNKBEESNippon India Nifty PSU Bank BeES ETF · NSE | Nifty PSU Bank | ₹92.73 | +1.06% | 92.41 | 93.15 | 91.60 | 1,011,909 | ₹9.34 Cr | 12.6% |
| CE CPSEETFCpse ETF · NSE | Nifty CPSE | ₹91.99 | +2.48% | 90.54 | 93.99 | 89.48 | 1,010,929 | ₹9.21 Cr | 12.5% |
| IP METALIETFICICI Prudential Nifty Metal ETF · NSE | Nifty Metal | ₹12.49 | +2.80% | 11.84 | 12.55 | 11.84 | 6,910,255 | ₹8.55 Cr | 12.5% |
| UN NIFTYBETAUTI Nifty 50 ETF · NSE | Nifty 50 | ₹265.50 | +1.10% | 263.01 | 265.74 | 262.89 | 319,470 | ₹8.44 Cr | 8.0% |
| MA NIFTYETFMirae Asset Nifty 50 ETF · NSE | Nifty 50 | ₹260.45 | +1.01% | 264.29 | 264.29 | 255.27 | 304,174 | ₹7.91 Cr | 8.0% |
| IP HEALTHIETFICICI Prudential Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹170.64 | +0.81% | 165.03 | 171.38 | 165.03 | 431,961 | ₹7.37 Cr | 12.5% |
| KN PSUBANKKotak Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹83.00 | +0.92% | 82.65 | 83.21 | 82.15 | 846,510 | ₹6.99 Cr | 12.8% |
| MA SMALLCAPMirae Asset Nifty Smallcap 250 Momentum Qual... · NSE | Nifty Smallcap 250 Momentum Quality 100 | ₹47.35 | +2.25% | 47.00 | 47.50 | 46.10 | 1,298,855 | ₹6.11 Cr | 9.3% |
| HN HDFCNIFTYHDFC Nifty 50 ETF · NSE | Nifty 50 | ₹270.09 | +1.10% | 273.81 | 273.81 | 260.46 | 213,190 | ₹5.75 Cr | 8.0% |
| MA MIDCAPETFMirae Asset Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹22.35 | +1.64% | 22.04 | 22.45 | 21.89 | 2,573,973 | ₹5.73 Cr | 8.4% |
| UN BANKBETAUTI Nifty Bank ETF · NSE | Nifty Bank | ₹57.70 | +0.42% | 57.42 | 57.97 | 57.35 | 931,528 | ₹5.37 Cr | 12.5% |
| MA MIDSMALLMirae Asset Nifty Midsmallcap 400 Momentum Q... · NSE | Nifty MidSmallcap400 Momentum Quality 100 | ₹50.39 | +0.92% | 49.95 | 50.56 | 49.66 | 992,687 | ₹4.98 Cr | 8.8% |
| G- GROWWHOSPIGrowwamc - Growwhospi · NSE | BSE Hospitals | ₹48.75 | +2.91% | 47.60 | 48.90 | 47.01 | 951,960 | ₹4.60 Cr | 12.5% |
| IP ITIETFICICI Prudential Nifty IT ETF · NSE | Nifty IT | ₹35.55 | -1.17% | 36.08 | 36.27 | 35.36 | 1,206,271 | ₹4.30 Cr | 13.3% |
| B2 ICICIB22Bharat 22 ETF · NSE | BSE BHARAT 22 | ₹112.87 | +1.62% | 111.85 | 113.00 | 110.85 | 345,433 | ₹3.88 Cr | 12.5% |
| MO MONIFTY500Motilal Oswal Nifty 500 ETF · NSE | Nifty 500 | ₹23.26 | +1.31% | 22.86 | 23.49 | 22.86 | 1,555,362 | ₹3.61 Cr | 8.0% |
| GN GROWWDEFNCGroww Nifty India Defence ETF · NSE | Nifty India Defence | ₹91.59 | +2.42% | 89.70 | 91.85 | 88.60 | 393,147 | ₹3.58 Cr | 13.3% |
| MA NEXT50Mirae Asset Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹730.78 | +1.69% | 733.03 | 733.03 | 716.96 | 46,599 | ₹3.39 Cr | 8.8% |
| KN NIFTY1Kotak Nifty 50 ETF · NSE | Nifty 50 | ₹265.74 | +1.14% | 262.74 | 266.00 | 261.27 | 120,161 | ₹3.18 Cr | 8.0% |
| IP SENSEXIETFICICI Prudential Bse Sensex ETF · NSE | BSE Sensex | ₹888.54 | +0.77% | 881.74 | 889.96 | 881.74 | 35,810 | ₹3.18 Cr | 8.0% |
| AB HEALTHYAditya Birla Sun Life Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹17.12 | +0.88% | 17.27 | 17.27 | 16.72 | 1,825,741 | ₹3.12 Cr | 12.5% |
| MA METALMirae Asset Nifty Metal ETF · NSE | Nifty Metal | ₹12.58 | +2.69% | 12.48 | 12.64 | 12.07 | 2,496,258 | ₹3.11 Cr | 12.5% |
| IP BANKIETFICICI Prudential Nifty Bank ETF · NSE | Nifty Bank | ₹57.30 | +0.65% | 58.35 | 58.35 | 56.80 | 484,970 | ₹2.78 Cr | 12.5% |
| DN TOP10ADDDsp Nifty Top 10 Equal Weight ETF · NSE | Nifty Top 10 Equal Weight | ₹88.87 | +0.54% | 88.49 | 89.45 | 88.49 | 295,511 | ₹2.63 Cr | 12.5% |
| SN SBINEXT50SBI Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹756.95 | +1.59% | 746.57 | 758.00 | 742.37 | 31,344 | ₹2.36 Cr | 8.4% |
| IP OILIETFICICI Prudential Nifty Oil & Gas ETF · NSE | Nifty Oil & Gas | ₹11.33 | +2.26% | 11.10 | 11.39 | 11.10 | 2,010,690 | ₹2.26 Cr | 12.5% |
| GN GROWWRAILGroww Nifty India Railways PSU ETF · NSE | Nifty India Railways PSU | ₹26.05 | +3.01% | 25.06 | 26.58 | 25.06 | 878,006 | ₹2.26 Cr | 12.5% |
| MO MOM100Motilal Oswal Nifty Midcap 100 ETF · NSE | Nifty Midcap 100 | ₹64.31 | +1.90% | 63.13 | 64.85 | 63.02 | 343,347 | ₹2.19 Cr | 8.6% |
| IP MOM30IETFICICI Prudential Nifty 200 Momentum 30 ETF · NSE | Nifty 200 Momentum 30 | ₹30.21 | +1.58% | 29.74 | 30.28 | 29.52 | 702,785 | ₹2.11 Cr | 9.2% |
| ZN TOP100CASEZerodha Nifty 100 ETF · NSE | Nifty 100 | ₹10.45 | +0.77% | 10.58 | 10.58 | 10.23 | 1,981,368 | ₹2.07 Cr | 8.0% |
| MA ALPHAETFMirae Asset Nifty 200 Alpha 30 ETF · NSE | Nifty 200 Alpha 30 | ₹25.53 | +1.67% | 25.11 | 25.57 | 24.91 | 796,068 | ₹2.03 Cr | 9.6% |
