ETFs
356 on NSE · End-of-day prices 26 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
HNGSNGBEESNippon India ETF Hang Seng B... ₹436.83
+2.68% TNIDETF
Tata Nifty India Digital ETF ₹88.80
+2.52% MOCAPITAL
Motilal Oswal Nifty Capital... ₹50.65
+2.47% GROWWDEFNC
Groww Nifty India Defence ET... ₹86.64
+2.44% MOMENTUM30
Kotak Nifty 200 Momentum 30... ₹27.87
+2.31%
356 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| AB GSEC10ABSLAditya Birla Sun Life Crisil 10 Year Gilt ET... · NSE | GSECS/GILT | ₹109.93 | -0.36% | 109.93 | 109.93 | 109.93 | 4 | — | 8.0% |
| B- ABSLMSCINBirlaslamc - Abslmscin · NSE | MSCI India | ₹28.69 | +5.59% | 27.71 | 28.69 | 27.05 | 34 | ₹0.00 Cr | 11.7% |
| E- ENEXT50Edelamc - Enext50 · NSE | Nifty Next 50 | ₹66.30 | +1.47% | 65.99 | 66.36 | 65.66 | 8 | ₹0.00 Cr | 8.0% |
| E- ELMDIVEdelamc - Elmdiv · NSE | BSE LargeMid (60:40) Stable Dividend 50 | ₹33.67 | +1.51% | 33.67 | 33.67 | 33.67 | 58 | ₹0.00 Cr | 8.0% |
| E- EMETALEdelamc - Emetal · NSE | Nifty Metal | ₹11.62 | +0.69% | 11.84 | 11.84 | 11.48 | 227 | ₹0.00 Cr | 25.0% |
| D- GSEC10ADDDspamc - Gsec10add · NSE | GSECS/GILT | ₹26.18 | +0.00% | 26.18 | 26.18 | 26.18 | 100 | ₹0.00 Cr | 8.0% |
| R- IVZBANKNFReligaramc - Ivzbanknf · NSE | Nifty Bank | ₹54.35 | +0.28% | 54.22 | 54.36 | 54.00 | 109 | ₹0.00 Cr | 12.5% |
| UN GILT10BETAUTI Nifty 10 Yr Benchmark G-sec ETF · NSE | GSECS/GILT | ₹25.98 | -0.27% | 25.58 | 26.00 | 25.58 | 220 | ₹0.00 Cr | 8.0% |
| MO MOPSEMotilal Oswal Nifty Pse ETF · NSE | Nifty PSE | ₹91.54 | -0.13% | 90.52 | 91.54 | 90.22 | 97 | ₹0.00 Cr | 25.0% |
| AB ABGSECAditya Birla Sun Life Crisil Broad Based Gil... · NSE | GSECS/GILT | ₹112.30 | -0.33% | 112.66 | 112.66 | 111.60 | 82 | ₹0.00 Cr | 8.0% |
| E- EBANK10Edelamc - Ebank10 · NSE | BSE Top 10 Banks | ₹16.07 | -1.05% | 16.07 | 16.19 | 16.07 | 672 | ₹0.00 Cr | 12.5% |
| UN GILT5BETAUTI Nifty 5 Yr Benchmark G-sec ETF · NSE | GSECS/GILT | ₹65.04 | -1.26% | 66.00 | 66.00 | 64.71 | 199 | ₹0.00 Cr | 8.0% |
| MO MOMGFMotilal Oswal Nifty India Manufacturing ETF · NSE | Nifty India Manufacturing | ₹146.41 | +1.20% | 144.90 | 146.81 | 144.38 | 103 | ₹0.00 Cr | 25.0% |
| LM LICNETFSENLic Mf Bse Sensex ETF · NSE | BSE Sensex | ₹857.09 | +4.24% | 826.15 | 868.90 | 822.02 | 21 | ₹0.00 Cr | 9.2% |
| EN EBANKNIFTYEdelweiss Nifty Bank ETF · NSE | Nifty Bank | ₹54.65 | -0.24% | 54.69 | 54.96 | 54.62 | 384 | ₹0.00 Cr | 25.0% |
| DM MSCIADDDsp Msci India ETF · NSE | MSCI India | ₹27.55 | +1.14% | 27.11 | 27.55 | 27.11 | 795 | ₹0.00 Cr | 8.0% |
| AB SENSEXAXISAxis Bse Sensex ETF · NSE | BSE Sensex | ₹76.53 | +1.47% | 75.42 | 76.53 | 75.42 | 308 | ₹0.00 Cr | 8.0% |
| BB BBNPNBETFBaroda Bnp Paribas Nifty Bank ETF · NSE | NIFTY Bank | ₹54.41 | +0.11% | 54.67 | 54.84 | 54.35 | 431 | ₹0.00 Cr | 12.5% |
| MO MOIPOMotilal Oswal Bse Select Ipo ETF · NSE | BSE Select IPO | ₹43.59 | +1.80% | 43.80 | 43.80 | 42.54 | 611 | ₹0.00 Cr | 12.5% |
| LM LICNFNHGPLic Mf Nifty 100 ETF · NSE | Nifty 100 | ₹262.32 | +0.90% | 250.10 | 268.99 | 250.10 | 98 | ₹0.00 Cr | 8.9% |
| KN QUALITY30Kotak Nifty 200 Quality 30 ETF · NSE | Nifty 200 Quality 30 | ₹19.51 | +2.68% | 18.96 | 19.77 | 18.91 | 1,462 | ₹0.00 Cr | 8.0% |
| GN GROWWLOVOLGroww Nifty 500 Low Volatility 50 ETF · NSE | Nifty 500 Low Volatility 50 | ₹9.79 | +1.24% | 9.67 | 9.81 | 9.67 | 3,020 | ₹0.00 Cr | 8.0% |
| HN HDFCLOWVOLHDFC Nifty100 Low Volatility 30 ETF · NSE | Nifty 100 Low Volatility 30 | ₹19.10 | +0.90% | 19.01 | 19.17 | 18.95 | 2,049 | ₹0.00 Cr | 8.0% |
| IP GSEC5IETFICICI Prudential Nifty 5 Yr Benchmark G-sec... · NSE | GSECS/GILT | ₹65.10 | -0.14% | 64.81 | 65.49 | 64.81 | 619 | ₹0.00 Cr | 8.0% |
| U- SECLEDBETAUTIamc - Secledbeta · NSE | BSE India Sector Leaders | ₹13.84 | +1.69% | 13.61 | 14.15 | 13.61 | 3,132 | ₹0.00 Cr | 8.0% |
| KN CONSKotak Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹11.14 | +1.55% | 11.02 | 11.14 | 10.92 | 4,179 | ₹0.00 Cr | 12.5% |
| EB ESENSEXEdelweiss Bse Sensex ETF · NSE | BSE Sensex | ₹73.97 | +0.76% | 73.41 | 74.14 | 73.40 | 639 | ₹0.00 Cr | 8.6% |
| 3- MSCI360360oneamc - Msci360 · NSE | MSCI India | ₹9.61 | +2.67% | 9.32 | 9.73 | 9.32 | 4,977 | ₹0.00 Cr | 14.8% |
| B- ABSL10BANKBirlaslamc - Absl10bank · NSE | BSE Top 10 Banks | ₹162.12 | +0.58% | 161.19 | 162.42 | 160.69 | 308 | ₹0.01 Cr | 25.0% |
| MO MOLOWVOLMotilal Oswal Bse Low Volatility ETF · NSE | Nifty Midcap 100 | ₹33.60 | +0.57% | 33.41 | 35.01 | 32.84 | 1,560 | ₹0.01 Cr | 8.0% |
| M- MOOILGASMotilalamc - Mooilgas · NSE | Nifty Oil & Gas | ₹10.49 | -0.10% | 10.50 | 10.91 | 10.31 | 5,669 | ₹0.01 Cr | 12.5% |
| MO MOQUALITYMotilal Oswal Bse Quality ETF · NSE | BSE Quality | ₹179.58 | +0.58% | 178.55 | 179.98 | 177.55 | 329 | ₹0.01 Cr | 10.0% |
| MO MONEXT50Motilal Oswal Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹66.39 | +0.71% | 65.51 | 68.00 | 65.17 | 907 | ₹0.01 Cr | 8.3% |
| M- MOBANK10Motilalamc - Mobank10 · NSE | BSE Top 10 Banks | ₹16.27 | +0.31% | 16.30 | 16.30 | 16.10 | 3,785 | ₹0.01 Cr | 12.5% |
| N- FARBEESNipponamc - Farbees · NSE | GSECS/GILT | ₹132.80 | +1.58% | 133.22 | 133.22 | 130.61 | 488 | ₹0.01 Cr | 8.0% |
| R- IVZSENSEXReligaramc - Ivzsensex · NSE | BSE Sensex | ₹73.76 | +1.30% | 72.81 | 73.76 | 72.69 | 976 | ₹0.01 Cr | 8.0% |
| MO MOINFRAMotilal Oswal Bse India Infrastructure ETF · NSE | BSE India Infrastructure | ₹53.78 | +0.90% | 53.88 | 53.98 | 52.65 | 1,459 | ₹0.01 Cr | 12.5% |
| LM LICNMID100Lic Mf Nifty Midcap 100 ETF · NSE | Nifty Midcap 100 | ₹56.16 | +0.32% | 56.25 | 56.94 | 55.08 | 1,443 | ₹0.01 Cr | 9.9% |
| K- PVTBANKKotakmamc - Pvtbank · NSE | Nifty Private Bank | ₹26.88 | +1.43% | 26.78 | 26.88 | 26.73 | 3,255 | ₹0.01 Cr | 12.5% |
| M- MOMETALMotilalamc - Mometal · NSE | Nifty Metal | ₹11.70 | -0.59% | 12.12 | 12.12 | 11.40 | 7,583 | ₹0.01 Cr | 12.5% |
| AN CONSUMAXISAxis Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹111.29 | +1.06% | 107.20 | 113.11 | 105.02 | 836 | ₹0.01 Cr | 12.5% |
| GN GROWWMC150Groww Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹203.48 | -0.88% | 202.55 | 208.60 | 201.94 | 436 | ₹0.01 Cr | 8.3% |
| M- LARGEMID50Miraeamc - Largemid50 · NSE | BSE LargeMid (60:40) Stable Dividend 50 | ₹33.78 | +0.93% | 33.34 | 33.78 | 33.34 | 2,707 | ₹0.01 Cr | 8.0% |
| DB NEXT30ADDDsp Bse Sensex Next 30 ETF · NSE | BSE SENSEX Next 30 | ₹39.07 | +0.77% | 38.51 | 39.19 | 38.43 | 2,371 | ₹0.01 Cr | 8.0% |
| M- HYBRIDETFMiraeamc - Hybridetf · NSE | Equity/Debt | ₹9.41 | +0.53% | 9.64 | 9.64 | 9.31 | 10,577 | ₹0.01 Cr | 8.0% |
| U- NIF500BETAUTIamc - Nif500beta · NSE | Nifty 500 | ₹35.39 | +2.97% | 34.37 | 35.40 | 34.27 | 2,957 | ₹0.01 Cr | 8.0% |
| EN ENIFTYEdelweiss Nifty 50 ETF · NSE | Nifty 50 | ₹23.00 | +0.66% | 23.42 | 23.42 | 22.67 | 4,863 | ₹0.01 Cr | 8.0% |
| U- LIQUIDBETAUTIamc - Liquidbeta · NSE | Overnight ETFs and Liquid ETF | ₹1,013.65 | +0.05% | 1,013.63 | 1,013.65 | 1,013.63 | 110 | ₹0.01 Cr | 8.0% |
| UB SNXT50BETAUTI Bse Sensex Next 50 ETF · NSE | BSE SENSEX Next 50 | ₹86.49 | +1.61% | 84.20 | 86.64 | 84.20 | 1,344 | ₹0.01 Cr | 9.1% |
| TN NPBETTata Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹277.54 | +0.74% | 276.88 | 279.65 | 274.36 | 413 | ₹0.01 Cr | 25.0% |
