ETFs
359 on NSE · End-of-day prices 03 Nov 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
MOCAPITALMotilal Oswal Nifty Capital... ₹54.75
+4.64% GROWWCAPM
Groww Nifty Capital Markets... ₹11.50
+4.17% FMCGIETF
ICICI Prudential Nifty Fmcg... ₹48.71
+3.31% BANK10ADD
Dspamc - Bank10add ₹16.67
+2.27% MOREALTY
Motilal Oswal Nifty Realty E... ₹83.89
+1.93%
359 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| D- GSEC10ADDDspamc - Gsec10add · NSE | GSECS/GILT | ₹26.46 | +0.99% | 26.12 | 26.46 | 26.12 | 11 | — | 8.0% |
| AB GSEC10ABSLAditya Birla Sun Life Crisil 10 Year Gilt ET... · NSE | GSECS/GILT | ₹109.93 | -0.36% | 109.93 | 109.93 | 109.93 | 4 | — | 8.0% |
| E- EBANK10Edelamc - Ebank10 · NSE | BSE Top 10 Banks | ₹16.51 | +2.48% | 16.35 | 16.68 | 16.35 | 77 | ₹0.00 Cr | 12.5% |
| UN GILT10BETAUTI Nifty 10 Yr Benchmark G-sec ETF · NSE | GSECS/GILT | ₹26.15 | +0.77% | 26.32 | 26.32 | 25.88 | 76 | ₹0.00 Cr | 8.0% |
| TN NPBETTata Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹284.56 | +1.59% | 284.89 | 284.89 | 284.56 | 16 | ₹0.00 Cr | 25.0% |
| BB BBNPNBETFBaroda Bnp Paribas Nifty Bank ETF · NSE | NIFTY Bank | ₹55.35 | +0.58% | 55.64 | 55.98 | 55.35 | 92 | ₹0.00 Cr | 12.5% |
| AB ABGSECAditya Birla Sun Life Crisil Broad Based Gil... · NSE | GSECS/GILT | ₹112.59 | +0.20% | 112.36 | 113.35 | 112.36 | 43 | ₹0.00 Cr | 8.0% |
| B- ABSLMSCINBirlaslamc - Abslmscin · NSE | MSCI India | ₹28.61 | +0.88% | 28.49 | 28.72 | 28.49 | 310 | ₹0.00 Cr | 12.1% |
| E- ENEXT50Edelamc - Enext50 · NSE | Nifty Next 50 | ₹69.00 | +0.19% | 69.35 | 70.90 | 69.00 | 194 | ₹0.00 Cr | 8.0% |
| N- FARBEESNipponamc - Farbees · NSE | GSECS/GILT | ₹131.80 | -1.30% | 133.53 | 134.27 | 131.72 | 132 | ₹0.00 Cr | 8.0% |
| UN GILT5BETAUTI Nifty 5 Yr Benchmark G-sec ETF · NSE | GSECS/GILT | ₹65.34 | -0.24% | 65.82 | 66.14 | 65.02 | 312 | ₹0.00 Cr | 8.0% |
| MO MOMGFMotilal Oswal Nifty India Manufacturing ETF · NSE | Nifty India Manufacturing | ₹153.34 | +1.05% | 152.97 | 154.00 | 152.29 | 184 | ₹0.00 Cr | 25.0% |
| E- ELMDIVEdelamc - Elmdiv · NSE | BSE LargeMid (60:40) Stable Dividend 50 | ₹35.46 | +1.17% | 35.16 | 35.52 | 35.16 | 811 | ₹0.00 Cr | 8.0% |
| M- MOBANK10Motilalamc - Mobank10 · NSE | BSE Top 10 Banks | ₹16.67 | +1.89% | 16.61 | 16.71 | 16.60 | 1,976 | ₹0.00 Cr | 12.5% |
| R- IVZBANKNFReligaramc - Ivzbanknf · NSE | Nifty Bank | ₹55.28 | +0.67% | 54.91 | 55.50 | 54.91 | 626 | ₹0.00 Cr | 25.0% |
| MO MOMNCMotilal Oswal Nifty Mnc ETF · NSE | Nifty MNC ETF | ₹29.38 | +1.84% | 29.20 | 29.39 | 29.20 | 1,409 | ₹0.00 Cr | 10.0% |
| DM MSCIADDDsp Msci India ETF · NSE | MSCI India | ₹28.75 | +1.41% | 28.47 | 28.75 | 28.47 | 1,521 | ₹0.00 Cr | 8.0% |
| DN NEXT50ADDDsp Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹70.25 | +1.24% | 70.00 | 70.50 | 69.39 | 680 | ₹0.00 Cr | 11.7% |
| MO MOIPOMotilal Oswal Bse Select Ipo ETF · NSE | BSE Select IPO | ₹45.58 | +0.29% | 45.45 | 45.65 | 45.39 | 1,239 | ₹0.01 Cr | 12.5% |
| M- MOMETALMotilalamc - Mometal · NSE | Nifty Metal | ₹12.32 | +1.57% | 12.38 | 12.38 | 12.08 | 5,489 | ₹0.01 Cr | 12.5% |
| AN CONSUMAXISAxis Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹117.17 | +1.88% | 115.96 | 117.48 | 115.96 | 595 | ₹0.01 Cr | 12.5% |
| DN MIDCAPADDDsp Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹21.63 | +1.74% | 21.48 | 21.64 | 21.46 | 3,869 | ₹0.01 Cr | 10.7% |
| MO MOPSEMotilal Oswal Nifty Pse ETF · NSE | Nifty PSE | ₹94.47 | -0.26% | 94.72 | 95.48 | 94.47 | 983 | ₹0.01 Cr | 25.0% |
| HN HDFCLOWVOLHDFC Nifty100 Low Volatility 30 ETF · NSE | Nifty 100 Low Volatility 30 | ₹19.92 | +1.43% | 19.80 | 19.96 | 19.80 | 5,846 | ₹0.01 Cr | 8.0% |
| DB NEXT30ADDDsp Bse Sensex Next 30 ETF · NSE | BSE SENSEX Next 30 | ₹40.79 | +0.84% | 40.56 | 40.93 | 40.56 | 2,902 | ₹0.01 Cr | 8.0% |
| E- EMETALEdelamc - Emetal · NSE | Nifty Metal | ₹12.21 | -0.65% | 12.38 | 12.38 | 12.09 | 9,841 | ₹0.01 Cr | 25.0% |
| U- LIQUIDBETAUTIamc - Liquidbeta · NSE | Overnight ETFs and Liquid ETF | ₹1,014.25 | +0.02% | 1,014.23 | 1,014.25 | 1,014.23 | 122 | ₹0.01 Cr | 8.0% |
| UB SNXT50BETAUTI Bse Sensex Next 50 ETF · NSE | BSE SENSEX Next 50 | ₹89.00 | +0.85% | 89.31 | 89.50 | 88.69 | 1,433 | ₹0.01 Cr | 9.0% |
| DN SMALLADDDsp Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹17.19 | +0.41% | 17.13 | 17.29 | 17.10 | 7,896 | ₹0.01 Cr | 8.6% |
| MA GSEC10YEARMirae Asset Nifty 8-13 Yr G-sec ETF · NSE | GSECS/GILT | ₹29.74 | +0.57% | 30.15 | 30.15 | 29.74 | 5,229 | ₹0.02 Cr | 8.0% |
| DB SENSEXADDDsp Bse Sensex ETF · NSE | BSE Sensex | ₹78.89 | +1.14% | 78.63 | 79.20 | 78.63 | 2,083 | ₹0.02 Cr | 8.0% |
| AB SENSEXAXISAxis Bse Sensex ETF · NSE | BSE Sensex | ₹79.20 | +1.63% | 78.95 | 79.59 | 78.93 | 2,137 | ₹0.02 Cr | 8.0% |
| UG UNIONGOLDUnion Gold ETF · NSE | GOLD | ₹133.50 | +0.11% | 133.30 | 135.00 | 132.55 | 1,354 | ₹0.02 Cr | 14.0% |
| EN ENIFTYEdelweiss Nifty 50 ETF · NSE | Nifty 50 | ₹23.99 | +2.00% | 24.10 | 24.10 | 23.67 | 7,902 | ₹0.02 Cr | 8.0% |
| M- VALUEMiraeamc - Value · NSE | Nifty 500 Value 50 | ₹15.03 | -0.40% | 15.18 | 15.24 | 15.03 | 12,863 | ₹0.02 Cr | 8.0% |
| LM LICNETFN50Lic Mf Nifty 50 ETF · NSE | Nifty 50 | ₹263.72 | +0.69% | 264.53 | 264.53 | 263.53 | 740 | ₹0.02 Cr | 8.0% |
| LM LICNETFSENLic Mf Bse Sensex ETF · NSE | BSE Sensex | ₹868.00 | +0.93% | 863.00 | 868.00 | 857.21 | 227 | ₹0.02 Cr | 9.2% |
| GN GROWWLOVOLGroww Nifty 500 Low Volatility 50 ETF · NSE | Nifty 500 Low Volatility 50 | ₹10.14 | +1.20% | 10.02 | 10.25 | 10.02 | 19,590 | ₹0.02 Cr | 8.0% |
| SB SBIMID150SBIamc-sbimid150 · NSE | Nifty Midcap 150 | ₹21.49 | +0.99% | 21.51 | 21.59 | 21.49 | 9,232 | ₹0.02 Cr | 8.0% |
| DN HEALTHADDDsp Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹16.65 | +0.48% | 16.57 | 16.69 | 16.52 | 12,938 | ₹0.02 Cr | 12.5% |
| NI SNXT30BEESNippon India Bse Sensex Next 30 ETF · NSE | BSE Sensex Next 30 | ₹40.83 | +1.49% | 40.60 | 40.85 | 40.59 | 5,306 | ₹0.02 Cr | 8.0% |
| G- PVTBKGROWWGrowwamc - Pvtbkgroww · NSE | Nifty Private Bank | ₹27.60 | +2.07% | 27.04 | 27.79 | 27.04 | 8,097 | ₹0.02 Cr | 12.5% |
| DN MIDQ50ADDDsp Nifty Midcap 150 Quality 50 ETF · NSE | Nifty Midcap 150 Quality 50 | ₹23.44 | +1.03% | 23.66 | 23.66 | 23.18 | 9,566 | ₹0.02 Cr | 8.2% |
| MO MONIFTY100Motilal Oswal Nifty 100 ETF · NSE | Nifty 100 | ₹24.76 | +1.23% | 24.60 | 24.85 | 24.60 | 9,161 | ₹0.02 Cr | 8.0% |
| LM LICNETFGSCLic Mf Nifty 8-13 Yr G-sec ETF · NSE | GSECS/GILT | ₹28.98 | +0.10% | 28.96 | 29.07 | 28.78 | 7,967 | ₹0.02 Cr | 8.0% |
| EN EBANKNIFTYEdelweiss Nifty Bank ETF · NSE | Nifty Bank | ₹55.73 | +0.89% | 55.63 | 56.20 | 55.63 | 4,261 | ₹0.02 Cr | 25.0% |
| MA EQUAL200Mirae Asset Bse 200 Equal Weight ETF · NSE | BSE 200 Equal Weight | ₹13.06 | +0.93% | 13.08 | 13.09 | 13.04 | 18,697 | ₹0.02 Cr | 8.0% |
| D- MIDBANKADDDspamc - Midbankadd · NSE | BSE MidSmall Private Banks | ₹15.21 | -0.78% | 15.37 | 15.41 | 15.21 | 16,797 | ₹0.03 Cr | 12.5% |
| II IVZINNIFTYInvesco India Nifty 50 ETF · NSE | Nifty 50 | ₹271.94 | +1.52% | 261.16 | 274.55 | 261.16 | 960 | ₹0.03 Cr | 8.0% |
| MO MOINFRAMotilal Oswal Bse India Infrastructure ETF · NSE | BSE India Infrastructure | ₹56.28 | -0.23% | 56.41 | 56.88 | 56.19 | 4,643 | ₹0.03 Cr | 12.5% |
