ETFs
358 on NSE · End-of-day prices 30 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
HDFCNIFITHDFC Nifty IT ETF ₹34.86
+2.47% ITETF
Mirae Asset Nifty IT ETF ₹34.67
+2.45% IT
Kotak Nifty IT ETF ₹36.26
+2.43% ITIETF
ICICI Prudential Nifty IT ET... ₹36.28
+2.28% ITBEES
Nippon India ETF Nifty It ₹36.23
+2.17%
358 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| HN HDFCLOWVOLHDFC Nifty100 Low Volatility 30 ETF · NSE | Nifty 100 Low Volatility 30 | ₹19.58 | +0.67% | 19.45 | 19.60 | 19.42 | 8,443 | ₹0.02 Cr | 8.0% |
| M- MOOILGASMotilalamc - Mooilgas · NSE | Nifty Oil & Gas | ₹10.33 | -0.19% | 10.66 | 10.66 | 10.27 | 16,237 | ₹0.02 Cr | 12.5% |
| LM LICNMID100Lic Mf Nifty Midcap 100 ETF · NSE | Nifty Midcap 100 | ₹57.62 | -0.24% | 57.03 | 58.48 | 56.53 | 2,946 | ₹0.02 Cr | 9.9% |
| U- SECLEDBETAUTIamc - Secledbeta · NSE | BSE India Sector Leaders | ₹14.05 | +1.44% | 13.91 | 14.19 | 13.91 | 12,206 | ₹0.02 Cr | 8.0% |
| AB BSLSENETFGAditya Birla Sun Life Bse Sensex ETF · NSE | BSE SENSEX | ₹75.09 | +0.28% | 74.51 | 75.75 | 74.51 | 2,292 | ₹0.02 Cr | 8.0% |
| BB BBNPPGOLDBaroda Bnp Paribas Gold ETF · NSE | GOLD | ₹134.55 | -1.25% | 135.95 | 136.00 | 134.50 | 1,306 | ₹0.02 Cr | 14.2% |
| M- MOBANK10Motilalamc - Mobank10 · NSE | BSE Top 10 Banks | ₹16.37 | +0.55% | 16.32 | 16.42 | 16.26 | 11,793 | ₹0.02 Cr | 12.5% |
| MO MOMGFMotilal Oswal Nifty India Manufacturing ETF · NSE | Nifty India Manufacturing | ₹149.32 | -3.07% | 149.13 | 151.00 | 148.50 | 1,352 | ₹0.02 Cr | 25.0% |
| N- FARBEESNipponamc - Farbees · NSE | GSECS/GILT | ₹133.70 | +0.25% | 132.10 | 133.70 | 131.60 | 1,558 | ₹0.02 Cr | 8.0% |
| SC SBICONSSBI Consumption ETF · NSE | Nifty India Consumption | ₹114.47 | +0.27% | 114.48 | 116.00 | 114.07 | 1,912 | ₹0.02 Cr | 12.5% |
| H- HFTSEINDIAHDFCamc - Hftseindia · NSE | FTSE India Equity | ₹30.60 | -0.13% | 30.60 | 30.76 | 30.51 | 7,206 | ₹0.02 Cr | 8.0% |
| S- SBIVALETFSBIamc - SBIvaletf · NSE | Nifty 200 Value 30 | ₹13.60 | -1.59% | 13.89 | 13.89 | 13.60 | 17,225 | ₹0.02 Cr | 8.0% |
| MO MOQUALITYMotilal Oswal Bse Quality ETF · NSE | BSE Quality | ₹182.30 | -0.67% | 183.21 | 183.36 | 181.71 | 1,321 | ₹0.02 Cr | 10.0% |
| M- INFRAMiraeamc - Infra · NSE | Nifty India Infrastructure & Logistics | ₹11.12 | -1.07% | 11.24 | 11.24 | 11.10 | 21,694 | ₹0.02 Cr | 12.5% |
| SN SBIQUALITYSBI Nifty 200 Quality 30 ETF · NSE | Nifty 200 Quality 30 | ₹207.78 | +0.54% | 206.60 | 212.00 | 205.17 | 1,179 | ₹0.02 Cr | 8.0% |
| DN NEXT50ADDDsp Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹68.44 | -0.57% | 69.90 | 69.90 | 68.03 | 3,656 | ₹0.03 Cr | 11.7% |
| KN QUALITY30Kotak Nifty 200 Quality 30 ETF · NSE | Nifty 200 Quality 30 | ₹19.39 | +0.78% | 19.26 | 19.41 | 19.20 | 13,204 | ₹0.03 Cr | 8.0% |
| LM LICNETFGSCLic Mf Nifty 8-13 Yr G-sec ETF · NSE | GSECS/GILT | ₹28.85 | +1.02% | 28.65 | 28.89 | 28.65 | 8,952 | ₹0.03 Cr | 8.0% |
| MO MOALPHA50Motilal Oswal Nifty Alpha 50 ETF · NSE | Nifty Alpha 50 | ₹51.88 | -1.54% | 52.69 | 53.00 | 51.45 | 5,046 | ₹0.03 Cr | 9.2% |
| D- INSURADDDspamc - Insuradd · NSE | BSE Insurance Index | ₹14.04 | +1.01% | 14.03 | 14.11 | 13.90 | 18,784 | ₹0.03 Cr | 53.5% |
| G- SMALLGROWWGrowwamc - Smallgroww · NSE | Nifty Smallcap 250 Momentum Quality 100 | ₹45.83 | -1.55% | 47.10 | 47.10 | 45.59 | 5,881 | ₹0.03 Cr | 8.0% |
| Z- NXT100CASEZerodhaamc - Nxt100case · NSE | Nifty Next 100 | ₹9.99 | -0.40% | 9.89 | 10.03 | 9.83 | 27,018 | ₹0.03 Cr | 8.0% |
| NI MANUFGBEESNippon India Nifty India Manufacturing ETF · NSE | Nifty India Manufacturing | ₹150.81 | +0.05% | 151.00 | 155.00 | 149.25 | 1,846 | ₹0.03 Cr | 12.5% |
| A- ENERGYAXISAxisamc - Energyaxis · NSE | Nifty Energy | ₹17.54 | -1.18% | 17.75 | 17.89 | 17.46 | 15,920 | ₹0.03 Cr | 12.5% |
| BN IDFNIFTYETBandhan Nifty 50 ETF · NSE | Nifty 50 | ₹255.81 | +0.63% | 254.20 | 256.10 | 253.60 | 1,097 | ₹0.03 Cr | 9.5% |
| DB NEXT30ADDDsp Bse Sensex Next 30 ETF · NSE | BSE SENSEX Next 30 | ₹39.88 | -0.13% | 39.84 | 39.98 | 39.70 | 7,198 | ₹0.03 Cr | 8.0% |
| GN GROWWNXT50Groww Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹68.38 | +0.41% | 68.10 | 68.57 | 67.87 | 4,214 | ₹0.03 Cr | 8.0% |
| G- PVTBKGROWWGrowwamc - Pvtbkgroww · NSE | Nifty Private Bank | ₹27.22 | -0.11% | 27.25 | 27.50 | 26.88 | 10,565 | ₹0.03 Cr | 12.5% |
| AB ABSLNN50ETAditya Birla Sun Life Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹71.37 | -0.70% | 71.87 | 71.87 | 71.08 | 4,244 | ₹0.03 Cr | 8.4% |
| KN CONSKotak Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹11.39 | +0.09% | 11.15 | 11.57 | 11.15 | 26,627 | ₹0.03 Cr | 12.5% |
| GN GROWWLOVOLGroww Nifty 500 Low Volatility 50 ETF · NSE | Nifty 500 Low Volatility 50 | ₹9.99 | +0.71% | 10.10 | 10.10 | 9.93 | 31,164 | ₹0.03 Cr | 8.0% |
| MA BANKPSUMirae Asset Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹82.91 | -0.93% | 83.55 | 83.93 | 82.91 | 3,819 | ₹0.03 Cr | 12.5% |
| DN HEALTHADDDsp Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹16.59 | +1.59% | 16.40 | 16.71 | 16.40 | 19,772 | ₹0.03 Cr | 12.5% |
| D- FMCGADDDspamc - Fmcgadd · NSE | Nifty FMCG | ₹43.94 | -0.48% | 43.87 | 44.03 | 43.61 | 7,564 | ₹0.03 Cr | 12.5% |
| HN HDFCVALUEHDFC Nifty50 Value 20 ETF · NSE | Nifty 50 Value 20 | ₹120.64 | +0.34% | 120.23 | 121.04 | 119.98 | 2,762 | ₹0.03 Cr | 12.5% |
| MA EQUAL200Mirae Asset Bse 200 Equal Weight ETF · NSE | BSE 200 Equal Weight | ₹12.75 | -0.47% | 12.80 | 12.81 | 12.74 | 26,197 | ₹0.03 Cr | 8.0% |
| D- BANK10ADDDspamc - Bank10add · NSE | BSE Top 10 Banks | ₹16.31 | -1.27% | 16.48 | 16.84 | 16.26 | 20,580 | ₹0.03 Cr | 12.5% |
| I- SMALLIETFICICIpramc - Smallietf · NSE | Nifty Smallcap 250 | ₹16.81 | -1.93% | 17.38 | 17.38 | 16.78 | 20,255 | ₹0.03 Cr | 8.0% |
| DN FLEXIADDDsp Nifty500 Flexicap Quality 30 ETF · NSE | Nifty 500 Flexicap Quality 30 | ₹9.53 | +0.00% | 9.59 | 9.59 | 9.51 | 36,191 | ₹0.03 Cr | 8.0% |
| SB SBIMID150SBIamc-sbimid150 · NSE | Nifty Midcap 150 | ₹21.23 | -0.19% | 21.20 | 21.69 | 21.09 | 16,354 | ₹0.03 Cr | 8.0% |
| MA ESGMirae Asset Nifty 100 Esg Sector Leaders ETF · NSE | Nifty 100 ESG Sector Leaders | ₹39.10 | +0.13% | 38.99 | 39.26 | 38.97 | 8,853 | ₹0.03 Cr | 8.0% |
| BF BANKBETFBajaj Finserv Nifty Bank ETF · NSE | Nifty Bank | ₹55.76 | -0.32% | 55.64 | 56.00 | 55.50 | 6,241 | ₹0.03 Cr | 12.5% |
| TN NETFTata Nifty 50 ETF · NSE | Nifty 50 | ₹251.06 | +0.38% | 250.10 | 252.00 | 249.80 | 1,478 | ₹0.04 Cr | 8.0% |
| MA EQUAL50Mirae Asset Nifty50 Equal Weight ETF · NSE | Nifty 50 Equal Weight | ₹315.08 | +0.34% | 314.61 | 316.51 | 314.43 | 1,261 | ₹0.04 Cr | 8.0% |
| MO MOGSECMotilal Oswal Nifty 5 Year G-sec ETF · NSE | GSECS/GILT | ₹64.74 | +0.62% | 64.83 | 65.20 | 64.06 | 6,500 | ₹0.04 Cr | 8.0% |
| HN HDFCQUALHDFC Nifty100 Quality 30 ETF · NSE | Nifty 100 Quality 30 | ₹56.38 | +0.39% | 55.88 | 56.72 | 55.88 | 7,502 | ₹0.04 Cr | 8.0% |
| DN BANKADDDsp Nifty Bank ETF · NSE | Nifty Bank | ₹55.93 | -0.75% | 56.09 | 56.42 | 55.90 | 7,531 | ₹0.04 Cr | 12.8% |
| KN NV20Kotak Nifty 50 Value 20 ETF · NSE | Nifty 50 Value 20 | ₹13.37 | +0.30% | 13.06 | 13.43 | 13.06 | 32,181 | ₹0.04 Cr | 12.5% |
| HN HDFCNIF100HDFC Nifty 100 ETF · NSE | Nifty 100 | ₹24.77 | -0.08% | 25.40 | 25.40 | 24.35 | 17,902 | ₹0.04 Cr | 8.0% |
| BG GOLDBNDBandhan Gold ETF · NSE | GOLD | ₹139.41 | -1.20% | 140.99 | 140.99 | 138.70 | 3,398 | ₹0.05 Cr | 12.5% |
