ETFs
358 on NSE · End-of-day prices 02 Nov 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
OILIETFICICI Prudential Nifty Oil &... ₹10.94
+4.39% ENERGY
Mirae Asset Nifty Energy ETF ₹36.48
+3.52% GROWWPOWER
Groww Bse Power ETF ₹10.62
+3.41% METALIETF
ICICI Prudential Nifty Metal... ₹12.24
+3.29% INFRABEES
Nippon Nifty India Infra BeE... ₹933.81
+3.13%
359 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| EN EMULTIMQEdelweiss Nifty500 Multicap Momentum Quality... · NSE | Nifty 500 Multicap Momentum Quality 50 | ₹39.22 | +0.49% | 39.80 | 39.83 | 39.00 | 22,523 | ₹0.09 Cr | 8.7% |
| MA EQUAL50Mirae Asset Nifty50 Equal Weight ETF · NSE | Nifty 50 Equal Weight | ₹323.40 | +1.27% | 322.37 | 323.58 | 321.81 | 2,851 | ₹0.09 Cr | 8.0% |
| HN HDFCVALUEHDFC Nifty50 Value 20 ETF · NSE | Nifty 50 Value 20 | ₹124.46 | +1.43% | 122.71 | 125.19 | 122.71 | 7,472 | ₹0.09 Cr | 12.5% |
| CG CHOICEGOLDChoice Gold ETF · NSE | GOLD | ₹135.54 | +0.09% | 134.15 | 138.90 | 134.15 | 7,023 | ₹0.10 Cr | 12.5% |
| S- SBISMLETFSBIamc - SBIsmletf · NSE | Nifty Smallcap 250 | ₹17.07 | -0.35% | 17.13 | 17.47 | 17.01 | 56,064 | ₹0.10 Cr | 8.0% |
| GN GROWWNXT50Groww Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹69.85 | +0.72% | 70.00 | 70.26 | 69.40 | 14,112 | ₹0.10 Cr | 8.0% |
| BG GOLDBNDBandhan Gold ETF · NSE | GOLD | ₹136.14 | +0.00% | 138.86 | 139.70 | 136.07 | 7,586 | ₹0.10 Cr | 12.5% |
| SE SBIITSBI ETF IT ETF · NSE | Nifty IT | ₹359.70 | -0.21% | 369.50 | 369.50 | 356.75 | 2,899 | ₹0.10 Cr | 13.2% |
| B- BIRLATOTALBirlaslamc - Birlatotal · NSE | BSE Total Market | ₹10.28 | +0.39% | 10.49 | 11.00 | 10.18 | 101,774 | ₹0.11 Cr | 8.0% |
| S- SBIDEFETFSBIamc - SBIdefetf · NSE | BSE India Defence | ₹75.03 | +0.55% | 76.97 | 77.00 | 74.02 | 14,450 | ₹0.11 Cr | 53.5% |
| B- ABSL10BANKBirlaslamc - Absl10bank · NSE | BSE Top 10 Banks | ₹166.10 | +1.44% | 163.74 | 166.99 | 163.74 | 6,572 | ₹0.11 Cr | 25.0% |
| SP SBIPVTBNKSBI Private Bank ETF · NSE | Nifty Private Bank | ₹280.54 | +1.85% | 280.90 | 282.00 | 277.38 | 3,915 | ₹0.11 Cr | 12.5% |
| I- SMALLIETFICICIpramc - Smallietf · NSE | Nifty Smallcap 250 | ₹17.13 | +0.41% | 17.20 | 17.20 | 17.03 | 65,034 | ₹0.11 Cr | 8.0% |
| MA DIVIDENDMirae Asset Bse 500 Dividend Leaders 50 ETF · NSE | BSE 500 Dividend Leaders 50 | ₹34.67 | +0.29% | 35.00 | 35.00 | 34.64 | 31,974 | ₹0.11 Cr | 8.0% |
| G- CEMNTGROWWGrowwamc - Cemntgroww · NSE | Nifty Cements | ₹13.81 | +1.54% | 13.75 | 13.94 | 13.63 | 81,030 | ₹0.11 Cr | 12.5% |
| AB ABSLPSEAditya Birla Sun Life Nifty Pse ETF · NSE | Nifty PSE | ₹9.69 | +0.41% | 9.65 | 9.77 | 9.65 | 118,902 | ₹0.12 Cr | 12.5% |
| GN GROWWN200Groww Nifty 200 ETF · NSE | Nifty 200 | ₹11.01 | +2.90% | 10.94 | 11.05 | 10.87 | 105,713 | ₹0.12 Cr | 8.6% |
| SN SBIEQLWT50SBI Nifty50 Equal Weight ETF · NSE | Nifty 50 Equal Weight | ₹32.39 | +1.22% | 32.16 | 32.54 | 32.00 | 37,302 | ₹0.12 Cr | 8.1% |
| DN PVTBANKADDDsp Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹27.85 | +1.49% | 27.67 | 28.00 | 27.64 | 44,324 | ₹0.12 Cr | 12.5% |
| BN IDFNIFTYETBandhan Nifty 50 ETF · NSE | Nifty 50 | ₹262.00 | +1.69% | 260.17 | 262.00 | 260.17 | 4,840 | ₹0.13 Cr | 9.5% |
| SB SBIPSUBNKSBI Bse PSU Bank ETF · NSE | BSE PSU Bank | ₹47.85 | -1.12% | 48.97 | 48.97 | 47.75 | 26,387 | ₹0.13 Cr | 12.5% |
| EN ELM250Edelweiss Nifty Largemidcap 250 ETF · NSE | Nifty LargeMidcap 250 | ₹15.90 | +0.06% | 16.22 | 16.22 | 15.75 | 82,912 | ₹0.13 Cr | 8.0% |
| NI MANUFGBEESNippon India Nifty India Manufacturing ETF · NSE | Nifty India Manufacturing | ₹154.04 | +0.42% | 154.93 | 154.93 | 153.08 | 8,635 | ₹0.13 Cr | 12.5% |
| KN NV20Kotak Nifty 50 Value 20 ETF · NSE | Nifty 50 Value 20 | ₹13.77 | +1.18% | 13.66 | 13.84 | 13.66 | 99,283 | ₹0.14 Cr | 12.5% |
| SN SBI10YGILTSBI Nifty 10 Year Gilt ETF · NSE | GSECS/GILT | ₹259.67 | -0.02% | 262.19 | 262.19 | 259.62 | 5,288 | ₹0.14 Cr | 8.0% |
| H- HFTSEINDIAHDFCamc - Hftseindia · NSE | FTSE India Equity | ₹31.48 | +2.31% | 31.28 | 31.50 | 31.28 | 44,237 | ₹0.14 Cr | 8.0% |
| R- IVZSENSEXReligaramc - Ivzsensex · NSE | BSE Sensex | ₹76.55 | +2.20% | 76.10 | 76.58 | 75.50 | 18,895 | ₹0.14 Cr | 8.0% |
| K- PVTBANKKotakmamc - Pvtbank · NSE | Nifty Private Bank | ₹27.57 | +1.36% | 27.39 | 28.20 | 27.32 | 53,066 | ₹0.15 Cr | 12.5% |
| G- GROWWPSUBKGrowwamc - Growwpsubk · NSE | Nifty PSU Bank | ₹82.47 | -1.47% | 82.59 | 84.90 | 82.00 | 17,737 | ₹0.15 Cr | 12.5% |
| AB MOMENTUMAditya Birla Sun Life Nifty 200 Momentum 30... · NSE | Nifty 200 Momentum 30 | ₹29.66 | +0.64% | 29.50 | 29.71 | 29.50 | 51,280 | ₹0.15 Cr | 9.6% |
| AN ITAXISAxis Nifty IT ETF · NSE | Nifty IT | ₹356.17 | -1.74% | 360.00 | 361.18 | 354.90 | 4,335 | ₹0.16 Cr | 13.5% |
| MO MOHEALTHMotilal Oswal Bse Healthcare ETF · NSE | BSE Healthcare | ₹50.83 | -0.10% | 51.82 | 51.82 | 50.64 | 30,888 | ₹0.16 Cr | 12.5% |
| MA ESGMirae Asset Nifty 100 Esg Sector Leaders ETF · NSE | Nifty 100 ESG Sector Leaders | ₹40.36 | +1.53% | 40.00 | 40.47 | 40.00 | 39,094 | ₹0.16 Cr | 8.0% |
| NI DIVOPPBEESNippon India Nifty Dividend Opportunities 50... · NSE | Nifty Dividend Opportunities 50 | ₹75.01 | +0.43% | 76.18 | 76.18 | 74.82 | 21,597 | ₹0.16 Cr | 12.5% |
| S- SBIVALETFSBIamc - SBIvaletf · NSE | Nifty 200 Value 30 | ₹13.93 | +0.29% | 14.00 | 14.14 | 13.93 | 118,204 | ₹0.17 Cr | 8.0% |
| AO AONETOTALAngel One Nifty Total Market ETF · NSE | Nifty Total Market | ₹11.45 | +1.33% | 11.58 | 11.58 | 11.32 | 145,010 | ₹0.17 Cr | 8.0% |
| KN NEXT50ETFKotak Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹70.03 | +0.69% | 69.98 | 70.45 | 69.94 | 23,651 | ₹0.17 Cr | 8.1% |
| QN QNIFTYQuantum Nifty 50 ETF · NSE | Nifty 50 | ₹261.95 | +1.77% | 255.49 | 262.20 | 255.49 | 6,382 | ₹0.17 Cr | 8.0% |
| UN MIDCAPBETAUTI Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹216.72 | +0.09% | 217.70 | 218.67 | 216.72 | 7,743 | ₹0.17 Cr | 9.2% |
| MO MOLOWVOLMotilal Oswal Bse Low Volatility ETF · NSE | Nifty Midcap 100 | ₹34.87 | +1.40% | 34.73 | 34.87 | 34.65 | 48,683 | ₹0.17 Cr | 8.0% |
| EB ECAPINSUREEdelweiss Bse Capital Markets & Insurance ET... · NSE | BSE Capital Markets & Insurance | ₹22.86 | +2.79% | 22.58 | 22.97 | 22.31 | 75,171 | ₹0.17 Cr | 12.5% |
| HN HDFCNIF100HDFC Nifty 100 ETF · NSE | Nifty 100 | ₹25.95 | +3.55% | 25.34 | 27.00 | 25.23 | 70,101 | ₹0.18 Cr | 8.0% |
| D- FMCGADDDspamc - Fmcgadd · NSE | Nifty FMCG | ₹46.28 | +5.13% | 44.24 | 46.47 | 44.20 | 40,270 | ₹0.18 Cr | 12.5% |
| G- GROWWPSEGrowwamc - Growwpse · NSE | Nifty PSE | ₹93.06 | +0.49% | 91.61 | 94.37 | 91.61 | 19,634 | ₹0.18 Cr | 25.0% |
| GN GROWWMOM50Groww Nifty 500 Momentum 50 ETF · NSE | Nifty 500 Momentum 50 | ₹10.42 | +0.00% | 10.44 | 10.50 | 10.40 | 188,476 | ₹0.20 Cr | 8.6% |
| GN GROWWRLTYGroww Nifty Realty ETF · NSE | Nifty Realty | ₹9.38 | +2.63% | 9.39 | 9.45 | 9.20 | 211,616 | ₹0.20 Cr | 12.5% |
| MA LOWVOLMirae Asset Nifty 100 Low Volatility 30 ETF · NSE | Nifty 100 Low Volatility 30 | ₹200.00 | +1.65% | 198.02 | 200.12 | 198.02 | 10,464 | ₹0.21 Cr | 8.0% |
| MO MOMIDMTMMotilal Oswal Nifty Midcap150 Momentum 50 ET... · NSE | Nifty Midcap 150 Momentum 50 | ₹61.16 | +0.36% | 60.94 | 61.29 | 60.22 | 34,393 | ₹0.21 Cr | 8.7% |
| DN PSUBANKADDDsp Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹83.01 | -1.40% | 84.43 | 84.86 | 82.84 | 25,515 | ₹0.21 Cr | 12.6% |
| GN GROWWSC250Groww Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹9.90 | +0.41% | 9.86 | 10.02 | 9.86 | 222,733 | ₹0.22 Cr | 8.0% |
