ETFs
358 on NSE · End-of-day prices 02 Nov 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
OILIETFICICI Prudential Nifty Oil &... ₹10.94
+4.39% ENERGY
Mirae Asset Nifty Energy ETF ₹36.48
+3.52% GROWWPOWER
Groww Bse Power ETF ₹10.62
+3.41% METALIETF
ICICI Prudential Nifty Metal... ₹12.24
+3.29% INFRABEES
Nippon Nifty India Infra BeE... ₹933.81
+3.13%
358 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| GN GROWWMC150Groww Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹212.34 | +0.96% | 210.33 | 219.48 | 210.33 | 9,164 | ₹0.20 Cr | 8.4% |
| NI NV20BEESNippon India Nifty 50 Value 20 ETF · NSE | Nifty 50 Value 20 | ₹135.90 | +1.13% | 134.40 | 136.50 | 134.40 | 15,077 | ₹0.20 Cr | 12.5% |
| IP CONSUMIETFICICI Prudential Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹116.77 | +1.71% | 114.81 | 120.83 | 114.81 | 17,873 | ₹0.21 Cr | 12.5% |
| HN HDFCQUALHDFC Nifty100 Quality 30 ETF · NSE | Nifty 100 Quality 30 | ₹56.85 | +0.83% | 57.51 | 57.51 | 56.57 | 36,653 | ₹0.21 Cr | 8.0% |
| BF NIFTYBETFBajaj Finserv Nifty 50 ETF · NSE | Nifty 50 | ₹240.04 | +1.22% | 239.03 | 241.06 | 239.00 | 8,806 | ₹0.21 Cr | 8.0% |
| SP SBIPVTBNKSBI Private Bank ETF · NSE | Nifty Private Bank | ₹275.45 | -0.12% | 275.77 | 283.00 | 274.13 | 7,813 | ₹0.22 Cr | 12.5% |
| Q- SILVER001Quant_amc - Silver001 · NSE | SILVER | ₹18.21 | -1.25% | 18.44 | 18.63 | 18.01 | 121,482 | ₹0.22 Cr | 12.5% |
| AB ABSLLIQUIDAditya Birla Sun Life Crisil Liquid Overnigh... · NSE | Overnight ETFs and Liquid ETF | ₹1,000.00 | +0.00% | 1,000.00 | 1,000.01 | 999.99 | 2,315 | ₹0.23 Cr | 8.0% |
| IP EVIETFICICI Prudential Nifty Ev & New Age Automoti... · NSE | Nifty EV and New Age Automotive | ₹29.67 | +1.16% | 29.78 | 29.89 | 29.33 | 77,991 | ₹0.23 Cr | 12.5% |
| MA MULTICAPMirae Asset Nifty500 Multicap 50:25:25 ETF · NSE | Nifty 500 Multicap 50:25:25 | ₹15.83 | +1.21% | 15.95 | 15.95 | 15.69 | 149,281 | ₹0.24 Cr | 8.0% |
| MA SELECTIPOMirae Asset Bse Select Ipo ETF · NSE | BSE Select IPO | ₹44.96 | +0.65% | 44.69 | 45.20 | 44.66 | 53,912 | ₹0.24 Cr | 12.5% |
| B- BIRLATOTALBirlaslamc - Birlatotal · NSE | BSE Total Market | ₹10.24 | +1.89% | 10.30 | 10.30 | 10.06 | 239,727 | ₹0.24 Cr | 8.0% |
| H- HDFCNIMEGHDFCamc - HDFCnimeg · NSE | Nifty Metal | ₹121.46 | +2.86% | 121.03 | 121.51 | 118.85 | 20,348 | ₹0.25 Cr | 12.5% |
| MO MOENERGYMotilal Oswal Nifty Energy ETF · NSE | Nifty Energy | ₹36.22 | +2.84% | 35.85 | 36.37 | 35.23 | 68,535 | ₹0.25 Cr | 12.5% |
| GN GROWWCAPMGroww Nifty Capital Markets ETF · NSE | Nifty Capital Market | ₹11.04 | +1.38% | 10.99 | 11.08 | 10.82 | 232,214 | ₹0.26 Cr | 12.5% |
| MO MOHEALTHMotilal Oswal Bse Healthcare ETF · NSE | BSE Healthcare | ₹50.88 | -0.31% | 51.29 | 51.82 | 50.33 | 50,245 | ₹0.26 Cr | 12.5% |
| SB SBIPSUBNKSBI Bse PSU Bank ETF · NSE | BSE PSU Bank | ₹48.39 | +0.98% | 48.88 | 48.90 | 47.92 | 57,765 | ₹0.28 Cr | 12.5% |
| NI DIVOPPBEESNippon India Nifty Dividend Opportunities 50... · NSE | Nifty Dividend Opportunities 50 | ₹74.69 | +0.82% | 74.96 | 75.00 | 73.63 | 38,200 | ₹0.29 Cr | 12.5% |
| BB BBNPPGOLDBaroda Bnp Paribas Gold ETF · NSE | GOLD | ₹131.50 | -2.27% | 133.40 | 133.40 | 131.40 | 22,218 | ₹0.29 Cr | 14.2% |
| MO MOMIDMTMMotilal Oswal Nifty Midcap150 Momentum 50 ET... · NSE | Nifty Midcap 150 Momentum 50 | ₹60.94 | +1.08% | 61.19 | 61.19 | 59.50 | 51,206 | ₹0.31 Cr | 8.7% |
| MA SENSEXETFMirae Asset Bse Sensex ETF · NSE | BSE Sensex | ₹77.95 | +1.18% | 77.04 | 78.18 | 77.04 | 42,433 | ₹0.33 Cr | 8.0% |
| GN GROWWMETALGroww Nifty Metal ETF · NSE | Nifty Metal | ₹11.57 | +2.94% | 11.24 | 11.65 | 11.24 | 297,003 | ₹0.34 Cr | 12.5% |
| IP MIDSELIETFICICI Prudential Bse Midcap Select ETF · NSE | BSE Midcap Select | ₹18.48 | +1.82% | 18.01 | 18.90 | 18.01 | 186,607 | ₹0.34 Cr | 9.0% |
| 3O SILVER360360 One Silver ETF · NSE | SILVER | ₹176.48 | -1.37% | 178.93 | 178.93 | 174.12 | 19,595 | ₹0.34 Cr | 21.3% |
| HN HDFCPVTBANHDFC Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹27.53 | -0.04% | 27.54 | 27.95 | 27.10 | 129,053 | ₹0.36 Cr | 12.5% |
| M- MOMMIDCAPMiraeamc - Mommidcap · NSE | BSE Midcap 150 Momentum 30 | ₹12.22 | +1.16% | 12.31 | 12.32 | 12.09 | 293,498 | ₹0.36 Cr | 8.0% |
| HN HDFCMOMENTHDFC Nifty200 Momentum 30 ETF · NSE | Nifty 200 Momentum 30 | ₹29.41 | +1.73% | 28.90 | 29.46 | 28.33 | 122,636 | ₹0.36 Cr | 9.1% |
| HN HDFCNEXT50HDFC Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹70.23 | +1.55% | 69.95 | 70.50 | 69.67 | 54,592 | ₹0.38 Cr | 8.6% |
| SN SBI10YGILTSBI Nifty 10 Year Gilt ETF · NSE | GSECS/GILT | ₹259.73 | +0.29% | 258.99 | 260.99 | 258.01 | 14,920 | ₹0.39 Cr | 8.0% |
| MA MAKEINDIAMirae Asset Nifty India Manufacturing ETF · NSE | Nifty India Manufacturing | ₹154.39 | +2.02% | 152.95 | 154.73 | 152.84 | 25,376 | ₹0.39 Cr | 12.5% |
| HN HDFCNIFITHDFC Nifty IT ETF · NSE | Nifty IT | ₹34.58 | -0.80% | 35.00 | 35.20 | 34.34 | 112,310 | ₹0.39 Cr | 13.2% |
| DN EQUAL50ADDDsp Nifty 50 Equal Weight ETF · NSE | NIFTY 50 Equal Weight | ₹329.91 | +1.05% | 326.47 | 330.03 | 326.47 | 12,136 | ₹0.40 Cr | 8.0% |
| MA EVINDIAMirae Asset Nifty Ev And New Age Automotive... · NSE | Nifty EV and New Age Automotive | ₹29.86 | +1.88% | 29.90 | 29.97 | 29.31 | 136,144 | ₹0.41 Cr | 12.5% |
| 3O GOLD360360 One Gold ETF · NSE | GOLD | ₹132.65 | -2.50% | 134.05 | 134.05 | 132.55 | 30,756 | ₹0.41 Cr | 14.1% |
| JN NIFTYJBLKJioblackrock Nifty 50 ETF · NSE | Nifty 50 | ₹11.97 | +1.18% | 12.12 | 12.12 | 11.80 | 343,409 | ₹0.41 Cr | 8.0% |
| MO MOMOMENTUMMotilal Oswal Nifty 200 Momentum 30 ETF · NSE | Nifty 200 Momentum 30 | ₹58.93 | +2.10% | 58.87 | 59.00 | 57.59 | 71,454 | ₹0.42 Cr | 9.4% |
| NI SHARIABEESNippon India Nifty Shariah BeES ETF · NSE | Nifty 50 Shariah | ₹450.58 | -0.22% | 456.09 | 457.98 | 449.05 | 9,308 | ₹0.42 Cr | 12.5% |
| KN MNCKotak Nifty Mnc ETF · NSE | Nifty MNC | ₹30.01 | +2.42% | 29.30 | 30.20 | 29.30 | 156,957 | ₹0.47 Cr | 8.7% |
| AO AONENIFTYAngel One Nifty 50 ETF · NSE | Nifty 50 | ₹9.60 | +1.16% | 9.68 | 9.68 | 9.49 | 501,156 | ₹0.48 Cr | 8.0% |
| B- BANK10BETFBfam - Bank10betf · NSE | BSE Top 10 Banks | ₹20.40 | +3.24% | 19.88 | 20.73 | 19.66 | 241,254 | ₹0.48 Cr | 14.2% |
| SN LIQUIDSHRIShriram Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,128.62 | +0.02% | 1,128.64 | 1,128.64 | 1,128.62 | 4,317 | ₹0.49 Cr | 8.0% |
| KN NV20Kotak Nifty 50 Value 20 ETF · NSE | Nifty 50 Value 20 | ₹13.61 | +1.80% | 13.15 | 13.69 | 13.10 | 384,564 | ₹0.52 Cr | 12.5% |
| S- SBIMIDMOMSBIamc - SBImidmom · NSE | Nifty Midcap 150 Momentum 50 | ₹60.11 | +1.25% | 60.18 | 60.89 | 59.49 | 87,466 | ₹0.53 Cr | 8.0% |
| IP ALPL30IETFICICI Prudential Nifty Alpha Low-volatility... · NSE | Nifty Alpha Low-Volatility 30 | ₹26.08 | +0.66% | 25.39 | 26.10 | 25.39 | 203,335 | ₹0.53 Cr | 8.0% |
| IP FINIETFICICI Prudential Nifty Financial Services Ex... · NSE | Nifty Financial Services Ex-Bank | ₹29.49 | +0.79% | 29.20 | 29.64 | 29.20 | 181,985 | ₹0.54 Cr | 12.5% |
| H- HSBCGOLDHsbcamc - Hsbcgold · NSE | GOLD | ₹118.50 | -2.37% | 121.80 | 121.80 | 117.05 | 45,536 | ₹0.54 Cr | 12.5% |
| KN MID150Kotak Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹21.68 | +0.98% | 21.90 | 21.90 | 21.47 | 269,015 | ₹0.58 Cr | 9.4% |
| KN MIDCAPKotak Nifty Midcap 50 ETF · NSE | NIFTY Midcap 50 | ₹17.10 | +1.30% | 16.88 | 17.39 | 16.61 | 343,149 | ₹0.59 Cr | 8.9% |
| BB EBBETF0433Bharat Bond - April 2033 ETF · NSE | Bond | ₹1,289.18 | +0.42% | 1,284.00 | 1,294.87 | 1,282.30 | 4,823 | ₹0.62 Cr | 12.5% |
| MO MOLOWVOLMotilal Oswal Bse Low Volatility ETF · NSE | Nifty Midcap 100 | ₹34.39 | +1.75% | 34.05 | 34.47 | 34.03 | 183,567 | ₹0.63 Cr | 8.0% |
