ETFs
359 on NSE · End-of-day prices 03 Nov 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
MOCAPITALMotilal Oswal Nifty Capital... ₹54.75
+4.64% GROWWCAPM
Groww Nifty Capital Markets... ₹11.50
+4.17% FMCGIETF
ICICI Prudential Nifty Fmcg... ₹48.71
+3.31% BANK10ADD
Dspamc - Bank10add ₹16.67
+2.27% MOREALTY
Motilal Oswal Nifty Realty E... ₹83.89
+1.93%
359 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| IP INFRAIETFICICI Prudential Nifty Infrastructure ETF · NSE | Nifty Infrastructure | ₹93.73 | +0.83% | 93.80 | 94.63 | 92.98 | 175,014 | ₹1.65 Cr | 12.5% |
| HN HDFCNIFBANHDFC Nifty Bank ETF · NSE | Nifty Bank | ₹57.07 | +0.81% | 56.96 | 57.40 | 56.89 | 304,878 | ₹1.74 Cr | 12.5% |
| GN GROWWNETGroww Nifty India Internet ETF · NSE | Nifty India Internet | ₹9.89 | +0.61% | 9.95 | 9.98 | 9.81 | 1,768,862 | ₹1.76 Cr | 12.5% |
| IP ALPL30IETFICICI Prudential Nifty Alpha Low-volatility... · NSE | Nifty Alpha Low-Volatility 30 | ₹26.55 | +1.80% | 26.24 | 26.60 | 26.21 | 671,135 | ₹1.78 Cr | 8.0% |
| GN GROWWDEFNCGroww Nifty India Defence ETF · NSE | Nifty India Defence | ₹89.43 | +1.72% | 88.04 | 89.84 | 87.91 | 199,525 | ₹1.78 Cr | 13.2% |
| SN SBINEXT50SBI Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹745.12 | +0.81% | 737.01 | 749.19 | 737.01 | 24,066 | ₹1.79 Cr | 8.4% |
| IP PSUBNKIETFICICI Prudential Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹83.32 | -1.37% | 84.69 | 85.03 | 83.02 | 224,851 | ₹1.89 Cr | 12.5% |
| ZN NIFTYCASEZerodha Nifty 50 ETF · NSE | Nifty 50 | ₹9.51 | +1.60% | 9.59 | 9.59 | 9.39 | 1,998,049 | ₹1.90 Cr | 8.0% |
| GB GROWWPOWERGroww Bse Power ETF · NSE | BSE Power | ₹10.53 | -0.85% | 10.62 | 10.71 | 10.51 | 1,801,978 | ₹1.91 Cr | 12.5% |
| MA MIDSMALLMirae Asset Nifty Midsmallcap 400 Momentum Q... · NSE | Nifty MidSmallcap400 Momentum Quality 100 | ₹49.93 | +0.83% | 49.68 | 50.00 | 49.54 | 410,817 | ₹2.05 Cr | 8.8% |
| MO MOREALTYMotilal Oswal Nifty Realty ETF · NSE | Nifty Realty | ₹83.89 | +1.93% | 82.80 | 84.53 | 82.60 | 269,002 | ₹2.25 Cr | 13.7% |
| IP BANKIETFICICI Prudential Nifty Bank ETF · NSE | Nifty Bank | ₹56.93 | +0.87% | 56.44 | 57.22 | 56.44 | 397,131 | ₹2.26 Cr | 12.5% |
| AB BSLGOLDETFAditya Birla Sun Life Gold ETF · NSE | GOLD | ₹119.94 | -0.05% | 120.28 | 120.79 | 119.71 | 193,278 | ₹2.32 Cr | 13.3% |
| AO AONELIQUIDAngel One Nifty 1d Rate Liquid - Growth ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,084.17 | +0.01% | 1,084.17 | 1,084.19 | 1,084.17 | 21,519 | ₹2.33 Cr | 8.0% |
| MO MOM100Motilal Oswal Nifty Midcap 100 ETF · NSE | Nifty Midcap 100 | ₹63.11 | +0.86% | 63.03 | 63.51 | 62.60 | 369,346 | ₹2.33 Cr | 8.6% |
| MO MOSILVERMotilal Oswal Silver ETF · NSE | SILVER | ₹172.75 | -2.72% | 178.00 | 178.00 | 171.52 | 134,585 | ₹2.35 Cr | 21.5% |
| SN LIQUIDSHRIShriram Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,128.78 | +0.01% | 1,128.77 | 1,128.79 | 1,128.77 | 20,936 | ₹2.36 Cr | 8.0% |
| MA METALMirae Asset Nifty Metal ETF · NSE | Nifty Metal | ₹12.25 | +0.00% | 12.26 | 12.41 | 12.21 | 1,936,727 | ₹2.38 Cr | 12.5% |
| IP ITIETFICICI Prudential Nifty IT ETF · NSE | Nifty IT | ₹35.97 | -0.06% | 36.71 | 36.71 | 35.48 | 671,403 | ₹2.43 Cr | 13.3% |
| GG GROWWGOLDGroww Gold ETF · NSE | GOLD | ₹13.34 | +0.15% | 13.42 | 13.43 | 13.28 | 1,823,297 | ₹2.44 Cr | 13.6% |
| MO MOMENTUM50Motilal Oswal Nifty 500 Momentum 50 ETF · NSE | Nifty 500 Momentum 50 | ₹51.55 | -0.08% | 51.73 | 51.77 | 51.40 | 500,996 | ₹2.58 Cr | 9.3% |
| NI HNGSNGBEESNippon India ETF Hang Seng BeES · NSE | GLOBAL INDICES | ₹438.21 | +1.27% | 441.36 | 441.36 | 432.96 | 59,254 | ₹2.59 Cr | 11.9% |
| KN ITKotak Nifty IT ETF · NSE | NIFTY IT | ₹36.03 | +0.25% | 36.20 | 36.70 | 35.90 | 741,582 | ₹2.69 Cr | 13.4% |
| NI LTGILTBEESNippon India Nifty 8-13 Yr G-sec Long Term G... · NSE | GSECS/GILT | ₹29.45 | +0.14% | 29.48 | 29.60 | 29.41 | 975,821 | ₹2.88 Cr | 8.0% |
| EN ELIQUIDEdelweiss Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,055.66 | +0.02% | 1,055.65 | 1,055.66 | 1,055.64 | 29,303 | ₹3.09 Cr | 8.0% |
| DN ITADDDsp Nifty IT ETF · NSE | Nifty IT | ₹34.59 | +0.70% | 34.66 | 35.00 | 34.40 | 898,892 | ₹3.12 Cr | 13.3% |
| GN GROWWRAILGroww Nifty India Railways PSU ETF · NSE | Nifty India Railways PSU | ₹25.29 | -0.08% | 25.50 | 25.70 | 25.21 | 1,228,483 | ₹3.12 Cr | 12.5% |
| QG QGOLDHALFQuantum Gold Fund ETF · NSE | GOLD | ₹112.98 | +0.67% | 113.85 | 113.85 | 112.57 | 296,569 | ₹3.36 Cr | 13.5% |
| MA NEXT50Mirae Asset Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹718.66 | +0.93% | 715.88 | 720.41 | 715.00 | 47,426 | ₹3.41 Cr | 8.7% |
| DN TOP10ADDDsp Nifty Top 10 Equal Weight ETF · NSE | Nifty Top 10 Equal Weight | ₹88.39 | +1.62% | 87.81 | 88.71 | 87.72 | 386,580 | ₹3.41 Cr | 12.5% |
| SN LIQUIDSBISBI Nifty 1d Rate Liquid - Idcw ETF · NSE | Overnight ETFs and Liquid ETF | ₹999.99 | +0.00% | 999.99 | 1,000.01 | 999.99 | 34,227 | ₹3.42 Cr | 8.0% |
| IP NEXT50IETFICICI Prudential Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹73.15 | +0.73% | 73.74 | 73.74 | 70.80 | 467,511 | ₹3.43 Cr | 8.4% |
| I- INSUREIETFICICIpramc - Insureietf · NSE | BSE Insurance | ₹14.22 | +1.35% | 14.04 | 14.73 | 14.02 | 2,544,760 | ₹3.61 Cr | 12.5% |
| NI GILT5YBEESNippon India Nifty 5 Yr Benchmark G-sec ETF · NSE | GSECS/GILT | ₹65.57 | +0.20% | 65.44 | 65.84 | 65.44 | 551,900 | ₹3.62 Cr | 8.0% |
| IP SENSEXIETFICICI Prudential Bse Sensex ETF · NSE | BSE Sensex | ₹881.74 | +1.87% | 885.00 | 885.00 | 869.90 | 41,818 | ₹3.69 Cr | 8.0% |
| IP OILIETFICICI Prudential Nifty Oil & Gas ETF · NSE | Nifty Oil & Gas | ₹11.08 | +1.28% | 10.94 | 11.17 | 10.94 | 3,819,615 | ₹4.25 Cr | 12.5% |
| HN HDFCNIFTYHDFC Nifty 50 ETF · NSE | Nifty 50 | ₹267.14 | +1.68% | 269.29 | 269.29 | 263.54 | 174,933 | ₹4.67 Cr | 8.0% |
| MA MIDCAPETFMirae Asset Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹21.99 | +0.92% | 21.96 | 22.05 | 21.87 | 2,185,484 | ₹4.81 Cr | 8.4% |
| IP HEALTHIETFICICI Prudential Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹169.27 | +0.36% | 168.70 | 169.94 | 167.74 | 296,737 | ₹5.01 Cr | 12.5% |
| GS GROWWSLVRGroww Silver ETF · NSE | SILVER | ₹17.11 | -2.67% | 17.50 | 17.50 | 16.97 | 2,920,116 | ₹5.04 Cr | 23.2% |
| MA SILVERAGMirae Asset Silver ETF · NSE | SILVER | ₹170.18 | -2.69% | 174.00 | 174.00 | 168.60 | 333,147 | ₹5.70 Cr | 22.8% |
| AN NIFTYAXISAxis Nifty 50 ETF · NSE | Nifty 50 | ₹262.16 | +1.55% | 259.80 | 263.07 | 259.80 | 219,209 | ₹5.74 Cr | 8.0% |
| KN PSUBANKKotak Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹82.24 | -1.23% | 83.62 | 83.91 | 82.00 | 707,724 | ₹5.89 Cr | 12.8% |
| IP METALIETFICICI Prudential Nifty Metal ETF · NSE | Nifty Metal | ₹12.15 | -0.74% | 12.24 | 12.33 | 12.10 | 4,951,563 | ₹6.05 Cr | 12.5% |
| MA SMALLCAPMirae Asset Nifty Smallcap 250 Momentum Qual... · NSE | Nifty Smallcap 250 Momentum Quality 100 | ₹46.31 | +0.59% | 45.12 | 46.78 | 45.12 | 1,349,802 | ₹6.27 Cr | 9.2% |
| KN NIFTY1Kotak Nifty 50 ETF · NSE | Nifty 50 | ₹262.74 | +1.48% | 258.91 | 263.50 | 255.21 | 248,195 | ₹6.51 Cr | 8.0% |
| KN BANKNIFTY1Kotak Nifty Bank ETF · NSE | Nifty Bank | ₹57.51 | +0.97% | 57.19 | 57.85 | 57.02 | 1,251,907 | ₹7.23 Cr | 12.5% |
| IP LOWVOLIETFICICI Prudential Nifty 100 Low Volatility 30... · NSE | Nifty 100 Low Volatility 30 | ₹21.35 | +1.47% | 21.56 | 21.56 | 20.62 | 3,483,596 | ₹7.44 Cr | 8.0% |
| CE CPSEETFCpse ETF · NSE | Nifty CPSE | ₹89.76 | -0.64% | 90.34 | 91.29 | 89.60 | 848,821 | ₹7.65 Cr | 12.5% |
| IP CASHIETFICICI Prudential Bse Liquid Rate- Growth ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,086.96 | +0.01% | 1,086.98 | 1,086.98 | 1,086.96 | 73,093 | ₹7.95 Cr | 8.0% |
